Day 4 | Long Distance

Map: Cidral

Terrain: Moderatelly hilly oak terrain, full of rocky details. Runnability alterning between very slow and fast.
 
More Terrain Photos

Map Maker: Tiago Aires and Raquel Costa
Map Scale: 1/ 10.000
Counter Interval: 5m

Course Setter: Jacinto Eleutério

First Start:
 9h00
Starts for Open Classes, M/W10: Between 9h30 and 11h00
Chasing Start for WE and ME: 09h00
Mass Start for WE e ME: 10h00
Chasing Start for MSE: 10h30
Mass Start for MSE: 11h30
Distance to the start: 0m

Parking: The parking will be near the arena. The access road to the arena and the exit road will be different and will have one way only, once vehicles will not be allowed to cross over.
Buses and auto-caravans have a parking place 1.000 meters away, and the exit is done through the access path, since in the remaining path, the transit of these vehicles is not possible.
In all places you should follow the instructions given by the organization staff.

Additional Information: Spectators control point to the Elite classes. 
The Chasing Start for the Elite classes and the Interval Start for the remaining classes will both take place in the Arena, although in different locations.
In the Chasing Start athletes will be called 2 minutes before their starting time.
In the Mass Start, athletes will be called 15 minutes before the start time to a warm-up area, and will enter into the map area 5 minutes before the start time. 

Technical Information:
Class Distance(m) Climb(m) Controls Refresh. Scale
M10 2.402 25 13 1 1/7.500
M12 2.420 25 13 1 1/7.500
M14 3.040 55 13 1 1/10.000
M16 5.120 165 14 1 1/10.000
M18 6.520 260 18 3 1/15.000
M20 8.010 340 19 3 1/15.000
M21A 7.130 330 16 3 1/15.000
M21B 4.910 170 14 1 1/15.000
M21E 12.350 450 27 3 1/15.000
M21SE 12.350 450 27 3 1/15.000
M35 8.530 360 18 3 1/15.000
M40 7.590 330 17 3 1/15.000
M45 6.820 320 17 3 1/10.000
M50 6.060 310 15 3 1/10.000
M55 5.700 225 13 3 1/10.000
M60 5.000 175 14 3 1/10.000
M65 4.310 130 13 1 1/7.500
M70 3.600 110 12 1 1/7.500
M75 3.600 110 12 1 1/7.500
M80 3.420 100 12 1 1/7.500
W10 2.420 25 13 1 1/7.500
W12 2.420 25 13 1 1/7.500
W14 3.040 55 13 1 1/10.000
W16 4.290 150 13 1 1/10.000
W18 5.120 165 14 1 1/15.000
W20 5.380 190 14 1 1/15.000
W21A 4.910 170 14 1 1/15.000
W21B 4.250 120 12 1 1/15.000
W21E 8.510 345 19 3 1/15.000
W35 5.070 200 13 1 1/15.000
W40 5.070 200 13 1 1/15.000
W45 4.440 100 13 1 1/10.000
W50 4.440 100 13 1 1/10.000
W55 4.050 100 12 1 1/10.000
W60 4.050 100 12 1 1/10.000
W65 3.420 100 12 1 1/7.500
W70 3.090 75 11 1 1/7.500
W75 3.090 75 11 1 1/7.500
Easy Short 2.420 25 14 1 1/7.500
Changeling Short 2.980 100 12 1 1/10.000
Easy Long 3.420 60 14 1 1/10.000
Changeling Long 3.640 200 12 1 1/10.000

Arena:
PUB
ORGANISATION
MEDIA PARTNERS
SPONSORS
HIGHLIGHTS