Day 3 | Middle Distance (WRE)

Map: Cidral

Terrain: Moderatelly hilly oak terrain, full of rocky details. Runnability alterning between very slow and fast.

 
More Terrain Photos

Map Maker: Tiago Aires and Raquel Costa
Map Scale: 1/ 10.000
Counter Interval: 5m

Course Setter: Jacinto Eleutério

First Start: 8h30 
Starts for Open Classes, M/W10: Between 9h00 and 10h30 
Distance to the start: 700m

Parking: The parking will be near the arena. The access road to the arena and the exit road will be different and will have one way only, once vehicles will not be allowed to cross over.
Buses and auto-caravans have a parking place 1,000 meters away, and the exit is done through the access path, since in the remaining path, the transit of these vehicles is not possible.
In all places you should follow the instructions given by the organization staff.

Additional Information: Spectators control point to the Elite classes. 

Technical Information:
Class Distance(m) Climb(m) Controls Refresh. Scale
M10 1.990 30 12 0 1/7.500
M12 2.000 30 13 0 1/7.500
M14 2.780 40 12 1 1/10.000
M16 3.150 130 12 1 1/10.000
M18 4.140 190 15 1 1/10.000
M20 4.330 200 16 1 1/10.000
M21A 4.200 210 15 1 1/10.000
M21B 3.070 130 13 1 1/10.000
M21E 5.910 250 21 1 1/10.000
M21SE 5.920 250 21 1 1/10.000
M35 4.460 225 16 1 1/10.000
M40 4.280 220 15 1 1/10.000
M45 4.090 220 15 1 1/10.000
M50 4.010 210 14 1 1/10.000
M55 3.880 200 14 1 1/10.000
M60 3.740 160 14 1 1/10.000
M65 3.550 160 14 1 1/7.500
M70 3.250 140 12 1 1/7.500
M75 3.250 140 12 1 1/7.500
M80 2.640 90 12 1 1/7.500
W10 1.990 30 12 0 1/7.500
W12 2.000 30 13 0 1/7.500
W14 2.780 40 12 1 1/10.000
W16 2.700 120 13 1 1/10.000
W18 3.150 130 12 1 1/10.000
W20 3.170 180 13 1 1/10.000
W21A 3.070 130 13 1 1/10.000
W21B 2.780 110 12 1 1/10.000
W21E 4.860 230 17 1 1/10.000
W35 3.230 175 13 1 1/10.000
W40 3.230 175 13 1 1/10.000
W45 3.000 150 13 1 1/10.000
W50 3.000 150 13 1 1/10.000
W55 2.820 120 12 1 1/10.000
W60 2.820 120 12 1 1/10.000
W65 2.640 90 12 1 1/7.500
W70 2.190 65 12 1 1/7.500
W75 2.190 65 12 1 1/7.500
Easy Short 2.000 20 12 0 1/7.500
Changeling Short 2.180 65 12 1 1/10.000
Easy Long 2.900 40 14 1 1/10.000
Changeling Long 3.470 170 13 1 1/10.000

Arena:

PUB
ORGANISATION
MEDIA PARTNERS
SPONSORS
HIGHLIGHTS