Terrain: Cork-oak terrain, moderatelly hilly, with some rocky details. There will be some fences.
Terrain Photos
Map Maker: Soares dos Reis and Valdemar Sendim
Map Scale: 1/ 10.000
Counter Interval: 5m
Course Setter: Soares dos Reis
First Start: 9h30
Starts for Open Classes, M/W10: Between 10h00 and 11h30
Distance to the start: 1.150m
Parking: Parking will be done in an urban area of Idanha-a-Nova and may be from 100 to 1,000 meters from the Arena. It is not allowed to park in other locations than those indicated by the organization staff. There is a specific parking area for buses 500 meters away from the Arena.
Additional Information: The Secretariat and the Babysitting will be at the Centro Cultural Raiano building, 600 meters from the Arena. This building is on the way between the Arena and the Starts. There will be no spectators control.
Technical Information:
Class | Distance(m) | Climb(m) | Controls | Refresh. | Scale |
M10 | 2.160 | 55 | 13 | 0 | 1:7.500 |
M12 | 2.160 | 55 | 12 | 0 | 1:7.500 |
M14 | 2.570 | 65 | 13 | 0 | 1:10.000 |
M16 | 4.160 | 155 | 18 | 0 | 1:10.000 |
M18 | 4.490 | 180 | 17 | 0 | 1:10.000 |
M20 | 5.200 | 180 | 20 | 0 | 1:10.000 |
M21A | 4.420 | 170 | 18 | 0 | 1:10.000 |
M21B | 3.830 | 135 | 19 | 0 | 1:10.000 |
M21E | 6.540 | 230 | 26 | 0 | 1:10.000 |
M21SE | 6.520 | 240 | 26 | 0 | 1:10.000 |
M35 | 5.330 | 200 | 23 | 0 | 1:10.000 |
M40 | 4.790 | 210 | 22 | 0 | 1:10.000 |
M45 | 4.620 | 195 | 20 | 0 | 1:10.000 |
M50 | 4.540 | 185 | 19 | 0 | 1:10.000 |
M55 | 4.340 | 160 | 19 | 0 | 1:10.000 |
M60 | 4.100 | 150 | 19 | 0 | 1:10.000 |
M65 | 3.930 | 140 | 15 | 0 | 1:7.500 |
M70 | 2.990 | 85 | 15 | 0 | 1:7.500 |
M75 | 2.990 | 85 | 15 | 0 | 1:7.500 |
M80 | 2.930 | 70 | 14 | 0 | 1:7.500 |
W10 | 2.160 | 55 | 13 | 0 | 1:7.500 |
W12 | 2.160 | 55 | 12 | 0 | 1:7.500 |
W14 | 2.570 | 65 | 13 | 0 | 1:10.000 |
W16 | 3.420 | 70 | 16 | 0 | 1:10.000 |
W18 | 4.160 | 155 | 18 | 0 | 1:10.000 |
W20 | 4.260 | 155 | 17 | 0 | 1:10.000 |
W21A | 3.830 | 135 | 19 | 0 | 1:10.000 |
W21B | 3090 | 75 | 15 | 0 | 1:10.000 |
W21E | 5.270 | 155 | 16 | 0 | 1:10.000 |
W35 | 4.240 | 130 | 21 | 0 | 1:10.000 |
W40 | 4.240 | 130 | 21 | 0 | 1:10.000 |
W45 | 3.840 | 95 | 17 | 0 | 1:10.000 |
W50 | 3.840 | 95 | 17 | 0 | 1:10.000 |
W55 | 3.100 | 85 | 14 | 0 | 1:10.000 |
W60 | 3.100 | 85 | 14 | 0 | 1:10.000 |
W65 | 2.930 | 70 | 14 | 0 | 1:7.500 |
W70 | 2.770 | 60 | 12 | 0 | 1:7.500 |
W75 | 2.770 | 60 | 12 | 0 | 1:7.500 |
Easy Short | 2.160 | 55 | 12 | 0 | 1:7.500 |
Changeling Short | 3.120 | 70 | 15 | 0 | 1:10.000 |
Easy Long | 2.670 | 65 | 14 | 0 | 1:10.000 |
Changeling Long | 4.240 | 130 | 21 | 0 | 1:10.000 |
Arena: