Terrain: Cork-oak terrain, moderatelly hilly, with some rocky details. There will be some fences and stone walls.
More Terrain Photos
Map Maker: Soares dos Reis and Valdemar Sendim
Map Scale: 1/10.000
Counter Interval: 5m
Course Setter: Soares dos Reis
First Start: 11h00
Starts for Open Classes, M/W10: Between 11h30 and 13h00
Distance to the start: 1.000m
Parking: Parking will be done in an urban area of Idanha-a-Nova and may be from 100 to 1,000 meters from the Arena. It is not allowed to park in other locations than those indicated by the organization staff. There is a specific parking area for buses 500 meters away from the Arena.
Additional Information: The Secretariat and the Babysitting will be at the Centro Cultural Raiano building, 600 meters from the Arena. This building is on the way between the Arena and the Starts. There will be no spectators control.
Technical Information:
Class | Distance(m) | Climb(m) | Controls | Refresh. | Scale |
M10 | 1.470 | 15 | 12 | 0 | 1:7.500 |
M12 | 1.470 | 15 | 12 | 0 | 1:7.500 |
M14 | 2.430 | 50 | 14 | 0 | 1:10.000 |
M16 | 6.740 | 220 | 14 | 1 | 1:10.000 |
M18 | 8.990 | 245 | 19 | 1 | 1:15.000 |
M20 | 10.510 | 320 | 20 | 1 | 1:15.000 |
M21A | 8.670 | 265 | 16 | 1 | 1:15.000 |
M21B | 6.540 | 185 | 15 | 1 | 1:15.000 |
M21E | 13.200 | 405 | 26 | 1 | 1:15.000 |
M21SE | 13.200 | 415 | 26 | 1 | 1:15.000 |
M35 | 10.640 | 355 | 19 | 1 | 1:15.000 |
M40 | 9.880 | 305 | 21 | 1 | 1:15.000 |
M45 | 8.980 | 270 | 19 | 1 | 1:10.000 |
M50 | 8.090 | 245 | 19 | 1 | 1:10.000 |
M55 | 6.750 | 215 | 14 | 1 | 1:10.000 |
M60 | 5.560 | 135 | 13 | 1 | 1:10.000 |
M65 | 4.660 | 125 | 12 | 1 | 1:7.500 |
M70 | 4.360 | 115 | 14 | 1 | 1:7.500 |
M75 | 4.360 | 115 | 14 | 1 | 1:7.500 |
M80 | 4.090 | 105 | 12 | 1 | 1:7.500 |
W10 | 1.470 | 15 | 12 | 0 | 1:7.500 |
W12 | 1.470 | 15 | 12 | 0 | 1:7.500 |
W14 | 2.430 | 50 | 14 | 0 | 1:10.000 |
W16 | 4.010 | 115 | 14 | 1 | 1:10.000 |
W18 | 6.740 | 220 | 14 | 1 | 1:15.000 |
W20 | 6.810 | 220 | 14 | 1 | 1:15.000 |
W21A | 6.540 | 185 | 15 | 1 | 1:15.000 |
W21B | 6.200 | 195 | 15 | 1 | 1:15.000 |
W21E | 10.690 | 330 | 24 | 1 | 1:15.000 |
W35 | 6.770 | 220 | 16 | 1 | 1:15.000 |
W40 | 6.770 | 220 | 16 | 1 | 1:15.000 |
W45 | 5.140 | 130 | 16 | 1 | 1:10.000 |
W50 | 5.140 | 130 | 16 | 1 | 1:10.000 |
W55 | 4.450 | 125 | 14 | 1 | 1:10.000 |
W60 | 4.450 | 125 | 14 | 1 | 1:10.000 |
W65 | 4.090 | 105 | 12 | 1 | 1:7.500 |
W70 | 3.500 | 90 | 13 | 1 | 1:7.500 |
W75 | 3.500 | 90 | 13 | 1 | 1:7.500 |
Easy Short | 1.470 | 15 | 12 | 0 | 1:7.500 |
Changeling Short | 4.060 | 105 | 12 | 1 | 1:10.000 |
Easy Long | 3.460 | 85 | 15 | 1 | 1:10.000 |
Changeling Long | 6.740 | 220 | 16 | 1 | 1:10.000 |
Arena: