Terrain: Urban area of Idanha-a-Nova with 2 distinct areas, the historic zone with small streets and a new zone with some pleasant gardens. The map area is in general well lighted, however we advises that all runners in the night competition should compete with headlight.
More Terrain Photos
Map Maker: Soares dos Reis and Valdemar Sendim
Map Scale: 1/4.000
Counter Interval: 5m
Course Setter: Tiago Romão
First Start: Inicio das partidas: 18h30
Starts for Open Classes, M/W10: Between 18h40 and 19h40
Distance to the start: 0m
Parking: Parking will be done in an urban area of Idanha-a-Nova and may be from 100 to 1,000 meters from the Arena. It is not allowed to park in other locations than those indicated by the organization staff. There is a specific parking area for buses 500 meters away from the Arena.
Additional Information: The Secretariat and the Babysitting will be at the Centro Cultural Raiano building, 600 meters from the Arena.
All participants must be within the Arena before the first start.
Technical Information:
*Distance by shortest route choice
Class | Distance*(m) | Climb(m) | Controls | Scale |
M10 | 1.130 | 35 | 13 | 1:4.000 |
M12 | 1.130 | 35 | 13 | 1:4.000 |
M14 | 1.800 | 55 | 15 | 1:4.000 |
M16 | 3.340 | 100 | 18 | 1:4.000 |
M18 | 3.450 | 110 | 18 | 1:4.000 |
M20 | 3.600 | 115 | 19 | 1:4.000 |
M21A | 3.620 | 115 | 21 | 1:4.000 |
M21B | 2.970 | 95 | 17 | 1:4.000 |
M21E | 4.150 | 120 | 22 | 1:4.000 |
M21SE | 4.150 | 120 | 22 | 1:4.000 |
M35 | 3.600 | 115 | 19 | 1:4.000 |
M40 | 3.570 | 110 | 20 | 1:4.000 |
M45 | 3.450 | 110 | 18 | 1:4.000 |
M50 | 3.320 | 100 | 16 | 1:4.000 |
M55 | 3.130 | 95 | 15 | 1:4.000 |
M60 | 2.950 | 75 | 17 | 1:4.000 |
M65 | 2.710 | 80 | 14 | 1:4.000 |
M70 | 2.570 | 75 | 16 | 1:4.000 |
M75 | 2.570 | 75 | 16 | 1:4.000 |
M80 | 2.570 | 75 | 16 | 1:4.000 |
W10 | 1.130 | 35 | 13 | 1:4.000 |
W12 | 1.130 | 35 | 13 | 1:4.000 |
W14 | 1.800 | 55 | 15 | 1:4.000 |
W16 | 2.710 | 90 | 20 | 1:4.000 |
W18 | 3.340 | 100 | 18 | 1:4.000 |
W20 | 3.350 | 100 | 18 | 1:4.000 |
W21A | 2.970 | 95 | 17 | 1:4.000 |
W21B | 2.710 | 90 | 20 | 1:4.000 |
W21E | 3.650 | 110 | 18 | 1:4.000 |
W35 | 3.350 | 100 | 18 | 1:4.000 |
W40 | 2.350 | 100 | 18 | 1:4.000 |
W45 | 2.950 | 75 | 17 | 1:4.000 |
W50 | 2.950 | 75 | 17 | 1:4.000 |
W55 | 2.810 | 70 | 16 | 1:4.000 |
W60 | 2.810 | 70 | 16 | 1:4.000 |
W65 | 2.570 | 75 | 16 | 1:4.000 |
W70 | 2.340 | 75 | 15 | 1:4.000 |
W75 | 2.340 | 75 | 15 | 1:4.000 |
Easy Short | 1.130 | 35 | 13 | 1:4.000 |
Changeling Short | 2.570 | 75 | 16 | 1:4.000 |
Easy Long | 2.790 | 85 | 17 | 1:4.000 |
Changeling Long | 3.350 | 100 | 18 | 1:4.000 |
Arena: