Day 3 | Sprint, Monsanto

Map: Monsanto

Terrain: Urban area with a lot of small streets and castel of Monsanto with an wonderful view. If you did not visit it yet, for sure you will want to see better and slowly this amazing place.

   
More Terrain Photos

Map Maker: Soares dos Reis and Valdemar Sendim
Map Scale: 1/4.000
Counter Interval: 5m

Course Setter: Tiago Romão

First Start: 15h30
Starts for Open Classes, M/W10: Between 15h40 and 16h40
Distance to the start: 100 to 1.500 meters from car parking

Parking: Due to traffic constraints in the access to the historic village of Monsanto, the car parking will be on the sideways along the access road to the village and may be from 100 to 1.500 meters from the Start.
The Buses and the auto-caravans parking will be in the village of Relva, about 1.200 meters from Start.
Please have the cars filled with the maximum number of people, in order to make the parking easier for all.

Additional Information: Please be aware that the access road to the village has a strong slope and you should take that into account to avoid delays. We recommend the use of orienteering shoes, especially if the weather is rainy.

Technical Information:
 
*Distance by shortest route choice
Class Distance*(m) Climb(m) Controls Scale
M10 870 75 15 1:3.000
M12 870 75 15 1:3.000
M14 910 80 13 1:3.000
M16 1.310 130 14 1:3.000
M18 2.090 130 18 1:3.000
M20 2.190 140 18 1:3.000
M21A 1.900 120 15 1:3.000
M21B 1.540 115 17 1:3.000
M21E 2.750 190 21 1:3.000
M21SE 2.750 190 22 1:3.000
M35 2.190 140 18 1:3.000
M40 2.170 135 20 1:3.000
M45 2.090 130 18 1:3.000
M50 1.930 120 15 1:3.000
M55 1.460 110 13 1:3.000
M60 1.390 100 14 1:3.000
M65 1.290 95 12 1:3.000
M70 1.170 90 9 1:3.000
M75 1.170 90 9 1:3.000
M80 1.170 90 9 1:3.000
W10 870 75 15 1:3.000
W12 870 75 15 1:3.000
W14 910 80 13 1:3.000
W16 1.110 80 12 1:3.000
W18 1.310 130 14 1:3.000
W20 1.960 120 17 1:3.000
W21A 1.540 115 17 1:3.000
W21B 1.110 80 12 1:3.000
W21E 2.120 140 17 1:3.000
W35 1.960 120 17 1:3.000
W40 1.960 120 17 1:3.000
W45 1.390 100 14 1:3.000
W50 1.390 100 14 1:3.000
W55 1.310 100 12 1:3.000
W60 1.310 100 12 1:3.000
W65 1.170 90 9 1:3.000
W70 1.090 85 12 1:3.000
W75 1.090 85 12 1:3.000
Easy Short 870 75 15 1:3.000
Changeling Short 1.170 90 9 1:3.000
Easy Long 1.610 100 25 1:3.000
Changeling Long 1.960 120 17 1:3.000
PUB
ORGANISATION
MEDIA PARTNERS
SPONSORS
HIGHLIGHTS