Due to the high number of athletes registered in the ME class , the POM 2016 organization decided, align with the published rules, split the ME class in: MSE and ME.
Please check that your IOF_ID is correct.
Any doubt must be sent to the email info@pom.pt until 21PM of the 26th of January.
(update 29/jan/2016 16h15: if you are registred in ME/WE class in OriOasis and you are not on the list it is because you are not running WRE and you will compete in ME/WE class)
MSE:
As per IOF Ranking | As per Ori-Oasis | |||
IOFID | First Name | Last Name | Name | Ranking |
10184 | Thierry | Gueorgiou | Thierry Gueorgiou | 2 |
10627 | Fabian | Hertner | Fabian Hertner | 3 |
7861 | Olle | Bostrom | Olle Boström | 6 |
7562 | Gustav | Bergman | Gustav Bergman | 7 |
7403 | Lucas | Basset | Lucas Basset | 11 |
11394 | Carl Godager | Kaas | Carl Godager Kaas | 13 |
15576 | Baptiste | Rollier | Baptiste Rollier | 15 |
15178 | Jan | Prochazka | Jan Prochazka | 17 |
10851 | Martin | Hubmann | Martin Hubmann | 21 |
15472 | Albin | Ridefelt | Albin Ridefelt | 23 |
14164 | Kiril | Nikolov | Kiril Nikolov | 34 |
12555 | Jonas | Leandersson | Jonas Leandersson | 46 |
17027 | Olli Markus | Taivainen | Olli-Markus Taivainen | 48 |
12195 | Pavel | Kubat | Kubat Pavel | 49 |
8581 | Vincent | Coupat | Vincent Coupat | 57 |
11329 | Andris | Jubelis | Andris Jubelis | 61 |
6846 | Hannu | Airila | Hannu Airila | 62 |
14725 | Bartosz | Pawlak | Bartosz Pawlak | 63 |
10886 | Jarkko | Huovila | Jarkko Huovila | 75 |
13326 | Antonio | Martinez Perez | Antonio Martínez | 86 |
15744 | Toni | Saari | Toni Saari | 97 |
14406 | Michal | Olejnik | Michal OLEJNIK | 105 |
15056 | Dmitrii | Poliakov | Poliakov Dmitrii | 107 |
16906 | Joakim | Svensk | Joakim Svensk | 108 |
16905 | Emil | Svensk | Emil Svensk | 109 |
14704 | Arturs | Paulins | Arturs Paulins | 110 |
7142 | Aaro | Asikainen | Aaro Asikainen | 117 |
16365 | Ivan | Sirakov | Ivan Sirakov | 121 |
16807 | Donatas | Stulgys | Donatas Stulgys | 127 |
13069 | Soeren | Loesch | Sören Lösch | 132 |
14593 | Jere | Pajunen | Jere Pajunen | 136 |
7065 | Aleksi | Anttolainen | Aleksi Anttolainen | 152 |
9372 | Sergey | Fedatsenka | Sergey Fedatsenka | 156 |
13002 | Ivar | Lundanes | Ivar Lundanes | 160 |
11240 | Per Harald Havnen | Johansen | Per Harald Havnen Johansen | 168 |
13566 | Juuso | Metsala | Juuso Metsälä | 186 |
7771 | Bogya | Tamas | Tamas Bogya | 195 |
10922 | Sami | Hamalainen | Sami Hämäläinen | 201 |
20301 | Nikita | Stepanov | Nikita Stepanov | 207 |
7710 | Olivier | Blanc-Tranchant | Olivier Blanc-Tranchant | 209 |
16193 | Pavel | Shestakov | Pavel Shestakov | 215 |
15397 | Andreu | Blanes | Andreu Blanes | 220 |
6845 | Tiago | Aires | Tiago Martins Aires | 222 |
19024 | Martynas | Tirlikas | Martynas Tirlikas | 225 |
13526 | Borger | Melsom | Borger Melsom | 237 |
10783 | Manuel | Horta | Manuel Horta | 244 |
14070 | Lauri | Nenonen | Lauri Nenonen | 249 |
7724 | Tristan | Bloemen | Tristan BLOEMEN | 257 |
6954 | Benjamin | Anciaux | Benjamin Anciaux | 262 |
15089 | Evgeny | Popov | Evgeny Popov | 273 |
18700 | Aleksi | Niemi | Aleksi Niemi | 274 |
18699 | Pau | Llorens Caellas | Pau Llorens | 275 |
11640 | Samuel | Keller | Samuel Keller | 276 |
15659 | Javier | Ruiz de la Herran Pidal | Javier Ruiz de la Herrán | 280 |
8993 | Remi | Dubois | Rémi Dubois | 316 |
17632 | Fabrice | Vannier | Fabrice Vannier | 335 |
9590 | Desmond | Franssen | Desmond Franssen | 338 |
10941 | Johan | Hogstrand | Johan Högstrand | 348 |
13658 | Marcus | Millegard | Marcus Millegård | 357 |
9223 | Jakob | Enmark | Jakob Enmark | 363 |
16991 | Ats | Sonajalg | Ats Sonajalg | 366 |
8792 | Clement | Demeuse | Clément DEMEUSE | 373 |
15293 | Dag Steinar | Ragvin | Dag Steinar Ragvin | 378 |
7022 | Andrey | Baryshnikov | Andrey Baryshnikov | 381 |
15586 | Tiago | Romao | Tiago Romão | 384 |
7134 | Philipp | von Arx | Philipp von Arx | 385 |
14543 | Francois | Van der Ouderaa | François VAN DER OUDERAA | 389 |
17045 | Joost | Talloen | Joost Talloen | 404 |
11351 | Tuukka | Jurvakainen | Tuukka Jurvakainen | 420 |
18709 | David | Stark | Stark David | 441 |
12553 | Tiago | Gingao Leal | Tiago Gingão Leal | 458 |
9450 | Joao Mega | Figueiredo | João Mega Figueiredo | 461 |
16323 | Maxim | Simakov | Maxim Simakov | 465 |
17000 | Andreas | Soelberg | Andreas Sølberg | 483 |
14223 | Pedro | Nogueira | Pedro Nogueira | 500 |
21526 | Vladislav | Malyshev | Vladislav Malyshev | 517 |
12848 | Krisztian | Liszka | Krisztián Liszka | 522 |
13255 | Eduardo | Gil Marcos | Eduardo Gil | 559 |
9942 | Marvin | Goericke | Marvin Goericke | 567 |
ME:
As per IOF Ranking | As per Ori-Oasis | |||
IOFID | First Name | Last Name | Name | Ranking |
18618 | Peter | Oberg | Peter Öberg | 576 |
16946 | Arttu | Syrjalainen | Arttu Syrjäläinen | 598 |
12270 | Veli Pekka | Kuutti | Veli-Pekka Kuutti | 599 |
12278 | Tomas | Kuzminskis | Tomas Kuzminskis | 611 |
15690 | Roman | Ryapolov | Roman Ryapolov | 612 |
15477 | Soeren | Riechers | Sören Riechers | 683 |
21262 | Matti | Alonen | Matti Alonen | 709 |
18883 | Erik | Classon | Erik Classon | 721 |
18932 | Kari | Kokkinen | Kari Kokkinen | 753 |
15033 | Lauri | Pohjola | Lauri Pohjola | 759 |
13282 | Everton | Markus | EVERTON DANIEL MARKUS | 781 |
15445 | Niklaus | Rey | Niklaus Rey | 799 |
14203 | Teemu | Niskanen | Teemu Niskanen | 853 |
9428 | Renato | Cavalcanti Ferreira | Renato Cavalcanti Ferreira | 904 |
10905 | Juho Veikko | Hytonen | Juho-Veikko Hytönen | 919 |
13960 | Mattias | Marts | Mattias Mårts | 937 |
14316 | Rune | Nygaard | Rune Nygaard | 939 |
6921 | Manuel | Jurado | Manuel Jurado | 982 |
10848 | Beat | Hubmann | Beat Hubmann | 1000 |
19854 | Luca | Zingg | Luca Zingg | 1023 |
17015 | Vesa | Taanila | Vesa Taanila | 1116 |
10555 | Samuel | Heinonen | Samuel heinonen | 1119 |
15229 | Mark | Purkis | Mark Purkis | 1127 |
22823 | Valentin | Koziavin | Valentin Koziavin | 1161 |
10522 | Anders | Hedberg | Anders Hedberg | 1192 |
18692 | Oskar | Roen | Oskar Røen | 1193 |
9311 | Nuno | Evangelista | Nuno Evangelista | 1235 |
18774 | Mikko | Knuuttila | Mikko Knuuttila | 1236 |
9048 | Mikolaj | Dutkowski | Mikolaj Dutkowski | 1277 |
15216 | Matthieu | Puech | Matthieu Puech | 1344 |
7582 | Christophe | Bernard | Christophe Bernard | 1365 |
22283 | Bouvier | William | BOUVIER | 1406 |
18689 | Rafael | Miguel | Rafael Miguel | 1416 |
12772 | Leandro | Lima | Leandro Lima | 1423 |
18961 | Eeli | Viholainen | Eeli Viholainen | 1471 |
10967 | Sebastian | Ordonez | Sebastián Ordoñez | 1481 |
12617 | Luis | Leite | Luis Leite | 1493 |
8573 | Radu | Milea | Radu Milea | 1510 |
8834 | Filipe | Dias | Filipe Dias | 1516 |
12301 | Kin Kwan | Kwok | Kin Kwan Kwok | 1540 |
11777 | Akos | Kisvolcsey | Ákos Kisvölcsey | 1549 |
15257 | Marco | Povoa | Marco Povoa | 1615 |
18693 | Nelson | Baroca | Nelson Baroca | 1679 |
19214 | Maikel | Rodriguez Dominguez | Maikel Rodriguez | 1708 |
7381 | Luis | Barreiro | Luis Barreiro | 1745 |
8518 | Jean-Baptiste | Colomb | Jean-Baptiste Colomb | 1751 |
20269 | Santeri | Silvennoinen | Santeri Silvennoinen | 1881 |
8785 | Gilles | Delmee | Gilles Delmée | 1885 |
19697 | Mateusz | Podsiadly | Mateusz Podsiadly | 1942 |
11961 | Frode | Konst | Frode Konst | 2097 |
19648 | Michael | Laraia | Michael Laraia | 2392 |
8865 | Diogo | Miguel | Diogo Miguel | 2392 |
8989 | Pedro | Duarte | Pedro Duarte | 2392 |
12952 | Franck | Louvet | LOUVET Franck | 2392 |
13555 | Jonas | Merz | Jonas Merz | 2392 |
15419 | Vytautas | Remeika | Vytautas Remeika | 2392 |
18128 | Daniel | Wolf | Daniel Wolf | 2392 |
7788 | Lluis Bedos | Bonaterra | Lluís Bedós | 2392 |
23397 | Kuleshov Mikhail | |||
24015 | DOUGLAS DA SILVA SCHMITZ | |||
9351 | Filipe Farinha | |||
24071 | Jorge Marques | |||
23987 | Oscar Vila | |||
13968 | Elias T. Mølnvik | |||
24052 | Olai Stensland Lillevold | |||
16820 | Oskar Stormer | |||
23903 | Libor Wagner | |||
19817 | Ondrej Pospisil | |||
23886 | Archibald Soguel | |||
23883 | Pascal Buchs | |||
23885 | Paul Fluckiger | |||
23884 | Philipp Khlebnikov | |||
23989 | José Amador Real | |||
21009 | Álvaro Prieto | |||
23931 | Roman Angehrn | |||
13709 | Sam Mitchell | |||
24006 | Pauli Leinonen | |||
17160 | Dmytro Terpai | |||
23586 | Aki Saari |
WE:
As per IOF Ranking | As per Ori-Oasis | |||
IOFID | First Name | Last Name | Name | Ranking |
5861 | Catherine Taylor | Catherine | Taylor | 3 |
2511 | Helena Jansson | Helena | Jansson | 6 |
3932 | Svetlana Mironova | Svetlana | Mironova | 9 |
481 | Annika Billstam | Annika | Billstam | 13 |
893 | Amélie CHATAING | Amelie | Chataing | 26 |
2654 | Eva Jurenikova | Eva | Jurenikova | 28 |
5930 | Anastasia Rudnaya | Anastasia | Rudnaya | 31 |
3650 | Maria Magnusson | Maria | Magnusson | 34 |
3515 | Kristin Löfgren | Kristin | Lofgren | 61 |
2021 | Jessica Tullie | Jessica | Tullie | 64 |
332 | Isia BASSET | Isia | Basset | 79 |
1168 | Anastasia Denisova | Anastasia | Denisova | 83 |
6208 | Lea Vercellotti | Lea | Vercellotti | 85 |
4284 | Outi Hytönen | Outi | Hytonen | 88 |
682 | Lone Karin Brochmann | Lone Karin | Brochmann | 139 |
1931 | Jannina Gustafsson | Jannina | Gustafsson | 155 |
4516 | Ona Ràfols | Ona | Rafols Perramon | 157 |
5208 | Nikoline Ekeberg Schjerve | Nikoline | Ekeberg Schjerve | 158 |
1945 | Tekle Emilija Gvildyte | Tekle Emilija | Gvildyte | 166 |
5654 | Lina Strand | Lina | Strand | 179 |
505 | Amilia Björklund | Amilia | Bjorklund | 192 |
1032 | Raquel Costa | Raquel | Costa | 195 |
104 | Sanna Andelin | Sanna | Andelin | 198 |
18703 | Anina Brunner | Anina | Brunner | 203 |
18706 | Thalia Bertschinger | Thalia | Bertschinger | 206 |
18950 | Tatiana Bevza | Tatiana | Bevza | 207 |
3989 | Mariana Moreira | Mariana | Moreira | 208 |
4274 | Greet Oeyen | Greet | Oeyen | 212 |
6080 | Kerstin Uiboupin | Kerstin | Uiboupin | 220 |
1903 | Kine Gulliksen | Kine | Gulliksen | 226 |
5027 | Véronique Ruppenthal | Veronique | Ruppenthal | 243 |
5868 | Marika Teini | Marika | Teini | 244 |
2261 | Ruth Holmes | Ruth | Holmes | 255 |
20364 | ELAINE LENZ | Elaine | Lenz | 260 |
4269 | Obstetar Perrine | Perrine | Obstetar | 270 |
5199 | Mira Scheir | Mira | Scheir | 277 |
5982 | Monika Topinkova | Monika | Topinkova | 297 |
18856 | Salome Weber | Salome | Weber | 318 |
21094 | Johanna Öberg | Johanna | Oberg | 321 |
5140 | Violeta Feliciano | Violeta | Feliciano Sanjuan | 339 |
3961 | Anna Moilanen | Anna | Moilanen | 374 |
5664 | ANDRESSA ESSY STRIBE | Andressa Essy | Stribe | 399 |
19902 | Maiki Jaadmaa | Maiki | Jaadmaa | 415 |
63 | Sigrid Alexandersen | Sigrid | Alexandersen | 454 |
1117 | Laura Goy | Laura | Goy | 474 |
18756 | Carolina Delgado | Carolina | Delgado | 485 |
19275 | Marie Pettersson | Marie | Pettersson | 521 |
2281 | Catherine Hoofd | Catherine | Hoofd | 610 |
1523 | Anni-Maija Fincke | AnniMaija | Fincke | 653 |
4969 | Marina Rosink | Marina | Rosink | 655 |
5711 | Karoliina Sundberg | Karoliina | Sundberg | 700 |
5012 | Iva Rufferová | Iva | Rufferova | 749 |
5042 | Evgeniya Ryapolova | Evgeniya | Ryapolova | 855 |
5131 | Yana Bogya | Yana | Bogya | 885 |
3082 | Rose Kowalski | Rose | Kowalski | 1053 |
18755 | Barbara Schönenberger | Barbara | Schoenenberger | 1086 |
5801 | Albertina Sá | Albertina | Sa | 1101 |
6093 | Tiina Uotila | Tiina | Uotila | 1142 |
4303 | Liliana Oliveira | Liliana | Oliveira | 1153 |
715 | Marta Sánchez | Marta | Sanchez | 1193 |
6488 | Szu Ying Wu | Szu Ying | Wu | 1220 |
1618 | Farina Freigang | Farina | Freigang | 1248 |
6308 | Mari Vaananen | Mari | Vaananen | 1342 |
1205 | Majka Dlouha | Marie | Dlouha | 1342 |
24053 | Tonje Vassend | |||
4624 | Dominika Plochova | |||
23904 | Kristyna Cermakova | |||
22443 | Lena Imhof | |||
1739 | Sandra Eidmann | |||
18717 | Ines Aires | |||
21609 | Seiterle | |||
3100 | Lucie Krafková | |||
19947 | Nikola Kochova |