Cartographers – Soares dos Reis / Valdemar Sendim
Path Tracer – Mário Duarte
Urban map of the village of Portel.
Distances
Class | Length (m) | Climb (m) | Controls | Scale |
M10 | 1.100 | 50 | 15 |
1:4.000 |
W10 | 1.100 | 50 | 15 | |
M12 | 1.300 | 45 | 15 | |
W12 | 1.300 | 45 | 15 | |
M14 | 1.600 | 45 | 13 | |
W14 | 1.600 | 45 | 13 | |
M16 | 2.000 | 65 | 12 | |
W16 | 2.000 | 35 | 11 | |
M18 | 2.600 | 85 | 13 | |
W18 | 2.300 | 45 | 12 | |
M20 | 3.000 | 85 | 13 | |
W20 | 2.700 | 90 | 13 | |
M21A | 2.700 | 90 | 12 | |
W21A | 2.300 | 45 | 12 | |
MSE | 3.500 | 90 | 15 | |
ME | 3.400 | 90 | 15 | |
WE | 2.900 | 85 | 15 | |
M21B | 2.700 | 90 | 12 | |
W21B | 1.700 | 45 | 13 | |
M35 | 2.900 | 90 | 13 | |
W35 | 2.700 | 90 | 13 | |
M40 | 2.900 | 90 | 13 | |
W40 | 2.300 | 70 | 13 | |
M45 | 2.500 | 80 | 13 | |
W45 | 2.300 | 70 | 13 | |
M50 | 2.400 | 80 | 13 | |
W50 | 2.200 | 5 | 12 | |
M55 | 2.400 | 60 | 13 | |
W55 | 2.100 | 45 | 13 | |
M60 | 2.300 | 60 | 12 | |
W60 | 2.100 | 45 | 13 | |
M65 | 2.200 | 50 | 12 | |
W65 | 1.900 | 50 | 12 | |
M70 | 2.100 | 50 | 13 | |
W70 | 1.900 | 50 | 12 | |
M75 | 2.100 | 50 | 13 | |
W75 | 1.700 | 50 | 11 | |
M80 | 1.900 | 50 | 12 | |
W80 | 1.700 | 50 | 11 | |
M85 | 1.700 | 50 | 11 | |
W85 | 1.700 | 50 | 11 | |
Short | 1.300 | 45 | 15 | |
Long | 2.700 | 85 | 13 |
Photos – briefly