Path Tracer – Alexandre Reis
Terrain of forest in Alentejo, with rocky details. Little gap and easy run. Existence of some fences. Partially new. Map updated.
Distances
Class | Length (m) | Climb (m) | Controls | Scale | Obs. |
M10 | 2.800 | 20 | 12 |
1:7.500 |
|
W10 | 2.800 | 20 | 12 | ||
M12 | 3.500 | 30 | 14 | ||
W12 | 3.500 | 30 | 14 | ||
M14 | 3.900 | 95 | 12 |
1:10.000 |
|
W14 | 3.800 | 95 | 12 | ||
M16 | 6.600 | 175 | 13 | ||
W16 | 6.000 | 150 | 16 | ||
M18 | 8.700 | 210 | 13 |
1:15.000 |
|
W18 | 7.000 | 185 | 11 | ||
M20 | 11.400 | 390 | 22 | ||
W20 | 8.000 | 205 | 12 | ||
M21A | 9.800 | 245 | 16 | ||
W21A | 6.900 | 165 | 14 | ||
MSE | 18.000 | 620 | 29 | Spectators control | |
ME | 18.000 | 620 | 30 | Spectators control | |
WE | 11.600 | 405 | 19 | Spectators control | |
M21B | 5.300 | 145 | 15 | 1:10.000 | |
W21B | 4.600 | 120 | 12 | ||
M35 | 11.100 | 385 | 15 |
1:15.000 |
|
W35 | 7.200 | 195 | 12 | ||
M40 | 9.800 | 320 | 17 | ||
W40 | 7.000 | 185 | 13 | ||
M45 | 9.700 | 245 | 15 |
1:10.000 |
|
W45 | 5.900 | 155 | 14 | ||
M50 | 8.700 | 225 | 12 | ||
W50 | 5.500 | 140 | 12 | ||
M55 | 6.900 | 170 | 13 | ||
W55 | 5.200 | 130 | 13 | ||
M60 | 6.500 | 150 | 18 | ||
W60 | 4.500 | 105 | 13 | ||
M65 | 6.000 | 160 | 17 |
1:7.500 |
|
W65 | 3.800 | 95 | 12 | ||
M70 | 5.500 | 145 | 16 | ||
W70 | 3.500 | 85 | 12 | ||
M75 | 3.800 | 95 | 12 | ||
W75 | 3.000 | 75 | 11 | ||
M80 | 3.500 | 85 | 12 | ||
W80 | 3.000 | 75 | 11 | ||
M85 | 3.000 | 75 | 11 | ||
W85 | 3.000 | 75 | 11 | ||
Easy Short | 2.800 | 10 | 12 | ||
Easy long | 3.800 | 95 | 12 |
1:10.000 |
|
Dificult Short | 4.000 | 140 | 9 | ||
Dificult Long | 6.400 | 140 | 9 |