Cartographers – Alexandre Shirinin
Updated by Soares dos Reis / Valdemar Sendim
Path Tracer – Pedro Nogueira
Map of the historic center of Évora, a UNESCO World Heritage Site
Map updated.
Distances
| Class | Length (m) | Climb (m) | Controls | Scale |
| M10 | 1.800 | 20 | 15 |
1:4.000 |
| W10 | 1.800 | 20 | 15 | |
| M12 | 2.100 | 25 | 17 | |
| W12 | 2.100 | 25 | 17 | |
| M14 | 3.200 | 45 | 18 | |
| W14 | 2.700 | 40 | 17 | |
| M16 | 5.500 | 70 | 22 | |
| W16 | 4.100 | 60 | 16 | |
| M18 | 7.000 | 85 | 25 | |
| W18 | 5.900 | 75 | 20 | |
| M20 | 8.100 | 100 | 25 | |
| W20 | 7.100 | 85 | 22 | |
| M21A | 7.600 | 95 | 25 | |
| W21A | 6.100 | 80 | 22 | |
| MSE | 8.600 | 120 | 28 | |
| ME | 8.600 | 120 | 28 | |
| WE | 7.600 | 100 | 25 | |
| M21B | 5.200 | 65 | 18 | |
| W21B | 4.000 | 50 | 16 | |
| M35 | 7.200 | 95 | 25 | |
| W35 | 6.000 | 80 | 19 | |
| M40 | 6.800 | 85 | 22 | |
| W40 | 5.400 | 70 | 18 | |
| M45 | 6.400 | 85 | 25 | |
| W45 | 5.100 | 65 | 17 | |
| M50 | 6.300 | 80 | 23 | |
| W50 | 4.200 | 50 | 15 | |
| M55 | 5.900 | 75 | 19 | |
| W55 | 3.400 | 50 | 14 | |
| M60 | 5.200 | 65 | 20 | |
| W60 | 3.100 | 40 | 15 | |
| M65 | 4.400 | 60 | 17 | |
| W65 | 2.800 | 40 | 14 | |
| M70 | 3.400 | 45 | 13 | |
| W70 | 2.400 | 35 | 12 | |
| M75 | 2.800 | 40 | 14 | |
| W75 | 2.100 | 30 | 11 | |
| M80 | 2.400 | 35 | 12 | |
| W80 | 2.100 | 30 | 11 | |
| M85 | 2.100 | 30 | 11 | |
| W85 | 2.100 | 30 | 11 | |
| Easy Short | 1.900 | 25 | 15 | |
| Easy long | 2.700 | 30 | 16 | |
| Dificult Short | 3.500 | 50 | 14 | |
| Dificult Long | 5.600 | 80 | 19 |


