Start order in WRE and Men Elite class split

Due to the high number of athletes registered in the ME class , the POM 2018 organization decided, aligned with the IOF published rules for WRE events, split the ME class in: MSE and ME.

“5.6  Should a class have too many entries, it may be split into ranked, similar length courses based on the competitor’s previous performances with the best competitors entered to the top ranked course”

Please check that your IOF_ID is correct.

Any doubt must be sent to the email info@pom.pt until 21PM of the 2nd of February.

MSE:

Bib No. IOF Id IOF Rank Name WRE Entry
1 12305 2 Matthias Kyburz Yes
2 10849 3 Daniel Hubmann Yes
3 15668 5 Johan Runesson Yes
4 12778 8 William Lind Yes
5 16283 19 Timo Sild Yes
6 12116 21 Oleksandr Kratov Yes
7 12304 32 Andreas Kyburz Yes
8 11767 34 Miika Kirmula Yes
9 10137 36 Graham Gristwood Yes
10 11163 38 Haakon Jarvis Westergard Yes
11 19846 39 Olli Ojanaho Yes
12 22101 59 Elias Kuukka Yes
13 15178 60 Jan Prochazka Yes
14 6846 63 Hannu Airila Yes
15 12068 68 Wojciech Kowalski Yes
16 16365 70 Ivan Sirakov Yes
17 11009 74 Jo Forseth Indgaard Yes
18 17566 83 Sander Vaher Yes
19 14339 86 Torgeir Nørbech Yes
20 14406 88 Michal Olejnik Yes
21 19046 89 Tomas Kubeka Yes
22 7065 93 Aleksi Anttolainen Yes
23 14704 100 Arturs Paulins Yes
24 10914 103 Kaspar Hägler Yes
25 10941 107 Johan Högstrand Yes
26 19797 115 Eetu Savolainen Yes
27 10320 126 Daniel Hajek Yes
28 13002 130 Ivar Lundanes Yes
29 7286 140 Bakó Áron Yes
30 14164 147 Kiril Nikolov Yes
31 20269 148 Santeri  Silvennoinen Yes
32 20301 155 Nikita Stepanov Yes
33 13880 169 Luis Nogueira Yes
34 13255 171 Eduardo Gil Yes
35 19296 174 Håvard Haga Yes
36 9141 176 Bjørn Ekeberg Yes
37 15056 178 Dmitrii Polyakov Yes
38 18766 184 Davis Dislers Yes
39 13474 190 Alasdair McLeod Yes
40 12666 191 Aapo Leskinen Yes
41 18699 194 Pau Llorens Yes
42 17000 198 Andreas Soelberg Yes
43 21526 199 Vladislav Malyshev Yes
44 14070 203 Lauri Nenonen Yes
45 7724 210 BLOEMEN Tristan Yes
46 18774 213 Mikko Knuuttila Yes
47 13955 219 Janne Mänkärlä Yes
48 10663 224 Joni Hirvikallio Yes
49 20182 225 nitsan yasur Yes
50 15586 255 Tiago Romão Yes
51 15027 259 Podzinski Rafal Yes
52 15417 263 Artjoms Rekunenko Yes
53 26995 265 Timon Schweizer Yes
54 19993 279 Topias Ahola Yes
55 21383 286 Markus Räsänen Yes
56 12848 291 Krisztián Liszka Yes
57 6830 298 Greg Ahlswede Yes
58 7117 300 Marc Serrallonga Arqués Yes
59 18032 302 Vegard Jarvis Westergård Yes
60 15055 305 Flavio Poltéra Yes
61 19854 317 Luca Zingg Yes
62 23397 318 Mikhail Kuleshov Yes
63 13744 323 Leonas Mockunas Yes
64 25091 336 Anssi Huostila Yes
65 12029 342 Roope Koskinen Yes
66 27370 354 Joonas Ahola Yes
67 13282 361 Everton Daniel Markus Yes
68 23018 362 Kirill Komarov Yes
69 22291 365 DEMEUSE Clément Yes
70 20183 372 ORHAN KUTLU Yes
71 9590 387 Desmond Franssen Yes
72 24822 388 Eero Heinonen Yes
73 24712 389 Arvid Henriksson Yes
74 13018 416 Oskar Lundqvist Yes
75 24809 423 Dimitar Zhelyazkov Yes
76 10783 428 Manuel Horta Yes
77 24015 459 douglas da silva schmitz Yes
78 21437 465 Itay Manor Yes
79 21121 477 Rikard Borjessom Yes
80 24744 479 Aaro Ruohola Yes
81 21401 481 Daniil Kashin Yes
82 12668 495 Antti-Pekka Leskinen Yes
83 24441 502 Matiss Sliksjanis Yes
84 22857 505 Jens Rönnols Yes
85 12198 528 Ivan Kuchmenko Yes
86 22448 535 Henrik Eijsink Yes
87 13706 544 Ben Mitchell Yes
88 16323 565  Maxim Yes
89 18899 571 Noah Zbinden Yes
90 24250 576 Ollipekka Heikkilä Yes
91 13382 580 Matjaz Stanfel Yes
92 24296 580 Topi Syrjäläinen Yes
93 12270 609  Veli-Pekka Kuutti Yes
94 18901 632 Joël Morgenthaler Yes
95 13194 641 Jonny Malley Yes
96 17635 650 JOSEP MORLA VANRELL Yes
97 7665 678 Mathias Birrer Yes
98 14375 690 Kent Ohlsson Yes

ME:

Bib No. IOF Id IOF Rank Name WRE Entry
101 18030 701 Morten Jarvis Westergard Yes
102 12369 708 Tuomo Lahtinen Yes
103 9103 725 Fredrik Eden Yes
104 18590 728 Ludvig Alund Yes
105 20549 734 Fehérvári Dániel Yes
106 23520 740 Håkon Raadal Bjørlo Yes
107 14819 754 Lari Pernu Yes
108 23883 783 Pascal Buchs Yes
109 21009 857 Álvaro Prieto Yes
110 15425 892 Robson Rengifo Yes
111 22507 913 DRYGALSKI Tom Yes
112 23334 919 Sergey Popov Yes
113 12125 987 Christian Kreis Yes
114 18693 1018 Nelson Baroca Yes
115 12562 1041 Julien Le Borgne Yes
116 16303 1047 Gildo Silva Yes
117 20667 1070 João Novo Yes
118 7774 1076 Linus Bohman Yes
119 18817 1080 Anssi Vesanto Yes
120 9450 1105 João Mega Figueiredo Yes
121 6801 1163 Philippe Adamski Yes
122 22811 1172 Aleksei Asmolov Yes
123 11104 1180 Espen Jakobsen Yes
124 8965 1198 Kuba Dragowski Yes
125 9223 1248 Jakob Enmark Yes
126 8539 1251 Duncan Coombs Yes
127 7741 1254 Bojan Blumenstein Yes
128 15837 1263 Oskar Sandberg Yes
129 9396 1265 Tom Fellbaum Yes
130 23886 1274 Archibald Soguel Yes
131 17908 1290 Arvid Vag Yes
132 18709 1302 David Stark Yes
133 7666 1331 Duncan Birtwistle Yes
134 12307 1391 Severi Kymäläinen Yes
135 18689 1447 Rafael Miguel Yes
136 15008 1547 Svyatoslav Plis Yes
137 14962 1565 Jaka Piltaver Yes
138 9311 1575 Nuno Evangelista Yes
139 7321 1601 Adam Banakiewicz Yes
140 10522 1691 Anders Hedberg Yes
141 23000 1707 Diego Lázaro de Juan Yes
142 14543 1756 VAN DER OUDERAA Yes
143 9576 1817 Paulo Franco Yes
144 7381 1832 Luis Barreiro Yes
145 9423 1837 João Ferreira Yes
146 9611 1853 Karl Fremstad Yes
147 15028 1908 Matthias Poell Yes
148 21319 1928 Miguel Nobrega Yes
149 27187 1999 João Gomes Yes
150 19982 2018 Friedmar Richter Yes
151 23061 2026 Paul Roothans Yes
152 8834 2177 Filipe Dias Yes
153 18129 2177 Wolf Dieter Andreas Yes
154 25622 2177 Vitali Tulchinski Yes
155 12617 2233 Luis Leite Yes
156 23849 2233 Sander Rogndokken Yes
157 27109 2233 Xavier Vieira Yes
158 15089 2458 Popov Evgeny Yes
159 20654 2458 Miguel Silva Yes
160 23885 2458 Paul Fluckiger Yes
161 24806 2458 Anton Nilsson Yes
162 8137 N/A John Borjesson Yes
163 10451 N/A John Hartley Yes
164 10704 N/A HOFMANS Benjamin Yes
165 13291 N/A Daniel Marques Yes
166 13817 N/A Morandini Viktor Yes
167 15181 N/A Jan Prochazka Yes
168 15315 N/A Rafael Ramos Yes
169 23034 N/A Alvar Palmen Yes
170 24004 N/A Diogo Miguel Yes
171 27304 N/A Ville Parkkinen Yes
172 28008 N/A Vladislav Devyatov Yes
173 28539 N/A Guillaume Wyrsch Yes
174 29043 N/A Korbinian Lange Yes
175 30001 N/A Mattis Hallberg Yes
176 30559 N/A Michael Imhof Yes
177 31078 N/A Rasmus Arfwedsson Yes
178 31563 N/A Angel Soto Yes
179 31808 N/A Kristian Nilsen Sandnes Yes
180 31876 N/A Xoel Chamorro Yes
181 31927 N/A Ola Nyberg Yes
182 31968 N/A Peregi Dániel Yes
183 15525 91 Tim Robertson No
184 12388 139 Jani Lakanen No
185 25347 376 Vojtech Sykora No
186 19763 426 Matias Sankari No
187 7345 468 Giacomo Barbone No
188 10346 582 Felix Haller No
189 21895 590 Fryderyk Pryjma No
190 24238 817 Aaro Julkunen No
191 11777 862 Ákos Kisvölcsey No
192 20131 956 Gregor Hvala No
193 12553 1110 Tiago Gingão Leal No
194 27538 N/A Rasmus Ekström No
195 31987 N/A Rui Pisco No
196 31967 N/A Timakov Artem No
197 18380 N/A Anatolij Zelenin No
198 11841 N/A Sebastian Knitsch No

Important Announcement

Parking of all motorhomes on the 2nd, 3rd and 4th days will be in Oriola, which is about 7 km from Sao Bartolomeu do Outeiro. Transportation of all athletes to the Arena and back to the park will be covered by a bus with schedules to be defined later. It is also hereby disclosed to all the motorhomes’ users wishing to spend the night that showers will be provided in the football field in Oriola.

POM’s organizing team