[:pt]
[:pt]Escalões[:en]Classes[:] | [:pt]Ano Nascimento[:en]Birth Year[:] |
---|---|
M/W 10 | 2013 [:pt]e após[:en]and beyond[:] |
M/W 12 | 2011 [:pt]e[:en]and[:] 2012 |
M/W 14 | 2009 [:pt]e[:en]and[:] 2010 |
M/W 16 | 2007 [:pt]e[:en]and[:] 2008 |
M/W 18 | 2005 [:pt]e[:en]and[:] 2006 |
M/W 20 | 2003 [:pt]e[:en]and[:] 2004 |
M/W 21E, 21A, 21B | 1989 [:pt]e[:en]and[:] 2002 |
M/W 35 | 1984 [:pt]e[:en]and[:] 1988 |
M/W 40 | 1979 [:pt]e[:en]and[:] 1983 |
M/W 45 | 1974 [:pt]e[:en]and[:] 1978 |
M/W 50 | 1969 [:pt]e[:en]and[:] 1973 |
M/W 55 | 1964 [:pt]e[:en]and[:] 1968 |
M/W 60 | 1959 [:pt]e[:en]and[:] 1963 |
M/W 65 | 1954 [:pt]e[:en]and[:] 1958 |
M/W 70 | 1949 [:pt]e[:en]and[:] 1953 |
M/W 75 | 1944 [:pt]e[:en]and[:] 1948 |
M/W 80 | 1939 [:pt]e[:en]and[:] 1943 |
M/W 85 | 1934 [:pt]e[:en]and[:] 1938 |
M/W 90 | 1933 [:pt]e antes[:en]and before[:] |
[:pt]Escalões Abertos [:en]Open Classes[:] | [:pt]Qualquer Idade/Género [:en]Any gender/age[:] |
---|---|
[:pt]Fácil Curto[:en]Easy Short[:] | [:pt]Percursos de 2 a 4 km, usando referências lineares, especialmente caminhos, sem dificuldade técnica. Não é necessária experiência em Orientação nem boa capacidade física/de endurance. É uma boa oportunidade para dar uma caminhada pela floresta com um desafio acrescido. [:en]Courses with 2 to 4 km, using linear references, especially paths, without technical difficulty. There isn't need Orienteering knowledge or physical endurance. It's a good opportunity to a do a walk in the forest.[:] |
[:pt]Difícil Curto[:en]Difficult Short[:] | [:pt]Percurso entre 3 a 5 km, onde é essencial ter algum conhecimento de Orientação. Dificuldade técnica média e baixo nível de exigência física. [:en]Course within 3 to 5 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed.[:] |
[:pt]Fácil Longo[:en]Easy Long[:] | [:pt]Percursos de 4 a 6 km, com baixo nível de exigência técnica e física. Estes percursos usam maioritariamente referências lineares e de fácil identificação. [:en]Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references.[:] |
[:pt]Difícil Longo[:en]Difficult Long[:] | [:pt]Percursos entre 4 a 7 km, com exigência física média/alta, onde é importante ter bases sólidas de Orientação. [:en]Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique.[:] |
[:pt]DM/DL Preço normal[:en]MD/LD Normal Price[:] | [:pt]DM/DL 2º Preço[:en]MD/LD 2º Price[:] | [:pt]Sprint Preço Normal[:en]Sprint Normal Price[:] | [:pt]Sprint 2º Preço[:en]Sprint - 2º Price[:] | |
---|---|---|---|---|
[:pt]Elite[:en]Elite[:] | 8€ | 12€ | 6€ | 9€ |
[:pt]Adulto[:en]Adult[:] | 8€ | 12€ | 6€ | 9€ |
[:pt]Jovem <20[:en]Youth <20[:] | 4€ | 6€ | 3,50€ | 4,75€ |
[:pt]DM/DL[:en]MD/LD[:] | [:pt]Sprint[:en]Sprint[:] | |
---|---|---|
[:pt]Elite[:en]Elite[:] | 20€ | 10€ |
[:pt]Adulto[:en]Adult[:] | 20€ | 10€ |
[:pt]Adulto em escalão Open[:en]Adult in Open Class[:] | 20€ | 10€ |
[:pt]Jovem <20[:en]Youth <20[:] | 10€ | 7€ |
[:en]
[:pt]Escalões[:en]Classes[:] | [:pt]Ano Nascimento[:en]Birth Year[:] |
---|---|
M/W 10 | 2013 [:pt]e após[:en]and beyond[:] |
M/W 12 | 2011 [:pt]e[:en]and[:] 2012 |
M/W 14 | 2009 [:pt]e[:en]and[:] 2010 |
M/W 16 | 2007 [:pt]e[:en]and[:] 2008 |
M/W 18 | 2005 [:pt]e[:en]and[:] 2006 |
M/W 20 | 2003 [:pt]e[:en]and[:] 2004 |
M/W 21E, 21A, 21B | 1989 [:pt]e[:en]and[:] 2002 |
M/W 35 | 1984 [:pt]e[:en]and[:] 1988 |
M/W 40 | 1979 [:pt]e[:en]and[:] 1983 |
M/W 45 | 1974 [:pt]e[:en]and[:] 1978 |
M/W 50 | 1969 [:pt]e[:en]and[:] 1973 |
M/W 55 | 1964 [:pt]e[:en]and[:] 1968 |
M/W 60 | 1959 [:pt]e[:en]and[:] 1963 |
M/W 65 | 1954 [:pt]e[:en]and[:] 1958 |
M/W 70 | 1949 [:pt]e[:en]and[:] 1953 |
M/W 75 | 1944 [:pt]e[:en]and[:] 1948 |
M/W 80 | 1939 [:pt]e[:en]and[:] 1943 |
M/W 85 | 1934 [:pt]e[:en]and[:] 1938 |
M/W 90 | 1933 [:pt]e antes[:en]and before[:] |
[:pt]Escalões Abertos [:en]Open Classes[:] | [:pt]Qualquer Idade/Género [:en]Any gender/age[:] |
---|---|
[:pt]Fácil Curto[:en]Easy Short[:] | [:pt]Percursos de 2 a 4 km, usando referências lineares, especialmente caminhos, sem dificuldade técnica. Não é necessária experiência em Orientação nem boa capacidade física/de endurance. É uma boa oportunidade para dar uma caminhada pela floresta com um desafio acrescido. [:en]Courses with 2 to 4 km, using linear references, especially paths, without technical difficulty. There isn't need Orienteering knowledge or physical endurance. It's a good opportunity to a do a walk in the forest.[:] |
[:pt]Difícil Curto[:en]Difficult Short[:] | [:pt]Percurso entre 3 a 5 km, onde é essencial ter algum conhecimento de Orientação. Dificuldade técnica média e baixo nível de exigência física. [:en]Course within 3 to 5 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed.[:] |
[:pt]Fácil Longo[:en]Easy Long[:] | [:pt]Percursos de 4 a 6 km, com baixo nível de exigência técnica e física. Estes percursos usam maioritariamente referências lineares e de fácil identificação. [:en]Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references.[:] |
[:pt]Difícil Longo[:en]Difficult Long[:] | [:pt]Percursos entre 4 a 7 km, com exigência física média/alta, onde é importante ter bases sólidas de Orientação. [:en]Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique.[:] |
[:pt]DM/DL Preço normal[:en]MD/LD Normal Price[:] | [:pt]DM/DL 2º Preço[:en]MD/LD 2º Price[:] | [:pt]Sprint Preço Normal[:en]Sprint Normal Price[:] | [:pt]Sprint 2º Preço[:en]Sprint - 2º Price[:] | |
---|---|---|---|---|
[:pt]Elite[:en]Elite[:] | 8€ | 12€ | 6€ | 9€ |
[:pt]Adulto[:en]Adult[:] | 8€ | 12€ | 6€ | 9€ |
[:pt]Jovem <20[:en]Youth <20[:] | 4€ | 6€ | 3,50€ | 4,75€ |
[:pt]DM/DL[:en]MD/LD[:] | [:pt]Sprint[:en]Sprint[:] | |
---|---|---|
[:pt]Elite[:en]Elite[:] | 20€ | 10€ |
[:pt]Adulto[:en]Adult[:] | 20€ | 10€ |
[:pt]Adulto em escalão Open[:en]Adult in Open Class[:] | 20€ | 10€ |
[:pt]Jovem <20[:en]Youth <20[:] | 10€ | 7€ |
[:]