Classes for Forest and Sprint races
Classes | Birth Year |
M/W 10 | 2010 and beyond |
M/W 12 | 2008 and 2009 |
M/W 14 | 2006 and 2007 |
M/W 16 | 2004 and 2005 |
M/W 18 | 2002 and 2003 |
M/W 20 | 2000 and 2001 |
M/W 21E, 21A, 21B | 1986 and 1999 |
M/W 35 | 1981 and 1985 |
M/W 40 | 1976 and 1980 |
M/W 45 | 1971 and 1975 |
M/W 50 | 1966 and 1970 |
M/W 55 | 1961 and 1965 |
M/W 60 | 1955 and 1960 |
M/W 65 | 1951 and 1955 |
M/W 70 | 1946 and 1950 |
M/W 75 | 1941 and 1945 |
M/W 80 | 1936 and 1940 |
M/W 85 | 1931 and 1935 |
M/W 90 | 1930 and before |
Open Classes | Any gender/age |
Easy Short | Courses with 2 to 4 km, using linear references, especially paths, without technical difficulty.
There isn't need Orienteering knowledge or physical endurance. It's a good opportunity to a do a walk in the forest. |
Difficult Short | Course within 3 to 5 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed. |
Easy Long | Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references. |
Difficult Long | Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique. |
Classes for PreO
Open and Paralimpic (limited to 120 athletes)
Fees for POF and FEDO affiliated runners
| MD/LD | Sprint | PreO |
Elite | 7€ | 5€ | 3€ |
Adult | 6€ | 5€ | 3€ |
Youth <20 | 3€ | 2,5€ | 3€ |
Fees for non-POF and FEDO affiliated runners
| MD/LD | Sprint | PreO |
Elite | 12€ | 7€ | 10€ |
Adult | 11€ | 6€ | 10€ |
Youth <20 | 5€ | 4€ | 10€ |
Adult in Open Class | 6€ | 5€ | N/A |