Map: Santo André & Santa Cruz
Terrain: Tipycal “Montado alentejano” of Cork Oak trees with low relief and some seedbeds.
Mainly with no undergrowth, allows a fast race pace, however, presents some undergrowth in the north area of the map.
Map maker: Alexandre Reis
Course planner: Alexandre Reis
Map scale: 1:7.500 / 1:10.000 / 1:15.000
Contour Interval: 5m
Parking: Next to the Gym hall where the Event Center will be held
Additional information:
– It is important to respect the instructions of the staff who will be managing the parking
– From parking to Arena – 50 to 200m
– From Arena to Starts – 800m
– From Finish to Arena – 300m
– SPORTident Air+ system will be active.
Arena schema:
Arena Day 2
| Escalão/Class | Dist. (mts) | Desnível/Clim (mts) | Pontos/Controls | Escala Mapa/Map Scale | Loops | Pto. Espec./ Spec. Control |
|---|---|---|---|---|---|---|
| M10 | 3 050 | 35 | 14 | 1:7.500 | ||
| M12 | 3 960 | 40 | 16 | 1:7.500 | ||
| M14 | 4 860 | 80 | 15 | 1:10.000 | ||
| M16 | 8 430 | 185 | 20 | 1:10.000 | ||
| M18 | 10 470 | 230 | 23 | 1:15.000 | ||
| M20 | 12 640 | 285 | 22 | 1:15.000 | Sim/Yes | |
| M21A | 10 220 | 220 | 20 | 1:15.000 | ||
| M21B | 7 110 | 185 | 18 | 1:10.000 | ||
| M21E | 18 530 | 395 | 30 | 1:15.000 | Sim/Yes | Sim/Yes |
| M21SE | 18 430 | 395 | 30 | 1:15.000 | Sim/Yes | Sim/Yes |
| M35 | 11 790 | 230 | 23 | 1:15.000 | ||
| M40 | 11 450 | 225 | 18 | 1:15.000 | ||
| M45 | 10 610 | 225 | 21 | 1:10.000 | ||
| M50 | 9 770 | 215 | 19 | 1:10.000 | ||
| M55 | 8 780 | 205 | 12 | 1:10.000 | ||
| M60 | 7 810 | 190 | 21 | 1:10.000 | ||
| M65 | 7 360 | 175 | 16 | 1:7.500 | ||
| M70 | 5 960 | 135 | 19 | 1:7.500 | ||
| M75 | 4 270 | 95 | 15 | 1:7.500 | ||
| M80 | 4 330 | 100 | 14 | 1:7.500 | ||
| M85 | 3 730 | 90 | 11 | 1:7.500 | ||
| W10 | 3 050 | 35 | 14 | 1:7.500 | ||
| W12 | 3 960 | 40 | 16 | 1:7.500 | ||
| W14 | 4 590 | 75 | 16 | 1:10.000 | ||
| W16 | 6 470 | 150 | 18 | 1:10.000 | ||
| W18 | 7 970 | 180 | 18 | 1:15.000 | ||
| W20 | 8 610 | 190 | 21 | 1:15.000 | ||
| W21A | 7 790 | 175 | 18 | 1:15.000 | ||
| W21B | 5 110 | 120 | 13 | 1:10.000 | ||
| W21E | 13 410 | 285 | 30 | 1:15.000 | Sim/Yes | Sim/Yes |
| W35 | 7 420 | 170 | 18 | 1:15.000 | ||
| W40 | 7 420 | 170 | 18 | 1:15.000 | ||
| W45 | 7 220 | 180 | 17 | 1:10.000 | ||
| W50 | 6 920 | 175 | 16 | 1:10.000 | ||
| W55 | 6 890 | 165 | 16 | 1:10.000 | ||
| W60 | 5 100 | 150 | 12 | 1:10.000 | ||
| W65 | 4 740 | 140 | 12 | 1:7.500 | ||
| W70 | 4 330 | 100 | 14 | 1:7.500 | ||
| W75 | 3 730 | 90 | 11 | 1:7.500 | ||
| W80 | 3 230 | 50 | 10 | 1:7.500 | ||
| W85 | 3 230 | 50 | 10 | 1:7.500 | ||
| Fácil Curto / Easy Short | 3 170 | 30 | 13 | 1:7.500 | ||
| Difícil Curto / Difficult Short | 4 170 | 85 | 15 | 1:10.000 | ||
| Fácil Longo / Easy Long | 5 660 | 95 | 20 | 1:10.000 | ||
| Difícil Longo / Difficult Long | 6 760 | 160 | 19 | 1:10.000 |
![]() |
![]() |
![]() |
![]() |