[:pt]
[:pt]Escalões[:en]Classes[:] | [:pt]Ano Nascimento[:en]Birth Year[:] |
---|---|
M/W 10 | 2009 [:pt]e após[:en]and beyond[:] |
M/W 12 | 2007 [:pt]e[:en]and[:] 2008 |
M/W 14 | 2005 [:pt]e[:en]and[:] 2006 |
M/W 16 | 2003 [:pt]e[:en]and[:] 2004 |
M/W 18 | 2001 [:pt]e[:en]and[:] 2002 |
M/W 20 | 1999 [:pt]e[:en]and[:] 2000 |
M/W 21E, 21A, 21B | 1985 [:pt]e[:en]and[:] 1998 |
M/W 35 | 1980 [:pt]e[:en]and[:] 1984 |
M/W 40 | 1975 [:pt]e[:en]and[:] 1979 |
M/W 45 | 1970 [:pt]e[:en]and[:] 1974 |
M/W 50 | 1965 [:pt]e[:en]and[:] 1969 |
M/W 55 | 1960 [:pt]e[:en]and[:] 1964 |
M/W 60 | 1955 [:pt]e[:en]and[:] 1959 |
M/W 65 | 1950 [:pt]e[:en]and[:] 1954 |
M/W 70 | 1945 [:pt]e[:en]and[:] 1949 |
M/W 75 | 1940 [:pt]e[:en]and[:] 1944 |
M/W 80 | 1935 [:pt]e[:en]and[:] 1939 |
M/W 85 | 1934 [:pt]e antes[:en]and before[:] |
[:pt]Escalões Abertos [:en]Open Classes[:] | [:pt]Qualquer Idade/Género [:en]Any gender/age[:] |
---|---|
[:pt]Principiante[:en]Beginner[:] | [:pt]Os percursos para principiantes utilizam zonas do terreno com várias referências lineares como estradas, caminhos, edifícios áreas abertas, etc.. Os pontos de controlo estão sempre localizados nas referências lineares e todos os pontos de decisão têm um ponto de controlo.[:en]The course uses clear terrain with several linear features like roads, paths, buildings and open land. Controls on Beginners courses are always placed on handrails (eg. path bends, path junctions or other clear features) and all decisions points will have a control point.[:] |
[:pt]Fácil Curto[:en]Easy Short[:] | [:pt]Percursos de 2 a 4 km, usando referências lineares, especialmente caminhos, sem dificuldade técnica. Não é necessária experiência em Orientação nem boa capacidade física/de endurance. É uma boa oportunidade para dar uma caminhada pela floresta com um desafio acrescido. [:en]Courses with 2 to 4 km, using linear references, especially paths, without technical difficulty. There isn't need Orienteering knowledge or physical endurance. It's a good opportunity to a do a walk in the forest.[:] |
[:pt]Difícil Curto[:en]Difficult Short[:] | [:pt]Percurso entre 3 a 5 km, onde é essencial ter algum conhecimento de Orientação. Dificuldade técnica média e baixo nível de exigência física. [:en]Course within 3 to 5 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed.[:] |
[:pt]Fácil Longo[:en]Easy Long[:] | [:pt]Percursos de 4 a 6 km, com baixo nível de exigência técnica e física. Estes percursos usam maioritariamente referências lineares e de fácil identificação. [:en]Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references.[:] |
[:pt]Difícil Longo[:en]Difficult Long[:] | [:pt]Percursos entre 4 a 7 km, com exigência física média/alta, onde é importante ter bases sólidas de Orientação. [:en]Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique.[:] |
[:pt]Competição[:en]Competition[:] | [:pt]Damas[:en]Women[:] Leg 1, 4 [:pt]Homens[:en]Men[:] Leg 2, 3 |
[:pt]Aberta[:en]Open[:] | [:pt]Qualquer agrupamento de género,[:en]Any gender group,[:] Leg 1-2-3-4 |
[:pt]Jovens M/W[:en]Youth M/W[:] | 10 -> 18 |
[:pt]Seniores M/W[:en]Senior M/W[:] | 20 -> 35 |
[:pt]Veteranos M/W[:en]Veteran M/W[:] | 40 -> 60 |
[:pt]Super Veteranos M/W[:en]Super Veteran M/W[:] | 60 -> 65 |
[:en]
[:pt]Escalões[:en]Classes[:] | [:pt]Ano Nascimento[:en]Birth Year[:] |
---|---|
M/W 10 | 2009 [:pt]e após[:en]and beyond[:] |
M/W 12 | 2007 [:pt]e[:en]and[:] 2008 |
M/W 14 | 2005 [:pt]e[:en]and[:] 2006 |
M/W 16 | 2003 [:pt]e[:en]and[:] 2004 |
M/W 18 | 2001 [:pt]e[:en]and[:] 2002 |
M/W 20 | 1999 [:pt]e[:en]and[:] 2000 |
M/W 21E, 21A, 21B | 1985 [:pt]e[:en]and[:] 1998 |
M/W 35 | 1980 [:pt]e[:en]and[:] 1984 |
M/W 40 | 1975 [:pt]e[:en]and[:] 1979 |
M/W 45 | 1970 [:pt]e[:en]and[:] 1974 |
M/W 50 | 1965 [:pt]e[:en]and[:] 1969 |
M/W 55 | 1960 [:pt]e[:en]and[:] 1964 |
M/W 60 | 1955 [:pt]e[:en]and[:] 1959 |
M/W 65 | 1950 [:pt]e[:en]and[:] 1954 |
M/W 70 | 1945 [:pt]e[:en]and[:] 1949 |
M/W 75 | 1940 [:pt]e[:en]and[:] 1944 |
M/W 80 | 1935 [:pt]e[:en]and[:] 1939 |
M/W 85 | 1934 [:pt]e antes[:en]and before[:] |
[:pt]Escalões Abertos [:en]Open Classes[:] | [:pt]Qualquer Idade/Género [:en]Any gender/age[:] |
---|---|
[:pt]Principiante[:en]Beginner[:] | [:pt]Os percursos para principiantes utilizam zonas do terreno com várias referências lineares como estradas, caminhos, edifícios áreas abertas, etc.. Os pontos de controlo estão sempre localizados nas referências lineares e todos os pontos de decisão têm um ponto de controlo.[:en]The course uses clear terrain with several linear features like roads, paths, buildings and open land. Controls on Beginners courses are always placed on handrails (eg. path bends, path junctions or other clear features) and all decisions points will have a control point.[:] |
[:pt]Fácil Curto[:en]Easy Short[:] | [:pt]Percursos de 2 a 4 km, usando referências lineares, especialmente caminhos, sem dificuldade técnica. Não é necessária experiência em Orientação nem boa capacidade física/de endurance. É uma boa oportunidade para dar uma caminhada pela floresta com um desafio acrescido. [:en]Courses with 2 to 4 km, using linear references, especially paths, without technical difficulty. There isn't need Orienteering knowledge or physical endurance. It's a good opportunity to a do a walk in the forest.[:] |
[:pt]Difícil Curto[:en]Difficult Short[:] | [:pt]Percurso entre 3 a 5 km, onde é essencial ter algum conhecimento de Orientação. Dificuldade técnica média e baixo nível de exigência física. [:en]Course within 3 to 5 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed.[:] |
[:pt]Fácil Longo[:en]Easy Long[:] | [:pt]Percursos de 4 a 6 km, com baixo nível de exigência técnica e física. Estes percursos usam maioritariamente referências lineares e de fácil identificação. [:en]Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references.[:] |
[:pt]Difícil Longo[:en]Difficult Long[:] | [:pt]Percursos entre 4 a 7 km, com exigência física média/alta, onde é importante ter bases sólidas de Orientação. [:en]Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique.[:] |
[:pt]Competição[:en]Competition[:] | [:pt]Damas[:en]Women[:] Leg 1, 4 [:pt]Homens[:en]Men[:] Leg 2, 3 |
[:pt]Aberta[:en]Open[:] | [:pt]Qualquer agrupamento de género,[:en]Any gender group,[:] Leg 1-2-3-4 |
[:pt]Jovens M/W[:en]Youth M/W[:] | 10 -> 18 |
[:pt]Seniores M/W[:en]Senior M/W[:] | 20 -> 35 |
[:pt]Veteranos M/W[:en]Veteran M/W[:] | 40 -> 60 |
[:pt]Super Veteranos M/W[:en]Super Veteran M/W[:] | 60 -> 65 |
[:]