[:pt]
[:pt]Escalões[:en]Classes[:] | [:pt]Ano Nascimento[:en]Birth Year[:] |
---|---|
M/W 10 | 2012 [:pt]e após[:en]and beyond[:] |
M/W 12 | 2010 [:pt]e[:en]and[:] 2011 |
M/W 14 | 2008 [:pt]e[:en]and[:] 2009 |
M/W 16 | 2006 [:pt]e[:en]and[:] 2007 |
M/W 18 | 2004 [:pt]e[:en]and[:] 2005 |
M/W 20 | 2002 [:pt]e[:en]and[:] 2003 |
M/W 21E, 21A, 21B | 1988 [:pt]e[:en]and[:] 2001 |
M/W 35 | 1983 [:pt]e[:en]and[:] 1987 |
M/W 40 | 1978 [:pt]e[:en]and[:] 1982 |
M/W 45 | 1973 [:pt]e[:en]and[:] 1977 |
M/W 50 | 1968 [:pt]e[:en]and[:] 1972 |
M/W 55 | 1963 [:pt]e[:en]and[:] 1967 |
M/W 60 | 1958 [:pt]e[:en]and[:] 1962 |
M/W 65 | 1953 [:pt]e[:en]and[:] 1957 |
M/W 70 | 1948 [:pt]e[:en]and[:] 1952 |
M/W 75 | 1943 [:pt]e[:en]and[:] 1947 |
M/W 80 | 1938 [:pt]e[:en]and[:] 1942 |
M/W 85 | 1933 [:pt]e[:en]and[:] 1937 |
M/W 90 | 1932 [:pt]e antes[:en]and before[:] |
[:pt]Escalões Abertos [:en]Open Classes[:] | [:pt]Qualquer Idade/Género [:en]Any gender/age[:] |
---|---|
[:pt]Fácil Curto[:en]Easy Short[:] | [:pt]Percursos de 2 a 4 km, usando referências lineares, especialmente caminhos, sem dificuldade técnica. Não é necessária experiência em Orientação nem boa capacidade física/de endurance. É uma boa oportunidade para dar uma caminhada pela floresta com um desafio acrescido. [:en]Courses with 2 to 4 km, using linear references, especially paths, without technical difficulty. There isn't need Orienteering knowledge or physical endurance. It's a good opportunity to a do a walk in the forest.[:] |
[:pt]Difícil Curto[:en]Difficult Short[:] | [:pt]Percurso entre 3 a 5 km, onde é essencial ter algum conhecimento de Orientação. Dificuldade técnica média e baixo nível de exigência física. [:en]Course within 3 to 5 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed.[:] |
[:pt]Fácil Longo[:en]Easy Long[:] | [:pt]Percursos de 4 a 6 km, com baixo nível de exigência técnica e física. Estes percursos usam maioritariamente referências lineares e de fácil identificação. [:en]Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references.[:] |
[:pt]Difícil Longo[:en]Difficult Long[:] | [:pt]Percursos entre 4 a 7 km, com exigência física média/alta, onde é importante ter bases sólidas de Orientação. [:en]Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique.[:] |
[:pt]DM/DL[:en]MD/LD[:] | [:pt]Sprint[:en]Sprint[:] | |
---|---|---|
[:pt]Elite[:en]Elite[:] | 7€ | 5€ |
[:pt]Adulto[:en]Adult[:] | 6€ | 5€ |
[:pt]Jovem <20[:en]Youth <20[:] | 3€ | 2,5€ |
[:pt]DM/DL[:en]MD/LD[:] | [:pt]Sprint[:en]Sprint[:] | |
---|---|---|
[:pt]Elite[:en]Elite[:] | 13€ | 7€ |
[:pt]Adulto[:en]Adult[:] | 12€ | 6€ |
[:pt]Adulto em escalão Open[:en]Adult in Open Class[:] | 6€ | 5€ |
[:pt]Jovem <20[:en]Youth <20[:] | 5€ | 4€ |
[:en]
[:pt]Escalões[:en]Classes[:] | [:pt]Ano Nascimento[:en]Birth Year[:] |
---|---|
M/W 10 | 2012 [:pt]e após[:en]and beyond[:] |
M/W 12 | 2010 [:pt]e[:en]and[:] 2011 |
M/W 14 | 2008 [:pt]e[:en]and[:] 2009 |
M/W 16 | 2006 [:pt]e[:en]and[:] 2007 |
M/W 18 | 2004 [:pt]e[:en]and[:] 2005 |
M/W 20 | 2002 [:pt]e[:en]and[:] 2003 |
M/W 21E, 21A, 21B | 1988 [:pt]e[:en]and[:] 2001 |
M/W 35 | 1983 [:pt]e[:en]and[:] 1987 |
M/W 40 | 1978 [:pt]e[:en]and[:] 1982 |
M/W 45 | 1973 [:pt]e[:en]and[:] 1977 |
M/W 50 | 1968 [:pt]e[:en]and[:] 1972 |
M/W 55 | 1963 [:pt]e[:en]and[:] 1967 |
M/W 60 | 1958 [:pt]e[:en]and[:] 1962 |
M/W 65 | 1953 [:pt]e[:en]and[:] 1957 |
M/W 70 | 1948 [:pt]e[:en]and[:] 1952 |
M/W 75 | 1943 [:pt]e[:en]and[:] 1947 |
M/W 80 | 1938 [:pt]e[:en]and[:] 1942 |
M/W 85 | 1933 [:pt]e[:en]and[:] 1937 |
M/W 90 | 1932 [:pt]e antes[:en]and before[:] |
[:pt]Escalões Abertos [:en]Open Classes[:] | [:pt]Qualquer Idade/Género [:en]Any gender/age[:] |
---|---|
[:pt]Fácil Curto[:en]Easy Short[:] | [:pt]Percursos de 2 a 4 km, usando referências lineares, especialmente caminhos, sem dificuldade técnica. Não é necessária experiência em Orientação nem boa capacidade física/de endurance. É uma boa oportunidade para dar uma caminhada pela floresta com um desafio acrescido. [:en]Courses with 2 to 4 km, using linear references, especially paths, without technical difficulty. There isn't need Orienteering knowledge or physical endurance. It's a good opportunity to a do a walk in the forest.[:] |
[:pt]Difícil Curto[:en]Difficult Short[:] | [:pt]Percurso entre 3 a 5 km, onde é essencial ter algum conhecimento de Orientação. Dificuldade técnica média e baixo nível de exigência física. [:en]Course within 3 to 5 km, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance needed.[:] |
[:pt]Fácil Longo[:en]Easy Long[:] | [:pt]Percursos de 4 a 6 km, com baixo nível de exigência técnica e física. Estes percursos usam maioritariamente referências lineares e de fácil identificação. [:en]Courses between 4 to 6 km, with low technical and physical demand, with a course using mainly linear references.[:] |
[:pt]Difícil Longo[:en]Difficult Long[:] | [:pt]Percursos entre 4 a 7 km, com exigência física média/alta, onde é importante ter bases sólidas de Orientação. [:en]Course with 4 to 7 km. Medium/high physical endurance needed, and some solid Orienteering technique.[:] |
[:pt]DM/DL[:en]MD/LD[:] | [:pt]Sprint[:en]Sprint[:] | |
---|---|---|
[:pt]Elite[:en]Elite[:] | 7€ | 5€ |
[:pt]Adulto[:en]Adult[:] | 6€ | 5€ |
[:pt]Jovem <20[:en]Youth <20[:] | 3€ | 2,5€ |
[:pt]DM/DL[:en]MD/LD[:] | [:pt]Sprint[:en]Sprint[:] | |
---|---|---|
[:pt]Elite[:en]Elite[:] | 13€ | 7€ |
[:pt]Adulto[:en]Adult[:] | 12€ | 6€ |
[:pt]Adulto em escalão Open[:en]Adult in Open Class[:] | 6€ | 5€ |
[:pt]Jovem <20[:en]Youth <20[:] | 5€ | 4€ |
[:]