| 9002 | | Vacant | | Vacant | 8:31 |
| 192 | 721224 | Jan Kocbach | 72 | [6191] Fana IL | 8:33 |
| 212 | | Pål Skogtjärn | 85 | [6158] G7.Swedish Military | 8:37 |
| 171 | 7003252 | Andrés Del Bustio | 85 | [6165] ASTUR EXTR | 8:39 |
| 225 | 1398860 | Tobias Zbinden | 94 | [5987] Power Rangers | 8:43 |
| 232 | 2012990 | Oscar Vila | 92 | [2267] Colivenc | 8:45 |
| 209 | 1001693 | Novikov Pavel | 92 | [5754] Orienta-Zarya Moscow | 8:47 |
| 193 | 850022 | Joel Sjölander | | [5693] IFK Umeå | 8:49 |
| 198 | 1992304 | Keller Samuel | 92 | [5911] Swiss | 8:51 |
| 219 | 501243 | Sander Vaher | 85 | [5986] RR | 8:53 |
| 206 | 899002 | Miika Arvola | 92 | [5973] Koovee | 8:55 |
| 223 | 1302105 | Smirnov Nikita | 89 | [5754] Orienta-Zarya Moscow | 8:57 |
| 194 | 870308 | Johan Eriksson | | [6157] G7.Gavle OK | 8:59 |
| 187 | 1301251 | Grinin Vladimir | 91 | [5754] Orienta-Zarya Moscow | 9:01 |
| 215 | 503536 | Ralph Street | 90 | [5916] SNO | 9:03 |
| 207 | 1391198 | Mykhailo Mazur | 82 | [5774] G1.Kyiv-Rus Kyiv | 9:05 |
| 190 | 722225 | Iván Ramal | 91 | [2267] Colivenc | 9:07 |
| 228 | 400216 | Tuukka Jurvakainen | | [5772] Vaajakosken Terä | 9:09 |
| 173 | 890412 | Axel Mattsson | 89 | [6150] G1.Järla Orientering | 9:11 |
| 188 | 1151515 | Hélder Marcolino | 92 | [052] GD4C | 9:13 |
| 205 | 900410 | Mattias Johansson | 90 | [5896] IFK Mora OK | 9:15 |
| 182 | 1009425 | Dinges Viktor | 85 | [6032] deaf rodnik | 9:17 |
| 172 | 502261 | Andrii Fesenko | 82 | [5707] Slavutich | 9:19 |
| 186 | 860860 | Erik Mattsson | 86 | [6150] G1.Järla Orientering | 9:21 |
| 184 | 1301704 | Edgaras Voveris | 67 | [6117] Azuolas | 9:23 |
| 199 | 611129 | Lars Jansson | 85 | [6157] G7.Gavle OK | 9:25 |
| 191 | 260506 | James Lyne | 88 | [5778] AROS | 9:27 |
| 181 | 1009430 | Dimitriev Denis | 92 | [6032] deaf rodnik | 9:29 |
| 180 | 505594 | Diego Rodríguez | 92 | [2213] Manzanares-O | 9:31 |
| 227 | 710029 | Tony Larsson | 83 | [6158] G7.Swedish Military | 9:33 |
| 174 | 1111992 | Borner Francois | 92 | [5911] Swiss | 9:35 |
| 208 | 1871224 | Nelson Graça | 87 | [007] Ori-Estarreja | 9:37 |
| 200 | 711030 | LOUVET Franck | 79 | [5692] CCO | 9:39 |
| 221 | 1005687 | Shestakov Pavel | 86 | [6232] Hellas | 9:41 |
| 216 | 900630 | Richard Sjöholm | 90 | [5825] G1.Pan-Kristianstad | 9:43 |
| 196 | 1336633 | Jose Pereira | 78 | [005] CP Armada | 9:45 |
| 185 | 1223221 | Eduard Godunov | 69 | [5977] OK CEMENT | 9:47 |
| 222 | 1007159 | Simon Svensson | 83 | [5825] G1.Pan-Kristianstad | 9:49 |
| 226 | 1390125 | Tomas Kuzminskis | 78 | [6036] VILNIUS-DEAF | 9:51 |
| 178 | 515499 | Daniel Wolf | 91 | [5760] Söders Orientering | 9:53 |
| 197 | 1956191 | Julian Brogli | 92 | [5987] Power Rangers | 9:55 |
| 203 | 1600641 | Mathieu PETITGOUNELLE | 83 | [5618] ACA | 9:57 |
| 195 | 1304089 | Jorge Fortunato | 89 | [007] Ori-Estarreja | 9:59 |
| 210 | 895119 | Oleksandr Rybakov | 81 | [5707] Slavutich | 10:01 |
| 175 | 2003018 | Christian Kreis | 88 | [5987] Power Rangers | 10:03 |
| 177 | 848586 | Dan Wester | 84 | [6150] G1.Järla Orientering | 10:05 |
| 217 | 2003551 | Roman Angehrn | 88 | [5987] Power Rangers | 10:07 |
| 183 | 1391217 | Dmytro Plakhotnik | 87 | [5774] G1.Kyiv-Rus Kyiv | 10:09 |
| 202 | 800609 | Marcus Bill | 85 | [6158] G7.Swedish Military | 10:11 |
| 189 | 860806 | Ivan Forsgren | 86 | [6151] G1.OK Tisaren | 10:13 |
| 229 | 710818 | Ulrik Imberg | 71 | [5715] OK Linné | 10:15 |
| 218 | 1601747 | Ruslan Nikolayenko | 88 | [5774] G1.Kyiv-Rus Kyiv | 10:17 |
| 230 | 1990719 | Vytautas Remeika | 90 | [6036] VILNIUS-DEAF | 10:19 |
| 170 | 1321322 | Alexey Marchenko | 85 | [6123] Israel O-Team | 10:21 |
| 224 | 842658 | Tadeusz Pilkowski | 90 | [5923] OK!Sport Warszawa | 10:23 |
| 176 | 7200165 | Chudzik Dominik | 92 | [6101] UKS Orientus Lodz | 10:25 |
| 220 | 1603393 | Sebastián Ordoñez | 78 | [2288] Montsant | 10:27 |
| 201 | 234189 | Luis Gonçalves | 81 | [094] CPOC | 10:29 |
| 213 | 1301481 | Popov Alexander | 86 | [5754] Orienta-Zarya Moscow | 10:31 |
| 211 | 1712011 | Otto Lundman | 84 | [6158] G7.Swedish Military | 10:33 |
| 168 | 1721990 | Silvio Meier | 90 | [5987] Power Rangers | 10:35 |
| 166 | 1304184 | Nelson Santos | 89 | [070] COC | 10:37 |
| 167 | 2003092 | Christoph Rathgeb | 87 | [5987] Power Rangers | 10:39 |
| 165 | 1985421 | Gildo Silva | 85 | [070] COC | 10:41 |
| 164 | 710413 | Frode Konst | | [6001] G3.Tyrving | 10:43 |
| 163 | 886589 | Peter Huzan | 64 | [5998] JOK | 10:45 |
| 161 | 234034 | Nuno Evangelista | 80 | [144] COAC | 10:47 |
| 159 | 1003473 | Fabio Inácio Weis | 85 | [6280] CBO.Natura CO | 10:51 |
| 158 | 1000666 | Andreas Wibmer | 80 | [1954] Individual AUT | 10:53 |
| 157 | 1302802 | Luis Leite | 76 | [052] GD4C | 10:55 |
| 156 | 503275 | CHARON Simon | 91 | [5859] JOG | 10:57 |
| 155 | 771119 | Christophe Bernard | 77 | [5709] OTB | 10:59 |
| 154 | 504727 | Guy Sabo | 91 | [6123] Israel O-Team | 11:01 |
| 153 | 504344 | Lars Brönnimann | 84 | [5987] Power Rangers | 11:03 |
| 151 | 980474 | Urtzi Iglesias | 79 | [6037] Columbia | 11:05 |
| 152 | 895061 | Nicolas Gürtler | 90 | [5987] Power Rangers | 11:07 |
| 150 | 733330 | Filipe Dias | 85 | [052] GD4C | 11:09 |
| 149 | 887243 | Charuba Lukasz | 90 | [6101] UKS Orientus Lodz | 11:11 |
| 148 | 1781223 | Lars Lindstrøm | 78 | [5983] OK Pan | 11:13 |
| 147 | 234361 | Samuel Heinonen | | [5772] Vaajakosken Terä | 11:15 |
| 146 | 781087 | Erik Sisell | 88 | [6157] G7.Gavle OK | 11:17 |
| 145 | 2020759 | Aleksi Anttolainen | 93 | [6060] LS-37 | 11:19 |
| 144 | 811098 | Hans Persson | 88 | [6157] G7.Gavle OK | 11:21 |
| 143 | 640402 | Mats Nordbröden | 91 | [6150] G1.Järla Orientering | 11:23 |
| 142 | 500844 | Mathys Jonas | 87 | [5911] Swiss | 11:25 |
| 141 | 1111281 | Joaquim Sousa | 70 | [070] COC | 11:27 |
| 140 | 1006015 | Mathias Birrer | 90 | [5987] Power Rangers | 11:29 |
| 139 | 902956 | Jesse Laukkarinen | 92 | [5986] RR | 11:31 |
| 138 | 770600 | Johan Modig | 77 | [5825] G1.Pan-Kristianstad | 11:33 |
| 137 | 1999998 | FUMEY Clement | 90 | [5859] JOG | 11:35 |
| 136 | 1557799 | Benjamin Anciaux | 86 | [6118] OK SKOGSHJORTARNA | 11:37 |
| 135 | 1301353 | Denis Grishman | 81 | [5601] SneGoVik | 11:39 |
| 134 | 419847 | Juha-Matti Huhtanen | | [5772] Vaajakosken Terä | 11:41 |
| 133 | 820330 | Erik Andersson | 82 | [6150] G1.Järla Orientering | 11:43 |
| 132 | 553418 | Artem Popov | 91 | [5949] Essu | 11:45 |
| 131 | 907719 | Karl Walheim | 85 | [6158] G7.Swedish Military | 11:47 |
| 130 | 1600468 | Beat Roth | 81 | [5987] Power Rangers | 11:49 |
| 129 | 811508 | Michele Fiocca | 81 | [6130] CCR | 11:51 |
| 128 | 503583 | Tom Beasant | 90 | [6088] SPOOK | 11:53 |
| 127 | 777333 | Jan Birnstock | 73 | [6061] German Team | 11:55 |
| 126 | 1009091 | Égon Erlei Zorzo | 88 | [6276] CBO.COSaM | 11:57 |
| 125 | 1991702 | Sandro Brogli | 91 | [5987] Power Rangers | 11:59 |
| 124 | 1301785 | Thomas Rewig | 82 | [6061] German Team | 12:01 |
| 123 | 1222005 | Oriol Andreu Sola | 85 | [2231] UEVic | 12:03 |
| 122 | 240872 | Filipe Farinha | 82 | [094] CPOC | 12:05 |
| 121 | 733900 | Thomas Hohl | 86 | [5987] Power Rangers | 12:07 |
| 120 | 1112814 | Janis Tamuzs | 91 | [5822] IK Auseklis | 12:09 |
| 119 | 1444381 | Tim Beale | 84 | [5998] JOK | 12:11 |
| 118 | 208416 | BLANC-TRANCHANT Olivier | 92 | [5859] JOG | 12:13 |
| 117 | 681971 | Daniel Stenlund | 89 | [6054] PR | 12:15 |
| 116 | 9008925 | Marvin Goericke | 91 | [5996] Berliner TSC | 12:17 |
| 90 | 1390688 | Nick Duca | 66 | [6103] Stars | 12:19 |
|   |
|   |