1 | 215 | Ralph Street | 90 | [5916] SNO | 1:14:00 | 4 | 38:17 | 3 | 44:34 | 2 | 2:36:51 |
2 | 118 | BLANC-TRANCHANT Olivier | 92 | [5859] JOG | 1:14:56 | 5 | 39:47 | 4 | 43:24 | 1 | 2:38:07 |
3 | 222 | Simon Svensson | 83 | [5825] G1.Pan-Kristianstad | 1:11:57 | 1 | 40:05 | 5 | 48:46 | 11 | 2:40:48 |
4 | 131 | Karl Walheim | 85 | [6158] G7.Swedish Military | 1:19:25 | 8 | 38:00 | 2 | 44:53 | 3 | 2:42:18 |
5 | 135 | Denis Grishman | 81 | [5601] SneGoVik | 1:12:38 | 3 | 44:19 | 14 | 45:49 | 6 | 2:42:46 |
6 | 134 | Juha-Matti Huhtanen | | [5772] Vaajakosken Terä | 1:22:18 | 11 | 41:52 | 7 | 46:44 | 8 | 2:50:54 |
7 | 182 | Dinges Viktor | 85 | [6032] deaf rodnik | 1:20:02 | 9 | 42:27 | 9 | 49:02 | 12 | 2:51:31 |
8 | 145 | Aleksi Anttolainen | 93 | [6060] LS-37 | 1:18:13 | 6 | 52:08 | 43 | 49:24 | 13 | 2:59:45 |
9 | 216 | Richard Sjöholm | 90 | [5825] G1.Pan-Kristianstad | 1:24:34 | 15 | 45:37 | 18 | 49:50 | 14 | 3:00:01 |
10 | 137 | FUMEY Clement | 90 | [5859] JOG | 1:27:43 | 29 | 43:34 | 11 | 50:03 | 15 | 3:01:20 |
11 | 154 | Guy Sabo | 91 | [6123] Israel O-Team | 1:21:40 | 10 | 44:05 | 13 | 57:50 | 41 | 3:03:35 |
12 | 178 | Daniel Wolf | 91 | [5760] Söders Orientering | 1:27:15 | 27 | 44:58 | 16 | 51:37 | 17 | 3:03:50 |
13 | 138 | Johan Modig | 77 | [5825] G1.Pan-Kristianstad | 1:34:43 | 49 | 43:46 | 12 | 45:40 | 5 | 3:04:09 |
14 | 146 | Erik Sisell | 88 | [6157] G7.Gavle OK | 1:27:57 | 31 | 44:46 | 15 | 52:08 | 21 | 3:04:51 |
15 | 121 | Thomas Hohl | 86 | [5987] Power Rangers | 1:23:22 | 12 | 46:45 | 22 | 55:47 | 32 | 3:05:54 |
16 | 174 | Borner Francois | 92 | [5911] Swiss | 1:24:57 | 16 | 47:10 | 24 | 53:49 | 25 | 3:05:56 |
17 | 155 | Christophe Bernard | 77 | [5709] OTB | 1:28:59 | 38 | 49:08 | 32 | 47:53 | 9 | 3:06:00 |
18 | 194 | Johan Eriksson | | [6157] G7.Gavle OK | 1:25:25 | 18 | 42:29 | 10 | 59:04 | 45 | 3:06:58 |
19 | 141 | Joaquim Sousa | 70 | [070] COC | 1:28:49 | 36 | 47:32 | 26 | 53:50 | 26 | 3:10:11 |
20 | 170 | Alexey Marchenko | 85 | [6123] Israel O-Team | 1:25:42 | 21 | 48:26 | 29 | 58:04 | 42 | 3:12:12 |
21 | 120 | Janis Tamuzs | 91 | [5822] IK Auseklis | 1:28:35 | 34 | 52:57 | 46 | 51:40 | 18 | 3:13:12 |
22 | 130 | Beat Roth | 81 | [5987] Power Rangers | 1:34:46 | 51 | 48:07 | 28 | 50:22 | 16 | 3:13:15 |
23 | 193 | Joel Sjölander | | [5693] IFK Umeå | 1:25:45 | 22 | 50:00 | 36 | 57:47 | 40 | 3:13:32 |
24 | 132 | Artem Popov | 91 | [5949] Essu | 1:24:13 | 13 | 54:55 | 60 | 54:26 | 28 | 3:13:34 |
25 | 229 | Ulrik Imberg | 71 | [5715] OK Linné | 1:30:52 | 42 | 45:45 | 19 | 57:37 | 39 | 3:14:14 |
26 | 199 | Lars Jansson | 85 | [6157] G7.Gavle OK | 1:24:25 | 14 | 47:06 | 23 | 1:03:44 | 56 | 3:15:15 |
27 | 197 | Julian Brogli | 92 | [5987] Power Rangers | 1:26:52 | 25 | 53:54 | 55 | 54:52 | 29 | 3:15:38 |
28 | 228 | Tuukka Jurvakainen | | [5772] Vaajakosken Terä | 1:39:05 | 61 | 48:50 | 31 | 48:25 | 10 | 3:16:20 |
29 | 195 | Jorge Fortunato | 89 | [007] Ori-Estarreja | 1:25:31 | 20 | 53:58 | 56 | 58:47 | 44 | 3:18:16 |
30 | 183 | Dmytro Plakhotnik | 87 | [5774] G1.Kyiv-Rus Kyiv | 1:26:44 | 24 | 50:04 | 37 | 1:03:18 | 54 | 3:20:06 |
31 | 140 | Mathias Birrer | 90 | [5987] Power Rangers | 1:28:08 | 32 | 52:02 | 42 | 1:00:02 | 49 | 3:20:12 |
32 | 208 | Nelson Graça | 87 | [007] Ori-Estarreja | 1:34:45 | 50 | 49:47 | 35 | 55:48 | 33 | 3:20:20 |
33 | 211 | Otto Lundman | 84 | [6158] G7.Swedish Military | 1:26:35 | 23 | 53:48 | 54 | 1:04:13 | 58 | 3:24:36 |
34 | 223 | Smirnov Nikita | 89 | [5754] Orienta-Zarya Moscow | 1:30:03 | 41 | 55:07 | 62 | 1:00:28 | 50 | 3:25:38 |
35 | 200 | LOUVET Franck | 79 | [5692] CCO | 1:33:58 | 46 | 1:01:05 | 74 | 53:41 | 23 | 3:28:44 |
36 | 156 | CHARON Simon | 91 | [5859] JOG | 1:38:42 | 58 | 53:19 | 51 | 56:50 | 37 | 3:28:51 |
37 | 125 | Sandro Brogli | 91 | [5987] Power Rangers | 1:44:29 | 69 | 52:48 | 45 | 51:41 | 19 | 3:28:58 |
38 | 129 | Michele Fiocca | 81 | [6130] CCR | 1:31:34 | 43 | 55:43 | 63 | 1:01:53 | 51 | 3:29:10 |
39 | 119 | Tim Beale | 84 | [5998] JOK | 1:38:57 | 59 | 56:13 | 64 | 55:20 | 31 | 3:30:30 |
40 | 203 | Mathieu PETITGOUNELLE | 83 | [5618] ACA | 1:34:24 | 47 | 51:35 | 41 | 1:04:50 | 61 | 3:30:49 |
41 | 217 | Roman Angehrn | 88 | [5987] Power Rangers | 1:35:15 | 52 | 57:00 | 66 | 59:40 | 47 | 3:31:55 |
42 | 157 | Luis Leite | 76 | [052] GD4C | 1:33:00 | 44 | 1:02:23 | 76 | 58:40 | 43 | 3:34:03 |
43 | 151 | Urtzi Iglesias | 79 | [6037] Columbia | 1:35:37 | 53 | 54:43 | 58 | 1:04:48 | 59 | 3:35:08 |
44 | 116 | Marvin Goericke | 91 | [5996] Berliner TSC | 1:40:13 | 65 | 48:26 | 29 | 1:07:28 | 65 | 3:36:07 |
45 | 232 | Oscar Vila | 92 | [2267] Colivenc | 1:27:36 | 28 | 1:02:29 | 77 | 1:09:24 | 72 | 3:39:29 |
46 | 181 | Dimitriev Denis | 92 | [6032] deaf rodnik | 1:47:23 | 75 | 50:36 | 38 | 1:02:23 | 53 | 3:40:22 |
47 | 213 | Popov Alexander | 86 | [5754] Orienta-Zarya Moscow | 1:36:34 | 55 | 53:12 | 49 | 1:11:55 | 75 | 3:41:41 |
48 | 172 | Andrii Fesenko | 82 | [5707] Slavutich | 1:38:57 | 59 | 53:24 | 52 | 1:09:21 | 71 | 3:41:42 |
49 | 207 | Mykhailo Mazur | 82 | [5774] G1.Kyiv-Rus Kyiv | 1:40:09 | 64 | 52:23 | 44 | 1:09:20 | 70 | 3:41:52 |
50 | 186 | Erik Mattsson | 86 | [6150] G1.Järla Orientering | 1:39:15 | 63 | 53:10 | 48 | 1:12:56 | 77 | 3:45:21 |
51 | 191 | James Lyne | 88 | [5778] AROS | 1:37:02 | 56 | 1:00:37 | 73 | 1:08:19 | 66 | 3:45:58 |
52 | 159 | Fabio Inácio Weis | 85 | [6280] CBO.Natura CO | 1:37:09 | 57 | 56:59 | 65 | 1:12:48 | 76 | 3:46:56 |
53 | 128 | Tom Beasant | 90 | [6088] SPOOK | 1:45:17 | 73 | 54:53 | 59 | 1:08:41 | 68 | 3:48:51 |
54 | 149 | Charuba Lukasz | 90 | [6101] UKS Orientus Lodz | 1:41:47 | 66 | 1:03:57 | 80 | 1:07:06 | 64 | 3:52:50 |
55 | 198 | Keller Samuel | 92 | [5911] Swiss | 1:44:51 | 71 | 1:12:11 | 89 | 56:48 | 36 | 3:53:50 |
56 | 202 | Marcus Bill | 85 | [6158] G7.Swedish Military | 1:44:35 | 70 | 1:04:23 | 81 | 1:09:12 | 69 | 3:58:10 |
57 | 190 | Iván Ramal | 91 | [2267] Colivenc | 1:43:38 | 67 | 1:04:54 | 83 | 1:15:27 | 82 | 4:03:59 |
58 | 180 | Diego Rodríguez | 92 | [2213] Manzanares-O | 1:45:15 | 72 | 1:05:57 | 85 | 1:15:12 | 81 | 4:06:24 |
59 | 224 | Tadeusz Pilkowski | 90 | [5923] OK!Sport Warszawa | 1:45:23 | 74 | 58:39 | 68 | 1:22:24 | 90 | 4:06:26 |
60 | 196 | Jose Pereira | 78 | [005] CP Armada | 1:50:14 | 78 | 1:03:08 | 78 | 1:17:15 | 83 | 4:10:37 |
61 | 176 | Chudzik Dominik | 92 | [6101] UKS Orientus Lodz | 1:51:57 | 79 | 59:55 | 72 | 1:20:28 | 88 | 4:12:20 |
62 | 209 | Novikov Pavel | 92 | [5754] Orienta-Zarya Moscow | 1:52:54 | 80 | 59:21 | 69 | 1:20:22 | 87 | 4:12:37 |
63 | 168 | Silvio Meier | 90 | [5987] Power Rangers | 1:49:36 | 76 | 54:03 | 57 | 1:29:57 | 92 | 4:13:36 |
64 | 158 | Andreas Wibmer | 80 | [1954] Individual AUT | 1:54:54 | 81 | 1:05:31 | 84 | 1:20:14 | 86 | 4:20:39 |
65 | 150 | Filipe Dias | 85 | [052] GD4C | 1:49:50 | 77 | 1:20:23 | 91 | 1:31:03 | 94 | 4:41:16 |
66 | 220 | Sebastián Ordoñez | 78 | [2288] Montsant | 2:09:35 | 82 | 1:09:43 | 88 | 1:27:54 | 91 | 4:47:12 |
67 | 163 | Peter Huzan | 64 | [5998] JOK | 2:28:24 | 83 | 1:28:16 | 93 | 1:19:19 | 84 | 5:15:59 |
68 | 164 | Frode Konst | | [6001] G3.Tyrving | 2:28:40 | 84 | 1:26:13 | 92 | 1:30:41 | 93 | 5:25:34 |
  |
| 201 | Luis Gonçalves | 81 | [094] CPOC | dnf | | mp | | 1:06:34 | 63 | |
| 225 | Tobias Zbinden | 94 | [5987] Power Rangers | dnf | | 1:20:10 | 90 | 1:14:19 | 80 | |
| 152 | Nicolas Gürtler | 90 | [5987] Power Rangers | 1:29:20 | 39 | dnf | | 56:34 | 35 | |
| 144 | Hans Persson | 88 | [6157] G7.Gavle OK | dnf | | 46:44 | 21 | 59:42 | 48 | |
| 142 | Mathys Jonas | 87 | [5911] Swiss | dnf | | 40:59 | 6 | 46:15 | 7 | |
| 210 | Oleksandr Rybakov | 81 | [5707] Slavutich | 1:43:57 | 68 | mp | | 1:04:49 | 60 | |
| 124 | Thomas Rewig | 82 | [6061] German Team | dnf | | 59:53 | 71 | dnf | | |
| 122 | Filipe Farinha | 82 | [094] CPOC | 1:29:31 | 40 | 1:01:52 | 75 | dnf | | |
| 136 | Benjamin Anciaux | 86 | [6118] OK SKOGSHJORTARNA | 1:27:55 | 30 | dnf | | mp | | |
| 127 | Jan Birnstock | 73 | [6061] German Team | dnf | | dnf | | dnf | | |
| 126 | Égon Erlei Zorzo | 88 | [6276] CBO.COSaM | mp | | 55:02 | 61 | 1:10:35 | 74 | |
| 189 | Ivan Forsgren | 86 | [6151] G1.OK Tisaren | 1:39:11 | 62 | dnf | | 51:59 | 20 | |
| 184 | Edgaras Voveris | 67 | [6117] Azuolas | dnf | | 49:28 | 33 | 1:10:22 | 73 | |
| 218 | Ruslan Nikolayenko | 88 | [5774] G1.Kyiv-Rus Kyiv | mp | | 47:14 | 25 | 55:16 | 30 | |
| 185 | Eduard Godunov | 69 | [5977] OK CEMENT | 1:36:29 | 54 | mp | | 1:03:53 | 57 | |
| 187 | Grinin Vladimir | 91 | [5754] Orienta-Zarya Moscow | 1:26:53 | 26 | 1:40:44 | 94 | dnf | | |
| 188 | Hélder Marcolino | 92 | [052] GD4C | 1:33:33 | 45 | 59:43 | 70 | dnf | | |
| 167 | Christoph Rathgeb | 87 | [5987] Power Rangers | dnf | | 53:00 | 47 | 53:48 | 24 | |
| 221 | Shestakov Pavel | 86 | [6232] Hellas | 1:18:47 | 7 | 46:14 | 20 | dnf | | |
| 153 | Lars Brönnimann | 84 | [5987] Power Rangers | 1:28:43 | 35 | 1:04:34 | 82 | dnf | | |
| 175 | Christian Kreis | 88 | [5987] Power Rangers | 1:25:25 | 18 | 51:03 | 40 | dnf | | |
| 231 | Juan Manuel Mérida | | [2273] Villena-O | 1:25:10 | 17 | 49:37 | 34 | | | |
| 226 | Tomas Kuzminskis | 78 | [6036] VILNIUS-DEAF | 1:28:57 | 37 | | | 53:52 | 27 | |
| 219 | Sander Vaher | 85 | [5986] RR | | | 45:27 | 17 | 1:03:38 | 55 | |
| 214 | Rafael Ramos | 93 | [007] Ori-Estarreja | 1:34:26 | 48 | 1:07:27 | 86 | | | |
| 148 | Lars Lindstrøm | 78 | [5983] OK Pan | | | 53:41 | 53 | 1:02:21 | 52 | |
| 161 | Nuno Evangelista | 80 | [144] COAC | dns | | 1:09:40 | 87 | 1:19:50 | 85 | |
| 165 | Gildo Silva | 85 | [070] COC | 1:28:25 | 33 | 53:12 | 49 | dns | | |
| 143 | Mats Nordbröden | 91 | [6150] G1.Järla Orientering | dnf | | dns | | dnf | | |
| 117 | Daniel Stenlund | 89 | [6054] PR | | | 37:37 | 1 | 45:37 | 4 | |
| 133 | Erik Andersson | 82 | [6150] G1.Järla Orientering | 1:12:18 | 2 | 42:13 | 8 | dns | | |
| 139 | Jesse Laukkarinen | 92 | [5986] RR | | | 50:51 | 39 | 56:10 | 34 | |
| 192 | Jan Kocbach | 72 | [6191] Fana IL | | | 47:42 | 27 | 57:35 | 38 | |
| 205 | Mattias Johansson | 90 | [5896] IFK Mora OK | | | 57:21 | 67 | 59:11 | 46 | |
| 173 | Axel Mattsson | 89 | [6150] G1.Järla Orientering | | | 1:03:37 | 79 | dnf | | |
| 230 | Vytautas Remeika | 90 | [6036] VILNIUS-DEAF | | | | | 1:13:14 | 78 | |
| 212 | Pål Skogtjärn | 85 | [6158] G7.Swedish Military | dns | | | | 53:13 | 22 | |
| 90 | Nick Duca | 66 | [6103] Stars | | | | | 1:05:16 | 62 | |
| 123 | Oriol Andreu Sola | 85 | [2231] UEVic | | | | | 1:21:28 | 89 | |
| 177 | Dan Wester | 84 | [6150] G1.Järla Orientering | dnf | | dns | | dns | | |
| 171 | Andrés Del Bustio | 85 | [6165] ASTUR EXTR | | | | | 1:13:43 | 79 | |
| 166 | Nelson Santos | 89 | [070] COC | | | | | 1:08:32 | 67 | |
  |
  |
  |