1 | 222 | Simon Svensson | 83 | [5825] G1.Pan-Kristianstad | 1:11:57 | 1 | 40:05 | 5 | 1:52:02 |
2 | 215 | Ralph Street | 90 | [5916] SNO | 1:14:00 | 4 | 38:17 | 3 | 1:52:17 |
3 | 133 | Erik Andersson | 82 | [6150] G1.Järla Orientering | 1:12:18 | 2 | 42:13 | 8 | 1:54:31 |
4 | 118 | BLANC-TRANCHANT Olivier | 92 | [5859] JOG | 1:14:56 | 5 | 39:47 | 4 | 1:54:43 |
5 | 135 | Denis Grishman | 81 | [5601] SneGoVik | 1:12:38 | 3 | 44:19 | 14 | 1:56:57 |
6 | 131 | Karl Walheim | 85 | [6158] G7.Swedish Military | 1:19:25 | 8 | 38:00 | 2 | 1:57:25 |
7 | 182 | Dinges Viktor | 85 | [6032] deaf rodnik | 1:20:02 | 9 | 42:27 | 9 | 2:02:29 |
8 | 134 | Juha-Matti Huhtanen | | [5772] Vaajakosken Terä | 1:22:18 | 11 | 41:52 | 7 | 2:04:10 |
9 | 221 | Shestakov Pavel | 86 | [6232] Hellas | 1:18:47 | 7 | 46:14 | 20 | 2:05:01 |
10 | 154 | Guy Sabo | 91 | [6123] Israel O-Team | 1:21:40 | 10 | 44:05 | 13 | 2:05:45 |
11 | 194 | Johan Eriksson | | [6157] G7.Gavle OK | 1:25:25 | 18 | 42:29 | 10 | 2:07:54 |
12 | 121 | Thomas Hohl | 86 | [5987] Power Rangers | 1:23:22 | 12 | 46:45 | 22 | 2:10:07 |
13 | 216 | Richard Sjöholm | 90 | [5825] G1.Pan-Kristianstad | 1:24:34 | 15 | 45:37 | 18 | 2:10:11 |
14 | 145 | Aleksi Anttolainen | 93 | [6060] LS-37 | 1:18:13 | 6 | 52:08 | 43 | 2:10:21 |
15 | 137 | FUMEY Clement | 90 | [5859] JOG | 1:27:43 | 29 | 43:34 | 11 | 2:11:17 |
16 | 199 | Lars Jansson | 85 | [6157] G7.Gavle OK | 1:24:25 | 14 | 47:06 | 23 | 2:11:31 |
17 | 174 | Borner Francois | 92 | [5911] Swiss | 1:24:57 | 16 | 47:10 | 24 | 2:12:07 |
18 | 178 | Daniel Wolf | 91 | [5760] Söders Orientering | 1:27:15 | 27 | 44:58 | 16 | 2:12:13 |
19 | 146 | Erik Sisell | 88 | [6157] G7.Gavle OK | 1:27:57 | 31 | 44:46 | 15 | 2:12:43 |
20 | 170 | Alexey Marchenko | 85 | [6123] Israel O-Team | 1:25:42 | 21 | 48:26 | 29 | 2:14:08 |
21 | 231 | Juan Manuel Mérida | | [2273] Villena-O | 1:25:10 | 17 | 49:37 | 34 | 2:14:47 |
22 | 193 | Joel Sjölander | | [5693] IFK Umeå | 1:25:45 | 22 | 50:00 | 36 | 2:15:45 |
23 | 141 | Joaquim Sousa | 70 | [070] COC | 1:28:49 | 36 | 47:32 | 26 | 2:16:21 |
24 | 175 | Christian Kreis | 88 | [5987] Power Rangers | 1:25:25 | 18 | 51:03 | 40 | 2:16:28 |
25 | 229 | Ulrik Imberg | 71 | [5715] OK Linné | 1:30:52 | 42 | 45:45 | 19 | 2:16:37 |
26 | 183 | Dmytro Plakhotnik | 87 | [5774] G1.Kyiv-Rus Kyiv | 1:26:44 | 24 | 50:04 | 37 | 2:16:48 |
27 | 155 | Christophe Bernard | 77 | [5709] OTB | 1:28:59 | 38 | 49:08 | 32 | 2:18:07 |
28 | 138 | Johan Modig | 77 | [5825] G1.Pan-Kristianstad | 1:34:43 | 49 | 43:46 | 12 | 2:18:29 |
29 | 132 | Artem Popov | 91 | [5949] Essu | 1:24:13 | 13 | 54:55 | 60 | 2:19:08 |
30 | 195 | Jorge Fortunato | 89 | [007] Ori-Estarreja | 1:25:31 | 20 | 53:58 | 56 | 2:19:29 |
31 | 140 | Mathias Birrer | 90 | [5987] Power Rangers | 1:28:08 | 32 | 52:02 | 42 | 2:20:10 |
32 | 211 | Otto Lundman | 84 | [6158] G7.Swedish Military | 1:26:35 | 23 | 53:48 | 54 | 2:20:23 |
33 | 197 | Julian Brogli | 92 | [5987] Power Rangers | 1:26:52 | 25 | 53:54 | 55 | 2:20:46 |
34 | 120 | Janis Tamuzs | 91 | [5822] IK Auseklis | 1:28:35 | 34 | 52:57 | 46 | 2:21:32 |
35 | 165 | Gildo Silva | 85 | [070] COC | 1:28:25 | 33 | 53:12 | 49 | 2:21:37 |
36 | 130 | Beat Roth | 81 | [5987] Power Rangers | 1:34:46 | 51 | 48:07 | 28 | 2:22:53 |
37 | 208 | Nelson Graça | 87 | [007] Ori-Estarreja | 1:34:45 | 50 | 49:47 | 35 | 2:24:32 |
38 | 223 | Smirnov Nikita | 89 | [5754] Orienta-Zarya Moscow | 1:30:03 | 41 | 55:07 | 62 | 2:25:10 |
39 | 203 | Mathieu PETITGOUNELLE | 83 | [5618] ACA | 1:34:24 | 47 | 51:35 | 41 | 2:25:59 |
40 | 129 | Michele Fiocca | 81 | [6130] CCR | 1:31:34 | 43 | 55:43 | 63 | 2:27:17 |
41 | 228 | Tuukka Jurvakainen | | [5772] Vaajakosken Terä | 1:39:05 | 61 | 48:50 | 31 | 2:27:55 |
42 | 116 | Marvin Goericke | 91 | [5996] Berliner TSC | 1:40:13 | 65 | 48:26 | 29 | 2:28:39 |
43 | 213 | Popov Alexander | 86 | [5754] Orienta-Zarya Moscow | 1:36:34 | 55 | 53:12 | 49 | 2:29:46 |
44 | 232 | Oscar Vila | 92 | [2267] Colivenc | 1:27:36 | 28 | 1:02:29 | 77 | 2:30:05 |
45 | 151 | Urtzi Iglesias | 79 | [6037] Columbia | 1:35:37 | 53 | 54:43 | 58 | 2:30:20 |
46 | 122 | Filipe Farinha | 82 | [094] CPOC | 1:29:31 | 40 | 1:01:52 | 75 | 2:31:23 |
47 | 156 | CHARON Simon | 91 | [5859] JOG | 1:38:42 | 58 | 53:19 | 51 | 2:32:01 |
48 | 217 | Roman Angehrn | 88 | [5987] Power Rangers | 1:35:15 | 52 | 57:00 | 66 | 2:32:15 |
49 | 172 | Andrii Fesenko | 82 | [5707] Slavutich | 1:38:57 | 59 | 53:24 | 52 | 2:32:21 |
50 | 186 | Erik Mattsson | 86 | [6150] G1.Järla Orientering | 1:39:15 | 63 | 53:10 | 48 | 2:32:25 |
51 | 207 | Mykhailo Mazur | 82 | [5774] G1.Kyiv-Rus Kyiv | 1:40:09 | 64 | 52:23 | 44 | 2:32:32 |
52 | 188 | Hélder Marcolino | 92 | [052] GD4C | 1:33:33 | 45 | 59:43 | 70 | 2:33:16 |
53 | 153 | Lars Brönnimann | 84 | [5987] Power Rangers | 1:28:43 | 35 | 1:04:34 | 82 | 2:33:17 |
54 | 159 | Fabio Inácio Weis | 85 | [6280] CBO.Natura CO | 1:37:09 | 57 | 56:59 | 65 | 2:34:08 |
55 | 200 | LOUVET Franck | 79 | [5692] CCO | 1:33:58 | 46 | 1:01:05 | 74 | 2:35:03 |
56 | 119 | Tim Beale | 84 | [5998] JOK | 1:38:57 | 59 | 56:13 | 64 | 2:35:10 |
57 | 157 | Luis Leite | 76 | [052] GD4C | 1:33:00 | 44 | 1:02:23 | 76 | 2:35:23 |
58 | 125 | Sandro Brogli | 91 | [5987] Power Rangers | 1:44:29 | 69 | 52:48 | 45 | 2:37:17 |
59 | 191 | James Lyne | 88 | [5778] AROS | 1:37:02 | 56 | 1:00:37 | 73 | 2:37:39 |
60 | 181 | Dimitriev Denis | 92 | [6032] deaf rodnik | 1:47:23 | 75 | 50:36 | 38 | 2:37:59 |
61 | 128 | Tom Beasant | 90 | [6088] SPOOK | 1:45:17 | 73 | 54:53 | 59 | 2:40:10 |
62 | 214 | Rafael Ramos | 93 | [007] Ori-Estarreja | 1:34:26 | 48 | 1:07:27 | 86 | 2:41:53 |
63 | 168 | Silvio Meier | 90 | [5987] Power Rangers | 1:49:36 | 76 | 54:03 | 57 | 2:43:39 |
64 | 224 | Tadeusz Pilkowski | 90 | [5923] OK!Sport Warszawa | 1:45:23 | 74 | 58:39 | 68 | 2:44:02 |
65 | 149 | Charuba Lukasz | 90 | [6101] UKS Orientus Lodz | 1:41:47 | 66 | 1:03:57 | 80 | 2:45:44 |
66 | 190 | Iván Ramal | 91 | [2267] Colivenc | 1:43:38 | 67 | 1:04:54 | 83 | 2:48:32 |
67 | 202 | Marcus Bill | 85 | [6158] G7.Swedish Military | 1:44:35 | 70 | 1:04:23 | 81 | 2:48:58 |
68 | 180 | Diego Rodríguez | 92 | [2213] Manzanares-O | 1:45:15 | 72 | 1:05:57 | 85 | 2:51:12 |
69 | 176 | Chudzik Dominik | 92 | [6101] UKS Orientus Lodz | 1:51:57 | 79 | 59:55 | 72 | 2:51:52 |
70 | 209 | Novikov Pavel | 92 | [5754] Orienta-Zarya Moscow | 1:52:54 | 80 | 59:21 | 69 | 2:52:15 |
71 | 196 | Jose Pereira | 78 | [005] CP Armada | 1:50:14 | 78 | 1:03:08 | 78 | 2:53:22 |
72 | 198 | Keller Samuel | 92 | [5911] Swiss | 1:44:51 | 71 | 1:12:11 | 89 | 2:57:02 |
73 | 158 | Andreas Wibmer | 80 | [1954] Individual AUT | 1:54:54 | 81 | 1:05:31 | 84 | 3:00:25 |
74 | 187 | Grinin Vladimir | 91 | [5754] Orienta-Zarya Moscow | 1:26:53 | 26 | 1:40:44 | 94 | 3:07:37 |
75 | 150 | Filipe Dias | 85 | [052] GD4C | 1:49:50 | 77 | 1:20:23 | 91 | 3:10:13 |
76 | 220 | Sebastián Ordoñez | 78 | [2288] Montsant | 2:09:35 | 82 | 1:09:43 | 88 | 3:19:18 |
77 | 164 | Frode Konst | | [6001] G3.Tyrving | 2:28:40 | 84 | 1:26:13 | 92 | 3:54:53 |
78 | 163 | Peter Huzan | 64 | [5998] JOK | 2:28:24 | 83 | 1:28:16 | 93 | 3:56:40 |
  |
| 225 | Tobias Zbinden | 94 | [5987] Power Rangers | dnf | | 1:20:10 | 90 | |
| 210 | Oleksandr Rybakov | 81 | [5707] Slavutich | 1:43:57 | 68 | mp | | |
| 218 | Ruslan Nikolayenko | 88 | [5774] G1.Kyiv-Rus Kyiv | mp | | 47:14 | 25 | |
| 167 | Christoph Rathgeb | 87 | [5987] Power Rangers | dnf | | 53:00 | 47 | |
| 126 | Égon Erlei Zorzo | 88 | [6276] CBO.COSaM | mp | | 55:02 | 61 | |
| 142 | Mathys Jonas | 87 | [5911] Swiss | dnf | | 40:59 | 6 | |
| 152 | Nicolas Gürtler | 90 | [5987] Power Rangers | 1:29:20 | 39 | dnf | | |
| 127 | Jan Birnstock | 73 | [6061] German Team | dnf | | dnf | | |
| 144 | Hans Persson | 88 | [6157] G7.Gavle OK | dnf | | 46:44 | 21 | |
| 184 | Edgaras Voveris | 67 | [6117] Azuolas | dnf | | 49:28 | 33 | |
| 201 | Luis Gonçalves | 81 | [094] CPOC | dnf | | mp | | |
| 124 | Thomas Rewig | 82 | [6061] German Team | dnf | | 59:53 | 71 | |
| 136 | Benjamin Anciaux | 86 | [6118] OK SKOGSHJORTARNA | 1:27:55 | 30 | dnf | | |
| 185 | Eduard Godunov | 69 | [5977] OK CEMENT | 1:36:29 | 54 | mp | | |
| 189 | Ivan Forsgren | 86 | [6151] G1.OK Tisaren | 1:39:11 | 62 | dnf | | |
| 148 | Lars Lindstrøm | 78 | [5983] OK Pan | | | 53:41 | 53 | |
| 143 | Mats Nordbröden | 91 | [6150] G1.Järla Orientering | dnf | | dns | | |
| 139 | Jesse Laukkarinen | 92 | [5986] RR | | | 50:51 | 39 | |
| 226 | Tomas Kuzminskis | 78 | [6036] VILNIUS-DEAF | 1:28:57 | 37 | | | |
| 177 | Dan Wester | 84 | [6150] G1.Järla Orientering | dnf | | dns | | |
| 192 | Jan Kocbach | 72 | [6191] Fana IL | | | 47:42 | 27 | |
| 205 | Mattias Johansson | 90 | [5896] IFK Mora OK | | | 57:21 | 67 | |
| 173 | Axel Mattsson | 89 | [6150] G1.Järla Orientering | | | 1:03:37 | 79 | |
| 117 | Daniel Stenlund | 89 | [6054] PR | | | 37:37 | 1 | |
| 161 | Nuno Evangelista | 80 | [144] COAC | dns | | 1:09:40 | 87 | |
| 219 | Sander Vaher | 85 | [5986] RR | | | 45:27 | 17 | |
  |
  |
  |