|
3 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1524 | 264942 | 58 | 40 | 12:46 | 10:52 | 10:34 | 11:33 | ||
2 | 3010 | 409921 | 67 | 68 | 12:26 | 10:29 | 10:35 | 11:48 | ||
3 | 4077 | 234084 | 56 | 81 | 12:22 | 10:25 | ||||
4 | 4078 | 234089 | 83 | 52 | 12:19 | 10:39 | ||||
5 | 4635 | 400347 | 70 | 46 | 12:33 | 10:41 | 10:31 | 11:32 | ||
6 | 4693 | 94 | 34 | 12:12 | 10:36 | |||||
7 | 5216 | 206350 | 96 | 48 | 11:58 | 11:26 | 10:40 | 12:01 | ||
5 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1084 | 407047 | 63 | 82 | 12:09 | 12:27 | 14:03 | 9:35 | ||
2 | 1514 | 240796 | 71 | 68 | 11:56 | 12:14 | ||||
3 | 1516 | 407051 | 75 | 39 | 11:37 | 11:46 | 13:04 | 9:40 | ||
4 | 2572 | 1401040 | 71 | 68 | 12:11 | 12:20 | ||||
5 | 3098 | 240788 | 63 | 82 | 12:03 | 12:33 | ||||
6 | 3593 | 240786 | 78 | 103 | 11:47 | 12:21 | 13:15 | 9:50 | ||
7 | 5325 | 240794 | 87 | 103 | 11:51 | 12:05 | ||||
8 | 1202 | 407048 | 69 | 68 | 12:05 | 12:26 | 13:29 | 10:09 | ||
8 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1967 | 1770099 | 70 | 68 | 11:59 | 12:23 | 11:11 | 9:18 | ||
15 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1190 | 242174 | 56 | 81 | 10:28 | 11:01 | ||||
2 | 1345 | 259763 | 84 | 103 | 11:39 | 10:33 | 10:35 | |||
3 | 1346 | 259895 | 77 | 52 | 11:31 | 10:43 | 10:37 | 10:50 | ||
4 | 1639 | 259893 | 60 | 88 | 11:35 | 10:47 | 10:56 | 10:08 | ||
5 | 2724 | 259896 | 59 | 88 | 11:41 | 10:41 | 10:47 | 10:28 | ||
6 | 4010 | 234170 | 65 | 82 | 11:45 | 10:33 | ||||
7 | 4011 | 234167 | 64 | 82 | 11:54 | 10:27 | 10:39 | |||
8 | 5065 | 259759 | 96 | 48 | 11:30 | 11:18 | ||||
9 | 5119 | 234165 | 93 | 25 | 11:30 | 10:30 | ||||
10 | 5184 | 259755 | 64 | 25 | 11:30 | 10:30 | ||||
11 | 5302 | 308245 | 97 | 33 | 11:30 | 10:36 | 10:36 | 10:19 | ||
22 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1390 | 407001 | 53 | 28 | 11:47 | 12:23 | 12:41 | 11:08 | ||
2 | 1391 | 308215 | 57 | 81 | 11:55 | 13:10 | 13:25 | 11:27 | ||
3 | 2053 | 308277 | 54 | 81 | 11:49 | 13:19 | ||||
4 | 2620 | 214059 | 56 | 81 | 11:43 | 12:58 | 13:16 | 11:23 | ||
5 | 2647 | 308381 | 63 | 82 | 11:42 | 12:48 | ||||
6 | 2667 | 214033 | 67 | 68 | 11:53 | 12:32 | 12:44 | 11:33 | ||
7 | 2806 | 214067 | 62 | 88 | 11:38 | 13:08 | ||||
8 | 3110 | 214056 | 55 | 28 | 11:35 | 12:11 | 12:53 | 11:16 | ||
9 | 3633 | 241196 | 94 | 35 | 11:28 | 11:55 | 12:28 | 10:54 | ||
10 | 4094 | 241168 | 65 | 68 | 11:17 | 12:38 | ||||
11 | 4209 | 400209 | 68 | 27 | 11:44 | 12:08 | ||||
12 | 4580 | 419842 | 99 | 37 | 11:41 | 13:23 | 12:11 | 11:22 | ||
13 | 4694 | 234155 | 95 | 34 | 11:24 | 11:56 | ||||
14 | 4985 | 1246642 | 98 | 37 | 11:53 | 12:35 | 12:59 | 10:54 | ||
15 | 4986 | 1977779 | 95 | 34 | 11:36 | 12:04 | 12:10 | 11:27 | ||
16 | 4987 | 1996153 | 96 | 35 | 11:34 | 12:07 | 12:37 | 11:09 | ||
17 | 5271 | 234062 | 93 | 36 | 11:33 | 11:57 | 12:21 | 11:09 | ||
18 | 5293 | 1987789 | 63 | 39 | 11:31 | 13:01 | 13:31 | 11:27 | ||
19 | 5294 | 1680086 | 63 | 82 | 11:51 | 12:54 | 13:18 | 11:21 | ||
20 | 5393 | 242107 | 97 | 33 | 11:33 | 11:54 | ||||
21 | 6844 | 94 | 25 | 11:30 | 10:30 | 11:00 | 9:30 | |||
33 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1576 | 259816 | 44 | 51 | 13:51 | 12:39 | 12:54 | 9:25 | ||
2 | 1577 | 259815 | 54 | 81 | 14:55 | 13:55 | 14:04 | 9:15 | ||
3 | 3834 | 234398 | 66 | 82 | 14:00 | 13:57 | 9:19 | |||
35 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 2257 | 308440 | 74 | 46 | 13:05 | 13:03 | ||||
2 | 2351 | 308257 | 88 | 52 | 12:59 | 10:31 | 13:33 | 9:50 | ||
3 | 4923 | 308254 | 96 | 33 | 12:30 | 10:30 | 12:51 | 9:31 | ||
4 | 5246 | 234227 | 98 | 37 | 12:59 | 10:23 | 13:41 | 9:30 | ||
5 | 3299 | 1222444 | 92 | 145 | 13:26 | 10:54 | 13:12 | |||
37 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1423 | 264932 | 59 | 88 | 12:32 | 11:08 | ||||
2 | 1479 | 264935 | 56 | 81 | 12:34 | 10:46 | ||||
3 | 2603 | 308349 | 91 | 103 | 12:25 | 10:43 | ||||
4 | 2819 | 208438 | 67 | 27 | 12:20 | 10:44 | ||||
5 | 2820 | 214022 | 92 | 24 | 12:11 | 10:44 | ||||
39 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1831 | 944444 | 50 | 51 | 13:03 | 12:18 | 12:42 | 11:04 | ||
2 | 3147 | 234539 | 61 | 88 | 13:44 | 13:59 | 13:35 | 11:02 | ||
3 | 3176 | 502221 | 77 | 52 | 13:19 | 13:23 | 12:53 | 11:54 | ||
4 | 3584 | 234564 | 65 | 39 | 13:31 | 13:49 | 13:37 | 11:03 | ||
5 | 5265 | 206224 | 28 | 11:30 | 10:30 | 11:00 | 9:30 | |||
41 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1703 | 259769 | 69 | 68 | 12:02 | 11:14 | ||||
2 | 4253 | 1777888 | 75 | 20 | 11:30 | 10:30 | ||||
3 | 3848 | 242143 | 60 | 88 | 11:50 | 13:23 | ||||
52 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 566 | 1991199 | 92 | 134 | 13:50 | 10:16 | 12:36 | |||
2 | 609 | 308411 | 71 | 134 | 13:42 | 10:26 | 11:16 | |||
3 | 612 | 2008962 | 92 | 134 | 13:46 | 10:12 | 11:10 | |||
4 | 1095 | 2008961 | 61 | 88 | 14:14 | 10:29 | 12:32 | 10:12 | ||
5 | 1811 | 1302802 | 76 | 145 | 14:00 | 10:16 | 13:08 | |||
6 | 1860 | 526683 | 73 | 46 | 14:01 | 10:29 | ||||
7 | 2305 | 308227 | 69 | 20 | 11:30 | 10:30 | ||||
8 | 2410 | 1304110 | 55 | 28 | 13:23 | 10:11 | 11:53 | 10:20 | ||
9 | 2411 | 214031 | 60 | 40 | 13:52 | 10:28 | 12:10 | 10:41 | ||
10 | 2425 | 264952 | 63 | 20 | 11:30 | 10:30 | ||||
11 | 2497 | 308315 | 63 | 39 | 14:13 | 10:49 | 12:19 | 10:23 | ||
12 | 2592 | 1304062 | 61 | 88 | 14:38 | 10:11 | 12:47 | 10:20 | ||
13 | 2593 | 1304093 | 67 | 82 | 14:09 | 10:24 | 12:18 | 10:15 | ||
14 | 2903 | 1304114 | 92 | 103 | 13:33 | 10:17 | 11:53 | 10:50 | ||
15 | 2905 | 1396355 | 61 | 88 | 14:26 | 10:35 | 12:53 | 10:30 | ||
16 | 2906 | 407013 | 62 | 40 | 14:04 | 10:40 | 11:58 | 10:29 | ||
17 | 3007 | 1304109 | 62 | 88 | 14:32 | 10:23 | 12:38 | 10:24 | ||
18 | 3068 | 409985 | 94 | 34 | 13:16 | 10:08 | 11:46 | 10:07 | ||
19 | 3081 | 1304095 | 69 | 68 | 13:14 | 10:17 | 11:44 | 10:36 | ||
20 | 3479 | 1975579 | 95 | 34 | 13:08 | 10:28 | 12:14 | 10:03 | ||
21 | 3574 | 206469 | 90 | 52 | 13:31 | 10:59 | 11:37 | 10:46 | ||
22 | 3832 | 1234432 | 97 | 48 | 13:02 | 10:42 | 12:36 | 10:57 | ||
23 | 3863 | 1151515 | 92 | 50 | 13:04 | 10:10 | 11:46 | 10:04 | ||
24 | 3865 | 241261 | 58 | 88 | 14:20 | 10:17 | 12:26 | 10:16 | ||
25 | 3890 | 240779 | 66 | 39 | 14:01 | 10:19 | 12:31 | 10:35 | ||
26 | 3913 | 240783 | 70 | 68 | 13:26 | 10:11 | 11:59 | 10:30 | ||
27 | 4101 | 234044 | 73 | 103 | 13:49 | 10:31 | 11:57 | 10:46 | ||
28 | 4277 | 1441144 | 96 | 33 | 13:21 | 10:18 | 11:45 | 10:28 | ||
29 | 4454 | 2004380 | 96 | 33 | 13:15 | 10:24 | 12:21 | 10:40 | ||
30 | 4604 | 1304104 | 80 | 36 | 13:18 | 10:12 | 11:36 | 10:09 | ||
31 | 4809 | 407012 | 95 | 35 | 12:52 | 10:10 | 11:49 | 10:12 | ||
32 | 5063 | 992323 | 72 | 103 | 13:25 | 10:35 | 11:45 | 10:42 | ||
33 | 5199 | 206376 | 72 | 103 | 13:41 | 12:11 | 10:28 | |||
34 | 5228 | 97 | 48 | 13:34 | 11:14 | 12:08 | 11:13 | |||
35 | 5244 | 234047 | 93 | 52 | 13:35 | 10:03 | 11:45 | 10:38 | ||
36 | 5257 | 1779977 | 94 | 34 | 12:56 | 11:24 | 11:38 | 10:35 | ||
37 | 5282 | 259796 | 67 | 82 | 14:03 | 10:18 | ||||
38 | 5283 | 208494 | 98 | 37 | 13:17 | 10:29 | ||||
39 | 5297 | 240764 | 73 | 103 | 13:45 | 10:13 | 11:49 | 10:22 | ||
40 | 5358 | 409999 | 97 | 48 | 14:18 | 11:06 | 12:44 | 10:25 | ||
41 | 5451 | 1304177 | 75 | 34 | 11:30 | |||||
42 | 5452 | 1010043 | 81 | 103 | 13:21 | |||||
43 | 5456 | 96 | 33 | 12:54 | 10:48 | 12:06 | 10:34 | |||
44 | 5500 | 2036823 | 97 | 48 | 13:42 | 10:34 | 12:28 | 11:05 | ||
45 | 5501 | 2036824 | 97 | 48 | 13:50 | 10:14 | 11:24 | 9:17 | ||
46 | 5502 | 2036821 | 97 | 33 | 13:36 | 10:33 | 11:51 | 10:13 | ||
47 | 5503 | 2036825 | 97 | 48 | 13:26 | 10:22 | 12:20 | 10:41 | ||
48 | 5504 | 2036826 | 98 | 37 | 13:53 | 10:17 | 11:41 | 10:14 | ||
49 | 5505 | 2036822 | 96 | 48 | 13:58 | 10:50 | 12:00 | 10:17 | ||
50 | 5506 | 97 | 33 | 13:00 | 10:12 | 11:57 | 10:07 | |||
51 | 5512 | 84 | 103 | 13:29 | 10:27 | 12:07 | 10:32 | |||
52 | 5516 | 91 | 103 | 13:37 | 10:21 | 12:03 | 10:38 | |||
53 | 5530 | 96 | 33 | 13:06 | 10:54 | 11:33 | 10:22 | |||
54 | 5531 | 234283 | 93 | 46 | 13:41 | 10:13 | ||||
55 | 5535 | 362737 | 96 | 48 | 14:06 | 10:58 | 11:52 | 10:49 | ||
56 | 5546 | 77 | 46 | 14:09 | 10:21 | |||||
57 | 5547 | 05 | 4 | 13:00 | ||||||
54 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 1382 | 259774 | 72 | 68 | 11:05 | 11:20 | ||||
2 | 2828 | 308339 | 77 | 103 | 11:27 | |||||
3 | 3266 | 308342 | 82 | 103 | 11:23 | |||||
4 | 3602 | 259779 | 82 | 103 | 11:33 | 11:31 | 12:23 | 10:54 | ||
5 | 4682 | 308341 | 34 | 11:30 | ||||||
62 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 2092 | 2018940 | 72 | 68 | 11:50 | 13:14 | 12:59 | 9:51 | ||
2 | 2150 | 2018941 | 69 | 68 | 11:44 | 12:53 | 13:05 | 9:36 | ||
3 | 3785 | 2018937 | 80 | 103 | 11:37 | 13:07 | 12:53 | 9:24 | ||
4 | 4425 | 425797 | 80 | 36 | 11:30 | 12:21 | 12:36 | 9:27 | ||
70 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 172 | 1111281 | 70 | 130 | 14:11 | 13:03 | 12:19 | |||
2 | 185 | 1302844 | 81 | 130 | 14:21 | 13:07 | 11:53 | |||
3 | 561 | 1333345 | 88 | 134 | 14:12 | 13:12 | 12:46 | |||
4 | 565 | 1304235 | 88 | 134 | 13:58 | 13:06 | 12:38 | |||
5 | 1182 | 1111182 | 59 | 88 | 14:29 | 13:17 | 14:14 | 10:14 | ||
6 | 1183 | 1304249 | 59 | 40 | 14:34 | 13:04 | 13:28 | 10:33 | ||
7 | 1364 | 1060169 | 69 | 68 | 13:53 | 12:56 | 13:26 | 10:24 | ||
8 | 1373 | 1304227 | 57 | 81 | 13:58 | 13:34 | 13:34 | 10:25 | ||
9 | 1583 | 1112211 | 69 | 68 | 14:05 | 12:50 | 13:14 | 10:39 | ||
10 | 1931 | 1000058 | 58 | 88 | 14:35 | 13:38 | 14:08 | 10:06 | ||
11 | 1935 | 2032990 | 67 | 82 | 14:30 | 13:12 | 13:51 | 10:11 | ||
12 | 1936 | 259849 | 81 | 103 | 13:51 | 10:36 | ||||
13 | 1937 | 1302828 | 66 | 39 | 13:13 | 12:07 | 12:31 | 10:13 | ||
14 | 1941 | 308445 | 84 | 103 | 13:09 | 10:16 | ||||
15 | 1951 | 1304228 | 69 | 68 | 13:41 | 13:05 | 13:20 | 10:18 | ||
16 | 1952 | 1250358 | 58 | 40 | 14:10 | 12:52 | 13:40 | 10:45 | ||
17 | 2099 | 777722 | 68 | 68 | 13:35 | 13:11 | 13:08 | 11:00 | ||
18 | 2118 | 1102118 | 57 | 81 | 14:25 | 13:28 | 13:40 | 10:21 | ||
19 | 2129 | 259867 | 58 | 39 | 14:25 | 13:19 | 14:01 | 10:27 | ||
20 | 2380 | 240843 | 61 | 28 | 11:30 | 10:30 | 11:00 | 9:30 | ||
21 | 2381 | 775533 | 58 | 28 | 11:30 | 10:30 | 11:00 | 9:30 | ||
22 | 2553 | 1620907 | 62 | 88 | 14:47 | 13:23 | 13:53 | 10:26 | ||
23 | 2558 | 308298 | 77 | 103 | 13:47 | 12:37 | ||||
24 | 2582 | 1210167 | 67 | 27 | 13:14 | 12:20 | 13:20 | 10:20 | ||
25 | 2635 | 1302753 | 88 | 46 | 13:49 | 12:41 | 12:51 | 10:20 | ||
26 | 2668 | 1985421 | 85 | 145 | 14:28 | 13:42 | 10:52 | |||
27 | 2750 | 900057 | 66 | 82 | 14:39 | 13:18 | 13:45 | 10:25 | ||
28 | 3054 | 1304234 | 94 | 34 | 13:12 | 12:16 | 13:18 | 10:19 | ||
29 | 3082 | 308312 | 81 | 52 | 14:03 | 12:59 | 12:49 | 11:10 | ||
30 | 3570 | 308427 | 88 | 103 | 13:27 | 12:41 | 12:55 | 10:24 | ||
31 | 3869 | 240724 | 74 | 39 | 13:07 | 12:01 | 12:37 | 10:07 | ||
32 | 3870 | 1771177 | 77 | 22 | 12:53 | 12:05 | 12:41 | 10:06 | ||
33 | 3885 | 80 | 52 | 14:11 | 13:15 | 13:09 | 11:02 | |||
34 | 3898 | 308288 | 79 | 103 | 13:31 | 12:33 | ||||
35 | 3915 | 1304230 | 78 | 103 | 13:43 | 12:47 | 13:05 | 10:48 | ||
36 | 4226 | 234230 | 91 | 103 | 13:39 | 12:29 | 12:59 | 10:44 | ||
37 | 4227 | 400215 | 73 | 46 | 14:17 | 12:33 | ||||
38 | 4228 | 1080267 | 67 | 82 | 14:21 | 13:06 | 13:39 | 10:17 | ||
39 | 4229 | 308447 | 58 | 88 | 14:17 | 13:32 | 14:02 | 10:10 | ||
40 | 4398 | 308211 | 96 | 33 | 13:18 | 12:00 | 12:36 | 10:25 | ||
41 | 4606 | 259782 | 87 | 36 | 13:24 | 12:06 | 12:33 | 10:06 | ||
42 | 4607 | 76 | 46 | 13:57 | 12:49 | 12:59 | 10:12 | |||
43 | 4633 | 1304184 | 89 | 145 | 14:10 | 13:36 | 10:48 | |||
44 | 4655 | 259853 | 78 | 36 | 13:30 | 12:00 | 12:39 | 10:12 | ||
45 | 4656 | 308206 | 64 | 82 | 14:48 | 13:24 | 13:30 | 10:21 | ||
46 | 4696 | 259783 | 95 | 35 | 13:07 | 12:25 | 12:49 | 10:15 | ||
47 | 4697 | 259855 | 99 | 37 | 14:05 | 12:41 | 13:11 | 10:22 | ||
48 | 4755 | 1304253 | 98 | 48 | 13:54 | 12:38 | 13:12 | 10:29 | ||
49 | 4907 | 407035 | 00 | 10 | 13:01 | 11:55 | 12:43 | 9:54 | ||
50 | 4908 | 417020 | 97 | 48 | 13:30 | 12:54 | 12:56 | 10:45 | ||
51 | 4909 | 308203 | 99 | 23 | 13:14 | 12:26 | 12:02 | 10:00 | ||
52 | 5006 | 259869 | 97 | 48 | 14:02 | 12:46 | 13:04 | 10:37 | ||
53 | 5211 | 1010098 | 69 | 27 | 13:26 | 12:32 | 13:08 | 10:12 | ||
54 | 5262 | 3422 | 68 | 68 | 13:47 | 13:17 | 13:02 | 10:48 | ||
55 | 5277 | 1304098 | 70 | 68 | 13:59 | 10:33 | ||||
56 | 5295 | 1304265 | 98 | 37 | 13:29 | 13:11 | 12:23 | 10:10 | ||
57 | 5296 | 1304261 | 77 | 52 | 13:47 | 13:07 | 13:17 | 10:54 | ||
58 | 5299 | 409913 | 02 | 16 | 13:10 | 12:04 | 12:34 | 10:08 | ||
59 | 5311 | 308212 | 03 | 11 | 13:03 | 12:03 | 12:33 | 10:07 | ||
60 | 5477 | 409913 | 98 | 37 | 14:17 | 12:53 | 13:23 | 10:30 | ||
61 | 5514 | 409911 | 00 | 10 | 12:49 | 11:43 | 12:25 | 10:26 | ||
62 | 5515 | 1071068 | 68 | 68 | 13:29 | 12:44 | 12:56 | 10:54 | ||
63 | 6529 | 2032988 | 67 | 39 | 14:07 | 13:31 | 13:49 | 10:51 | ||
64 | 6530 | 00 | 10 | 13:25 | 12:13 | 12:13 | 10:14 | |||
65 | 6677 | 211461 | 00 | 10 | 13:13 | 12:25 | 12:55 | 10:34 | ||
66 | 21936 | 259849 | 81 | 145 | 13:30 | 10:44 | ||||
67 | 6648 | 82 | 36 | 13:06 | 12:12 | |||||
68 | 575 | 1987128 | 87 | 134 | 13:54 | 13:02 | 12:20 | |||
69 | 3729 | 1201069 | 75 | 39 | 11:52 | 11:04 | 11:25 | 9:52 | ||
73 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 2174 | 234592 | 67 | 39 | 14:49 | 12:49 | 11:13 | 9:07 | ||
2 | 3817 | 331698 | 89 | 52 | 14:19 | 12:35 | 11:13 | 9:10 | ||
85 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 2170 | 1010124 | 75 | 103 | 12:03 | 12:53 | 13:03 | 9:20 | ||
2 | 2454 | 1010032 | 60 | 88 | 12:29 | 13:26 | 14:20 | 9:22 | ||
3 | 2689 | 407031 | 60 | 40 | 12:40 | 13:10 | 14:04 | 9:45 | ||
4 | 3270 | 1010033 | 70 | 68 | 12:23 | 13:02 | 13:11 | 9:24 | ||
5 | 3510 | 1304274 | 78 | 36 | 12:00 | 12:09 | 12:45 | 9:21 | ||
6 | 3768 | 1304204 | 82 | 103 | 12:07 | 12:49 | 13:07 | 9:26 | ||
7 | 4612 | 1304205 | 82 | 52 | 12:07 | 13:03 | 13:29 | 9:30 | ||
8 | 4922 | 234120 | 76 | 39 | 11:58 | 12:04 | 12:49 | 9:22 | ||
9 | 5518 | 308222 | 82 | 46 | 12:01 | 12:45 | 12:55 | 9:24 | ||
10 | 3621 | 647071 | 86 | 145 | 12:22 | 13:54 | 14:52 | |||
88 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 2383 | 1112383 | 72 | 68 | 11:32 | 13:08 | 12:53 | 9:00 | ||
2 | 2439 | 241147 | 68 | 68 | 11:38 | 12:47 | ||||
3 | 2440 | 241125 | 63 | 82 | 11:33 | 13:27 | ||||
4 | 3073 | 241138 | 65 | 82 | 11:39 | 13:33 | ||||
5 | 4026 | 227626 | 95 | 35 | 11:25 | 12:46 | 12:25 | 9:06 | ||
6 | 4027 | 240904 | 93 | 50 | 11:37 | 12:19 | 12:40 | 9:04 | ||
7 | 5083 | 241114 | 94 | 35 | 11:31 | 12:40 | 12:43 | 9:00 | ||
8 | 6736 | 241107 | 96 | 33 | 11:27 | 12:15 | 12:30 | 9:01 | ||
9 | 6883 | 241103 | 98 | 34 | 11:30 | 10:30 | ||||
90 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 226 | 644444 | 89 | 130 | 13:31 | 12:23 | 10:35 | |||
2 | 610 | 1010119 | 77 | 134 | 13:14 | 12:52 | 11:14 | |||
3 | 1086 | 1010037 | 66 | 82 | 13:03 | 12:57 | 13:27 | 10:57 | ||
4 | 1111 | 1010121 | 82 | 145 | 13:22 | 13:18 | 10:40 | |||
5 | 1246 | 264901 | 65 | 68 | 12:32 | 12:29 | 12:50 | 11:12 | ||
6 | 1256 | 1850469 | 62 | 88 | 12:59 | 13:02 | 13:32 | 10:56 | ||
7 | 1405 | 264903 | 61 | 88 | 12:53 | 12:53 | 13:38 | 11:00 | ||
8 | 1407 | 242124 | 66 | 82 | 13:15 | 12:30 | ||||
9 | 1410 | 1541410 | 54 | 81 | 12:46 | 13:16 | 13:22 | 11:05 | ||
10 | 1670 | 259768 | 83 | 145 | 13:10 | 13:22 | 10:30 | |||
11 | 1682 | 1961682 | 64 | 82 | 13:21 | 12:36 | 13:21 | 10:45 | ||
12 | 2387 | 264923 | 64 | 82 | 12:57 | 12:42 | 13:36 | 11:07 | ||
13 | 2587 | 1010113 | 78 | 52 | 12:35 | 12:51 | 13:05 | 11:42 | ||
14 | 3600 | 264936 | 96 | 28 | 11:30 | 10:30 | 11:00 | 9:30 | ||
15 | 3760 | 1393034 | 97 | 48 | 12:34 | 12:34 | 13:16 | 11:41 | ||
16 | 3907 | 1010061 | 81 | 52 | 12:55 | 12:27 | 12:45 | 11:30 | ||
17 | 3908 | 234081 | 95 | 35 | 12:22 | 12:10 | 12:22 | 10:51 | ||
18 | 3954 | 1440066 | 96 | 48 | 12:46 | 12:26 | 13:00 | 11:49 | ||
19 | 4039 | 242122 | 93 | 50 | 12:28 | 12:01 | 12:37 | 11:01 | ||
20 | 4285 | 1010115 | 70 | 68 | 12:38 | 12:41 | 13:17 | 11:21 | ||
21 | 4373 | 1010067 | 94 | 50 | 12:40 | 12:07 | 12:43 | 10:55 | ||
22 | 4563 | 240897 | 93 | 50 | 12:34 | 11:55 | 12:31 | 10:49 | ||
23 | 4591 | 1010063 | 95 | 35 | 12:46 | 12:04 | 12:46 | 11:12 | ||
24 | 4671 | 1010084 | 64 | 82 | 13:09 | 12:51 | 13:42 | 11:03 | ||
25 | 4797 | 259792 | 95 | 35 | 12:28 | 11:58 | 12:40 | 11:00 | ||
26 | 4942 | 409968 | 95 | 35 | 12:40 | 11:52 | 12:31 | 10:45 | ||
27 | 4970 | 264925 | 95 | 34 | 12:20 | 12:08 | 12:54 | 11:15 | ||
28 | 4972 | 240976 | 95 | 34 | 12:40 | 12:00 | 12:38 | 11:07 | ||
29 | 5001 | 419925 | 95 | 34 | 12:28 | 11:52 | 12:46 | 11:23 | ||
30 | 5059 | 234087 | 02 | 11 | 12:21 | 10:47 | ||||
31 | 5227 | 214066 | 98 | 33 | 12:27 | 12:03 | 12:33 | 10:55 | ||
32 | 5279 | 409996 | 97 | 48 | 12:06 | 12:18 | 13:08 | 11:29 | ||
33 | 5324 | 234085 | 80 | 52 | 12:43 | 12:43 | 12:57 | 11:50 | ||
34 | 5427 | 264918 | 96 | 33 | 12:21 | 11:57 | 12:27 | 10:49 | ||
35 | 5454 | 264908 | 95 | 35 | 12:34 | 12:16 | 12:52 | 11:06 | ||
92 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 3727 | 1997799 | 72 | 39 | 12:37 | 10:46 | 12:10 | 10:49 | ||
94 |
No | Stno | Chipno | Name | YB | Class | Total | S1 | S2 | S3 | S4 |
---|
1 | 156 | 504416 | 87 | 130 | 11:23 | 11:47 | 12:51 | |||
2 | 406 | 514259 | 88 | 145 | 11:18 | 12:26 | ||||
3 | 554 | 1280892 | 92 | 134 | 11:40 | 11:56 | 12:58 | |||
4 | 608 | 409965 | 90 | 134 | 11:34 | 12:00 | 11:18 | |||
5 | 1218 | 213670 | 63 | 68 | 11:23 | 11:50 | 12:14 | 11:03 | ||
6 | 1554 | 259718 | 86 | 52 | 11:07 | 11:51 | 11:33 | 11:34 | ||
7 | 1556 | 259715 | 51 | 32 | 11:08 | 11:44 | 11:50 | 10:54 | ||
8 | 1557 | 259713 | 53 | 81 | 11:07 | 12:22 | 12:22 | 11:07 | ||
9 | 1905 | 1010145 | 54 | 81 | 11:01 | 12:16 | 12:10 | 11:11 | ||
10 | 1907 | 259704 | 61 | 88 | 11:02 | 12:17 | 12:17 | 10:58 | ||
11 | 2044 | 881188 | 66 | 68 | 11:41 | 11:23 | 12:08 | 11:09 | ||
12 | 2214 | 259708 | 70 | 68 | 11:29 | 11:32 | 11:47 | 11:30 | ||
13 | 2377 | 680122 | 68 | 68 | 11:02 | 11:56 | 12:02 | 11:24 | ||
14 | 2503 | 711313 | 71 | 22 | 11:11 | 11:29 | 11:41 | 10:38 | ||
15 | 2531 | 860307 | 86 | 145 | 11:08 | 12:38 | 14:56 | |||
16 | 2533 | 308276 | 65 | 68 | 11:35 | 12:02 | ||||
17 | 2588 | 1302729 | 76 | 39 | 11:01 | 11:22 | 11:40 | 10:52 | ||
18 | 2657 | 864468 | 86 | 103 | 11:15 | 11:47 | 11:37 | 11:26 | ||
19 | 2849 | 1968503 | 68 | 27 | 11:02 | 11:20 | 11:32 | 10:56 | ||
20 | 2945 | 840106 | 84 | 103 | 11:19 | 11:43 | 11:33 | 11:16 | ||
21 | 2951 | 560329 | 28 | 11:30 | 10:30 | 11:00 | 9:30 | |||
22 | 3111 | 670725 | 67 | 82 | 11:09 | 11:39 | 11:48 | 11:01 | ||
23 | 3112 | 872005 | 71 | 68 | 11:14 | 11:38 | 11:53 | 11:15 | ||
24 | 3113 | 240872 | 82 | 145 | 11:12 | 12:42 | 14:40 | |||
25 | 3237 | 1020394 | 94 | 24 | 11:05 | 11:17 | 11:35 | 10:47 | ||
26 | 3500 | 240965 | 67 | 68 | 11:08 | 11:44 | 11:41 | |||
27 | 3553 | 1008139 | 96 | 35 | 11:07 | 11:22 | 11:40 | 10:57 | ||
28 | 3555 | 733330 | 85 | 145 | 11:22 | 12:46 | 14:36 | |||
