|
1,9 km 15 m | 13 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:27 | 10:39 | 12:03 | 9:07 | |||||
13:33 | 10:45 | 12:09 | 9:11 | |||||
5311 | 308212 | 03 | 13:03 | 12:03 | 12:33 | 10:07 | ||
5059 | 234087 | 02 | 12:21 | 10:47 | ||||
45529 | 2006634 | 02 | 11:23 | |||||
5137 | 259729 | 02 | 13:21 | 11:33 | 10:57 | 9:23 | ||
5496 | 1304148 | 03 | 12:57 | 11:03 | 11:45 | 10:23 | ||
6829 | 1304160 | 02 | 13:09 | 10:51 | 11:57 | 10:31 | ||
6749 | 13:15 | 10:27 | 10:45 | 10:03 | ||||
6634 | 1912003 | 03 | 12:33 | 12:21 | 10:39 | 9:15 | ||
6810 | 500142 | 11:21 | 12:15 | 9:43 | ||||
1,9 km 15 m | 13 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:30 | 10:42 | 12:00 | 9:05 | |||||
13:36 | 10:36 | 12:06 | 9:09 | |||||
5547 | 05 | 13:00 | ||||||
5401 | 208486 | 03 | 11:00 | 11:18 | 11:30 | 10:45 | ||
1,9 km 25 m | 11 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:34 | 10:40 | 12:04 | 9:08 | |||||
13:40 | 10:46 | 12:10 | 9:12 | |||||
5299 | 409913 | 02 | 13:10 | 12:04 | 12:34 | 10:08 | ||
5225 | 400278 | 00 | 13:28 | 11:40 | ||||
5392 | 1454000 | 01 | 12:58 | 10:52 | 11:40 | 10:20 | ||
4833 | 234295 | 00 | 11:16 | 11:04 | 11:10 | 9:36 | ||
4834 | 234222 | 00 | 11:04 | 11:16 | 10:58 | 9:28 | ||
4134 | 2003092 | 00 | 11:10 | 12:22 | 12:16 | 10:00 | ||
6280 | 1009397 | 00 | 13:22 | 11:10 | 10:46 | 10:56 | ||
6868 | 429681 | 00 | 13:16 | 10:58 | ||||
6225 | 1391735 | 01 | 12:28 | 11:52 | 11:46 | 11:12 | ||
6462 | 415513 | 00 | 11:40 | 11:22 | 12:22 | 10:28 | ||
6635 | 1912000 | 00 | 12:34 | 12:28 | 10:40 | 9:16 | ||
6762 | 10043 | 12:16 | 11:28 | 10:52 | 9:56 | |||
6808 | 500005 | 11:46 | 12:40 | 9:48 | ||||
6809 | 500162 | 11:34 | 12:28 | 9:40 | ||||
1,9 km 25 m | 11 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:31 | 10:37 | 12:01 | 9:10 | |||||
13:37 | 10:43 | 12:07 | 9:06 | |||||
4907 | 407035 | 00 | 13:01 | 11:55 | 12:43 | 9:54 | ||
5514 | 409911 | 00 | 12:49 | 11:43 | 12:25 | 10:26 | ||
6530 | 00 | 13:25 | 12:13 | 12:13 | 10:14 | |||
6677 | 211461 | 00 | 13:13 | 12:25 | 12:55 | 10:34 | ||
5166 | 242338 | 00 | 12:55 | 11:19 | 11:55 | 9:14 | ||
6004 | 2037265 | 01 | 11:49 | 11:13 | 10:37 | 9:38 | ||
6197 | 344860 | 01 | 11:55 | 12:19 | 11:31 | 10:58 | ||
6486 | 1005476 | 00 | 12:07 | 10:25 | 11:49 | 9:22 | ||
2,6 km 55 m | 13 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
14:41 | 10:35 | 12:47 | 9:06 | |||||
14:35 | 10:47 | 12:41 | 9:10 | |||||
4580 | 419842 | 99 | 11:41 | 13:23 | 12:11 | 11:22 | ||
4985 | 1246642 | 98 | 11:53 | 12:35 | 12:59 | 10:54 | ||
5246 | 234227 | 98 | 12:59 | 10:23 | 13:41 | 9:30 | ||
5283 | 208494 | 98 | 13:17 | 10:29 | ||||
5504 | 2036826 | 98 | 13:53 | 10:17 | 11:41 | 10:14 | ||
4697 | 259855 | 99 | 14:05 | 12:41 | 13:11 | 10:22 | ||
5295 | 1304265 | 98 | 13:29 | 13:11 | 12:23 | 10:10 | ||
5477 | 409913 | 98 | 14:17 | 12:53 | 13:23 | 10:30 | ||
4803 | 336907 | 99 | 11:11 | 12:17 | 11:35 | 10:46 | ||
5459 | 208665 | 98 | 11:23 | 13:29 | 12:05 | 11:06 | ||
4504 | 1304163 | 98 | 12:53 | 13:47 | 10:53 | |||
5438 | 2006621 | 98 | 12:17 | 13:17 | 10:41 | |||
5441 | 2006629 | 99 | 12:29 | 12:29 | ||||
5447 | 2006633 | 99 | 11:47 | 12:47 | ||||
5448 | 2006625 | 98 | 12:41 | 13:05 | ||||
6820 | 2006627 | 99 | 11:59 | 13:35 | ||||
4889 | 1304199 | 99 | 13:59 | 11:17 | 11:53 | 10:26 | ||
4893 | 1304229 | 98 | 14:11 | 11:47 | 12:53 | 11:18 | ||
5040 | 406345 | 99 | 14:23 | 11:59 | 12:29 | 11:10 | ||
5266 | 1304141 | 99 | 13:35 | 12:11 | 13:05 | 10:50 | ||
5497 | 1304157 | 99 | 13:23 | 11:29 | 13:17 | 10:34 | ||
5498 | 1304158 | 99 | 13:47 | 10:41 | 11:47 | 10:42 | ||
5495 | 1304144 | 98 | 13:11 | 11:05 | 12:17 | 11:02 | ||
3955 | 1398376 | 98 | 12:23 | 12:23 | 11:23 | 11:14 | ||
5031 | 234225 | 99 | 11:17 | 11:41 | 11:05 | 9:26 | ||
5348 | 234220 | 99 | 11:05 | 10:53 | 11:17 | 9:34 | ||
4544 | 2003086 | 98 | 11:29 | 13:41 | 12:35 | 10:02 | ||
6862 | 1603395 | 98 | 13:41 | 10:59 | 11:59 | 10:18 | ||
6866 | 249703 | 98 | 14:29 | 11:23 | ||||
6334 | 330538 | 98 | 11:35 | 12:59 | 10:47 | 9:18 | ||
6418 | 1501111 | 99 | 12:05 | 11:11 | 13:47 | 10:38 | ||
6421 | 1515555 | 99 | 12:35 | 11:53 | 13:35 | 10:58 | ||
6501 | 700444 | 99 | 13:05 | 10:11 | 13:29 | 9:22 | ||
6763 | 10656 | 99 | 12:11 | 11:35 | 10:59 | 9:58 | ||
6767 | 10714 | 99 | 12:47 | 12:05 | 11:11 | 10:06 | ||
2,6 km 55 m | 13 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:26 | 10:38 | 12:32 | 9:12 | |||||
13:32 | 10:44 | 12:26 | 9:08 | |||||
4909 | 308203 | 99 | 13:14 | 12:26 | 12:02 | 10:00 | ||
5403 | 208616 | 98 | 11:44 | 11:50 | 12:50 | 11:04 | ||
5457 | 208619 | 98 | 11:02 | 12:02 | 11:26 | 11:16 | ||
5458 | 208467 | 98 | 11:56 | 11:38 | 12:14 | 10:56 | ||
5533 | 208499 | 98 | 11:44 | 11:24 | ||||
6627 | 234269 | 98 | 11:32 | 11:26 | 12:38 | 10:40 | ||
6747 | 234195 | 99 | 11:14 | 12:14 | 11:56 | |||
5345 | 2006624 | 98 | 12:08 | 12:20 | ||||
5064 | 242397 | 00 | 12:50 | 11:08 | 11:38 | 9:16 | ||
5321 | 1304126 | 98 | 12:56 | 10:50 | ||||
5010 | 2003098 | 98 | 11:38 | 12:32 | 12:20 | 9:56 | ||
6517 | 354754 | 98 | 11:50 | 10:02 | 13:20 | 10:52 | ||
6519 | 354731 | 98 | 12:02 | 10:26 | 13:08 | 11:12 | ||
6523 | 354711 | 99 | 11:26 | 10:14 | 12:56 | 11:20 | ||
6224 | 1391736 | 99 | 12:32 | 11:44 | 12:08 | 11:28 | ||
6408 | 254634 | 11:08 | 12:08 | 11:50 | 11:00 | |||
6419 | 513333 | 98 | 12:14 | 10:56 | 13:26 | 10:48 | ||
6420 | 1503333 | 99 | 12:26 | 11:20 | 13:02 | 10:32 | ||
6796 | 98 | 12:20 | 13:14 | 11:08 | ||||
6817 | 981013 | 13:08 | 11:32 | 12:44 | 9:40 | |||
6552 | 2037366 | 99 | 11:20 | 11:56 | 11:32 | 9:32 | ||
5,7 km 205 m | 14 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
14:26 | 11:42 | 12:40 | 10:33 | |||||
14:22 | 11:38 | 12:32 | 9:09 | |||||
5216 | 206350 | 96 | 11:58 | 11:26 | 10:40 | 12:01 | ||
5065 | 259759 | 96 | 11:30 | 11:18 | ||||
3832 | 1234432 | 97 | 13:02 | 10:42 | 12:36 | 10:57 | ||
5228 | 97 | 13:34 | 11:14 | 12:08 | 11:13 | |||
5358 | 409999 | 97 | 14:18 | 11:06 | 12:44 | 10:25 | ||
5500 | 2036823 | 97 | 13:42 | 10:34 | 12:28 | 11:05 | ||
5501 | 2036824 | 97 | 13:50 | 10:14 | 11:24 | 9:17 | ||
5503 | 2036825 | 97 | 13:26 | 10:22 | 12:20 | 10:41 | ||
5505 | 2036822 | 96 | 13:58 | 10:50 | 12:00 | 10:17 | ||
5535 | 362737 | 96 | 14:06 | 10:58 | 11:52 | 10:49 | ||
4755 | 1304253 | 98 | 13:54 | 12:38 | 13:12 | 10:29 | ||
4908 | 417020 | 97 | 13:30 | 12:54 | 12:56 | 10:45 | ||
5006 | 259869 | 97 | 14:02 | 12:46 | 13:04 | 10:37 | ||
3760 | 1393034 | 97 | 12:34 | 12:34 | 13:16 | 11:41 | ||
3954 | 1440066 | 96 | 12:46 | 12:26 | 13:00 | 11:49 | ||
5279 | 409996 | 97 | 12:06 | 12:18 | 13:08 | 11:29 | ||
5460 | 308401 | 97 | 11:06 | 12:10 | 11:36 | 11:37 | ||
5287 | 1304168 | 97 | 11:50 | 13:02 | 10:44 | 11:53 | ||
5055 | 242368 | 96 | 12:54 | 12:14 | 11:56 | 9:33 | ||
4064 | 7383 | 96 | 13:10 | 11:54 | 12:24 | 11:09 | ||
5108 | 1304178 | 97 | 11:44 | 10:21 | ||||
4522 | 234226 | 96 | 11:10 | 11:46 | 11:20 | 9:41 | ||
4136 | 2003096 | 96 | 11:03 | 13:06 | 12:12 | 10:09 | ||
5061 | 2003087 | 96 | 11:18 | 12:58 | 12:04 | 10:01 | ||
6503 | 1101097 | 97 | 13:06 | 11:58 | 13:20 | 11:25 | ||
6771 | 899019 | 97 | 13:14 | 11:50 | ||||
6524 | 354712 | 97 | 11:42 | 10:06 | 13:24 | 11:45 | ||
6139 | 1006988 | 96 | 13:38 | 11:02 | 10:32 | 9:53 | ||
6112 | 34628 | 97 | 12:14 | 10:26 | 11:04 | 10:53 | ||
6106 | 2008927 | 96 | 12:50 | 10:54 | 12:16 | |||
6116 | 1997313 | 97 | 14:10 | 11:34 | 10:36 | 9:25 | ||
6127 | 888034 | 97 | 14:14 | 12:30 | 11:08 | 9:57 | ||
6174 | 681790 | 96 | 12:22 | 12:50 | 13:28 | 11:01 | ||
6178 | 960321 | 96 | 11:54 | 10:30 | 11:32 | 9:05 | ||
6181 | 35821 | 97 | 12:10 | 10:02 | 10:52 | 9:37 | ||
6183 | 1420103 | 96 | 12:02 | 10:38 | 11:00 | 9:13 | ||
6184 | 1420101 | 98 | 12:18 | 10:18 | 11:48 | 9:21 | ||
6186 | 224425 | 96 | 12:26 | 10:10 | 11:12 | 9:29 | ||
6464 | 64288 | 97 | 11:46 | 12:02 | 12:52 | 11:17 | ||
6337 | 2300407 | 96 | 12:30 | 10:46 | 11:40 | 11:33 | ||
6338 | 2300406 | 97 | 12:42 | 11:10 | 11:16 | 11:57 | ||
6249 | 96 | 13:22 | 11:22 | 10:48 | 10:13 | |||
6751 | 96 | 13:46 | 11:30 | 10:56 | 10:05 | |||
6712 | 960511 | 96 | 12:58 | 12:22 | ||||
6713 | 439452 | 96 | 12:38 | 12:42 | ||||
6800 | 13:18 | 12:06 | 12:48 | 11:21 | ||||
4,0 km 130 m | 13 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:33 | 10:45 | 12:12 | 9:16 | |||||
13:27 | 10:42 | 12:15 | 9:13 | |||||
13:30 | 10:39 | 12:18 | 9:10 | |||||
5302 | 308245 | 97 | 11:30 | 10:36 | 10:36 | 10:19 | ||
5393 | 242107 | 97 | 11:33 | 11:54 | ||||
4923 | 308254 | 96 | 12:30 | 10:30 | 12:51 | 9:31 | ||
4277 | 1441144 | 96 | 13:21 | 10:18 | 11:45 | 10:28 | ||
4454 | 2004380 | 96 | 13:15 | 10:24 | 12:21 | 10:40 | ||
5456 | 96 | 12:54 | 10:48 | 12:06 | 10:34 | |||
5502 | 2036821 | 97 | 13:36 | 10:33 | 11:51 | 10:13 | ||
5506 | 97 | 13:00 | 10:12 | 11:57 | 10:07 | |||
5530 | 96 | 13:06 | 10:54 | 11:33 | 10:22 | |||
4398 | 308211 | 96 | 13:18 | 12:00 | 12:36 | 10:25 | ||
6736 | 241107 | 96 | 11:27 | 12:15 | 12:30 | 9:01 | ||
5227 | 214066 | 98 | 12:27 | 12:03 | 12:33 | 10:55 | ||
5427 | 264918 | 96 | 12:21 | 11:57 | 12:27 | 10:49 | ||
4515 | 1010697 | 97 | 11:18 | 11:24 | 11:48 | 11:04 | ||
4781 | 208492 | 96 | 11:24 | 11:18 | 12:03 | 10:52 | ||
5419 | 96 | 11:09 | 11:39 | 11:39 | 10:58 | |||
6630 | 208652 | 97 | 11:03 | 11:33 | 11:30 | 10:46 | ||
4313 | 1304198 | 96 | 11:45 | 12:12 | 10:42 | 11:25 | ||
5522 | 308268 | 97 | 12:51 | 11:15 | 11:54 | 9:22 | ||
5550 | 1304143 | 96 | 12:57 | 10:51 | 11:42 | 10:31 | ||
5481 | 1600296 | 96 | 11:06 | 12:21 | 12:09 | 10:01 | ||
6077 | 75504 | 96 | 11:21 | 10:21 | 10:45 | 9:25 | ||
6189 | 1420104 | 96 | 11:57 | 10:06 | 10:51 | 9:19 | ||
6191 | 1420102 | 97 | 11:51 | 10:00 | 10:57 | 9:07 | ||
6339 | 2300421 | 97 | 12:24 | 10:15 | 11:36 | 11:22 | ||
6538 | 505921 | 97 | 11:15 | 11:51 | 10:30 | 10:37 | ||
6742 | 96 | 10:33 | 11:16 | |||||
6806 | 13:09 | 11:00 | 12:00 | 10:10 | ||||
6816 | 960416 | 11:30 | 12:24 | 9:40 | ||||
6555 | 2037365 | 96 | 11:00 | 11:21 | 11:27 | 9:34 | ||
6,7 km 270 m | 16 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:25 | 10:37 | 12:01 | 9:09 | |||||
13:28 | 10:40 | 12:07 | 9:12 | |||||
3633 | 241196 | 94 | 11:28 | 11:55 | 12:28 | 10:54 | ||
4987 | 1996153 | 96 | 11:34 | 12:07 | 12:37 | 11:09 | ||
4809 | 407012 | 95 | 12:52 | 10:10 | 11:49 | 10:12 | ||
4696 | 259783 | 95 | 13:07 | 12:25 | 12:49 | 10:15 | ||
4026 | 227626 | 95 | 11:25 | 12:46 | 12:25 | 9:06 | ||
5083 | 241114 | 94 | 11:31 | 12:40 | 12:43 | 9:00 | ||
3908 | 234081 | 95 | 12:22 | 12:10 | 12:22 | 10:51 | ||
4591 | 1010063 | 95 | 12:46 | 12:04 | 12:46 | 11:12 | ||
4797 | 259792 | 95 | 12:28 | 11:58 | 12:40 | 11:00 | ||
4942 | 409968 | 95 | 12:40 | 11:52 | 12:31 | 10:45 | ||
5454 | 264908 | 95 | 12:34 | 12:16 | 12:52 | 11:06 | ||
3553 | 1008139 | 96 | 11:07 | 11:22 | 11:40 | 10:57 | ||
6825 | 339400 | 95 | 11:01 | 11:16 | 11:46 | |||
5140 | 1304164 | 94 | 11:49 | 12:37 | 10:40 | 11:27 | ||
5444 | 1579975 | 94 | 11:55 | 12:22 | ||||
5240 | 417024 | 94 | 12:58 | 10:46 | 11:52 | 10:21 | ||
3581 | 981922 | 95 | 12:31 | 11:19 | 11:16 | 10:48 | ||
6315 | 1395443 | 94 | 11:55 | 10:06 | ||||
6758 | 2010489 | 97 | 13:10 | 10:49 | ||||
6022 | 36838 | 94 | 11:10 | 12:01 | 11:34 | 10:09 | ||
6023 | 63693 | 94 | 11:16 | 12:31 | 11:43 | 10:18 | ||
6126 | 1600000 | 94 | 13:22 | 12:13 | 10:55 | 9:51 | ||
6196 | 951403 | 95 | 11:46 | 12:43 | 11:31 | 11:03 | ||
6284 | 888878 | 95 | 10:00 | |||||
6301 | 887936 | 95 | 11:37 | 10:16 | 11:01 | 9:03 | ||
6340 | 2300416 | 94 | 12:37 | 10:22 | 11:37 | 11:24 | ||
6471 | 2020757 | 95 | 12:07 | 10:52 | 12:34 | 10:42 | ||
6695 | 940113 | 94 | 12:49 | 12:34 | ||||
6710 | 833333 | 94 | 12:55 | 12:28 | ||||
6711 | 888414 | 94 | 13:01 | 12:19 | ||||
6729 | 1625625 | 95 | 12:25 | 11:40 | 11:04 | 10:03 | ||
6768 | 10713 | 94 | 12:16 | 11:10 | 10:52 | 9:57 | ||
6778 | 10732 | 95 | 12:43 | 10:13 | 11:58 | 11:21 | ||
5,7 km 205 m | 14 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:36 | 10:44 | 12:02 | 9:11 | |||||
13:28 | 10:40 | 11:54 | 9:15 | |||||
4693 | 94 | 12:12 | 10:36 | |||||
4694 | 234155 | 95 | 11:24 | 11:56 | ||||
4986 | 1977779 | 95 | 11:36 | 12:04 | 12:10 | 11:27 | ||
3068 | 409985 | 94 | 13:16 | 10:08 | 11:46 | 10:07 | ||
3479 | 1975579 | 95 | 13:08 | 10:28 | 12:14 | 10:03 | ||
5257 | 1779977 | 94 | 12:56 | 11:24 | 11:38 | 10:35 | ||
3054 | 1304234 | 94 | 13:12 | 12:16 | 13:18 | 10:19 | ||
4970 | 264925 | 95 | 12:20 | 12:08 | 12:54 | 11:15 | ||
4972 | 240976 | 95 | 12:40 | 12:00 | 12:38 | 11:07 | ||
5001 | 419925 | 95 | 12:28 | 11:52 | 12:46 | 11:23 | ||
5088 | 2006635 | 94 | 12:00 | 12:36 | ||||
5323 | 1304192 | 95 | 13:00 | 10:56 | 11:50 | 10:43 | ||
4138 | 2003082 | 95 | 11:12 | 12:40 | 12:34 | 10:31 | ||
4399 | 1600292 | 95 | 11:32 | 12:28 | 12:26 | 9:55 | ||
4532 | 1600289 | 95 | 11:40 | 12:52 | 12:18 | 10:23 | ||
4533 | 1600286 | 95 | 11:28 | 12:20 | 12:06 | 9:59 | ||
6865 | 1603397 | 94 | 13:04 | 10:52 | 12:30 | 10:27 | ||
6521 | 354714 | 95 | 11:56 | 10:00 | 13:02 | 11:11 | ||
6522 | 354708 | 94 | 11:48 | 10:12 | 13:10 | 11:19 | ||
6076 | 75503 | 94 | 11:16 | 10:48 | 10:46 | 9:27 | ||
6167 | 681784 | 94 | 12:16 | 12:44 | 13:06 | 10:55 | ||
6168 | 681785 | 95 | 12:36 | 12:24 | 12:58 | 10:39 | ||
6169 | 681786 | 94 | 12:32 | 12:32 | 13:14 | 10:47 | ||
6286 | 1050394 | 94 | 12:08 | 11:16 | 12:42 | 11:03 | ||
6299 | 410728 | 94 | 11:52 | 10:24 | 11:10 | 9:19 | ||
6300 | 8213 | 94 | 11:44 | 10:16 | 11:02 | 9:03 | ||
6533 | 887246 | 94 | 12:24 | 10:32 | 12:50 | 10:51 | ||
6603 | 886356 | 94 | 11:20 | 11:12 | 11:30 | 9:23 | ||
6706 | 940130 | 94 | 12:44 | 12:48 | ||||
6707 | 940704 | 94 | 12:52 | 12:12 | ||||
6744 | 10:30 | 11:31 | ||||||
6804 | 13:32 | 11:00 | 12:22 | 10:59 | ||||
8,4 km 320 m | 19 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:31 | 10:37 | 12:10 | 9:19 | |||||
13:37 | 10:40 | 12:13 | 9:13 | |||||
3863 | 1151515 | 92 | 13:04 | 10:10 | 11:46 | 10:04 | ||
4027 | 240904 | 93 | 11:37 | 12:19 | 12:40 | 9:04 | ||
4039 | 242122 | 93 | 12:28 | 12:01 | 12:37 | 11:01 | ||
4373 | 1010067 | 94 | 12:40 | 12:07 | 12:43 | 10:55 | ||
4563 | 240897 | 93 | 12:34 | 11:55 | 12:31 | 10:49 | ||
5541 | 1993412 | 93 | 11:13 | 11:16 | 11:43 | 10:58 | ||
5235 | 2006626 | 93 | 12:01 | 12:34 | ||||
5236 | 2006622 | 93 | 11:55 | 12:25 | 10:40 | 11:28 | ||
2398 | 931912 | 93 | 11:10 | 12:22 | 12:25 | 10:07 | ||
4114 | 1600288 | 92 | 11:34 | 12:31 | 12:19 | 10:13 | ||
5511 | 1600281 | 93 | 11:28 | 12:40 | 12:04 | 10:01 | ||
6674 | 508104 | 92 | 11:04 | 11:52 | ||||
6682 | 225589 | 93 | 11:40 | 12:10 | 12:34 | 10:19 | ||
6637 | 899012 | 94 | 13:10 | 12:28 | 11:19 | 9:55 | ||
6312 | 236254 | 93 | 11:25 | 11:58 | 11:31 | 10:22 | ||
6313 | 221651 | 92 | 11:19 | 12:04 | 11:37 | 10:16 | ||
6069 | 590493 | 93 | 13:13 | 11:52 | 11:58 | 9:28 | ||
6175 | 334015 | 92 | 12:25 | 12:16 | 12:55 | 10:25 | ||
6176 | 821325 | 92 | 12:19 | 12:37 | 12:49 | 10:31 | ||
6177 | 944201 | 94 | 12:04 | 10:01 | 10:58 | 9:16 | ||
6180 | 1420105 | 94 | 12:16 | 10:13 | 10:52 | 9:22 | ||
6182 | 1420108 | 93 | 12:10 | 10:07 | 11:04 | 9:07 | ||
6244 | 895772 | 92 | 11:52 | 10:58 | 12:07 | 10:28 | ||
6308 | 886823 | 93 | 11:43 | 10:16 | 11:07 | 9:01 | ||
6675 | 887330 | 94 | 11:46 | 11:01 | 11:01 | 11:07 | ||
6341 | 2300405 | 93 | 12:43 | 10:28 | 11:34 | 11:22 | ||
6344 | 2300420 | 92 | 12:37 | 10:22 | 11:40 | 11:31 | ||
6449 | 920315 | 92 | 11:07 | |||||
6450 | 500781 | 92 | 11:16 | |||||
6451 | 1111992 | 92 | 11:22 | |||||
6833 | 2003141 | 11:01 | ||||||
6423 | 51222 | 92 | 11:58 | 10:52 | 12:58 | 10:37 | ||
6472 | 1391727 | 93 | 12:07 | 10:49 | 12:46 | 10:52 | ||
6473 | 1391726 | 93 | 12:13 | 10:55 | 12:52 | 10:46 | ||
6647 | 887214 | 92 | 11:49 | 10:34 | 11:16 | 10:40 | ||
6640 | 1393663 | 93 | 13:28 | 11:04 | 10:55 | 9:31 | ||
6668 | 1001616 | 93 | 13:34 | 11:10 | 11:13 | 9:25 | ||
6650 | 509694 | 94 | 12:22 | 11:40 | 11:22 | 11:19 | ||
6676 | 502990 | 92 | 11:31 | 11:46 | 12:28 | 10:43 | ||
6709 | 920911 | 92 | 12:58 | 12:13 | ||||
6716 | 1947557 | 94 | 12:31 | 11:43 | 11:10 | 10:10 | ||
6734 | 930613 | 93 | 12:49 | 10:46 | 10:37 | |||
6735 | 930619 | 93 | 12:55 | 10:31 | 10:31 | |||
6740 | 93 | 13:25 | 11:49 | 10:34 | 11:16 | |||
6779 | 10733 | 93 | 12:46 | 10:04 | 12:01 | 11:25 | ||
6780 | 10735 | 93 | 13:01 | 11:31 | 11:55 | 11:34 | ||
6784 | 10753 | 93 | 12:52 | 11:25 | 11:49 | 9:10 | ||
6801 | 13:40 | 11:07 | 12:22 | 10:34 | ||||
6,3 km 230 m | 15 C |
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
13:29 | 10:41 | 12:11 | 9:17 | |||||
13:26 | 10:35 | 12:05 | 9:14 | |||||
13:35 | 10:38 | 12:08 | 9:11 | |||||
2820 | 214022 | 92 | 12:11 | 10:44 | ||||
3237 | 1020394 | 94 | 11:05 | 11:17 | 11:35 | 10:47 | ||
3822 | 338380 | 93 | 11:11 | 11:23 | 11:41 | 10:53 | ||
5313 | 2006623 | 93 | 11:38 | 12:14 | ||||
4141 | 1600294 | 93 | 11:17 | 12:20 | 12:02 | 10:02 | ||
6602 | 887322 | 94 | 11:14 | 12:11 | 10:41 | 11:23 | ||
6792 | 1060995 | 95 | 11:20 | 12:17 | ||||
6136 | 772222 | 92 | 11:26 | 11:53 | 11:26 | 11:02 | ||
6302 | 515087 | 93 | 11:47 | 10:17 | 11:14 | 9:02 | ||
6303 | 995878 | 93 | 11:35 | 10:23 | 11:08 | 9:08 | ||
6304 | 2020750 | 92 | 11:41 | 10:29 | 11:02 | 9:20 | ||
6452 | 1141992 | 92 | 11:02 | |||||
6453 | 1600461 | 92 | 11:08 | |||||
6484 | 1005857 | 92 | 12:05 | 10:26 | 11:47 | 9:05 | ||
6250 | 93 | 13:05 | 10:20 | 10:47 | 10:05 | |||
6623 | 561364 | 94 | 13:08 | 11:50 | 11:17 | 9:47 | ||
6649 | 888004 | 92 | 12:14 | 11:44 | 11:11 | 11:17 | ||
6738 | 601992 | 92 | 12:02 | 11:02 | 11:32 | 10:11 | ||
6741 | 2013260 | 13:38 | 11:41 | 10:32 | 11:26 | |||
6745 | 895242 | 92 | 13:32 | 11:47 | 10:38 | 11:20 | ||
6818 | 342333 | 92 | 11:35 | 11:05 | ||||
Stno | Chipno | Name | YB | Club | S1 | S2 | S3 | S4 |
---|
172 | 1111281 | 70 | 14:11 | 13:03 | 12:19 | |||
185 | 1302844 | 81 | 14:21 | 13:07 | 11:53 | |||
226 | 644444 | 89 | 13:31 | 12:23 | 10:35 | |||
156 | 504416 | 87 | 11:23 | 11:47 | 12:51 | |||
182 | 1600297 | 90 | 11:43 | 13:49 | 11:59 | |||
197 | 1600285 | 90 | 11:37 | 13:37 | 11:29 | |||
220 | 889818 | 84 | 14:19 | 11:09 | 10:45 | |||
175 | 502963 | 90 | 13:25 | 10:55 | 12:13 | |||
192 | 1393255 | 84 | 11:01 | 13:45 | 11:39 | |||
153 | 504417 | 91 | 13:51 | 11:23 | 12:57 | |||
180 | 1601501 | 91 | 12:25 | 10:09 | 12:03 | |||
208 | 850817 | 85 | 12:29 | 10:01 | 11:07 | |||
212 | 703346 | 90 | 12:21 | 10:05 | 10:59 | |||
125 | 886677 | 75 | 13:39 | 11:21 | 13:49 | |||
142 | 1006323 | 75 | 13:43 | 11:17 | 13:17 | |||
170 | 1007822 | 70 | 13:47 | 11:13 | 12:23 | |||
120 | 770007 | 91 | 13:09 | 13:17 | 13:59 | |||
124 | 889137 | 90 | 13:15 | 13:21 | 13:51 | |||
154 | 881220 | 89 | 13:21 | 13:11 | 12:55 | |||
173 | 504060 | 90 | 13:01 | 13:33 | 12:17 | |||
187 | 886520 | 89 | 12:57 | 13:29 | 11:49 | |||
223 | 980000 | 87 | 13:05 | 13:25 | 10:41 | |||
114 | 501088 | 12:13 | 13:15 | 14:11 | ||||
217 | 780015 | 83 | 14:05 | 12:29 | 10:49 | |||
150 | 860518 | 86 | 12:59 | 12:49 | 13:03 | |||
136 | 840308 | 84 | 14:33 | 13:53 | 13:29 | |||
228 | 911123 | 91 | 14:15 | 13:41 | 10:31 | |||
132 | 888838 | 76 | 14:09 | 13:05 | 13:35 | |||
178 | 888288 | 85 | 13:01 | 12:07 | ||||
210 | 888848 | 81 | 14:25 | 12:57 | 11:03 | |||
222 | 878787 | 91 | 11:29 | 12:45 | 10:43 | |||
149 | 503730 | 88 | 13:57 | 10:41 | 13:05 | |||
198 | 1603074 | 88 | 13:55 | 11:31 | 11:27 | |||
126 | 886886 | 83 | 13:35 | 11:07 | 13:47 | |||
