|
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6749 | 11:29 | |||
2 | 6634 | 03 | 12:44 | ||
3 | 5137 | 02 | 15:31 | ||
4 | 5496 | 03 | 16:01 | ||
5 | 45529 | 02 | 16:04 | ||
6 | 111111 | 18:13 | |||
7 | 5311 | 03 | 22:45 | ||
5059 | 02 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4134 | 00 | 11:25 | ||
2 | 6225 | 01 | 11:30 | ||
3 | 6762 | 11:42 | |||
4 | 6635 | 00 | 11:51 | ||
5 | 5299 | 02 | 15:49 | ||
6 | 5392 | 01 | 18:22 | ||
7 | 6462 | 00 | 32:38 | ||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6486 | 00 | 11:51 | ||
2 | 6197 | 01 | 13:31 | ||
3 | 5482 | 00 | 14:40 | ||
4 | 6004 | 01 | 15:44 | ||
5 | 5514 | 00 | 16:33 | ||
6 | 4907 | 00 | 17:18 | ||
7 | 5166 | 00 | 17:24 | ||
8 | 6677 | 00 | 17:44 | ||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6418 | 99 | 15:10 | ||
2 | 5295 | 98 | 19:55 | ||
3 | 6421 | 99 | 20:06 | ||
4 | 6501 | 99 | 20:15 | ||
5 | 6767 | 99 | 24:00 | ||
6 | 5477 | 98 | 27:16 | ||
7 | 4544 | 98 | 28:03 | ||
8 | 6334 | 98 | 31:19 | ||
9 | 6763 | 99 | 32:02 | ||
10 | 6862 | 98 | 34:16 | ||
11 | 5246 | 98 | 35:15 | ||
12 | 4697 | 99 | 35:23 | ||
13 | 4803 | 99 | 35:55 | ||
14 | 4985 | 98 | 36:57 | ||
15 | 5459 | 98 | 38:35 | ||
16 | 4889 | 99 | 42:59 | ||
17 | 5497 | 99 | 48:02 | ||
18 | 5040 | 99 | 49:09 | ||
19 | 5495 | 98 | 57:12 | ||
20 | 5266 | 99 | 1:05:52 | ||
21 | 4893 | 98 | 1:12:43 | ||
22 | 5348 | 99 | 1:13:14 | ||
23 | 5504 | 98 | 1:26:16 | ||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6419 | 98 | 20:30 | ||
2 | 6817 | 21:30 | |||
3 | 5457 | 98 | 28:46 | ||
4 | 6420 | 99 | 30:30 | ||
5 | 6519 | 98 | 33:04 | ||
6 | 6517 | 98 | 34:08 | ||
7 | 6552 | 99 | 34:30 | ||
8 | 4909 | 99 | 35:34 | ||
9 | 6408 | 35:35 | |||
10 | 6523 | 99 | 37:30 | ||
11 | 5533 | 98 | 38:30 | ||
12 | 5064 | 00 | 40:01 | ||
13 | 6224 | 99 | 42:22 | ||
14 | 6796 | 98 | 47:55 | ||
15 | 5403 | 98 | 56:01 | ||
16 | 5458 | 98 | 1:04:04 | ||
5010 | 98 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6174 | 96 | 43:43 | ||
2 | 6751 | 96 | 43:54 | ||
3 | 6183 | 96 | 44:00 | ||
4 | 6503 | 97 | 50:34 | ||
5 | 6184 | 98 | 51:01 | ||
6 | 6116 | 97 | 54:45 | ||
7 | 6464 | 97 | 55:43 | ||
8 | 6139 | 96 | 56:20 | ||
9 | 6249 | 96 | 56:56 | ||
10 | 6127 | 97 | 58:45 | ||
11 | 5279 | 97 | 1:06:38 | ||
12 | 6800 | 1:07:45 | |||
13 | 6178 | 96 | 1:10:04 | ||
14 | 5055 | 96 | 1:11:12 | ||
15 | 5287 | 97 | 1:15:41 | ||
16 | 6186 | 96 | 1:17:39 | ||
17 | 6337 | 96 | 1:20:29 | ||
18 | 5500 | 97 | 1:23:20 | ||
19 | 5216 | 96 | 1:23:30 | ||
20 | 5460 | 97 | 1:28:06 | ||
21 | 5006 | 97 | 1:29:01 | ||
22 | 6524 | 97 | 1:29:15 | ||
23 | 4064 | 96 | 1:30:04 | ||
24 | 3832 | 97 | 1:31:29 | ||
25 | 3954 | 96 | 1:34:18 | ||
26 | 5535 | 96 | 1:39:39 | ||
27 | 6112 | 97 | 1:46:09 | ||
28 | 5505 | 96 | 1:49:21 | ||
29 | 4755 | 98 | 1:52:03 | ||
30 | 5501 | 97 | 1:53:05 | ||
31 | 4908 | 97 | 2:13:11 | ||
32 | 5358 | 97 | 2:17:24 | ||
33 | 5503 | 97 | 2:53:39 | ||
4136 | 96 | mp | |||
5061 | 96 | mp | |||
5108 | 97 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6191 | 97 | 48:12 | ||
2 | 6077 | 96 | 49:29 | ||
3 | 6816 | 53:28 | |||
4 | 4515 | 97 | 55:03 | ||
5 | 6339 | 97 | 56:36 | ||
6 | 6742 | 96 | 59:47 | ||
7 | 6555 | 96 | 1:03:52 | ||
8 | 6806 | 1:04:55 | |||
9 | 4313 | 96 | 1:05:19 | ||
10 | 5227 | 98 | 1:22:15 | ||
11 | 6189 | 96 | 1:25:28 | ||
12 | 5456 | 96 | 1:26:56 | ||
13 | 4277 | 96 | 1:27:05 | ||
14 | 5427 | 96 | 1:28:14 | ||
15 | 4923 | 96 | 1:34:56 | ||
16 | 6538 | 97 | 1:36:18 | ||
17 | 4454 | 96 | 1:37:35 | ||
18 | 5419 | 96 | 1:49:45 | ||
19 | 4398 | 96 | 1:50:13 | ||
20 | 4781 | 96 | 1:55:04 | ||
21 | 6630 | 97 | 2:01:10 | ||
22 | 5506 | 97 | 2:10:50 | ||
23 | 5481 | 96 | 2:14:31 | ||
24 | 5302 | 97 | 2:43:32 | ||
25 | 5502 | 97 | 2:49:26 | ||
26 | 5522 | 97 | 2:53:26 | ||
27 | 6736 | 96 | 3:14:22 | ||
5550 | 96 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6778 | 95 | 1:05:40 | ||
2 | 6340 | 94 | 1:08:03 | ||
3 | 6196 | 95 | 1:09:43 | ||
4 | 6284 | 95 | 1:12:49 | ||
5 | 6301 | 95 | 1:14:23 | ||
6 | 4987 | 96 | 1:20:23 | ||
7 | 6768 | 94 | 1:21:45 | ||
8 | 5240 | 94 | 1:23:12 | ||
9 | 5454 | 95 | 1:23:14 | ||
10 | 4797 | 95 | 1:26:04 | ||
11 | 3553 | 96 | 1:27:14 | ||
12 | 6471 | 95 | 1:30:18 | ||
13 | 4942 | 95 | 1:39:07 | ||
14 | 3908 | 95 | 1:39:29 | ||
15 | 6729 | 95 | 1:44:14 | ||
16 | 6315 | 94 | 1:47:44 | ||
17 | 3581 | 95 | 1:47:58 | ||
18 | 3633 | 94 | 1:53:04 | ||
18 | 5140 | 94 | 1:53:04 | ||
20 | 5083 | 94 | 2:02:34 | ||
21 | 4696 | 95 | 2:08:11 | ||
22 | 6023 | 94 | 2:33:26 | ||
23 | 4809 | 95 | 2:37:43 | ||
6126 | 94 | mp | |||
4591 | 95 | mp | |||
6022 | 94 | mp | |||
4026 | 95 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6804 | 52:15 | |||
2 | 6169 | 94 | 58:10 | ||
3 | 6167 | 94 | 1:00:53 | ||
4 | 6533 | 94 | 1:02:06 | ||
5 | 6603 | 94 | 1:02:12 | ||
6 | 6744 | 1:04:02 | |||
7 | 6300 | 94 | 1:12:58 | ||
8 | 6168 | 95 | 1:18:59 | ||
9 | 6076 | 94 | 1:19:31 | ||
10 | 6299 | 94 | 1:21:28 | ||
11 | 6286 | 94 | 1:23:47 | ||
12 | 6522 | 94 | 1:25:15 | ||
13 | 3479 | 95 | 1:27:24 | ||
14 | 4970 | 95 | 1:27:35 | ||
15 | 3068 | 94 | 1:32:10 | ||
16 | 4972 | 95 | 1:36:07 | ||
17 | 6865 | 94 | 1:40:18 | ||
18 | 3054 | 94 | 1:51:24 | ||
19 | 4986 | 95 | 1:58:58 | ||
20 | 5257 | 94 | 2:07:57 | ||
21 | 4533 | 95 | 2:09:18 | ||
22 | 4399 | 95 | 2:13:17 | ||
23 | 5323 | 95 | 2:43:31 | ||
24 | 4532 | 95 | 3:22:04 | ||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4373 | 94 | 1:02:09 | ||
2 | 6801 | 1:04:05 | |||
3 | 6779 | 93 | 1:05:53 | ||
4 | 6308 | 93 | 1:06:34 | ||
5 | 6244 | 92 | 1:06:53 | ||
6 | 6473 | 93 | 1:07:48 | ||
7 | 6716 | 94 | 1:08:13 | ||
8 | 6780 | 93 | 1:10:12 | ||
9 | 6177 | 94 | 1:13:47 | ||
10 | 6344 | 92 | 1:15:11 | ||
11 | 6740 | 93 | 1:17:02 | ||
12 | 6180 | 94 | 1:17:33 | ||
13 | 6784 | 93 | 1:19:53 | ||
14 | 6472 | 93 | 1:20:16 | ||
15 | 6313 | 92 | 1:22:13 | ||
16 | 6182 | 93 | 1:22:35 | ||
17 | 6640 | 93 | 1:24:06 | ||
18 | 6675 | 94 | 1:24:27 | ||
19 | 6341 | 93 | 1:24:49 | ||
20 | 4563 | 93 | 1:24:50 | ||
21 | 6676 | 92 | 1:25:47 | ||
22 | 4039 | 93 | 1:31:28 | ||
23 | 3863 | 92 | 1:31:30 | ||
24 | 6650 | 94 | 1:33:26 | ||
25 | 6176 | 92 | 1:37:57 | ||
26 | 6668 | 93 | 1:56:54 | ||
27 | 5541 | 93 | 2:32:36 | ||
28 | 5511 | 93 | 3:03:21 | ||
6175 | 92 | mp | |||
4114 | 92 | mp | |||
6423 | 92 | mp | |||
6312 | 93 | mp | |||
4027 | 93 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6136 | 92 | 1:09:24 | ||
2 | 6623 | 94 | 1:10:44 | ||
3 | 6738 | 92 | 1:11:30 | ||
4 | 6250 | 93 | 1:13:23 | ||
5 | 6303 | 93 | 1:13:33 | ||
6 | 6484 | 92 | 1:15:44 | ||
7 | 6302 | 93 | 1:19:32 | ||
8 | 6602 | 94 | 1:21:22 | ||
9 | 6304 | 92 | 1:27:43 | ||
10 | 3237 | 94 | 1:35:41 | ||
11 | 4141 | 93 | 2:00:56 | ||
6741 | mp | ||||
6649 | 92 | mp | |||
6745 | 92 | mp | |||
3822 | 93 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 104 | 85 | 1:10:45 | ||
2 | 111 | 90 | 1:11:31 | ||
3 | 135 | 89 | 1:11:46 | ||
4 | 110 | 85 | 1:12:49 | ||
5 | 101 | 79 | 1:13:03 | ||
6 | 114 | 1:14:03 | |||
7 | 137 | 90 | 1:14:21 | ||
8 | 116 | 83 | 1:14:47 | ||
9 | 138 | 86 | 1:16:16 | ||
10 | 149 | 88 | 1:16:23 | ||
10 | 102 | 83 | 1:16:23 | ||
12 | 224 | 81 | 1:16:39 | ||
13 | 209 | 91 | 1:17:37 | ||
14 | 108 | 1:18:43 | |||
15 | 129 | 89 | 1:19:09 | ||
16 | 199 | 91 | 1:19:13 | ||
17 | 103 | 82 | 1:20:10 | ||
18 | 227 | 74 | 1:20:26 | ||
19 | 150 | 86 | 1:20:47 | ||
19 | 117 | 88 | 1:20:47 | ||
21 | 157 | 87 | 1:20:51 | ||
22 | 115 | 89 | 1:21:39 | ||
23 | 153 | 91 | 1:22:24 | ||
24 | 125 | 75 | 1:22:52 | ||
25 | 127 | 1:23:21 | |||
26 | 226 | 89 | 1:24:03 | ||
27 | 147 | 87 | 1:24:25 | ||
28 | 179 | 78 | 1:24:30 | ||
29 | 167 | 75 | 1:24:35 | ||
30 | 184 | 74 | 1:24:41 | ||
31 | 145 | 90 | 1:25:28 | ||
32 | 128 | 1:25:53 | |||
33 | 120 | 91 | 1:25:57 | ||
34 | 152 | 73 | 1:26:52 | ||
35 | 172 | 70 | 1:27:00 | ||
36 | 171 | 1:28:15 | |||
37 | 343 | 91 | 1:28:34 | ||
38 | 180 | 91 | 1:28:53 | ||
39 | 161 | 1:29:00 | |||
40 | 142 | 75 | 1:29:13 | ||
41 | 207 | 77 | 1:29:31 | ||
42 | 225 | 81 | 1:29:32 | ||
43 | 194 | 89 | 1:29:48 | ||
44 | 130 | 1:30:27 | |||
45 | 133 | 1:30:49 | |||
46 | 160 | 90 | 1:30:56 | ||
47 | 182 | 90 | 1:31:55 | ||
48 | 177 | 79 | 1:32:04 | ||
49 | 154 | 89 | 1:32:21 | ||
50 | 136 | 84 | 1:32:32 | ||
51 | 164 | 90 | 1:33:03 | ||
52 | 107 | 87 | 1:33:08 | ||
53 | 186 | 81 | 1:33:55 | ||
54 | 197 | 90 | 1:34:55 | ||
55 | 192 | 84 | 1:36:02 | ||
56 | 205 | 78 | 1:37:09 | ||
57 | 214 | 89 | 1:38:01 | ||
58 | 212 | 90 | 1:38:14 | ||
59 | 218 | 79 | 1:38:40 | ||
60 | 118 | 1:38:49 | |||
61 | 132 | 76 | 1:39:00 | ||
62 | 187 | 89 | 1:39:33 | ||
63 | 208 | 85 | 1:39:43 | ||
64 | 156 | 87 | 1:39:53 | ||
65 | 202 | 78 | 1:42:18 | ||
66 | 200 | 1:42:46 | |||
67 | 185 | 81 | 1:44:14 | ||
68 | 217 | 83 | 1:46:36 | ||
69 | 206 | 78 | 1:49:40 | ||
70 | 228 | 91 | 1:54:15 | ||
71 | 220 | 84 | 1:59:52 | ||
72 | 198 | 88 | 2:00:36 | ||
73 | 213 | 82 | 2:00:38 | ||
74 | 183 | 82 | 2:09:38 | ||
144 | 89 | mp | |||
201 | 79 | mp | |||
222 | 91 | mp | |||
131 | 87 | mp | |||
195 | 71 | mp | |||
173 | 90 | mp | |||
191 | 87 | mp | |||
159 | mp | ||||
166 | 87 | mp | |||
126 | 83 | mp | |||
140 | mp | ||||
170 | 70 | mp | |||
190 | 81 | mp | |||
196 | 83 | mp | |||
188 | mp | ||||
176 | 85 | disq | |||
215 | 80 | dns | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 340 | 89 | 1:21:10 | ||
2 | 314 | 91 | 1:21:11 | ||
3 | 416 | 90 | 1:21:19 | ||
4 | 377 | 89 | 1:21:26 | ||
5 | 413 | 89 | 1:21:52 | ||
6 | 351 | 81 | 1:23:53 | ||
7 | 375 | 91 | 1:24:05 | ||
8 | 321 | 86 | 1:25:14 | ||
9 | 362 | 89 | 1:26:22 | ||
10 | 422 | 81 | 1:26:33 | ||
11 | 374 | 75 | 1:27:16 | ||
12 | 3299 | 92 | 1:27:29 | ||
13 | 365 | 83 | 1:28:12 | ||
14 | 368 | 91 | 1:28:22 | ||
15 | 329 | 91 | 1:28:30 | ||
16 | 325 | 75 | 1:28:40 | ||
17 | 323 | 90 | 1:28:42 | ||
18 | 414 | 79 | 1:28:44 | ||
19 | 333 | 85 | 1:29:17 | ||
20 | 389 | 92 | 1:29:57 | ||
21 | 408 | 1:30:17 | |||
22 | 326 | 90 | 1:32:28 | ||
23 | 313 | 87 | 1:32:32 | ||
24 | 357 | 90 | 1:32:50 | ||
25 | 4633 | 89 | 1:33:28 | ||
26 | 354 | 86 | 1:33:52 | ||
27 | 402 | 1:34:10 | |||
28 | 348 | 88 | 1:34:27 | ||
29 | 421 | 75 | 1:34:47 | ||
30 | 310 | 92 | 1:37:10 | ||
31 | 403 | 1:37:12 | |||
32 | 423 | 75 | 1:38:29 | ||
33 | 400 | 1:38:32 | |||
34 | 391 | 72 | 1:38:42 | ||
35 | 320 | 88 | 1:39:04 | ||
36 | 334 | 1:39:38 | |||
37 | 358 | 76 | 1:41:06 | ||
38 | 2531 | 86 | 1:41:15 | ||
39 | 324 | 77 | 1:41:56 | ||
40 | 327 | 84 | 1:42:34 | ||
41 | 372 | 91 | 1:42:41 | ||
42 | 401 | 1:42:57 | |||
43 | 319 | 81 | 1:43:18 | ||
44 | 395 | 70 | 1:43:45 | ||
45 | 306 | 87 | 1:45:53 | ||
46 | 1811 | 76 | 1:46:02 | ||
47 | 432 | 79 | 1:46:03 | ||
48 | 379 | 79 | 1:46:26 | ||
49 | 393 | 91 | 1:47:20 | ||
50 | 398 | 86 | 1:47:49 | ||
51 | 355 | 84 | 1:48:45 | ||
52 | 352 | 92 | 1:48:51 | ||
53 | 305 | 82 | 1:49:06 | ||
54 | 394 | 62 | 1:50:21 | ||
55 | 428 | 85 | 1:51:18 | ||
56 | 420 | 78 | 1:51:44 | ||
57 | 341 | 73 | 1:52:17 | ||
58 | 424 | 84 | 1:52:53 | ||
59 | 342 | 1:56:31 | |||
60 | 353 | 91 | 1:56:52 | ||
61 | 311 | 88 | 1:58:10 | ||
62 | 1670 | 83 | 2:00:30 | ||
63 | 3223 | 91 | 2:00:45 | ||
64 | 417 | 85 | 2:00:50 | ||
65 | 2668 | 85 | 2:00:53 | ||
66 | 3621 | 86 | 2:01:55 | ||
67 | 304 | 89 | 2:04:56 | ||
68 | 429 | 74 | 2:05:41 | ||
69 | 3113 | 82 | 2:06:48 | ||
70 | 3555 | 85 | 2:10:38 | ||
71 | 419 | 83 | 2:10:48 | ||
72 | 3891 | 81 | 2:15:23 | ||
73 | 426 | 72 | 2:18:29 | ||
74 | 405 | 80 | 2:18:46 | ||
75 | 364 | 72 | 2:20:33 | ||
76 | 336 | 49 | 2:21:22 | ||
77 | 309 | 80 | 2:23:24 | ||
78 | 431 | 79 | 2:43:58 | ||
390 | 84 | mp | |||
369 | 91 | mp | |||
350 | 91 | mp | |||
418 | 81 | mp | |||
4489 | 90 | mp | |||
388 | 75 | mp | |||
316 | 91 | mp | |||
409 | mp | ||||
360 | 84 | mp | |||
349 | 81 | mp | |||
328 | 90 | mp | |||
335 | 78 | mp | |||
312 | 92 | mp | |||
392 | 88 | mp | |||
412 | 85 | mp | |||
3167 | 80 | mp | |||
410 | mp | ||||
331 | 84 | mp | |||
427 | 88 | mp | |||
367 | 93 | mp | |||
376 | 89 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 562 | 78 | 1:11:05 | ||
2 | 572 | 88 | 1:14:37 | ||
3 | 558 | 1:16:47 | |||
4 | 522 | 79 | 1:16:49 | ||
5 | 541 | 88 | 1:17:42 | ||
6 | 515 | 85 | 1:17:43 | ||
7 | 513 | 81 | 1:17:55 | ||
8 | 501 | 76 | 1:18:33 | ||
9 | 505 | 86 | 1:19:47 | ||
10 | 517 | 91 | 1:19:57 | ||
11 | 542 | 90 | 1:20:05 | ||
12 | 540 | 89 | 1:20:07 | ||
13 | 535 | 78 | 1:20:54 | ||
14 | 525 | 86 | 1:21:25 | ||
15 | 504 | 1:21:28 | |||
16 | 593 | 92 | 1:21:41 | ||
16 | 573 | 86 | 1:21:41 | ||
18 | 569 | 91 | 1:21:56 | ||
19 | 564 | 89 | 1:22:03 | ||
20 | 566 | 92 | 1:22:24 | ||
21 | 509 | 86 | 1:24:00 | ||
22 | 529 | 88 | 1:24:59 | ||
23 | 511 | 90 | 1:25:08 | ||
24 | 617 | 90 | 1:25:23 | ||
25 | 595 | 90 | 1:27:33 | ||
26 | 580 | 1:27:37 | |||
27 | 548 | 83 | 1:27:54 | ||
28 | 591 | 90 | 1:27:58 | ||
29 | 570 | 86 | 1:28:15 | ||
30 | 581 | 83 | 1:28:58 | ||
30 | 559 | 87 | 1:28:58 | ||
32 | 597 | 93 | 1:29:01 | ||
33 | 538 | 80 | 1:29:21 | ||
34 | 539 | 81 | 1:29:31 | ||
35 | 614 | 83 | 1:29:37 | ||
36 | 554 | 92 | 1:30:35 | ||
37 | 521 | 84 | 1:31:24 | ||
38 | 534 | 70 | 1:32:13 | ||
39 | 551 | 80 | 1:34:06 | ||
40 | 556 | 90 | 1:34:40 | ||
41 | 631 | 90 | 1:39:00 | ||
42 | 547 | 83 | 1:39:43 | ||
43 | 545 | 92 | 1:40:13 | ||
44 | 587 | 90 | 1:47:29 | ||
45 | 527 | 85 | 1:48:27 | ||
46 | 613 | 1:49:19 | |||
47 | 601 | 89 | 1:51:25 | ||
48 | 537 | 74 | 1:51:27 | ||
49 | 565 | 88 | 1:52:50 | ||
50 | 584 | 87 | 1:53:13 | ||
51 | 625 | 91 | 1:53:21 | ||
52 | 575 | 87 | 1:53:51 | ||
53 | 630 | 2:03:46 | |||
54 | 585 | 79 | 2:13:17 | ||
55 | 628 | 88 | 2:13:47 | ||
56 | 571 | 87 | 2:15:43 | ||
57 | 618 | 94 | 2:15:46 | ||
58 | 615 | 80 | 2:21:08 | ||
59 | 608 | 90 | 2:21:28 | ||
60 | 586 | 74 | 2:23:55 | ||
61 | 610 | 77 | 2:24:38 | ||
62 | 604 | 87 | 2:28:08 | ||
63 | 612 | 92 | 2:29:23 | ||
64 | 609 | 71 | 2:29:24 | ||
65 | 550 | 2:36:19 | |||
621 | 92 | mp | |||
555 | 90 | mp | |||
549 | 89 | mp | |||
557 | 88 | mp | |||
616 | 91 | mp | |||
543 | 88 | mp | |||
532 | mp | ||||
516 | mp | ||||
627 | 88 | mp | |||
605 | 93 | mp | |||
588 | 91 | mp | |||
514 | 87 | mp | |||
561 | 88 | mp | |||
602 | 90 | mp | |||
632 | 75 | mp | |||
589 | mp | ||||
611 | 78 | mp | |||
578 | 90 | mp | |||
502 | mp | ||||
583 | 81 | mp | |||
530 | 88 | mp | |||
526 | 89 | mp | |||
624 | 88 | mp | |||
536 | mp | ||||
606 | 87 | mp | |||
576 | 79 | mp | |||
582 | 87 | mp | |||
577 | mp | ||||
590 | mp | ||||
620 | 82 | mp | |||
552 | mp | ||||
563 | 83 | mp | |||
520 | 90 | mp | |||
518 | 90 | dns | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6700 | 79 | 1:01:49 | ||
2 | 6088 | 81 | 1:05:55 | ||
3 | 6098 | 81 | 1:08:49 | ||
4 | 6425 | 86 | 1:09:46 | ||
5 | 6470 | 79 | 1:10:14 | ||
6 | 6527 | 82 | 1:14:03 | ||
7 | 6730 | 85 | 1:17:13 | ||
8 | 5169 | 91 | 1:18:02 | ||
9 | 4241 | 81 | 1:18:38 | ||
10 | 6525 | 81 | 1:18:45 | ||
11 | 6356 | 87 | 1:19:20 | ||
12 | 3785 | 80 | 1:21:09 | ||
13 | 6033 | 85 | 1:21:40 | ||
14 | 2562 | 79 | 1:22:34 | ||
15 | 6260 | 84 | 1:23:01 | ||
16 | 1936 | 81 | 1:24:15 | ||
17 | 6307 | 85 | 1:24:45 | ||
18 | 3602 | 82 | 1:26:15 | ||
19 | 6032 | 83 | 1:28:06 | ||
20 | 6133 | 82 | 1:28:19 | ||
21 | 6342 | 79 | 1:28:36 | ||
22 | 6732 | 73 | 1:29:27 | ||
23 | 6645 | 83 | 1:32:08 | ||
24 | 3915 | 78 | 1:32:46 | ||
25 | 3593 | 78 | 1:33:05 | ||
26 | 3943 | 79 | 1:34:18 | ||
27 | 6469 | 82 | 1:35:24 | ||
28 | 4101 | 73 | 1:37:25 | ||
29 | 4226 | 91 | 1:38:48 | ||
30 | 6869 | 76 | 1:39:02 | ||
31 | 2969 | 89 | 1:39:17 | ||
32 | 5063 | 72 | 1:40:59 | ||
33 | 3589 | 87 | 1:41:02 | ||
34 | 6714 | 75 | 1:41:39 | ||
35 | 3304 | 75 | 1:42:33 | ||
36 | 6581 | 83 | 1:44:48 | ||
37 | 3768 | 82 | 1:47:06 | ||
38 | 2903 | 92 | 1:48:29 | ||
39 | 5126 | 85 | 1:49:32 | ||
40 | 6641 | 81 | 1:49:45 | ||
41 | 6731 | 81 | 1:53:08 | ||
42 | 2170 | 75 | 1:54:39 | ||
43 | 6795 | 83 | 1:55:53 | ||
44 | 4485 | 90 | 2:00:21 | ||
45 | 5297 | 73 | 2:01:48 | ||
46 | 6717 | 75 | 2:05:31 | ||
47 | 4380 | 82 | 2:05:39 | ||
48 | 2409 | 73 | 2:21:18 | ||
49 | 5199 | 72 | 2:23:02 | ||
50 | 1941 | 84 | 2:25:56 | ||
51 | 5136 | 87 | 2:32:20 | ||
52 | 2117 | 76 | 2:43:20 | ||
6719 | 70 | mp | |||
6689 | 84 | mp | |||
2945 | 84 | mp | |||
6718 | 70 | mp | |||
4497 | 84 | mp | |||
6261 | 85 | mp | |||
5300 | 82 | mp | |||
3570 | 88 | mp | |||
6190 | 85 | mp | |||
2375 | 78 | mp | |||
3489 | 79 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 121244 | 49:21 | |||
2 | 6305 | 85 | 54:59 | ||
3 | 6314 | 87 | 58:04 | ||
4 | 6803 | 1:00:14 | |||
5 | 6815 | 1:00:23 | |||
6 | 6056 | 84 | 1:03:23 | ||
7 | 6170 | 1:09:14 | |||
8 | 6034 | 83 | 1:11:17 | ||
9 | 6131 | 90 | 1:12:32 | ||
10 | 6560 | 77 | 1:13:13 | ||
11 | 6802 | 1:15:09 | |||
12 | 6563 | 77 | 1:16:51 | ||
13 | 6607 | 79 | 1:20:27 | ||
14 | 6514 | 89 | 1:20:49 | ||
15 | 6288 | 93 | 1:22:07 | ||
16 | 3817 | 89 | 1:23:16 | ||
17 | 6722 | 79 | 1:24:04 | ||
18 | 6723 | 81 | 1:25:04 | ||
19 | 3574 | 90 | 1:27:14 | ||
20 | 4621 | 80 | 1:34:17 | ||
21 | 6492 | 84 | 1:38:01 | ||
22 | 1346 | 77 | 1:38:40 | ||
23 | 623 | 83 | 1:39:58 | ||
24 | 6487 | 91 | 1:40:07 | ||
25 | 1554 | 86 | 1:41:21 | ||
26 | 6497 | 82 | 1:41:36 | ||
27 | 2351 | 88 | 1:46:28 | ||
28 | 6258 | 82 | 1:47:57 | ||
29 | 4612 | 82 | 1:48:05 | ||
30 | 5296 | 77 | 1:53:31 | ||
31 | 6715 | 84 | 1:54:57 | ||
32 | 3885 | 80 | 2:02:09 | ||
33 | 6823 | 84 | 2:44:39 | ||
6457 | 79 | mp | |||
6138 | 87 | mp | |||
5247 | 80 | mp | |||
6690 | 86 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6876 | 84 | 40:58 | ||
2 | 2635 | 88 | 1:08:22 | ||
3 | 6502 | 64 | 1:10:37 | ||
4 | 3638 | 77 | 1:13:35 | ||
5 | 6348 | 75 | 1:13:42 | ||
6 | 6100 | 72 | 1:16:59 | ||
7 | 6726 | 71 | 1:18:51 | ||
8 | 6104 | 80 | 1:19:37 | ||
9 | 5421 | 81 | 1:20:12 | ||
10 | 5068 | 80 | 1:22:27 | ||
11 | 4635 | 70 | 1:23:08 | ||
12 | 4442 | 78 | 1:25:13 | ||
13 | 4685 | 74 | 1:27:08 | ||
14 | 6728 | 86 | 1:31:46 | ||
15 | 5052 | 81 | 1:32:25 | ||
16 | 6172 | 89 | 1:35:47 | ||
17 | 6306 | 90 | 1:37:49 | ||
18 | 6788 | 1:42:10 | |||
19 | 5075 | 78 | 1:48:14 | ||
20 | 6230 | 64 | 1:55:54 | ||
21 | 6832 | 82 | 1:59:27 | ||
22 | 4607 | 76 | 2:08:37 | ||
23 | 6794 | 83 | 2:59:49 | ||
4140 | 93 | mp | |||
6622 | 60 | mp | |||
6646 | 82 | mp | |||
Status of: 13:46 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6060 | 73 | 1:02:57 | ||
2 | 6346 | 74 | 1:11:12 | ||
3 | 6426 | 84 | 1:11:20 | ||
4 | 45551 | 1:13:54 | |||
5 | 6422 | 71 | 1:25:22 | ||
6 | 6824 | 83 | 1:25:31 | ||
7 | 6137 | 81 | 1:25:43 | ||
8 | 121245 | 1:31:54 | |||
9 | 45554 | 1:34:07 | |||
