|
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6749 | 11:38 | |||
2 | 6634 | 03 | 13:11 | ||
3 | 6810 | 14:46 | |||
4 | 5137 | 02 | 15:49 | ||
5 | 5311 | 03 | 18:56 | ||
6 | 5496 | 03 | 21:02 | ||
7 | 111111 | 21:03 | |||
5059 | 02 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6225 | 01 | 18:29 | ||
2 | 6635 | 00 | 19:36 | ||
3 | 4134 | 00 | 19:47 | ||
4 | 6280 | 00 | 28:40 | ||
5 | 5299 | 02 | 33:37 | ||
6 | 5392 | 01 | 55:48 | ||
7 | 6462 | 00 | 1:28:03 | ||
6762 | mp | ||||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6486 | 00 | 19:13 | ||
2 | 6004 | 01 | 29:35 | ||
3 | 6677 | 00 | 30:54 | ||
4 | 4907 | 00 | 31:54 | ||
5 | 6197 | 01 | 35:40 | ||
6 | 5482 | 00 | 39:25 | ||
7 | 5166 | 00 | 41:08 | ||
8 | 5514 | 00 | 43:24 | ||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6418 | 99 | 17:32 | ||
2 | 6421 | 99 | 18:25 | ||
3 | 6501 | 99 | 21:05 | ||
4 | 5295 | 98 | 21:41 | ||
5 | 6767 | 99 | 22:05 | ||
6 | 4544 | 98 | 22:37 | ||
7 | 6862 | 98 | 23:39 | ||
8 | 6763 | 99 | 26:51 | ||
9 | 4504 | 98 | 28:14 | ||
10 | 4803 | 99 | 29:12 | ||
11 | 6334 | 98 | 29:27 | ||
12 | 4697 | 99 | 31:48 | ||
13 | 5246 | 98 | 32:53 | ||
14 | 5477 | 98 | 35:09 | ||
15 | 5459 | 98 | 36:22 | ||
16 | 5438 | 98 | 37:01 | ||
16 | 5348 | 99 | 37:01 | ||
18 | 5040 | 99 | 38:20 | ||
19 | 4893 | 98 | 38:57 | ||
20 | 4889 | 99 | 44:11 | ||
21 | 5497 | 99 | 45:30 | ||
22 | 5504 | 98 | 46:39 | ||
23 | 5495 | 98 | 50:17 | ||
24 | 5266 | 99 | 1:02:32 | ||
4985 | 98 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6817 | 17:06 | |||
2 | 6419 | 98 | 21:10 | ||
3 | 6420 | 99 | 22:19 | ||
4 | 6552 | 99 | 25:03 | ||
5 | 6523 | 99 | 28:00 | ||
6 | 6408 | 29:03 | |||
7 | 5458 | 98 | 29:30 | ||
8 | 5010 | 98 | 29:44 | ||
9 | 5403 | 98 | 33:56 | ||
10 | 5457 | 98 | 34:09 | ||
11 | 4909 | 99 | 34:48 | ||
12 | 6519 | 98 | 36:16 | ||
13 | 6224 | 99 | 38:55 | ||
14 | 5533 | 98 | 41:02 | ||
15 | 6517 | 98 | 44:55 | ||
16 | 6796 | 98 | 49:50 | ||
17 | 5064 | 00 | 54:25 | ||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6116 | 97 | 29:35 | ||
2 | 6751 | 96 | 29:43 | ||
3 | 6503 | 97 | 29:46 | ||
4 | 6174 | 96 | 29:47 | ||
5 | 6178 | 96 | 30:08 | ||
6 | 6464 | 97 | 30:37 | ||
7 | 6184 | 98 | 31:18 | ||
8 | 6800 | 35:45 | |||
9 | 6127 | 97 | 35:58 | ||
10 | 5055 | 96 | 36:07 | ||
11 | 6186 | 96 | 37:40 | ||
12 | 5279 | 97 | 38:06 | ||
13 | 6337 | 96 | 39:14 | ||
14 | 6106 | 96 | 43:47 | ||
15 | 3954 | 96 | 46:06 | ||
16 | 6249 | 96 | 47:27 | ||
17 | 4755 | 98 | 47:39 | ||
18 | 4064 | 96 | 48:14 | ||
19 | 5287 | 97 | 49:18 | ||
20 | 6524 | 97 | 50:58 | ||
21 | 6181 | 97 | 51:29 | ||
22 | 6139 | 96 | 51:44 | ||
23 | 5460 | 97 | 52:25 | ||
24 | 5501 | 97 | 55:32 | ||
25 | 5006 | 97 | 56:27 | ||
26 | 6112 | 97 | 59:12 | ||
27 | 5358 | 97 | 1:00:14 | ||
28 | 6338 | 97 | 1:03:24 | ||
29 | 5216 | 96 | 1:03:31 | ||
30 | 5505 | 96 | 1:08:20 | ||
31 | 3832 | 97 | 1:09:59 | ||
32 | 5535 | 96 | 1:10:41 | ||
33 | 3760 | 97 | 1:11:07 | ||
34 | 4136 | 96 | 1:17:00 | ||
35 | 5500 | 97 | 1:18:05 | ||
36 | 5108 | 97 | 1:18:57 | ||
37 | 5503 | 97 | 1:24:35 | ||
38 | 5061 | 96 | 1:24:48 | ||
6183 | 96 | mp | |||
4908 | 97 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6191 | 97 | 27:05 | ||
2 | 6555 | 96 | 30:53 | ||
3 | 6077 | 96 | 33:28 | ||
4 | 4515 | 97 | 35:30 | ||
5 | 6189 | 96 | 37:00 | ||
6 | 6742 | 96 | 37:10 | ||
7 | 6816 | 39:08 | |||
8 | 6339 | 97 | 40:17 | ||
9 | 4781 | 96 | 42:05 | ||
10 | 4313 | 96 | 43:15 | ||
11 | 5227 | 98 | 51:56 | ||
12 | 4923 | 96 | 53:12 | ||
13 | 4398 | 96 | 56:23 | ||
14 | 5456 | 96 | 58:05 | ||
15 | 6736 | 96 | 1:02:26 | ||
16 | 5550 | 96 | 1:03:18 | ||
17 | 6538 | 97 | 1:05:44 | ||
18 | 4277 | 96 | 1:07:07 | ||
19 | 5506 | 97 | 1:07:58 | ||
20 | 5502 | 97 | 1:14:28 | ||
21 | 5427 | 96 | 1:21:25 | ||
22 | 5481 | 96 | 1:23:34 | ||
23 | 5419 | 96 | 1:25:18 | ||
24 | 4454 | 96 | 1:27:32 | ||
25 | 6630 | 97 | 1:34:17 | ||
26 | 5302 | 97 | 1:42:29 | ||
27 | 5522 | 97 | 2:05:44 | ||
5530 | 96 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6778 | 95 | 33:22 | ||
2 | 6196 | 95 | 33:48 | ||
3 | 6301 | 95 | 35:35 | ||
4 | 6126 | 94 | 35:55 | ||
5 | 4591 | 95 | 36:08 | ||
6 | 6315 | 94 | 36:46 | ||
7 | 6768 | 94 | 40:42 | ||
8 | 4987 | 96 | 41:26 | ||
9 | 4797 | 95 | 41:59 | ||
10 | 5240 | 94 | 44:34 | ||
11 | 3581 | 95 | 44:57 | ||
12 | 6340 | 94 | 45:03 | ||
13 | 6729 | 95 | 46:03 | ||
14 | 4942 | 95 | 47:28 | ||
15 | 6022 | 94 | 55:24 | ||
16 | 3908 | 95 | 55:52 | ||
17 | 4809 | 95 | 1:01:39 | ||
18 | 6023 | 94 | 1:07:15 | ||
19 | 3553 | 96 | 1:07:36 | ||
20 | 3633 | 94 | 1:08:05 | ||
21 | 5140 | 94 | 1:08:19 | ||
22 | 6471 | 95 | 1:08:25 | ||
23 | 5454 | 95 | 1:09:09 | ||
24 | 4696 | 95 | 1:11:16 | ||
25 | 5083 | 94 | 1:16:00 | ||
26 | 4026 | 95 | 1:27:32 | ||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6804 | 27:34 | |||
2 | 6167 | 94 | 34:11 | ||
3 | 6603 | 94 | 34:47 | ||
4 | 6168 | 95 | 35:15 | ||
5 | 6169 | 94 | 35:30 | ||
6 | 6076 | 94 | 36:46 | ||
7 | 6300 | 94 | 42:35 | ||
8 | 6744 | 44:21 | |||
9 | 6522 | 94 | 44:39 | ||
10 | 6299 | 94 | 44:48 | ||
11 | 6533 | 94 | 47:34 | ||
12 | 3479 | 95 | 48:35 | ||
13 | 4533 | 95 | 48:56 | ||
14 | 4970 | 95 | 54:24 | ||
15 | 3054 | 94 | 55:22 | ||
16 | 3068 | 94 | 56:45 | ||
16 | 6286 | 94 | 56:45 | ||
18 | 4399 | 95 | 57:11 | ||
19 | 5257 | 94 | 1:04:45 | ||
20 | 4986 | 95 | 1:05:44 | ||
21 | 4532 | 95 | 1:05:48 | ||
22 | 4972 | 95 | 1:10:40 | ||
23 | 5001 | 95 | 1:13:18 | ||
24 | 5323 | 95 | 1:15:13 | ||
25 | 6865 | 94 | 1:18:35 | ||
6521 | 95 | mp | |||
4138 | 95 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6716 | 94 | 41:00 | ||
2 | 6801 | 41:17 | |||
3 | 6740 | 93 | 42:07 | ||
4 | 6473 | 93 | 43:51 | ||
5 | 6423 | 92 | 43:53 | ||
6 | 6182 | 93 | 44:08 | ||
7 | 6780 | 93 | 45:06 | ||
8 | 6674 | 92 | 45:18 | ||
9 | 6244 | 92 | 47:53 | ||
10 | 6676 | 92 | 48:38 | ||
11 | 6734 | 93 | 48:45 | ||
12 | 6779 | 93 | 48:58 | ||
13 | 4373 | 94 | 49:20 | ||
14 | 6675 | 94 | 50:20 | ||
15 | 6308 | 93 | 50:37 | ||
15 | 6784 | 93 | 50:37 | ||
17 | 4563 | 93 | 51:07 | ||
18 | 6313 | 92 | 53:24 | ||
19 | 6640 | 93 | 53:50 | ||
20 | 3863 | 92 | 55:14 | ||
21 | 6176 | 92 | 56:32 | ||
22 | 6344 | 92 | 57:20 | ||
23 | 6175 | 92 | 57:22 | ||
24 | 6177 | 94 | 57:28 | ||
25 | 6472 | 93 | 59:07 | ||
26 | 6341 | 93 | 1:01:32 | ||
27 | 6668 | 93 | 1:03:13 | ||
28 | 6180 | 94 | 1:05:31 | ||
29 | 4114 | 92 | 1:12:47 | ||
30 | 6312 | 93 | 1:14:46 | ||
31 | 4039 | 93 | 1:21:58 | ||
32 | 4027 | 93 | 1:44:59 | ||
33 | 5541 | 93 | 1:48:52 | ||
34 | 5511 | 93 | 2:23:02 | ||
6735 | 93 | mp | |||
6637 | 94 | mp | |||
6650 | 94 | mp | |||
5236 | 93 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6738 | 92 | 38:59 | ||
2 | 6303 | 93 | 39:11 | ||
3 | 6623 | 94 | 39:59 | ||
4 | 6745 | 92 | 41:25 | ||
5 | 6302 | 93 | 42:49 | ||
6 | 6649 | 92 | 43:05 | ||
7 | 6602 | 94 | 44:35 | ||
8 | 6818 | 92 | 44:42 | ||
9 | 6484 | 92 | 44:55 | ||
10 | 6250 | 93 | 46:41 | ||
11 | 6304 | 92 | 47:54 | ||
12 | 3237 | 94 | 49:14 | ||
13 | 6136 | 92 | 50:06 | ||
14 | 6741 | 51:12 | |||
15 | 4141 | 93 | 1:28:17 | ||
16 | 3822 | 93 | 1:35:30 | ||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 101 | 79 | 33:51 | ||
2 | 102 | 83 | 35:17 | ||
3 | 107 | 87 | 35:40 | ||
4 | 111 | 90 | 35:59 | ||
5 | 108 | 36:28 | |||
6 | 104 | 85 | 36:35 | ||
7 | 110 | 85 | 36:40 | ||
8 | 103 | 82 | 37:07 | ||
9 | 123 | 83 | 38:01 | ||
10 | 116 | 83 | 38:08 | ||
11 | 133 | 38:47 | |||
12 | 115 | 89 | 38:58 | ||
13 | 153 | 91 | 39:27 | ||
14 | 177 | 79 | 39:31 | ||
15 | 164 | 90 | 39:36 | ||
16 | 166 | 87 | 39:39 | ||
17 | 209 | 91 | 40:00 | ||
18 | 132 | 76 | 40:04 | ||
18 | 191 | 87 | 40:04 | ||
20 | 228 | 91 | 40:16 | ||
21 | 149 | 88 | 40:20 | ||
22 | 120 | 91 | 40:23 | ||
22 | 126 | 83 | 40:23 | ||
24 | 227 | 74 | 40:25 | ||
25 | 128 | 40:27 | |||
26 | 343 | 91 | 40:41 | ||
27 | 135 | 89 | 40:45 | ||
28 | 114 | 40:47 | |||
29 | 136 | 84 | 41:05 | ||
30 | 138 | 86 | 41:31 | ||
31 | 167 | 75 | 41:37 | ||
32 | 125 | 75 | 41:38 | ||
33 | 106 | 79 | 41:40 | ||
34 | 144 | 89 | 41:47 | ||
35 | 139 | 79 | 42:09 | ||
36 | 118 | 42:24 | |||
37 | 121 | 42:33 | |||
38 | 129 | 89 | 42:37 | ||
39 | 137 | 90 | 42:56 | ||
40 | 187 | 89 | 43:05 | ||
41 | 154 | 89 | 43:09 | ||
42 | 165 | 43:17 | |||
43 | 168 | 88 | 43:32 | ||
44 | 157 | 87 | 43:34 | ||
44 | 150 | 86 | 43:34 | ||
46 | 117 | 88 | 43:36 | ||
47 | 141 | 85 | 43:41 | ||
48 | 122 | 90 | 43:42 | ||
49 | 145 | 90 | 43:48 | ||
50 | 130 | 43:51 | |||
51 | 199 | 91 | 43:56 | ||
52 | 224 | 81 | 44:01 | ||
53 | 152 | 73 | 44:06 | ||
54 | 179 | 78 | 44:16 | ||
55 | 163 | 87 | 44:49 | ||
56 | 147 | 87 | 44:52 | ||
57 | 161 | 44:57 | |||
58 | 160 | 90 | 45:08 | ||
59 | 140 | 45:31 | |||
60 | 180 | 91 | 45:35 | ||
61 | 127 | 45:38 | |||
61 | 158 | 89 | 45:38 | ||
63 | 169 | 45:44 | |||
64 | 200 | 45:55 | |||
65 | 188 | 46:11 | |||
66 | 142 | 75 | 46:12 | ||
67 | 222 | 91 | 46:41 | ||
68 | 155 | 89 | 46:43 | ||
69 | 156 | 87 | 47:22 | ||
70 | 162 | 84 | 47:27 | ||
71 | 170 | 70 | 48:03 | ||
71 | 226 | 89 | 48:03 | ||
71 | 173 | 90 | 48:03 | ||
74 | 201 | 79 | 48:34 | ||
75 | 174 | 82 | 48:44 | ||
76 | 211 | 87 | 48:50 | ||
77 | 195 | 71 | 49:04 | ||
78 | 172 | 70 | 49:15 | ||
79 | 184 | 74 | 50:03 | ||
80 | 225 | 81 | 50:05 | ||
81 | 171 | 50:11 | |||
82 | 197 | 90 | 50:12 | ||
83 | 207 | 77 | 50:17 | ||
84 | 204 | 85 | 50:23 | ||
85 | 206 | 78 | 51:10 | ||
86 | 214 | 89 | 51:24 | ||
87 | 176 | 85 | 51:26 | ||
88 | 223 | 87 | 51:35 | ||
89 | 175 | 90 | 52:19 | ||
90 | 202 | 78 | 52:24 | ||
91 | 183 | 82 | 52:25 | ||
92 | 203 | 84 | 52:46 | ||
93 | 159 | 53:05 | |||
94 | 186 | 81 | 53:09 | ||
95 | 205 | 78 | 53:53 | ||
96 | 208 | 85 | 56:08 | ||
97 | 198 | 88 | 57:34 | ||
98 | 182 | 90 | 58:14 | ||
99 | 196 | 83 | 59:11 | ||
100 | 217 | 83 | 59:38 | ||
101 | 192 | 84 | 1:03:19 | ||
102 | 185 | 81 | 1:04:53 | ||
103 | 194 | 89 | 1:06:18 | ||
104 | 220 | 84 | 1:09:21 | ||
105 | 213 | 82 | 1:31:45 | ||
146 | 78 | mp | |||
212 | 90 | mp | |||
131 | 87 | mp | |||
218 | 79 | mp | |||
215 | 80 | mp | |||
193 | 87 | mp | |||
190 | 81 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 325 | 75 | 40:58 | ||
2 | 310 | 92 | 41:06 | ||
3 | 326 | 90 | 41:54 | ||
4 | 359 | 91 | 42:05 | ||
5 | 389 | 92 | 42:23 | ||
6 | 374 | 75 | 42:37 | ||
7 | 383 | 80 | 43:07 | ||
8 | 329 | 91 | 43:44 | ||
9 | 323 | 90 | 43:48 | ||
10 | 371 | 87 | 44:02 | ||
11 | 413 | 89 | 44:23 | ||
12 | 314 | 91 | 44:24 | ||
13 | 414 | 79 | 45:11 | ||
14 | 407 | 84 | 45:23 | ||
15 | 318 | 91 | 45:24 | ||
16 | 351 | 81 | 45:25 | ||
17 | 330 | 88 | 45:33 | ||
18 | 416 | 90 | 45:41 | ||
19 | 321 | 86 | 45:53 | ||
20 | 340 | 89 | 45:58 | ||
21 | 422 | 81 | 46:04 | ||
22 | 403 | 46:42 | |||
23 | 393 | 91 | 46:51 | ||
24 | 410 | 47:02 | |||
24 | 3299 | 92 | 47:02 | ||
26 | 372 | 91 | 47:12 | ||
27 | 370 | 91 | 47:30 | ||
27 | 386 | 90 | 47:30 | ||
29 | 316 | 91 | 48:06 | ||
30 | 333 | 85 | 48:12 | ||
31 | 341 | 73 | 48:17 | ||
32 | 388 | 75 | 48:24 | ||
33 | 392 | 88 | 48:28 | ||
34 | 368 | 91 | 48:41 | ||
35 | 375 | 91 | 49:07 | ||
36 | 395 | 70 | 49:12 | ||
37 | 424 | 84 | 49:13 | ||
38 | 354 | 86 | 49:15 | ||
39 | 398 | 86 | 49:22 | ||
40 | 408 | 49:32 | |||
41 | 402 | 49:50 | |||
42 | 394 | 62 | 49:53 | ||
43 | 396 | 90 | 49:58 | ||
44 | 352 | 92 | 50:06 | ||
45 | 381 | 89 | 50:09 | ||
46 | 304 | 89 | 50:25 | ||
47 | 379 | 79 | 50:37 | ||
48 | 400 | 50:47 | |||
49 | 401 | 50:51 | |||
50 | 342 | 50:52 | |||
51 | 362 | 89 | 51:25 | ||
52 | 348 | 88 | 51:32 | ||
53 | 338 | 78 | 51:48 | ||
54 | 313 | 87 | 52:13 | ||
55 | 367 | 93 | 52:52 | ||
56 | 391 | 72 | 52:59 | ||
57 | 404 | 92 | 53:00 | ||
58 | 380 | 89 | 53:06 | ||
58 | 360 | 84 | 53:06 | ||
60 | 357 | 90 | 53:13 | ||
61 | 432 | 79 | 53:15 | ||
62 | 358 | 76 | 53:18 | ||
63 | 327 | 84 | 53:28 | ||
64 | 428 | 85 | 53:39 | ||
65 | 339 | 84 | 54:04 | ||
66 | 306 | 87 | 54:09 | ||
67 | 425 | 79 | 54:18 | ||
68 | 305 | 82 | 54:21 | ||
69 | 423 | 75 | 54:40 | ||
70 | 353 | 91 | 55:22 | ||
71 | 334 | 55:29 | |||
72 | 382 | 77 | 55:39 | ||
72 | 324 | 77 | 55:39 | ||
74 | 421 | 75 | 55:46 | ||
75 | 365 | 83 | 55:57 | ||
76 | 335 | 78 | 56:02 | ||
77 | 376 | 89 | 56:19 | ||
78 | 3223 | 91 | 56:38 | ||
79 | 2531 | 86 | 57:00 | ||
80 | 387 | 83 | 57:26 | ||
81 | 328 | 90 | 57:37 | ||
82 | 319 | 81 | 58:00 | ||
83 | 369 | 91 | 58:12 | ||
84 | 317 | 90 | 59:15 | ||
85 | 409 | 59:16 | |||
86 | 355 | 84 | 59:17 | ||
87 | 429 | 74 | 59:22 | ||
88 | 420 | 78 | 59:41 | ||
89 | 377 | 89 | 1:00:00 | ||
90 | 364 | 72 | 1:00:23 | ||
91 | 417 | 85 | 1:01:37 | ||
91 | 350 | 91 | 1:01:37 | ||
93 | 3113 | 82 | 1:03:45 | ||
94 | 412 | 85 | 1:04:24 | ||
95 | 331 | 84 | 1:06:20 | ||
96 | 426 | 72 | 1:06:53 | ||
97 | 3555 | 85 | 1:07:41 | ||
98 | 311 | 88 | 1:09:29 | ||
99 | 3891 | 81 | 1:11:09 | ||
100 | 21936 | 81 | 1:11:44 | ||
101 | 336 | 49 | 1:12:06 | ||
102 | 4489 | 90 | 1:12:09 | ||
103 | 312 | 92 | 1:12:19 | ||
104 | 405 | 80 | 1:15:33 | ||
105 | 2668 | 85 | 1:15:34 | ||
106 | 361 | 64 | 1:16:11 | ||
107 | 320 | 88 | 1:16:55 | ||
108 | 419 | 83 | 1:19:54 | ||
109 | 427 | 88 | 1:24:52 | ||
110 | 322 | 63 | 1:25:43 | ||
111 | 430 | 67 | 1:27:33 | ||
112 | 309 | 80 | 1:28:49 | ||
113 | 3621 | 86 | 1:29:17 | ||
114 | 1811 | 76 | 1:30:12 | ||
115 | 431 | 79 | 1:44:07 | ||
349 | 81 | mp | |||
1670 | 83 | mp | |||
4633 | 89 | mp | |||
3167 | 80 | mp | |||
418 | 81 | mp | |||
303 | 89 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 510 | 88 | 37:55 | ||
2 | 562 | 78 | 38:22 | ||
3 | 502 | 38:25 | |||
4 | 514 | 87 | 42:08 | ||
5 | 522 | 79 | 42:56 | ||
6 | 505 | 86 | 43:09 | ||
7 | 509 | 86 | 43:23 | ||
7 | 501 | 76 | 43:23 | ||
9 | 590 | 43:24 | |||
10 | 516 | 43:42 | |||
11 | 535 | 78 | 44:00 | ||
12 | 555 | 90 | 44:04 | ||
13 | 527 | 85 | 44:11 | ||
14 | 504 | 44:12 | |||
15 | 518 | 90 | 44:22 | ||
16 | 511 | 90 | 45:06 | ||
17 | 545 | 92 | 45:08 | ||
18 | 539 | 81 | 45:25 | ||
19 | 517 | 91 | 45:56 | ||
20 | 556 | 90 | 46:10 | ||
21 | 593 | 92 | 46:48 | ||
22 | 595 | 90 | 46:56 | ||
23 | 558 | 46:58 | |||
24 | 613 | 47:04 | |||
25 | 537 | 74 | 47:07 | ||
26 | 540 | 89 | 47:37 | ||
27 | 580 | 47:38 | |||
28 | 572 | 88 | 47:43 | ||
29 | 577 | 47:53 | |||
30 | 573 | 86 | 47:57 | ||
31 | 551 | 80 | 47:58 | ||
32 | 524 | 48:03 | |||
33 | 570 | 86 | 48:06 | ||
34 | 525 | 86 | 48:54 | ||
35 | 538 | 80 | 49:12 | ||
36 | 598 | 88 | 49:14 | ||
37 | 541 | 88 | 49:30 | ||
38 | 549 | 89 | 50:23 | ||
39 | 542 | 90 | 50:25 | ||
40 | 568 | 84 | 50:50 | ||
41 | 520 | 90 | 51:17 | ||
42 | 594 | 90 | 51:28 | ||
43 | 548 | 83 | 51:36 | ||
44 | 534 | 70 | 51:46 | ||
45 | 515 | 85 | 51:47 | ||
46 | 592 | 51:49 | |||
47 | 617 | 90 | 51:55 | ||
48 | 614 | 83 | 52:04 | ||
49 | 543 | 88 | 52:44 | ||
50 | 574 | 87 | 52:46 | ||
51 | 625 | 91 | 52:47 | ||
52 | 550 | 53:12 | |||
53 | 591 | 90 | 53:36 | ||
54 | 631 | 90 | 54:02 | ||
55 | 554 | 92 | 54:03 | ||
56 | 602 | 90 | 54:43 | ||
57 | 544 | 54:44 | |||
58 | 559 | 87 | 54:45 | ||
59 | 569 | 91 | 54:47 | ||
60 | 575 | 87 | 55:15 | ||
61 | 601 | 89 | 55:17 | ||
62 | 588 | 91 | 55:23 | ||
63 | 513 | 81 | 55:40 | ||
64 | 526 | 89 | 55:44 | ||
65 | 621 | 92 | 56:18 | ||
66 | 530 | 88 | 56:33 | ||
67 | 536 | 56:47 | |||
68 | 581 | 83 | 57:20 | ||
69 | 576 | 79 | 57:22 | ||
70 | 529 | 88 | 57:52 | ||
71 | 571 | 87 | 58:49 | ||
72 | 629 | 89 | 59:25 | ||
73 | 521 | 84 | 59:28 | ||
74 | 565 | 88 | 59:37 | ||
75 | 552 | 59:45 | |||
76 | 597 | 93 | 59:48 | ||
77 | 622 | 84 | 59:51 | ||
78 | 564 | 89 | 1:00:03 | ||
79 | 561 | 88 | 1:00:45 | ||
79 | 547 | 83 | 1:00:45 | ||
81 | 563 | 83 | 1:01:37 | ||
82 | 566 | 92 | 1:01:42 | ||
83 | 616 | 91 | 1:01:58 | ||
84 | 604 | 87 | 1:02:09 | ||
85 | 579 | 91 | 1:02:51 | ||
86 | 626 | 79 | 1:02:53 | ||
87 | 620 | 82 | 1:03:25 | ||
88 | 584 | 87 | 1:04:49 | ||
89 | 632 | 75 | 1:05:42 | ||
90 | 582 | 87 | 1:06:34 | ||
91 | 605 | 93 | 1:06:36 | ||
92 | 615 | 80 | 1:10:05 | ||
93 | 627 | 88 | 1:12:17 | ||
93 | 557 | 88 | 1:12:17 | ||
95 | 628 | 88 | 1:14:52 | ||
96 | 612 | 92 | 1:15:13 | ||
97 | 606 | 87 | 1:16:32 | ||
98 | 586 | 74 | 1:17:28 | ||
99 | 624 | 88 | 1:17:49 | ||
100 | 618 | 94 | 1:18:34 | ||
101 | 587 | 90 | 1:19:14 | ||
102 | 578 | 90 | 1:19:19 | ||
103 | 610 | 77 | 1:23:39 | ||
104 | 608 | 90 | 1:23:58 | ||
105 | 609 | 71 | 1:26:14 | ||
106 | 589 | 1:29:07 | |||
107 | 599 | 91 | 1:30:21 | ||
108 | 611 | 78 | 1:52:11 | ||
109 | 585 | 79 | 1:57:02 | ||
583 | 81 | mp | |||
546 | mp | ||||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6700 | 79 | 30:40 | ||
2 | 6307 | 85 | 35:42 | ||
3 | 6098 | 81 | 37:07 | ||
4 | 6033 | 85 | 38:05 | ||
5 | 6470 | 79 | 38:23 | ||
6 | 6703 | 79 | 39:35 | ||
7 | 4241 | 81 | 39:38 | ||
8 | 6032 | 83 | 39:51 | ||
9 | 6088 | 81 | 39:53 | ||
10 | 6525 | 81 | 40:12 | ||
11 | 6260 | 84 | 40:15 | ||
12 | 6425 | 86 | 41:09 | ||
13 | 6342 | 79 | 42:12 | ||
14 | 4226 | 91 | 43:54 | ||
15 | 6356 | 87 | 44:56 | ||
16 | 2375 | 78 | 44:58 | ||
17 | 6732 | 73 | 46:20 | ||
18 | 6261 | 85 | 46:36 | ||
19 | 2562 | 79 | 46:55 | ||
20 | 4565 | 78 | 47:13 | ||
21 | 2969 | 89 | 47:14 | ||
22 | 3589 | 87 | 47:54 | ||
23 | 6527 | 82 | 48:09 | ||
24 | 6581 | 83 | 48:31 | ||
25 | 6717 | 75 | 48:34 | ||
26 | 3768 | 82 | 49:39 | ||
27 | 6469 | 82 | 50:00 | ||
28 | 6133 | 82 | 50:35 | ||
29 | 4497 | 84 | 50:39 | ||
30 | 3602 | 82 | 51:01 | ||
31 | 5126 | 85 | 51:12 | ||
32 | 3915 | 78 | 51:38 | ||
33 | 4101 | 73 | 53:20 | ||
34 | 2170 | 75 | 53:38 | ||
35 | 5136 | 87 | 53:46 | ||
36 | 6190 | 85 | 53:55 | ||
37 | 3304 | 75 | 54:04 | ||
38 | 5169 | 91 | 54:09 | ||
39 | 1345 | 84 | 56:19 | ||
40 | 6869 | 76 | 57:39 | ||
41 | 4485 | 90 | 57:45 | ||
42 | 3943 | 79 | 57:55 | ||
43 | 6689 | 84 | 58:26 | ||
44 | 6731 | 81 | 58:33 | ||
45 | 6730 | 85 | 58:35 | ||
46 | 3570 | 88 | 59:13 | ||
47 | 6641 | 81 | 59:40 | ||
48 | 5063 | 72 | 59:58 | ||
49 | 5297 | 73 | 1:01:42 | ||
50 | 6714 | 75 | 1:01:56 | ||
51 | 4381 | 91 | 1:02:05 | ||
52 | 5199 | 72 | 1:03:29 | ||
53 | 2657 | 86 | 1:04:03 | ||
54 | 6631 | 1:05:37 | |||
55 | 3489 | 79 | 1:06:02 | ||
56 | 6718 | 70 | 1:06:32 | ||
57 | 6645 | 83 | 1:06:52 | ||
58 | 1941 | 84 | 1:08:09 | ||
59 | 6719 | 70 | 1:08:21 | ||
60 | 3593 | 78 | 1:09:43 | ||
61 | 6795 | 83 | 1:10:46 | ||
62 | 3785 | 80 | 1:12:22 | ||
63 | 2945 | 84 | 1:17:24 | ||
64 | 2409 | 73 | 1:36:12 | ||
65 | 2117 | 76 | 1:36:14 | ||
2903 | 92 | mp | |||
4380 | 82 | mp | |||
5300 | 82 | mp | |||
5516 | 91 | mp | |||
Status of: 16:30 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6815 | 34:07 | |||
2 | 6803 | 34:54 | |||
3 | 6056 | 84 | 35:31 | ||
4 | 6802 | 35:58 | |||
5 | 6131 | 90 | 36:08 | ||
6 | 6560 | 77 | 36:23 | ||
7 | 6288 | 93 | 36:50 | ||
8 | 6314 | 87 | 37:05 | ||
