323 | 1009740 | Topi Penttinen | 90 | [5066] OK Orient | 9:00:00 |
326 | 887791 | Mikko Siren | 90 | [5098] G3AngelniemenAnkkuri | 9:05:49 |
325 | 616263 | Simo Martomaa | 75 | [5086] Kalevan Rasti | 9:06:03 |
403 | 910504 | Jakob Enmark | | [5309] G4 Gävle OK | 9:06:16 |
333 | 1007915 | Alexey Sidorov | 85 | [5098] G3AngelniemenAnkkuri | 9:07:41 |
351 | 1301353 | Grishman Denis | 81 | [5158] Spb O-Team | 9:08:01 |
310 | 1302156 | Gleb Tikhonov | 92 | [4962] SneGoVik o-team | 9:09:58 |
374 | 1396313 | Miika Hernelahti | 75 | [5086] Kalevan Rasti | 9:10:27 |
329 | 515499 | Daniel Wolf | 91 | [5099] OOB TJ Turnov | 9:18:44 |
321 | 862517 | Charly Boichut | 86 | [5020] G1 NOSE | 9:23:35 |
362 | 2112330 | Javier Ruiz De La Herrán Pidal | 89 | [2172] COMA | 9:23:35 |
368 | 888891 | Vít Bravený | 91 | [5266] Kristiansand OK | 9:23:55 |
3299 | 1222444 | Joăo Mega Figueiredo | 92 | [035] CN Alvito | 9:24:39 |
375 | 808082 | Ricardo García Dengra | 91 | [2214] Toledo-O | 9:25:00 |
369 | 553445 | Jakub Kamenický | 91 | [5266] Kristiansand OK | 9:25:35 |
365 | 1601971 | Jussi Suna | 83 | [1835] Individual FIN | 9:26:00 |
401 | 611129 | Lars Jansson | | [5309] G4 Gävle OK | 9:26:41 |
389 | 920707 | Petter Bjorgul | 92 | [5285] G1 Halden SK | 9:26:48 |
357 | 1009735 | Victor Mansner | 90 | [4929] Sibbo-Vargarna | 9:28:52 |
354 | 1005687 | Shestakov Pavel | 86 | [1511] Individual RUS | 9:29:04 |
372 | 1301714 | POL RAFOLS | 91 | [5270] FCOC-CAT | 9:30:10 |
352 | 1001495 | Popov Igor | 92 | [5158] Spb O-Team | 9:32:08 |
353 | 1005232 | DMITRY DANILCHENKOV | 91 | [5189] G3 Män. Urheilijat | 9:32:40 |
335 | 503671 | Rob Baker | 78 | [5145] SYO2 | 9:33:12 |
402 | 811098 | Hans Persson | | [5309] G4 Gävle OK | 9:35:07 |
393 | 895254 | Rafal Podzinski | 91 | [5286] G1 Raumar Orient | 9:35:18 |
432 | 1008913 | Robson Figueira Rengifo | 79 | [5408] COCentro - Brasil | 9:35:28 |
358 | 760707 | Jan Johansson | 76 | [5078] IFK Umeĺ | 9:36:36 |
379 | 41432 | Oskar Gustafsson | 79 | [5281] Boxholm-Mjölby OL | 9:37:40 |
341 | 2000112 | Niklas Wrane | 73 | [5136] G1 Söders Orient | 9:38:47 |
324 | 771119 | Christophe Bernard | 77 | [5070] O Team Besançon | 9:40:24 |
348 | 1393833 | Mavchun Georgy | 88 | [5158] Spb O-Team | 9:41:58 |
342 | 750622 | Martin Norling | | [5136] G1 Söders Orient | 9:42:15 |
400 | 781087 | Erik Sisell | | [5309] G4 Gävle OK | 9:42:44 |
350 | 872402 | Baryshnikov Andrey | 91 | [5158] Spb O-Team | 9:44:27 |
364 | 1009344 | Alexei Azarov | 72 | [5259] CSU | 9:45:57 |
313 | 2025717 | Goubau Johan | 87 | [1943] Individual BEL | 9:49:01 |
319 | 1420108 | Andy Jacoud | 81 | [5020] G1 NOSE | 9:52:41 |
355 | 1302734 | Oleksandr Sheremet | 84 | [5193] Kyiv Reg O | 9:53:24 |
410 | 880212 | Linus lauri | | [5322] G1 IFK LidingöSOK | 9:54:30 |
305 | 611116 | Markus Plohn | 82 | [4971] OL Wiener Neustadt | 9:55:01 |
395 | 701208 | Jo Inge Fjellstad | 70 | [5209] G1 Ĺs-UMB Orient | 9:55:15 |
409 | 502291 | Antonio Serini | | [5322] G1 IFK LidingöSOK | 9:59:55 |
2531 | 860307 | Alexandre Alvarez | 86 | [094] CPOC | 10:00:00 |
1670 | 259768 | Paulo Santos | 83 | [090] ADFA | 10:00:00 |
1811 | 1302802 | Luis Leite | 76 | [052] GD4C | 10:00:00 |
2668 | 1985421 | Gildo Silva | 85 | [070] COC | 10:00:00 |
3223 | 1304224 | David Sayanda | 91 | [151] GafanhOri | 10:00:00 |
3555 | 733330 | Filipe Dias | 85 | [094] CPOC | 10:00:00 |
3113 | 240872 | Filipe Farinha | 82 | [094] CPOC | 10:00:00 |
3167 | 214068 | Nuno Evangelista | 80 | [144] COAC | 10:00:00 |
426 | 410669 | Matthias Poell | 72 | [5357] OLC Wienerwald | 10:00:00 |
427 | 1008616 | Paulo Michel Belarmino Silva | 88 | [5355] ELITE CO | 10:00:00 |
423 | 1201191 | Igor Daniel | 75 | [5326] G1 France O Team | 10:00:00 |
424 | 1141516 | Pierre Boudet | 84 | [5326] G1 France O Team | 10:00:00 |
428 | 1008994 | FÁBIO KUCZKOSKI | 85 | [5355] ELITE CO | 10:00:00 |
317 | 681789 | Mathias Benjaminsen | 90 | [5019] G1 Lillomarka OL | 10:00:00 |
1111 | 1010121 | Pedro Nogueira | 82 | [090] ADFA | 10:00:00 |
429 | 1390697 | Jose Maria Mediavilla Ruiz | 74 | [2222] Orca | 10:00:00 |
431 | 1001286 | Elio Renard Crispim da Costa | 79 | [5408] COCentro - Brasil | 10:00:00 |
309 | 1000666 | Andreas Wibmer | 80 | [5000] OLT Transdanubien | 10:00:00 |
3621 | 647071 | Leandro Lima | 86 | [085] A Montanha | 10:00:00 |
312 | 2025740 | Goubau Thomas | 92 | [1943] Individual BEL | 10:00:00 |
311 | 49017 | Quentin De Neyer | 88 | [1943] Individual BEL | 10:00:00 |
304 | 555525 | Sergey Doronin | 89 | [4962] SneGoVik o-team | 10:00:00 |
| | Vacant | | Vacant | 10:00:00 |
| | Vacant | | Vacant | 10:00:00 |
360 | 840217 | Desmond Franssen | 84 | [5248] ASO Sillery | 10:00:00 |
303 | 1005439 | Evgeny Popov | 89 | [4962] SneGoVik o-team | 10:00:00 |
4633 | 1304184 | Nelson Santos | 89 | [070] COC | 10:00:00 |
316 | 910725 | Simon Arbter | 91 | [5019] G1 Lillomarka OL | 10:00:00 |
3891 | 810613 | Jorge Almeida | 81 | [127] Ginásio | 10:00:00 |
4489 | 1600300 | Grigas Piteira | 90 | [151] GafanhOri | 10:00:00 |
306 | 1311870 | Van der Ouderaa François | 87 | [1943] Individual BEL | 10:00:00 |
328 | 887159 | Petr Hostas | 90 | [5099] OOB TJ Turnov | 10:00:00 |
314 | 919143 | Kristian Jones | 91 | [5019] G1 Lillomarka OL | 10:00:00 |
315 | 501080 | Matt Speake | 83 | [5019] G1 Lillomarka OL | 10:00:00 |
327 | 1840303 | Martin Vana | 84 | [5099] OOB TJ Turnov | 10:00:00 |
392 | 231338 | Eirik Rustad | 88 | [5286] G1 Raumar Orient | 10:00:00 |
338 | 1781223 | Lars Lindstrřm | 78 | [5134] G1 Danish NT | 10:00:00 |
390 | 916767 | Mattias Karlsson | 84 | [5285] G1 Halden SK | 10:00:00 |
391 | 651978 | Oyvind Stokseth | 72 | [5285] G1 Halden SK | 10:00:00 |
398 | 502372 | Ádám Tóth | 86 | [5305] Hegyikecskék | 10:00:00 |
399 | 403748 | Juan Manuel Merida Sanchiz | 89 | [2273] Villena-O | 10:00:00 |
394 | 234362 | Haavard Tveite | 62 | [5209] G1 Ĺs-UMB Orient | 10:00:00 |
336 | 1394246 | Dieter Wolf | 49 | [5133] G1 ULU`S REISEWELT | 10:00:00 |
339 | 1800001 | Kasper Andersen | 84 | [5134] G1 Danish NT | 10:00:00 |
359 | 671991 | Ivar Lundanes | 91 | [5244] Södertälje-Nykvarn O | 10:00:00 |
349 | 681811 | Ivanov Evgenyi | 81 | [5158] Spb O-Team | 10:00:00 |
367 | 234356 | Andreas Vangstad | 93 | [5266] Kristiansand OK | 10:00:00 |
366 | 45668 | Christian W Břen | 82 | [5266] Kristiansand OK | 10:00:00 |
377 | 2021345 | ANDREA FURLANI | 89 | [5276] Erebus Vicenza | 10:00:00 |
388 | 504677 | Bjorn Eriksen | 75 | [5285] G1 Halden SK | 10:00:00 |
340 | 1800002 | Jonas Munthe | 89 | [5134] G1 Danish NT | 10:00:00 |
376 | 1590706 | De Neyer Gilles | 89 | [1943] Individual BEL | 10:00:00 |
334 | 1008623 | Juliano Pereira Pasturiza | | [5142] G1 COSaM | 10:00:00 |
417 | 1600510 | Benoist Kropf | 85 | [5326] G1 France O Team | 10:00:00 |
418 | 2003122 | Frédéric Marque | 81 | [5326] G1 France O Team | 10:00:00 |
415 | 904611 | Célestin Crespin | | [5326] G1 France O Team | 10:00:00 |
416 | 1407900 | Théo Fleurent | 90 | [5326] G1 France O Team | 10:00:00 |
421 | 750121 | Fabrice Erdinger | 75 | [5326] G1 France O Team | 10:00:00 |
422 | 963852 | Philippe Benacek | 81 | [5326] G1 France O Team | 10:00:00 |
419 | 1950207 | Kevin Thuriot | 83 | [5326] G1 France O Team | 10:00:00 |
420 | 1011307 | Frédéric Parzych | 78 | [5326] G1 France O Team | 10:00:00 |
414 | 790410 | Jean-Baptiste Bourrin | 79 | [5326] G1 France O Team | 10:00:00 |
320 | 554201 | Emmanuel Leplat | 88 | [5020] G1 NOSE | 10:00:00 |
405 | 1396901 | Sabin Ormaza | 80 | [2262] Cobi | 10:00:00 |
332 | 777782 | Alexander Minakov | 82 | [4962] SneGoVik o-team | 10:00:00 |
331 | 844381 | Tim Beale | 84 | [5105] Southern Navigators | 10:00:00 |
412 | 997827 | Niels-Peter Foppen | 85 | [5322] G1 IFK LidingöSOK | 10:00:00 |
413 | 890007 | Christian Hjalmarsson | 89 | [5322] G1 IFK LidingöSOK | 10:00:00 |
408 | 890100 | Emil Hjalmarsson | | [5322] G1 IFK LidingöSOK | 10:00:00 |
318 | 550005 | Nicholas Oskarsson | 91 | [5019] G1 Lillomarka OL | 10:00:00 |
  |
  |