1 | 207 | Minna Kauppi | 82 | [1835] Individual FIN | 1:09:52 | 1 | 36:07 | 7 | 1:11:43 | 1 | 2:57:42 |
2 | 212 | Catherine Taylor | 89 | [7790] OK Linné | 1:10:32 | 2 | 33:08 | 1 | 1:17:07 | 4 | 3:00:47 |
3 | 214 | Galina Vinogradova | 79 | [7878] RUS | 1:14:06 | 7 | 35:12 | 4 | 1:16:10 | 3 | 3:05:28 |
4 | 208 | Eva Jurenikova | 78 | [7557] Halden SK O-POR | 1:12:16 | 4 | 37:43 | 18 | 1:17:42 | 7 | 3:07:41 |
5 | 202 | Saila Kinni | 87 | [7635] TP | 1:18:04 | 18 | 34:51 | 2 | 1:15:20 | 2 | 3:08:15 |
6 | 215 | Yulia Novikova | 80 | [7878] RUS | 1:14:51 | 10 | 37:11 | 12 | 1:17:10 | 5 | 3:09:12 |
7 | 204 | Sofia Haajanen | 87 | [1835] Individual FIN | 1:12:12 | 3 | 37:21 | 14 | 1:20:02 | 10 | 3:09:35 |
8 | 209 | Venla Niemi | 90 | [1835] Individual FIN | 1:13:51 | 6 | 37:43 | 18 | 1:19:41 | 9 | 3:11:15 |
9 | 205 | MARIA MAGNUSSON | 82 | [7622] SävedalensAIK - OPOR | 1:14:09 | 8 | 37:46 | 20 | 1:20:14 | 12 | 3:12:09 |
10 | 217 | Hollie Orr | 89 | [7905] Lakeland OC - OPOR | 1:15:36 | 13 | 36:32 | 9 | 1:20:27 | 14 | 3:12:35 |
11 | 230 | Anastasia Denisova | 93 | [7881] Savedalens AIK | 1:19:30 | 22 | 35:43 | 5 | 1:20:38 | 15 | 3:15:51 |
12 | 211 | Karolin Ohlsson | 91 | [7765] Järla Orienteri-OPOR | 1:15:02 | 12 | 37:25 | 15 | 1:23:49 | 21 | 3:16:16 |
13 | 213 | Riina Kuuselo | 78 | [7790] OK Linné | 1:17:07 | 15 | 41:02 | 43 | 1:18:22 | 8 | 3:16:31 |
14 | 216 | Emily KEMP | 92 | [7761] NOSE | 1:17:05 | 14 | 37:54 | 22 | 1:22:13 | 18 | 3:17:12 |
15 | 222 | BASSET Isia | 93 | [7532] Pôles France U -OPOR | 1:20:44 | 27 | 37:05 | 10 | 1:22:14 | 19 | 3:20:03 |
16 | 248 | Lone Karin Brochmann | 86 | [7930] BSK | 1:20:49 | 28 | 38:29 | 24 | 1:21:32 | 16 | 3:20:50 |
17 | 223 | Ingjerd Myhre | 92 | [7765] Järla Orienteri-OPOR | 1:19:03 | 20 | 43:02 | 59 | 1:20:12 | 11 | 3:22:17 |
18 | 235 | Jessica Tullie | 87 | [7899] Bad. & Straths OPOR | 1:19:11 | 21 | 37:15 | 13 | 1:26:21 | 31 | 3:22:47 |
19 | 225 | Lea Vercellotti | 89 | [5327] Maximus | 1:14:50 | 9 | 40:13 | 35 | 1:27:56 | 34 | 3:22:59 |
20 | 232 | SILJE EKROLL JAHREN | 88 | [7622] SävedalensAIK - OPOR | 1:15:00 | 11 | 50:22 | 97 | 1:20:23 | 13 | 3:25:45 |
21 | 226 | Dörig Franziska | 92 | [7690] Swiss O Team - OPOR | 1:19:59 | 23 | 39:11 | 28 | 1:26:50 | 32 | 3:26:00 |
22 | 228 | Liga Arniece | 83 | [7870] Espoon Suunta | 1:13:27 | 5 | 45:50 | 82 | 1:28:06 | 35 | 3:27:23 |
23 | 231 | Yvonne Gunell | 74 | [7517] Pargas IF - OPOR | 1:22:14 | 31 | 38:43 | 25 | 1:26:51 | 33 | 3:27:48 |
24 | 291 | Josefine Klintberg | 94 | [7977] Eksjö SOK - OPOR | 1:21:36 | 30 | 40:20 | 36 | 1:26:17 | 30 | 3:28:13 |
25 | 201 | Mari Fasting | 85 | [7557] Halden SK O-POR | 1:26:51 | 42 | 35:49 | 6 | 1:26:01 | 28 | 3:28:41 |
26 | 246 | Tekle Emilija Gvildyte | 90 | [7823] OK MEDEINA | 1:18:52 | 19 | 45:37 | 81 | 1:24:33 | 22 | 3:29:02 |
27 | 229 | Gross Lilly | 93 | [7690] Swiss O Team - OPOR | 1:20:00 | 24 | 38:54 | 26 | 1:30:58 | 43 | 3:29:52 |
28 | 241 | Charlotte Watson | 93 | [7901] Edinburgh Univ - OPO | 1:27:52 | 46 | 36:24 | 8 | 1:26:16 | 29 | 3:30:32 |
29 | 278 | BEAUVISAGE Lauriane | 94 | [7532] Pôles France U -OPOR | 1:23:19 | 33 | 39:45 | 32 | 1:28:52 | 36 | 3:31:56 |
30 | 255 | Johanna Lönnqvist | 90 | [7520] Tullinge SK - OPOR | 1:30:25 | 49 | 37:56 | 23 | 1:24:45 | 25 | 3:33:06 |
31 | 238 | Seiterle Martina | 89 | [7690] Swiss O Team - OPOR | 1:21:04 | 29 | 43:00 | 58 | 1:29:07 | 37 | 3:33:11 |
32 | 265 | Rebecka Heinrup | 92 | [7520] Tullinge SK - OPOR | 1:23:22 | 34 | 39:40 | 30 | 1:31:14 | 44 | 3:34:16 |
33 | 268 | Katya Savkina | 94 | [7870] Espoon Suunta | 1:17:17 | 16 | 42:11 | 50 | 1:34:50 | 57 | 3:34:18 |
34 | 218 | Ida Marie Næss Bjørgul | 88 | [7557] Halden SK O-POR | 1:34:06 | 60 | 44:39 | 76 | 1:17:29 | 6 | 3:36:14 |
35 | 267 | Natalia Gurchenkova | 82 | [2267] Colivenc | 1:23:31 | 35 | 41:25 | 47 | 1:31:32 | 45 | 3:36:28 |
36 | 247 | Päivi Autio | 79 | [1835] Individual FIN | 1:17:30 | 17 | 42:47 | 55 | 1:36:17 | 58 | 3:36:34 |
37 | 259 | Inga Kazlauskaite | 77 | [7790] OK Linné | 1:27:14 | 43 | 40:25 | 38 | 1:29:13 | 38 | 3:36:52 |
38 | 301 | Marie Pettersson | 91 | [7801] OK Djerf | 1:25:27 | 39 | 39:40 | 30 | 1:32:29 | 49 | 3:37:36 |
39 | 296 | Maja Pettersson | 92 | [7835] OK Dacke | 1:22:16 | 32 | 43:52 | 69 | 1:32:09 | 48 | 3:38:17 |
40 | 280 | Runa Fremstad | 94 | [7787] GMOK | 1:33:35 | 59 | 40:09 | 34 | 1:24:34 | 23 | 3:38:18 |
41 | 237 | Anja Arbter | 93 | [7623] Austria O Team- OPOR | 1:26:29 | 40 | 41:17 | 45 | 1:30:46 | 42 | 3:38:32 |
42 | 254 | Brunner Anina | 93 | [7690] Swiss O Team - OPOR | 1:23:33 | 36 | 43:36 | 65 | 1:32:33 | 50 | 3:39:42 |
43 | 249 | Sanna Andelin | 83 | [7829] Lahden Taimi-SM | 1:32:09 | 53 | 44:07 | 71 | 1:23:46 | 20 | 3:40:02 |
44 | 271 | Sandrine Müller | 95 | [7631] OLV Zug-Steinhausen | 1:26:41 | 41 | 44:10 | 72 | 1:30:26 | 39 | 3:41:17 |
45 | 256 | Kim Baxter | 76 | [1816] Individual GBR | 1:24:52 | 38 | 43:44 | 67 | 1:34:39 | 56 | 3:43:15 |
46 | 282 | Anne Kunzendorf | 90 | [7817] German National Team | 1:23:42 | 37 | 42:27 | 52 | 1:38:57 | 63 | 3:45:06 |
47 | 297 | Kristine Berglia | 94 | [7787] GMOK | 1:29:54 | 48 | 40:58 | 42 | 1:34:22 | 55 | 3:45:14 |
48 | 272 | Laura Leijola | 88 | [7780] HiKi | 1:31:47 | 50 | 43:15 | 61 | 1:31:57 | 46 | 3:46:59 |
49 | 293 | Moa Enmark | 94 | [7787] GMOK | 1:27:28 | 44 | 40:39 | 40 | 1:40:35 | 68 | 3:48:42 |
50 | 266 | Laura Daniel | 83 | [7772] Sugar Loaf | 1:31:49 | 51 | 43:40 | 66 | 1:33:19 | 52 | 3:48:48 |
51 | 321 | Agnes Leo | 94 | [7787] GMOK | 1:32:11 | 54 | 42:53 | 57 | 1:34:07 | 54 | 3:49:11 |
52 | 253 | Hanna H. Nordbrøden | 88 | [7557] Halden SK O-POR | 1:40:13 | 67 | 40:20 | 36 | 1:30:29 | 40 | 3:51:02 |
53 | 243 | Raquel Costa | 83 | [151] GafanhOri | 1:27:38 | 45 | 47:19 | 87 | 1:36:55 | 60 | 3:51:52 |
54 | 322 | Arntraut Goetsch | 76 | [7817] German National Team | 1:31:51 | 52 | 42:52 | 56 | 1:39:05 | 64 | 3:53:48 |
55 | 260 | Thalia Bertschinger | 93 | [7563] OLG Thun - OPOR | 1:42:38 | 73 | 42:40 | 54 | 1:30:38 | 41 | 3:55:56 |
56 | 320 | Florence Haines | 94 | [7769] Aire GB | 1:29:37 | 47 | 42:05 | 49 | 1:44:21 | 77 | 3:56:03 |
57 | 298 | Christina Lövald Hellberg | 91 | [7947] Täby OK OPOR | 1:38:42 | 66 | 41:21 | 46 | 1:36:34 | 59 | 3:56:37 |
58 | 302 | Milla Mattila | 91 | [6550] HS | 1:33:10 | 56 | 46:07 | 83 | 1:41:51 | 69 | 4:01:08 |
59 | 261 | Mira Scheir | 87 | [7591] Hamok | 1:37:22 | 64 | 44:25 | 74 | 1:39:23 | 65 | 4:01:10 |
60 | 239 | Esther Gil | 81 | [2267] Colivenc | 1:32:19 | 55 | 43:07 | 60 | 1:46:26 | 79 | 4:01:52 |
61 | 273 | Patricia Casalinho | 87 | [070] COC | 1:36:36 | 62 | 43:18 | 62 | 1:42:09 | 70 | 4:02:03 |
62 | 276 | Fabienne Wenger | 93 | [7564] OLG Bern - OPOR | 1:40:30 | 68 | 39:56 | 33 | 1:43:48 | 73 | 4:04:14 |
63 | 285 | Brunner Rahela | 94 | [7690] Swiss O Team - OPOR | 1:37:20 | 63 | 44:58 | 78 | 1:42:59 | 72 | 4:05:17 |
64 | 233 | Mariana Moreira | 92 | [094] CPOC | 1:42:23 | 72 | 43:31 | 64 | 1:39:41 | 66 | 4:05:35 |
65 | 319 | Schweizer Salome | 94 | [7690] Swiss O Team - OPOR | 1:38:19 | 65 | 45:10 | 79 | 1:42:13 | 71 | 4:05:42 |
66 | 269 | Miitu Korhonen | 92 | [1835] Individual FIN | 1:33:23 | 58 | 43:26 | 63 | 1:49:09 | 84 | 4:05:58 |
67 | 252 | Ina Westerlund | 92 | [7695] OK 77 | 1:47:38 | 78 | 40:30 | 39 | 1:38:25 | 61 | 4:06:33 |
68 | 275 | Magalie Mendes | 91 | [070] COC | 1:36:11 | 61 | 47:11 | 86 | 1:47:06 | 81 | 4:10:28 |
69 | 288 | Amparo Gil | 79 | [2776] COB | 1:42:46 | 74 | 44:31 | 75 | 1:43:56 | 75 | 4:11:13 |
70 | 274 | Carolina Delgado | 95 | [052] GD4C | 1:43:32 | 76 | 49:16 | 95 | 1:44:13 | 76 | 4:17:01 |
71 | 281 | Beatrice Baldi | 94 | [7868] ITA | 1:54:27 | 86 | 43:44 | 67 | 1:40:31 | 67 | 4:18:42 |
72 | 258 | Viola Zagonel | 93 | [7868] ITA | 1:52:33 | 84 | 47:58 | 90 | 1:38:28 | 62 | 4:18:59 |
73 | 313 | Elin Carlsson | 87 | [7787] GMOK | 1:33:18 | 57 | 48:05 | 91 | 1:59:33 | 92 | 4:20:56 |
74 | 279 | Rita Rodrigues | 93 | [151] GafanhOri | 1:47:19 | 77 | 48:52 | 93 | 1:47:27 | 82 | 4:23:38 |
75 | 262 | Katrin Harding | 93 | [7515] SROC | 1:43:09 | 75 | 55:22 | 104 | 1:49:20 | 85 | 4:27:51 |
76 | 257 | Vivian Lindholm | 90 | [7695] OK 77 | 1:49:57 | 81 | 51:32 | 98 | 1:46:37 | 80 | 4:28:06 |
77 | 287 | Andreia Silva | 88 | [070] COC | 1:41:14 | 69 | 52:00 | 99 | 1:55:46 | 90 | 4:29:00 |
78 | 251 | Elaine Lenz | 75 | [7293] ADAAN | 1:52:11 | 82 | 47:32 | 88 | 1:52:59 | 87 | 4:32:42 |
79 | 240 | Vera Alvarez | 94 | [094] CPOC | 1:56:47 | 88 | 48:17 | 92 | 1:53:23 | 88 | 4:38:27 |
80 | 292 | Jessica Limpach | 88 | [7767] FRSO | 1:49:27 | 79 | 54:08 | 102 | 1:56:28 | 91 | 4:40:03 |
81 | 295 | Lauren Eyre | 91 | [7901] Edinburgh Univ - OPO | 1:52:30 | 83 | 46:45 | 84 | 2:01:13 | 93 | 4:40:28 |
82 | 286 | Helen Hanstock | 89 | [7762] Bristol OK - OPOR | 1:57:07 | 89 | 49:13 | 94 | 1:54:12 | 89 | 4:40:32 |
83 | 306 | Barbora Pijakova | 94 | [7807] Sokol Pezinok | 1:54:20 | 85 | 50:01 | 96 | 2:04:34 | 94 | 4:48:55 |
84 | 303 | Adelindina Lopes | 74 | [070] COC | 2:01:21 | 91 | 55:47 | 105 | 2:17:20 | 96 | 5:14:28 |
85 | 289 | Denise Campos | 79 | [7293] ADAAN | 2:28:18 | 97 | 1:08:26 | 109 | 1:51:03 | 86 | 5:27:47 |
86 | 308 | Liliana Oliveira | 90 | [052] GD4C | 2:17:58 | 93 | 55:00 | 103 | 2:18:18 | 97 | 5:31:16 |
87 | 314 | Anabela Correia | 87 | [090] ADFA | 2:24:33 | 96 | 1:02:09 | 108 | 2:08:07 | 95 | 5:34:49 |
88 | 277 | Albertina Sá | 77 | [090] ADFA | 2:24:24 | 95 | 59:38 | 107 | 2:43:45 | 99 | 6:07:47 |
89 | 309 | Regina Kelly | 89 | [7674] CNOC - OPOR | 2:43:06 | 98 | 1:12:09 | 111 | 2:22:13 | 98 | 6:17:28 |
  |
| 219 | Claire Ward | 77 | [4324] SOA | 1:20:07 | 25 | 39:19 | 29 | dns | | |
| 227 | Kine Hallan Steiwer | 88 | [7557] Halden SK O-POR | dnf | | dns | | 1:21:41 | 17 | |
| 299 | Barbara Schönenberger | 94 | [7656] psf | 1:56:27 | 87 | 53:26 | 101 | dnf | | |
| 221 | Ursula Kadan | 89 | [7621] OKPanKristians -OPOR | dns | | 46:50 | 85 | dns | | |
| 300 | Anna Wallin | 94 | [7787] GMOK | dnf | | 41:02 | 43 | dns | | |
| 224 | Helen Palmer | 81 | [7557] Halden SK O-POR | dnf | | dnf | | dnf | | |
| 263 | Ruth Holmes | 87 | [7908] Southern Nav - OPOR | dnf | | 37:32 | 16 | 1:32:07 | 47 | |
| 236 | Anna Forsberg | 90 | [7787] GMOK | dnf | | 39:01 | 27 | dnf | | |
| 245 | BACKSCHEIDER Emilie | 93 | [7532] Pôles France U -OPOR | dnf | | dns | | dns | | |
| 264 | Marina García | 94 | [2221] Alcon | 1:41:15 | 70 | 47:37 | 89 | dnf | | |
| 315 | Rasa Ptasekaite | 86 | [7664] OK Linné - OPOR | dnf | | dns | | dnf | | |
| 294 | Elli Virta | 78 | [7531] OK Trian - OPOR | dns | | 44:01 | 70 | 1:33:24 | 53 | |
| 283 | Sabina Bäck | 89 | [7754] IF Femman | 1:49:43 | 80 | mp | | 1:49:04 | 83 | |
| 284 | Victoria Höstman | 93 | [7754] IF Femman | 1:41:59 | 71 | 44:53 | 77 | dnf | | |
| 210 | Heidi Bagstevold | 87 | [7555] Fredrikstad SK - OPO | | | 37:10 | 11 | dnf | | |
| 311 | Linn Grälls | 91 | [7634] OK Kåre | | | 40:55 | 41 | dnf | | |
| 316 | Inês Domingues | 94 | [070] COC | 2:19:23 | 94 | 1:09:12 | 110 | | | |
| 318 | Kine Gulliksen | 88 | [7930] BSK | | | 42:35 | 53 | 1:32:58 | 51 | |
| 312 | Meike Jaeger | 71 | [7839] ASOP Erstein | | | 44:11 | 73 | 1:43:49 | 74 | |
| 234 | Emma Bergman | 91 | [7787] GMOK | | | 42:17 | 51 | 1:24:35 | 24 | |
| 220 | Kamilla Olaussen | 93 | [7555] Fredrikstad SK - OPO | | | 35:08 | 3 | 1:24:54 | 26 | |
| 244 | Nikoline Ekeberg Schjerve | 88 | [7930] BSK | | | 37:40 | 17 | 1:25:14 | 27 | |
| 290 | Bodil Helgerud | 81 | [7557] Halden SK O-POR | 1:20:40 | 26 | 37:50 | 21 | | | |
| 307 | Maria Sá | 86 | [052] GD4C | 1:58:38 | 90 | 59:08 | 106 | | | |
| 305 | Céu Costa | 71 | [052] GD4C | 2:01:32 | 92 | 53:14 | 100 | | | |
| 317 | Lene Godager Kaas | 86 | [7930] BSK | | | 45:35 | 80 | | | |
| 270 | Radka Sklenarova | 92 | [7811] Ulricehamns OK | | | | | 1:46:20 | 78 | |
| 242 | Capucine VERCELLOTTI | 90 | [7990] OrientaTeam Besançon | | | 42:00 | 48 | | | |
| 206 | CHATAING Amélie | 86 | [7532] Pôles France U -OPOR | dns | | dns | | dns | | |
| 203 | Annika Billstam | 76 | [7664] OK Linné - OPOR | dns | | dns | | dns | | |
| 250 | Julia Bauer | 92 | [7623] Austria O Team- OPOR | dns | | dns | | dns | | |
| 310 | Inês Pinto | 92 | [151] GafanhOri | dns | | dns | | dns | | |
| 304 | Laura Portin | 87 | [7557] Halden SK O-POR | dns | | dns | | dns | | |
  |
  |
  |