|  | POM 2020 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Vila Nova de Santo André - February 23, 2020 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | PreO - Para Class (Mob. Reduzida) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Final Results - Solution and Answers Detail |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Control Points |  | Timed Station 1 |  | 
 
  |  |  |  |  |  |  | Final Result |  | Points |  | Course |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 1.1 | 1.2 | 1.3 | Result |  |  |  | 
 
  |  | Rank | Bib | Athlete | Club |  | Points | Seconds |  | Correct | Penalty |  | Time |  | A | Z | A | Z | Z | A | Z | C | V | E | B | A | V | A | Z | Z | B | B | V | Z |  | D | F | A | Total | Time | Pen. |  | 
 
  |  | 1 | 8902 | Juan Emilio Montero | COMA |  | 13 | 187 |  | 13 | 0 |  | 1:41:46 |  | Z | Z | A | A | A | A | Z | C |  | E | B | A |  | A | Z | Z | B | B |  | B |  | C | F | B | 187 | 67 | 120 |  | 
 
  |  | 2 | 5581 | Ricardo Pinto | SCMP-DA |  | 12 | 91 |  | 12 | 0 |  | 1:18:31 |  | A | Z | Z | Z | A | A | Z | C |  | E | A | A |  | A | Z | Z | A | B |  | A |  | D | F | B | 91 | 31 | 60 |  | 
 
  |  | 3 | 7594 | Miguel Ángel García | ADOL |  | 12 | 162 |  | 12 | 0 |  | 1:21:07 |  | A | Z | Z | Z | A | A | Z | C |  | E | A | A |  | A | Z | Z | A | B |  | A |  | D | E | B | 162 | 42 | 120 |  | 
 
  |  | 4 | 8585 | Sergio Martín | COHU |  | 9 | 166 |  | 9 | 0 |  | 1:13:25 |  | A | Z | B | Z | A | A | A | C |  | C | A | A |  | A | Z | Z | A | A |  | B |  | D | E | B | 166 | 46 | 120 |  | 
 
  |  | 5 | 8906 | Alfonso Alfaro Baena | Veleta |  | 9 | 212 |  | 9 | 0 |  | 1:42:38 |  | D | Z | A | Z | A | A | Z | C |  | E | Z | Z |  | A | A | C | A | A |  | Z |  | C | E | D | 212 | 32 | 180 |  | 
 
  |  | 6 | 8901 | Carlos Riu | COMA |  | 8 | 105 |  | 8 | 0 |  | 1:27:53 |  | C | Z | Z | Z | Z | A | Z | C |  | Z | Z | A |  | Z | Z | A | Z | A |  | B |  | D | E | A | 105 | 45 | 60 |  | 
 
  |  | 7 | 8903 | Rocío Lanero | ADOL |  | 7 | 109 |  | 7 | 0 |  | 1:12:31 |  | C | Z | Z | Z | A | A | Z | D |  | D | Z | Z |  | A | A | Z | Z | B |  | A |  | D | F | C | 109 | 49 | 60 |  | 
 
  |  | 8 | 5818 | José Leal | SCMP-DA |  | 6 | 83 |  | 8 | 2 |  | 1:57:31 |  | D | Z | A | A | Z | B | Z | Z |  | D | B | A |  | Z | A | Z | Z | Z |  | Z |  | B | F | A | 83 | 23 | 60 |  | 
 
  |  | 9 | 5849 | Cláudio Poiares | SCMP-DA |  | 5 | 118 |  | 6 | 1 |  | 1:50:40 |  | Z | A | A | Z | A | Z | B | C |  | B | B | Z |  | A | A | Z | A | A |  | B |  | D | F | D | 118 | 58 | 60 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |