|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 51 | [40] Halden SK O-POR 1 | 1:05:25 |
88 | 17:19 | ||
91 | 15:32 | ||
86 | 16:39 | ||
85 | 15:55 | ||
2 | 19 | [15] RUS 0 | 1:05:32 |
80 | 17:08 | ||
88 | 16:35 | ||
92 | 16:28 | ||
79 | 15:21 | ||
3 | 48 | [39] Scotland 2 | 1:06:02 |
87 | 16:47 | ||
90 | 15:20 | ||
89 | 16:28 | ||
87 | 17:27 | ||
4 | 52 | [40] Halden SK O-POR 2 | 1:06:58 |
88 | 15:54 | ||
82 | 16:08 | ||
87 | 16:32 | ||
88 | 18:24 | ||
5 | 15 | [12] Austria O Team 3 | 1:07:35 |
76 | 17:38 | ||
95 | 16:25 | ||
96 | 16:56 | ||
90 | 16:36 | ||
6 | 33 | [28] Swiss Orienteering 2 | 1:08:15 |
89 | 17:46 | ||
88 | 15:24 | ||
82 | 16:37 | ||
92 | 18:28 | ||
7 | 13 | [12] Austria O Team 1 | 1:09:04 |
89 | 18:08 | ||
91 | 15:02 | ||
83 | 15:20 | ||
92 | 20:34 | ||
8 | 30 | [26] Maximus 0 | 1:09:35 |
97 | 19:32 | ||
88 | 15:35 | ||
82 | 16:15 | ||
89 | 18:13 | ||
9 | 41 | [34] Strong 1 | 1:10:20 |
98 | 19:55 | ||
96 | 16:11 | ||
96 | 16:00 | ||
99 | 18:14 | ||
10 | 56 | [43] Espoon Suunta 1 | 1:11:57 |
94 | 16:50 | ||
89 | 17:00 | ||
93 | 18:23 | ||
98 | 19:44 | ||
11 | 38 | [31] Italy national team 0 | 1:13:00 |
94 | 19:32 | ||
96 | 15:50 | ||
96 | 17:49 | ||
93 | 19:49 | ||
12 | 34 | [28] Swiss Orienteering 3 | 1:13:08 |
94 | 19:07 | ||
94 | 17:46 | ||
94 | 17:27 | ||
94 | 18:48 | ||
13 | 49 | [39] Scotland 3 | 1:13:36 |
93 | 20:01 | ||
92 | 17:15 | ||
86 | 17:24 | ||
91 | 18:56 | ||
14 | 35 | [28] Swiss Orienteering 4 | 1:15:32 |
94 | 21:24 | ||
94 | 18:34 | ||
94 | 17:09 | ||
97 | 18:25 | ||
15 | 39 | [32] Baekkelaget SK 0 | 1:15:53 |
88 | 17:20 | ||
95 | 18:20 | ||
86 | 20:10 | ||
86 | 20:03 | ||
16 | 44 | [36] HS 0 | 1:16:09 |
91 | 20:56 | ||
91 | 16:09 | ||
94 | 17:27 | ||
00 | 21:37 | ||
17 | 10 | [09] Rastikarhut 0 | 1:19:46 |
97 | 21:51 | ||
95 | 18:28 | ||
95 | 19:26 | ||
95 | 20:01 | ||
18 | 14 | [12] Austria O Team 2 | 1:21:03 |
69 | 22:51 | ||
94 | 16:05 | ||
93 | 17:40 | ||
24:27 | |||
19 | 17 | [13] SävedalensAIK - OPOR 2 | 1:21:47 |
87 | 23:48 | ||
85 | 18:39 | ||
88 | 20:58 | ||
00 | 18:22 | ||
20 | 23 | [19] Rennes 0 | 1:24:24 |
97 | 17:09 | ||
69 | 18:46 | ||
67 | 25:04 | ||
96 | 23:25 | ||
21 | 11 | [10] HS2 0 | 1:26:09 |
72 | 24:20 | ||
99 | 19:38 | ||
71 | 19:30 | ||
02 | 22:41 | ||
22 | 26 | [22] LOK Berlin 0 | 1:26:33 |
63 | 29:37 | ||
96 | 17:10 | ||
88 | 16:55 | ||
91 | 22:51 | ||
23 | 5 | [05] Femman/OK76 0 | 1:26:56 |
92 | 18:22 | ||
93 | 23:27 | ||
90 | 22:57 | ||
89 | 22:10 | ||
24 | 20 | [16] Foton 0 | 1:32:38 |
99 | 27:56 | ||
88 | 24:08 | ||
89 | 20:14 | ||
77 | 20:20 | ||
25 | 12 | [11] Auseklis 0 | 1:33:10 |
68 | 25:01 | ||
64 | 22:17 | ||
67 | 22:21 | ||
70 | 23:31 | ||
26 | 4 | [04] Valerii team 0 | 1:33:21 |
97 | 24:49 | ||
74 | 20:59 | ||
72 | 21:33 | ||
61 | 26:00 | ||
27 | 42 | [34] Strong 2 | 1:34:08 |
69 | 22:20 | ||
03 | 22:41 | ||
63 | 23:55 | ||
63 | 25:12 | ||
28 | 59 | [44] BRETAGNE 2 | 1:38:34 |
62 | 21:58 | ||
86 | 21:55 | ||
67 | 25:11 | ||
69 | 29:30 | ||
29 | 57 | [43] Espoon Suunta 2 | 1:40:25 |
89 | 24:17 | ||
00 | 27:31 | ||
00 | 24:22 | ||
67 | 24:15 | ||
30 | 22 | [18] CPOC 0 | 1:41:04 |
94 | 21:00 | ||
81 | 21:28 | ||
93 | 30:24 | ||
86 | 28:12 | ||
31 | 55 | [42] Korhonen 0 | 1:41:07 |
92 | 19:22 | ||
63 | 22:41 | ||
48 | 30:44 | ||
67 | 28:20 | ||
32 | 58 | [44] BRETAGNE 1 | 1:41:14 |
01 | 27:35 | ||
69 | 24:05 | ||
01 | 24:28 | ||
70 | 25:06 | ||
33 | 31 | [27] CCO 0 | 1:43:40 |
78 | 30:21 | ||
71 | 18:31 | ||
75 | 22:54 | ||
77 | 31:54 | ||
34 | 36 | [29] SK Uusi 0 | 1:46:00 |
01 | 25:05 | ||
98 | 21:33 | ||
65 | 25:30 | ||
70 | 33:52 | ||
35 | 9 | [08] ApocalypsO 0 | 1:51:28 |
57 | 24:49 | ||
46 | 29:53 | ||
47 | 26:41 | ||
55 | 30:05 | ||
36 | 1 | [01] BONO 1 | 1:52:43 |
59 | 28:32 | ||
72 | 23:05 | ||
66 | 32:24 | ||
73 | 28:42 | ||
37 | 24 | [20] BSE 0 | 1:57:07 |
64 | 27:39 | ||
66 | 25:48 | ||
74 | 25:39 | ||
77 | 38:01 | ||
38 | 3 | [03] Totana - UK Club 0 | 2:00:25 |
53 | 29:25 | ||
52 | 30:18 | ||
52 | 33:58 | ||
55 | 26:44 | ||
39 | 46 | [38] OK Pan 0 | 2:17:59 |
48 | 34:34 | ||
39 | 28:25 | ||
44 | 31:25 | ||
45 | 43:35 | ||
40 | 8 | [07] Individual RUS 2 | 2:53:12 |
59 | 32:43 | ||
57 | 44:13 | ||
55 | 44:38 | ||
51 | 51:38 | ||
47 | [39] Scotland 1 | mp |
77 | mp | ||
83 | 15:41 | ||
86 | 14:35 | ||
89 | mp | ||
2 | [02] RISIJO 0 | mp |
51 | 29:31 | ||
49 | 25:10 | ||
48 | mp | ||
48 | 29:05 | ||
18 | [14] Suunnistusmatkat 0 | mp |
83 | 17:25 | ||
80 | 17:59 | ||
83 | mp | ||
74 | 22:52 | ||
7 | [07] Individual RUS 1 | mp |
60 | 25:15 | ||
77 | 27:11 | ||
56 | mp | ||
58 | 31:50 | ||
53 | [40] Halden SK O-POR 3 | mp |
78 | 17:19 | ||
95 | mp | ||
95 | 16:42 | ||
81 | 17:14 | ||
54 | [41] OK Ravinen - OPOR 0 | mp |
96 | 17:24 | ||
92 | mp | ||
90 | 14:54 | ||
95 | 20:58 | ||
27 | [23] Järla Orientering 0 | mp |
92 | 17:23 | ||
95 | 15:53 | ||
92 | 15:12 | ||
91 | mp | ||
37 | [30] EPOC 0 | mp |
46 | 30:05 | ||
41 | mp | ||
36 | 39:22 | ||
50 | mp | ||
25 | [21] ACA 0 | mp |
99 | 28:54 | ||
96 | 20:07 | ||
01 | 21:28 | ||
97 | mp | ||
45 | [37] Polish O-Team 0 | mp |
95 | 21:52 | ||
90 | mp | ||
92 | 21:33 | ||
93 | 37:17 | ||
21 | [17] Berlin Orienteering Team 0 | mp |
90 | 25:43 | ||
88 | 19:10 | ||
91 | 18:26 | ||
68 | mp | ||
28 | [24] Järla O/Täby OK 0 | mp |
91 | mp | ||
94 | 15:54 | ||
93 | 18:13 | ||
97 | 24:37 | ||
16 | [13] SävedalensAIK - OPOR 1 | disq |
88 | 16:05 | ||
95 | 16:50 | ||
82 | disq | ||
82 | |||
43 | [35] OK Dacke 0 | disq |
96 | 19:18 | ||
99 | disq | ||
99 | dns | ||
92 | |||
32 | [28] Swiss Orienteering 1 | dnf |
93 | 17:33 | ||
93 | dns | ||
89 | |||
93 | 33:02 | ||
40 | [33] Baekkelaget SK/SJJ 0 | dnf |
88 | 32:36 | ||
86 | 19:50 | ||
59 | 22:28 | ||
60 | dns | ||
6 | [06] GafanhOri 0 | dns | |
29 | [25] Järla O/Tullinge SK 0 | dns | |
50 | [39] Scotland 4 | dns | |
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 123 | [58] POM-BÄR 0 | 1:03:19 |
92 | 15:09 | ||
91 | 16:38 | ||
93 | 16:16 | ||
92 | 15:16 | ||
2 | 129 | [41] OK Ravinen - OPOR 4 | 1:04:09 |
97 | 17:00 | ||
94 | 16:28 | ||
92 | 15:19 | ||
87 | 15:22 | ||
3 | 121 | [34] Strong 0 | 1:04:52 |
95 | 16:34 | ||
98 | 14:58 | ||
98 | 17:16 | ||
69 | 16:04 | ||
4 | 124 | [39] Scotland 0 | 1:10:26 |
95 | 15:56 | ||
84 | 17:47 | ||
75 | 16:35 | ||
63 | 20:08 | ||
5 | 127 | [41] OK Ravinen - OPOR 2 | 1:10:54 |
97 | 18:06 | ||
97 | 17:26 | ||
97 | 17:32 | ||
94 | 17:50 | ||
6 | 128 | [41] OK Ravinen - OPOR 3 | 1:14:25 |
96 | 16:10 | ||
95 | 20:34 | ||
97 | 16:34 | ||
95 | 21:07 | ||
7 | 119 | [61] SK Uusi 0 | 1:15:04 |
97 | 19:29 | ||
97 | 19:04 | ||
98 | 17:07 | ||
95 | 19:24 | ||
8 | 105 | [54] Nova OK 0 | 1:16:35 |
91 | 15:53 | ||
94 | 17:57 | ||
95 | 18:17 | ||
59 | 24:28 | ||
9 | 130 | [41] OK Ravinen - OPOR 5 | 1:19:38 |
81 | 14:55 | ||
95 | 16:39 | ||
95 | 15:55 | ||
94 | 32:09 | ||
10 | 133 | [56] OK Södertörn - OPOR 3 | 1:20:18 |
95 | 18:30 | ||
64 | 19:40 | ||
79 | 18:07 | ||
67 | 24:01 | ||
11 | 107 | [64] Team Franco-Suisse 0 | 1:20:42 |
66 | 19:15 | ||
63 | 21:31 | ||
64 | 21:35 | ||
63 | 18:21 | ||
12 | 126 | [41] OK Ravinen - OPOR 1 | 1:21:16 |
99 | 19:22 | ||
99 | 22:34 | ||
98 | 19:17 | ||
99 | 20:03 | ||
13 | 114 | [63] SROC-DEE 0 | 1:23:03 |
95 | 16:22 | ||
93 | 22:07 | ||
62 | 26:25 | ||
62 | 18:09 | ||
14 | 125 | [47] Cerveza OL 0 | 1:27:16 |
52 | 25:55 | ||
55 | 22:12 | ||
56 | 19:42 | ||
59 | 19:27 | ||
15 | 131 | [56] OK Södertörn - OPOR 1 | 1:29:09 |
99 | 20:30 | ||
00 | 23:27 | ||
99 | 20:08 | ||
99 | 25:04 | ||
16 | 112 | [53] Natura 0 | 1:29:21 |
94 | 16:07 | ||
89 | 25:17 | ||
89 | 22:00 | ||
93 | 25:57 | ||
17 | 118 | [51] FRA-UKR 0 | 1:32:24 |
66 | 28:48 | ||
68 | 20:04 | ||
74 | 22:50 | ||
65 | 20:42 | ||
18 | 137 | Vladimir Team | 1:45:39 |
42:13 | |||
19:45 | |||
18:56 | |||
24:45 | |||
19 | 108 | [45] Bergslagsveteranerna 0 | 1:47:59 |
49 | 24:13 | ||
47 | 26:28 | ||
47 | 27:04 | ||
50 | 30:14 | ||
20 | 104 | [66] VUOKATTI 0 | 1:50:08 |
50 | 30:28 | ||
59 | 22:39 | ||
49 | 27:36 | ||
62 | 29:25 | ||
21 | 110 | [62] Söders Orientering 2 | 1:51:52 |
59 | 23:28 | ||
59 | 25:19 | ||
59 | 25:05 | ||
59 | 38:00 | ||
22 | 120 | [48] CVO 0 | 1:51:57 |
71 | 28:47 | ||
48 | 29:44 | ||
54 | 32:40 | ||
00 | 20:46 | ||
23 | 117 | [21] ACA 0 | 1:54:13 |
68 | 32:19 | ||
53 | 28:26 | ||
65 | 24:54 | ||
52 | 28:34 | ||
24 | 103 | [60] ROKVOSOK 0 | 1:57:45 |
51 | 25:21 | ||
49 | 27:25 | ||
50 | 38:24 | ||
48 | 26:35 | ||
25 | 102 | [65] Totana 0 | 2:01:20 |
03 | 28:23 | ||
74 | 25:02 | ||
04 | 45:25 | ||
70 | 22:30 | ||
26 | 101 | [01] BONO 2 | 2:19:20 |
03 | 36:08 | ||
60 | 36:29 | ||
49 | 42:04 | ||
00 | 24:39 | ||
27 | 113 | [67] World Wide O Promotion 0 | 2:19:22 |
54 | 26:24 | ||
54 | 25:47 | ||
33 | 32:49 | ||
34 | 54:22 | ||
109 | [62] Söders Orientering 1 | mp |
88 | mp | ||
88 | 21:09 | ||
88 | 24:25 | ||
93 | 18:11 | ||
122 | [37] Polish O-Team 0 | mp |
93 | 35:52 | ||
92 | 39:52 | ||
92 | 29:34 | ||
96 | mp | ||
106 | [55] OK Kåre 0 | mp |
69 | mp | ||
70 | mp | ||
93 | mp | ||
03 | 34:53 | ||
115 | [49] Deeside OC 0 | mp |
89 | mp | ||
57 | 22:19 | ||
49 | 24:05 | ||
55 | 33:48 | ||
136 | [52] INLOC 0 | mp |
60 | 24:30 | ||
49 | 29:16 | ||
58 | 25:43 | ||
50 | mp | ||
132 | [56] OK Södertörn - OPOR 2 | mp |
95 | 23:49 | ||
80 | mp | ||
69 | 22:04 | ||
65 | mp | ||
111 | [59] Raus 0 | mp |
54 | mp | ||
42 | 35:09 | ||
54 | 33:17 | ||
49 | 46:29 | ||
116 | [57] Perttelin Peikot 0 | mp |
62 | 26:28 | ||
99 | mp | ||
45 | 50:25 | ||
39 | 39:09 | ||
134 | [46] Brasil 0 | mp |
85 | 16:54 | ||
79 | 22:43 | ||
82 | 19:28 | ||
96 | mp | ||
135 | [50] EKENÄS 0 | dnf |
56 | 28:49 | ||
47 | 26:16 | ||
53 | 31:18 | ||
52 | dns | ||