1 | 203 | Aino Mänkärlä | 88 | [10848] Lynx | 33:44 | 1 | 1:26:56 | 2 | 38:23 | 1 | 1:02:38 | 1 | 3:41:41 |
2 | 214 | Jasmiina Rantala | 99 | [10848] Lynx | 34:00 | 2 | 1:28:50 | 3 | 42:02 | 2 | 1:05:39 | 4 | 3:50:31 |
3 | 206 | Enni Jalava | 97 | [12085] TuS | 40:00 | 21 | 1:28:51 | 4 | 43:29 | 4 | 1:04:21 | 2 | 3:56:41 |
4 | 205 | Tatsiana Voveriene | 86 | [9952] Devyni | 37:42 | 13 | 1:34:00 | 6 | 43:45 | 5 | 1:07:04 | 6 | 4:02:31 |
5 | 219 | Niamh Corbett | 95 | [12011] CorkO | 36:21 | 7 | 1:38:10 | 8 | 44:51 | 8 | 1:09:10 | 10 | 4:08:32 |
6 | 216 | Jennie Börjesson-Eriksson | 98 | [11956] O-POR Malungs OK Sko | 37:19 | 11 | 1:41:21 | 12 | 42:13 | 3 | 1:08:50 | 8 | 4:09:43 |
7 | 213 | Sanni Norrbacka | 98 | [10848] Lynx | 38:27 | 16 | 1:35:41 | 7 | 44:50 | 7 | 1:12:04 | 11 | 4:11:02 |
8 | 217 | Beatriz Sanguino | 98 | [1000] Individual POR Fed | 35:59 | 6 | 1:40:58 | 11 | 51:25 | 20 | 1:05:33 | 3 | 4:13:55 |
9 | 228 | Mariia Novikova | 91 | [8088] MosObl | 35:44 | 4 | 1:41:43 | 13 | 46:18 | 10 | 1:12:07 | 12 | 4:15:52 |
10 | 202 | Olena Pitirimova | 90 | [11611] LuxOC | 39:29 | 20 | 1:39:58 | 10 | 49:09 | 16 | 1:14:49 | 19 | 4:23:25 |
11 | 208 | Irene Pozzebon | 95 | [1746] Individual ITA | 36:29 | 8 | 1:41:58 | 14 | 44:46 | 6 | 1:21:52 | 29 | 4:25:05 |
12 | 207 | Matleena Boström | 85 | [12106] Lidingö | 37:40 | 12 | 1:43:57 | 16 | 47:52 | 14 | 1:19:23 | 26 | 4:28:52 |
13 | 237 | Hanna Paulava | 92 | [1923] Individual BLR | 41:19 | 22 | 1:44:33 | 18 | 51:33 | 21 | 1:14:55 | 20 | 4:32:20 |
14 | 218 | Emmi Haavisto | 94 | [12085] TuS | 38:46 | 18 | 1:56:15 | 28 | 46:40 | 12 | 1:13:27 | 14 | 4:35:08 |
15 | 210 | Johanna Börjesson-Eriksson | 98 | [11956] O-POR Malungs OK Sko | 34:23 | 3 | 1:38:55 | 9 | 1:14:49 | 40 | 1:12:28 | 13 | 4:40:35 |
16 | 232 | Kseniia Penzina | 98 | [12043] DT Rajamäen Rykmentt | 37:14 | 10 | 1:58:06 | 29 | 51:45 | 22 | 1:14:13 | 16 | 4:41:18 |
17 | 221 | Mirja Pavic | 91 | [11741] OK Japetic | 42:58 | 26 | 1:55:46 | 25 | 48:40 | 15 | 1:14:34 | 18 | 4:41:58 |
18 | 236 | Helena Lima | 99 | [070] COC | 41:43 | 23 | 1:51:21 | 23 | 58:36 | 27 | 1:19:17 | 25 | 4:50:57 |
19 | 223 | Sanna Skoog | 95 | [11330] Kils OK | 46:11 | 32 | 2:09:55 | 35 | 53:18 | 26 | 1:16:14 | 21 | 5:05:38 |
20 | 230 | Adelindina Lopes | 74 | [070] COC | 45:51 | 31 | 1:59:44 | 30 | 1:00:55 | 29 | 1:19:09 | 24 | 5:05:39 |
21 | 235 | Magalie Cordeiro Mendes | 91 | [11748] NCO | 44:21 | 28 | 2:03:21 | 31 | 53:10 | 25 | 1:26:04 | 34 | 5:06:56 |
22 | 239 | Federica Negri | 89 | [1746] Individual ITA | 42:31 | 25 | 2:09:07 | 34 | 1:04:51 | 33 | 1:18:59 | 23 | 5:15:28 |
23 | 240 | DUQUENNE Audrey | 96 | [11830] Tous Azimuts Douai | 45:23 | 29 | 2:14:56 | 36 | 1:01:48 | 30 | 1:22:17 | 31 | 5:24:24 |
24 | 233 | Ingrid Kurz | 91 | [11796] ol.biel.seeland | 45:30 | 30 | 2:15:46 | 38 | 1:02:57 | 31 | 1:29:43 | 35 | 5:33:56 |
25 | 248 | VADUREL Pauline | 91 | [11830] Tous Azimuts Douai | 48:17 | 33 | 2:28:49 | 40 | 1:03:30 | 32 | 1:22:30 | 32 | 5:43:06 |
26 | 247 | Laia Medina | 99 | [10358] CAT-O | 49:13 | 34 | 2:42:08 | 42 | 1:09:05 | 35 | 1:43:28 | 37 | 6:23:54 |
  |
| 238 | Verónica Fradique | 97 | [052] GD4C | 55:37 | 40 | 2:31:35 | 41 | dns | | dns | | |
| 243 | Stepanka Betkova | 87 | [166] ADM Ori-Mondego | 41:56 | 24 | mp | | 51:04 | 19 | 1:14:06 | 15 | |
| 242 | Susana Almeida | 93 | [056] COViseu - Natura | 51:37 | 35 | mp | | 1:08:41 | 34 | 1:33:18 | 36 | |
| 246 | Jael Wälti | 99 | [5247] SWISS O TOURS | dns | | dns | | 50:36 | 17 | 1:17:59 | 22 | |
| 226 | Heini Rintanen | 98 | [12085] TuS | | | 1:43:41 | 15 | 46:39 | 11 | 1:20:10 | 27 | |
| 215 | Selja Kaartinen | 97 | [12097] Anga | | | dnf | | 47:37 | 13 | 1:06:24 | 5 | |
| 231 | Riikka Ajalin | 93 | [12085] TuS | | | 1:54:53 | 24 | 50:39 | 18 | 1:20:10 | 27 | |
| 229 | Charmaine Fung | 87 | [12083] HKOXCC | dns | | 2:19:56 | 39 | dns | | | | |
| 8542 | Sonja Julkunen | 96 | [12085] TuS | 38:26 | 15 | | | 52:30 | 23 | 1:09:00 | 9 | |
| 5745 | Luísa Pinheiro | 96 | [102] .COM | 52:12 | 37 | | | 1:09:25 | 36 | 1:48:13 | 39 | |
| 4142 | Rita Rodrigues | 93 | [073] CMo Funchal | 51:58 | 36 | | | 1:09:57 | 37 | 1:24:52 | 33 | |
| 6209 | Rita Fernandes | 99 | [102] .COM | 1:00:37 | 42 | | | 1:13:23 | 38 | 1:44:04 | 38 | |
| 204 | Verena Troi | 75 | [1746] Individual ITA | | | 1:47:52 | 19 | 45:45 | 9 | 1:08:17 | 7 | |
| 212 | Cho Yu Lam | 97 | [1781] Individual HKG | 39:07 | 19 | 2:15:12 | 37 | mp | | | | |
| 3157 | Liliana Oliveira | 90 | [052] GD4C | 1:00:16 | 41 | | | 1:14:18 | 39 | 2:06:48 | 40 | |
| 224 | Martina Palumbo | 96 | [6521] Trent-O | | | 2:08:21 | 33 | 52:34 | 24 | 1:14:23 | 17 | |
| 211 | Emma Waddington | 98 | [6550] HS | 35:52 | 5 | 1:50:47 | 22 | | | | | |
| 38544 | Laura Jerkku | 97 | [12085] TuS | | | | | 58:44 | 28 | 1:22:09 | 30 | |
| 220 | Marta Guijo | 95 | [2142] Via Plata | 37:53 | 14 | 1:48:30 | 20 | | | | | |
| 241 | Mila Kisialiova | 91 | [1923] Individual BLR | 43:33 | 27 | mp | | | | | | |
| 227 | Inês Pinto | 92 | [052] GD4C | 36:48 | 9 | 1:44:29 | 17 | | | | | |
| 3060 | Patricia Casalinho | 87 | [070] COC | 53:15 | 39 | | | | | | | |
| 2282 | Carla Saraiva | 89 | [007] Ori-Estarreja | 52:50 | 38 | | | | | | | |
| 3156 | Mariana Moreira | 92 | [094] CPOC | 38:41 | 17 | | | | | | | |
| 225 | Janika Puikkonen | 97 | [12053] S-JKL | | | 2:04:58 | 32 | | | | | |
| 244 | Natalia Kanko | 92 | [1835] Individual FIN | | | 1:56:08 | 27 | | | | | |
| 245 | Mar Serrallonga | 97 | [2233] Grions-Girona | | | 1:56:01 | 26 | | | | | |
| 234 | Ruut Kanko | 95 | [12053] S-JKL | | | 1:50:09 | 21 | | | | | |
| 209 | Barbora Chaloupská | 99 | [12053] S-JKL | | | 1:33:11 | 5 | | | | | |
| 201 | Veera Klemettinen | 98 | [12053] S-JKL | | | 1:25:32 | 1 | | | | | |
| 38538 | Alli Haavisto | 99 | [12085] TuS | | | | | dns | | | | |
| 222 | Henna Yliluikki | 97 | [1835] Individual FIN | | | dns | | dns | | dns | | |
  |
  |
  |