1 | 203 | Aino Mänkärlä | 88 | [10848] Lynx | 33:44 | 1 | 1:26:56 | 2 | | | | | 2:00:40 |
2 | 214 | Jasmiina Rantala | 99 | [10848] Lynx | 34:00 | 2 | 1:28:50 | 3 | | | | | 2:02:50 |
3 | 206 | Enni Jalava | 97 | [12085] TuS | 40:00 | 21 | 1:28:51 | 4 | | | | | 2:08:51 |
4 | 205 | Tatsiana Voveriene | 86 | [9952] Devyni | 37:42 | 13 | 1:34:00 | 6 | | | | | 2:11:42 |
5 | 210 | Johanna Börjesson-Eriksson | 98 | [11956] O-POR Malungs OK Sko | 34:23 | 3 | 1:38:55 | 9 | | | | | 2:13:18 |
6 | 213 | Sanni Norrbacka | 98 | [10848] Lynx | 38:27 | 16 | 1:35:41 | 7 | | | | | 2:14:08 |
7 | 219 | Niamh Corbett | 95 | [12011] CorkO | 36:21 | 7 | 1:38:10 | 8 | | | | | 2:14:31 |
8 | 217 | Beatriz Sanguino | 98 | [1000] Individual POR Fed | 35:59 | 6 | 1:40:58 | 11 | | | | | 2:16:57 |
9 | 228 | Mariia Novikova | 91 | [8088] MosObl | 35:44 | 4 | 1:41:43 | 13 | | | | | 2:17:27 |
10 | 208 | Irene Pozzebon | 95 | [1746] Individual ITA | 36:29 | 8 | 1:41:58 | 14 | | | | | 2:18:27 |
11 | 216 | Jennie Börjesson-Eriksson | 98 | [11956] O-POR Malungs OK Sko | 37:19 | 11 | 1:41:21 | 12 | | | | | 2:18:40 |
12 | 202 | Olena Pitirimova | 90 | [11611] LuxOC | 39:29 | 20 | 1:39:58 | 10 | | | | | 2:19:27 |
13 | 227 | Inês Pinto | 92 | [052] GD4C | 36:48 | 9 | 1:44:29 | 17 | | | | | 2:21:17 |
14 | 207 | Matleena Boström | 85 | [12106] Lidingö | 37:40 | 12 | 1:43:57 | 16 | | | | | 2:21:37 |
15 | 237 | Hanna Paulava | 92 | [1923] Individual BLR | 41:19 | 22 | 1:44:33 | 18 | | | | | 2:25:52 |
16 | 220 | Marta Guijo | 95 | [2142] Via Plata | 37:53 | 14 | 1:48:30 | 20 | | | | | 2:26:23 |
17 | 211 | Emma Waddington | 98 | [6550] HS | 35:52 | 5 | 1:50:47 | 22 | | | | | 2:26:39 |
18 | 236 | Helena Lima | 99 | [070] COC | 41:43 | 23 | 1:51:21 | 23 | | | | | 2:33:04 |
19 | 218 | Emmi Haavisto | 94 | [12085] TuS | 38:46 | 18 | 1:56:15 | 28 | | | | | 2:35:01 |
20 | 232 | Kseniia Penzina | 98 | [12043] DT Rajamäen Rykmentt | 37:14 | 10 | 1:58:06 | 29 | | | | | 2:35:20 |
21 | 221 | Mirja Pavic | 91 | [11741] OK Japetic | 42:58 | 26 | 1:55:46 | 25 | | | | | 2:38:44 |
22 | 230 | Adelindina Lopes | 74 | [070] COC | 45:51 | 31 | 1:59:44 | 30 | | | | | 2:45:35 |
23 | 235 | Magalie Cordeiro Mendes | 91 | [11748] NCO | 44:21 | 28 | 2:03:21 | 31 | | | | | 2:47:42 |
24 | 239 | Federica Negri | 89 | [1746] Individual ITA | 42:31 | 25 | 2:09:07 | 34 | | | | | 2:51:38 |
25 | 212 | Cho Yu Lam | 97 | [1781] Individual HKG | 39:07 | 19 | 2:15:12 | 37 | | | | | 2:54:19 |
26 | 223 | Sanna Skoog | 95 | [11330] Kils OK | 46:11 | 32 | 2:09:55 | 35 | | | | | 2:56:06 |
27 | 240 | DUQUENNE Audrey | 96 | [11830] Tous Azimuts Douai | 45:23 | 29 | 2:14:56 | 36 | | | | | 3:00:19 |
28 | 233 | Ingrid Kurz | 91 | [11796] ol.biel.seeland | 45:30 | 30 | 2:15:46 | 38 | | | | | 3:01:16 |
29 | 248 | VADUREL Pauline | 91 | [11830] Tous Azimuts Douai | 48:17 | 33 | 2:28:49 | 40 | | | | | 3:17:06 |
30 | 238 | Verónica Fradique | 97 | [052] GD4C | 55:37 | 40 | 2:31:35 | 41 | | | | | 3:27:12 |
31 | 247 | Laia Medina | 99 | [10358] CAT-O | 49:13 | 34 | 2:42:08 | 42 | | | | | 3:31:21 |
  |
| 241 | Mila Kisialiova | 91 | [1923] Individual BLR | 43:33 | 27 | mp | | | | | | |
| 243 | Stepanka Betkova | 87 | [166] ADM Ori-Mondego | 41:56 | 24 | mp | | | | | | |
| 229 | Charmaine Fung | 87 | [12083] HKOXCC | dns | | 2:19:56 | 39 | | | | | |
| 242 | Susana Almeida | 93 | [056] COViseu - Natura | 51:37 | 35 | mp | | | | | | |
| 8542 | Sonja Julkunen | 96 | [12085] TuS | 38:26 | 15 | | | | | | | |
| 209 | Barbora Chaloupská | 99 | [12053] S-JKL | | | 1:33:11 | 5 | | | | | |
| 234 | Ruut Kanko | 95 | [12053] S-JKL | | | 1:50:09 | 21 | | | | | |
| 201 | Veera Klemettinen | 98 | [12053] S-JKL | | | 1:25:32 | 1 | | | | | |
| 231 | Riikka Ajalin | 93 | [12085] TuS | | | 1:54:53 | 24 | | | | | |
| 215 | Selja Kaartinen | 97 | [12097] Anga | | | dnf | | | | | | |
| 3156 | Mariana Moreira | 92 | [094] CPOC | 38:41 | 17 | | | | | | | |
| 2282 | Carla Saraiva | 89 | [007] Ori-Estarreja | 52:50 | 38 | | | | | | | |
| 226 | Heini Rintanen | 98 | [12085] TuS | | | 1:43:41 | 15 | | | | | |
| 5745 | Luísa Pinheiro | 96 | [102] .COM | 52:12 | 37 | | | | | | | |
| 244 | Natalia Kanko | 92 | [1835] Individual FIN | | | 1:56:08 | 27 | | | | | |
| 204 | Verena Troi | 75 | [1746] Individual ITA | | | 1:47:52 | 19 | | | | | |
| 245 | Mar Serrallonga | 97 | [2233] Grions-Girona | | | 1:56:01 | 26 | | | | | |
| 224 | Martina Palumbo | 96 | [6521] Trent-O | | | 2:08:21 | 33 | | | | | |
| 4142 | Rita Rodrigues | 93 | [073] CMo Funchal | 51:58 | 36 | | | | | | | |
| 6209 | Rita Fernandes | 99 | [102] .COM | 1:00:37 | 42 | | | | | | | |
| 225 | Janika Puikkonen | 97 | [12053] S-JKL | | | 2:04:58 | 32 | | | | | |
| 3060 | Patricia Casalinho | 87 | [070] COC | 53:15 | 39 | | | | | | | |
| 3157 | Liliana Oliveira | 90 | [052] GD4C | 1:00:16 | 41 | | | | | | | |
| 246 | Jael Wälti | 99 | [5247] SWISS O TOURS | dns | | dns | | | | | | |
| 222 | Henna Yliluikki | 97 | [1835] Individual FIN | | | dns | | | | | | |
  |
  |
  |