|
2,3 km 60 m | 23 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9007 | 03 | 13:14 | ||
2 | 8115 | 95 | 16:06 | ||
3 | 6576 | 06 | 17:15 | ||
4 | 27662 | 17:26 | |||
5 | 8157 | 98 | 17:36 | ||
6 | 8158 | 04 | 17:51 | ||
7 | 8160 | 67 | 18:09 | ||
8 | 9056 | 18:33 | |||
9 | 7621 | 67 | 18:51 | ||
10 | 9004 | 06 | 19:00 | ||
11 | 8126 | 77 | 20:55 | ||
12 | 8705 | 67 | 21:15 | ||
13 | 9031 | 21:53 | |||
14 | 9017 | 13 | 22:12 | ||
15 | 7415 | 51 | 22:20 | ||
16 | 7739 | 66 | 22:31 | ||
17 | 9040 | 22:35 | |||
18 | 9055 | 23:09 | |||
19 | 2951 | 56 | 23:32 | ||
20 | 7494 | 04 | 23:40 | ||
21 | 7755 | 13 | 24:23 | ||
22 | 9006 | 04 | 24:32 | ||
23 | 9005 | 05 | 24:47 | ||
24 | 7352 | 75 | 25:17 | ||
25 | 9044 | 08 | 25:23 | ||
26 | 8695 | 12 | 25:30 | ||
27 | 9010 | 05 | 25:43 | ||
28 | 8718 | 14 | 26:24 | ||
29 | 7071 | 67 | 26:36 | ||
30 | 6638 | 57 | 26:54 | ||
31 | 6636 | 58 | 27:00 | ||
32 | 6059 | 06 | 27:47 | ||
33 | 8425 | 51 | 28:02 | ||
34 | 7888 | 16 | 28:52 | ||
35 | 9060 | 29:19 | |||
36 | 7255 | 10 | 29:22 | ||
37 | 8465 | 15 | 29:44 | ||
38 | 9009 | 05 | 29:54 | ||
39 | 8840 | 10 | 30:16 | ||
40 | 9041 | 30:19 | |||
41 | 7382 | 47 | 30:39 | ||
42 | 8569 | 09 | 31:22 | ||
43 | 7256 | 71 | 32:12 | ||
44 | 8833 | 79 | 32:23 | ||
45 | 8717 | 85 | 32:24 | ||
45 | 7894 | 12 | 32:24 | ||
47 | 8352 | 01 | 32:27 | ||
48 | 8570 | 80 | 32:29 | ||
49 | 9047 | 32:47 | |||
50 | 6400 | 03 | 33:02 | ||
51 | 8653 | 12 | 33:12 | ||
52 | 7360 | 67 | 33:55 | ||
53 | 5704 | 62 | 34:40 | ||
54 | 8860 | 71 | 36:22 | ||
55 | 6304 | 66 | 36:47 | ||
56 | 7480 | 58 | 36:50 | ||
57 | 6085 | 83 | 37:37 | ||
58 | 8481 | 07 | 37:41 | ||
58 | 8471 | 07 | 37:41 | ||
60 | 6514 | 69 | 37:47 | ||
61 | 9053 | 37:54 | |||
62 | 9054 | 38:11 | |||
63 | 6577 | 72 | 38:50 | ||
64 | 5564 | 54 | 39:00 | ||
65 | 5689 | 46 | 39:20 | ||
66 | 2100 | 73 | 39:52 | ||
67 | 8483 | 66 | 40:36 | ||
68 | 7791 | 03 | 42:50 | ||
69 | 6587 | 15 | 43:27 | ||
70 | 8649 | 14 | 47:46 | ||
71 | 9063 | 50:53 | |||
72 | 7353 | 12 | 56:33 | ||
73 | 7616 | 43 | 56:52 | ||
74 | 9045 | 18 | 1:00:09 | ||
75 | 7915 | 40 | 1:12:39 | ||
76 | 6758 | 11 | 1:13:09 | ||
77 | 8678 | 1:13:37 | |||
3573 | 87 | mp | |||
9011 | 05 | mp | |||
9002 | 05 | mp | |||
8779 | 04 | mp | |||
9057 | mp | ||||
5285 | 78 | mp | |||
9003 | 05 | dns | |||
8834 | 11 | dns | |||
8837 | 32 | dns | |||
9008 | 07 | dns | |||
7899 | 43 | dns | |||
8393 | 10 | dns | |||
8227 | 56 | dns | |||
7379 | 68 | dns | |||
9001 | 04 | dns | |||
3,9 km 95 m | 18 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8564 | 97 | 16:50 | ||
2 | 9064 | 20:42 | |||
3 | 7478 | 71 | 23:39 | ||
4 | 8606 | 00 | 24:13 | ||
5 | 8034 | 73 | 24:55 | ||
6 | 7660 | 73 | 25:34 | ||
7 | 8202 | 57 | 26:35 | ||
8 | 2621 | 70 | 27:16 | ||
9 | 8726 | 59 | 27:23 | ||
10 | 8596 | 91 | 27:28 | ||
11 | 8707 | 04 | 27:38 | ||
12 | 8380 | 05 | 28:12 | ||
13 | 8382 | 03 | 28:13 | ||
14 | 8361 | 03 | 28:17 | ||
15 | 8308 | 63 | 29:00 | ||
16 | 7860 | 67 | 29:35 | ||
17 | 3720 | 92 | 29:56 | ||
18 | 7927 | 69 | 30:14 | ||
19 | 8445 | 72 | 30:18 | ||
19 | 8218 | 81 | 30:18 | ||
21 | 7703 | 61 | 30:19 | ||
22 | 7994 | 68 | 30:25 | ||
23 | 8624 | 02 | 30:49 | ||
24 | 5714 | 04 | 31:15 | ||
25 | 8692 | 77 | 31:40 | ||
26 | 7108 | 90 | 31:48 | ||
27 | 7504 | 72 | 31:49 | ||
28 | 9059 | 31:55 | |||
29 | 7317 | 49 | 33:07 | ||
30 | 8274 | 71 | 33:10 | ||
31 | 8592 | 05 | 33:12 | ||
32 | 8210 | 55 | 33:47 | ||
33 | 7798 | 66 | 34:23 | ||
34 | 8440 | 66 | 34:29 | ||
35 | 8214 | 53 | 34:42 | ||
36 | 7735 | 66 | 35:00 | ||
37 | 8668 | 90 | 35:58 | ||
38 | 8078 | 03 | 36:16 | ||
39 | 8080 | 99 | 36:25 | ||
40 | 8448 | 75 | 36:30 | ||
41 | 8261 | 74 | 36:38 | ||
42 | 7510 | 66 | 37:12 | ||
43 | 8212 | 52 | 37:53 | ||
44 | 1721 | 80 | 37:54 | ||
45 | 7421 | 77 | 38:26 | ||
46 | 7758 | 64 | 39:22 | ||
47 | 8691 | 72 | 39:26 | ||
48 | 7511 | 69 | 39:45 | ||
49 | 8608 | 66 | 39:58 | ||
50 | 7708 | 64 | 41:16 | ||
51 | 8416 | 68 | 43:10 | ||
52 | 7995 | 70 | 43:14 | ||
53 | 8169 | 68 | 43:33 | ||
54 | 7518 | 70 | 44:59 | ||
55 | 7213 | 54 | 45:05 | ||
56 | 7509 | 69 | 45:18 | ||
57 | 9021 | 63 | 45:25 | ||
58 | 8673 | 72 | 45:52 | ||
59 | 7856 | 67 | 45:57 | ||
60 | 8403 | 56 | 46:07 | ||
61 | 2243 | 71 | 46:21 | ||
62 | 8228 | 62 | 46:57 | ||
63 | 9052 | 49:30 | |||
64 | 9062 | 49:39 | |||
65 | 4059 | 71 | 50:20 | ||
66 | 5405 | 78 | 50:29 | ||
67 | 8211 | 53 | 52:04 | ||
68 | 8665 | 65 | 53:53 | ||
69 | 8441 | 48 | 54:01 | ||
70 | 8828 | 71 | 54:49 | ||
71 | 9037 | 72 | 56:11 | ||
72 | 8709 | 81 | 58:48 | ||
73 | 7679 | 77 | 1:02:58 | ||
74 | 7678 | 61 | 1:02:59 | ||
75 | 9039 | 1:03:46 | |||
76 | 9066 | 1:11:03 | |||
77 | 9065 | 1:11:05 | |||
78 | 8651 | 77 | 1:11:16 | ||
79 | 7733 | 73 | 1:16:07 | ||
80 | 7734 | 71 | 1:16:10 | ||
81 | 8583 | 64 | 1:21:10 | ||
82 | 8696 | 10 | 2:03:45 | ||
7689 | 52 | mp | |||
9046 | mp | ||||
8435 | 49 | mp | |||
8748 | 55 | mp | |||
8747 | 57 | mp | |||
7514 | 67 | mp | |||
8003 | 60 | mp | |||
8836 | 63 | mp | |||
7662 | 04 | mp | |||
7857 | 54 | dnf | |||
8798 | 82 | dns | |||
8799 | 11 | dns | |||
8797 | 78 | dns | |||
8486 | 69 | dns | |||
8370 | 03 | dns | |||
8378 | 04 | dns | |||
8395 | 72 | dns | |||
7167 | 56 | dns | |||
8196 | 66 | dns | |||
8367 | 04 | dns | |||
4,1 km 110 m | 26 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8760 | 02 | 0:00 | ||
2 | 5672 | 03 | 29:58 | ||
3 | 8388 | 62 | 30:01 | ||
4 | 7506 | 76 | 33:34 | ||
5 | 8269 | 86 | 33:59 | ||
6 | 7702 | 70 | 36:03 | ||
7 | 7151 | 77 | 37:03 | ||
8 | 6741 | 01 | 39:14 | ||
9 | 3394 | 74 | 39:30 | ||
10 | 8771 | 02 | 40:22 | ||
11 | 7751 | 73 | 41:15 | ||
12 | 9061 | 41:17 | |||
13 | 9014 | 81 | 41:33 | ||
14 | 9015 | 82 | 41:37 | ||
15 | 8476 | 07 | 43:05 | ||
16 | 8781 | 01 | 46:21 | ||
17 | 8635 | 69 | 46:47 | ||
18 | 8618 | 05 | 47:09 | ||
19 | 8004 | 60 | 47:30 | ||
20 | 8468 | 07 | 48:29 | ||
21 | 9032 | 08 | 50:55 | ||
22 | 7764 | 63 | 51:16 | ||
23 | 7691 | 70 | 51:21 | ||
24 | 8756 | 02 | 51:30 | ||
25 | 8762 | 03 | 51:42 | ||
26 | 8768 | 04 | 52:25 | ||
27 | 8111 | 72 | 52:32 | ||
28 | 8772 | 07 | 54:35 | ||
29 | 8671 | 89 | 54:43 | ||
30 | 8571 | 93 | 55:29 | ||
31 | 8773 | 07 | 55:51 | ||
32 | 8778 | 06 | 56:13 | ||
33 | 8774 | 07 | 56:32 | ||
34 | 8754 | 03 | 56:40 | ||
35 | 9048 | 20 | 56:45 | ||
36 | 6292 | 69 | 56:49 | ||
37 | 7293 | 66 | 57:02 | ||
38 | 8784 | 03 | 57:06 | ||
39 | 8769 | 03 | 58:17 | ||
40 | 8765 | 03 | 58:39 | ||
41 | 8766 | 03 | 59:10 | ||
42 | 8616 | 81 | 59:13 | ||
43 | 8770 | 02 | 1:00:07 | ||
44 | 7098 | 78 | 1:01:56 | ||
45 | 7839 | 81 | 1:04:01 | ||
46 | 6364 | 71 | 1:04:02 | ||
47 | 9042 | 1:07:19 | |||
48 | 8721 | 05 | 1:07:59 | ||
49 | 6043 | 75 | 1:08:11 | ||
50 | 8617 | 77 | 1:09:55 | ||
51 | 6581 | 70 | 1:11:40 | ||
52 | 8763 | 03 | 1:22:41 | ||
53 | 8783 | 01 | 1:24:08 | ||
54 | 8786 | 01 | 1:24:50 | ||
55 | 8782 | 01 | 1:25:09 | ||
56 | 8785 | 01 | 1:25:19 | ||
57 | 8758 | 02 | 1:25:32 | ||
58 | 8759 | 02 | 1:25:44 | ||
59 | 8757 | 02 | 1:25:56 | ||
60 | 9043 | 1:54:00 | |||
8582 | 67 | mp | |||
8767 | 04 | mp | |||
8764 | 03 | mp | |||
9036 | mp | ||||
8404 | 58 | mp | |||
8780 | 01 | mp | |||
8743 | 86 | dns | |||
3069 | 86 | dns | |||
8744 | 87 | dns | |||
8761 | 03 | dns | |||
8755 | 02 | dns | |||
6,3 km 220 m | 29 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7112 | 84 | 0:00 | ||
2 | 8577 | 76 | 35:55 | ||
3 | 68035 | 36:41 | |||
4 | 8374 | 99 | 37:46 | ||
5 | 9034 | 76 | 38:57 | ||
6 | 8283 | 97 | 39:06 | ||
7 | 8372 | 98 | 39:29 | ||
8 | 8423 | 75 | 39:32 | ||
9 | 8421 | 68 | 39:35 | ||
10 | 8365 | 04 | 39:53 | ||
11 | 8369 | 95 | 41:57 | ||
12 | 9012 | 76 | 42:26 | ||
13 | 8578 | 92 | 43:16 | ||
14 | 4765 | 96 | 45:22 | ||
15 | 8355 | 02 | 45:40 | ||
16 | 8359 | 97 | 46:53 | ||
17 | 8829 | 79 | 51:08 | ||
18 | 7858 | 66 | 51:31 | ||
19 | 9016 | 79 | 51:35 | ||
20 | 7483 | 77 | 55:10 | ||
21 | 7214 | 56 | 56:43 | ||
22 | 9038 | 70 | 56:53 | ||
23 | 9013 | 79 | 57:02 | ||
24 | 7491 | 73 | 58:25 | ||
25 | 9068 | 1:01:09 | |||
26 | 9067 | 1:01:58 | |||
27 | 2863 | 64 | 1:02:41 | ||
28 | 7800 | 58 | 1:02:52 | ||
29 | 6044 | 82 | 1:05:56 | ||
30 | 7598 | 56 | 1:07:14 | ||
31 | 5515 | 68 | 1:08:24 | ||
32 | 9019 | 84 | 1:18:07 | ||
33 | 8787 | 74 | 1:43:29 | ||
9020 | 60 | mp | |||
9033 | 05 | mp | |||
8357 | 02 | dnf | |||
7801 | 57 | dnf | |||
8337 | 81 | dns | |||
8363 | 02 | dns | |||
8375 | 00 | dns | |||
8394 | 72 | dns | |||
8373 | 94 | dns | |||
9018 | 86 | dns | |||
8659 | 95 | dns | |||
2,0 km 50 m | 23 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6242 | 10 | 19:52 | ||
2 | 7172 | 11 | 25:06 | ||
3 | 8652 | 10 | 31:57 | ||
4 | 6104 | 13 | 33:18 | ||
5 | 8646 | 10 | 34:45 | ||
6 | 6531 | 16 | 42:19 | ||
7138 | 11 | mp | |||
6279 | 13 | mp | |||
7693 | 11 | dnf | |||
6050 | 15 | dnf | |||
6370 | 10 | dns | |||
2,0 km 50 m | 23 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7748 | 10 | 20:30 | ||
2 | 6520 | 10 | 26:42 | ||
3 | 6498 | 10 | 26:43 | ||
3 | 6538 | 10 | 26:43 | ||
5 | 8431 | 13 | 27:59 | ||
6 | 6000 | 13 | 29:12 | ||
7 | 6550 | 10 | 30:24 | ||
8 | 5333 | 11 | 30:49 | ||
9 | 6551 | 14 | 32:39 | ||
10 | 7355 | 10 | 34:30 | ||
11 | 6655 | 15 | 35:18 | ||
12 | 6552 | 16 | 36:31 | ||
13 | 5941 | 14 | 40:16 | ||
14 | 8430 | 15 | 41:43 | ||
15 | 7350 | 11 | 47:56 | ||
7044 | 10 | mp | |||
7951 | 10 | mp | |||
2,3 km 60 m | 21 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6506 | 08 | 15:26 | ||
2 | 7349 | 08 | 16:51 | ||
3 | 8644 | 08 | 17:25 | ||
4 | 6674 | 08 | 18:25 | ||
5 | 8716 | 09 | 18:50 | ||
6 | 7904 | 09 | 19:10 | ||
7 | 8634 | 09 | 20:13 | ||
8 | 5670 | 09 | 21:45 | ||
9 | 6343 | 09 | 22:13 | ||
10 | 6372 | 08 | 23:42 | ||
11 | 7332 | 08 | 24:01 | ||
12 | 6475 | 08 | 29:22 | ||
13 | 7097 | 09 | 32:46 | ||
14 | 8597 | 08 | 35:25 | ||
6100 | 09 | mp | |||
6590 | 09 | mp | |||
6689 | 08 | dns | |||
2,3 km 60 m | 21 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7768 | 08 | 12:14 | ||
2 | 7438 | 08 | 14:15 | ||
3 | 8215 | 08 | 17:43 | ||
4 | 6662 | 08 | 18:06 | ||
5 | 7757 | 08 | 19:41 | ||
6 | 7343 | 08 | 22:27 | ||
7 | 7137 | 09 | 23:57 | ||
8 | 6404 | 08 | 24:08 | ||
9 | 8010 | 08 | 24:09 | ||
10 | 8777 | 08 | 27:06 | ||
11 | 8611 | 08 | 28:39 | ||
12 | 7324 | 08 | 33:35 | ||
13 | 8776 | 08 | 34:06 | ||
14 | 8775 | 08 | 34:20 | ||
15 | 7346 | 09 | 36:57 | ||
16 | 6545 | 13 | 37:03 | ||
17 | 6544 | 10 | 37:06 | ||
18 | 8473 | 09 | 37:11 | ||
18 | 8466 | 08 | 37:11 | ||
7043 | 09 | mp | |||
7326 | 08 | mp | |||
7011 | 09 | dns | |||
8480 | 08 | dns | |||
3,4 km 80 m | 15 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8181 | 06 | 16:47 | ||
2 | 7022 | 08 | 18:24 | ||
3 | 7327 | 06 | 18:55 | ||
4 | 7487 | 06 | 19:49 | ||
5 | 8619 | 07 | 19:56 | ||
6 | 8823 | 07 | 20:57 | ||
7 | 6623 | 07 | 21:51 | ||
8 | 7149 | 07 | 24:03 | ||
9 | 8309 | 07 | 24:42 | ||
10 | 6174 | 06 | 25:52 | ||
10 | 6351 | 06 | 25:52 | ||
12 | 8690 | 06 | 26:33 | ||
13 | 8587 | 07 | 29:51 | ||
14 | 4222 | 07 | 30:07 | ||
15 | 6661 | 07 | 30:30 | ||
16 | 6521 | 06 | 31:51 | ||
17 | 7488 | 07 | 32:03 | ||
18 | 6572 | 06 | 32:19 | ||
19 | 6503 | 07 | 32:27 | ||
20 | 6580 | 07 | 33:46 | ||
21 | 7665 | 07 | 34:47 | ||
22 | 6736 | 06 | 35:22 | ||
23 | 8172 | 06 | 41:42 | ||
24 | 8636 | 07 | 43:45 | ||
25 | 8584 | 07 | 48:08 | ||
26 | 7341 | 07 | 49:33 | ||
27 | 6225 | 07 | 50:46 | ||
28 | 8708 | 06 | 52:21 | ||
8428 | 06 | mp | |||
8842 | 07 | dns | |||
8853 | 06 | dns | |||
8845 | 06 | dns | |||
8844 | 06 | dns | |||
3,0 km 75 m | 19 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8826 | 07 | 16:40 | ||
2 | 7884 | 07 | 17:35 | ||
3 | 8526 | 06 | 17:46 | ||
4 | 6515 | 06 | 20:04 | ||
5 | 7889 | 07 | 21:02 | ||
6 | 7965 | 06 | 21:32 | ||
7 | 8464 | 07 | 21:36 | ||
8 | 7270 | 06 | 21:45 | ||
9 | 5784 | 06 | 21:53 | ||
10 | 7886 | 07 | 21:57 | ||
11 | 8032 | 06 | 22:18 | ||
12 | 6325 | 06 | 22:31 | ||
13 | 7032 | 06 | 22:33 | ||
14 | 6610 | 06 | 23:14 | ||
15 | 6505 | 06 | 24:04 | ||
16 | 6522 | 06 | 24:45 | ||
17 | 6371 | 07 | 25:06 | ||
18 | 7659 | 07 | 25:21 | ||
19 | 6387 | 07 | 25:39 | ||
20 | 8568 | 07 | 27:07 | ||
21 | 6675 | 07 | 27:46 | ||
22 | 8729 | 06 | 28:26 | ||
23 | 6575 | 07 | 30:23 | ||
24 | 6369 | 07 | 30:58 | ||
25 | 7356 | 06 | 31:19 | ||
26 | 6271 | 06 | 31:41 | ||
27 | 7794 | 06 | 32:54 | ||
28 | 7323 | 06 | 38:00 | ||
29 | 8475 | 07 | 42:14 | ||
30 | 8467 | 07 | 50:27 | ||
6373 | 06 | dns | |||
8470 | 07 | dns | |||
4,2 km 115 m | 22 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7771 | 04 | 18:45 | ||
2 | 8168 | 04 | 19:06 | ||
3 | 7811 | 04 | 20:58 | ||
4 | 6164 | 04 | 21:29 | ||
5 | 8091 | 04 | 21:48 | ||
6 | 8014 | 04 | 22:04 | ||
7 | 7335 | 05 | 22:19 | ||
8 | 8179 | 04 | 22:45 | ||
9 | 7882 | 04 | 23:07 | ||
10 | 8216 | 05 | 23:25 | ||
11 | 8656 | 05 | 24:24 | ||
12 | 6408 | 04 | 24:25 | ||
13 | 7756 | 04 | 24:53 | ||
14 | 7954 | 05 | 25:00 | ||
15 | 6038 | 04 | 25:39 | ||
16 | 6347 | 04 | 25:58 | ||
17 | 6377 | 04 | 26:04 | ||
18 | 6227 | 05 | 26:12 | ||
19 | 6414 | 05 | 26:21 | ||
20 | 8176 | 05 | 26:38 | ||
21 | 6429 | 04 | 26:49 | ||
22 | 6534 | 04 | 27:08 | ||
23 | 7372 | 04 | 27:31 | ||
24 | 6285 | 04 | 27:53 | ||
25 | 8311 | 04 | 27:57 | ||
26 | 6349 | 04 | 28:00 | ||
27 | 7358 | 04 | 28:05 | ||
28 | 8031 | 04 | 28:21 | ||
29 | 6494 | 04 | 28:30 | ||
30 | 8688 | 05 | 28:48 | ||
31 | 6585 | 05 | 29:06 | ||
32 | 6203 | 05 | 29:31 | ||
33 | 6557 | 04 | 30:13 | ||
34 | 5671 | 05 | 30:22 | ||
35 | 7423 | 04 | 31:06 | ||
36 | 6065 | 04 | 31:30 | ||
37 | 6497 | 05 | 31:50 | ||
38 | 6558 | 04 | 31:55 | ||
39 | 7881 | 05 | 32:15 | ||
40 | 8285 | 04 | 32:21 | ||
41 | 8720 | 05 | 32:38 | ||
42 | 6335 | 05 | 35:33 | ||
43 | 8316 | 05 | 35:54 | ||
44 | 6197 | 04 | 39:02 | ||
45 | 8310 | 05 | 40:07 | ||
46 | 7418 | 05 | 45:47 | ||
47 | 8495 | 04 | 46:03 | ||
48 | 7424 | 04 | 46:30 | ||
49 | 6449 | 05 | 51:01 | ||
50 | 6455 | 04 | 59:57 | ||
7228 | 05 | mp | |||
6287 | 04 | mp | |||
8518 | 04 | mp | |||
5899 | 05 | mp | |||
7150 | 04 | mp | |||
6493 | 04 | dns | |||
8856 | 04 | dns | |||
8857 | 04 | dns | |||
3,5 km 85 m | 16 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8741 | 04 | 18:33 | ||
2 | 7003 | 04 | 19:13 | ||
3 | 8315 | 05 | 20:59 | ||
4 | 8229 | 05 | 21:03 | ||
5 | 8623 | 04 | 21:07 | ||
6 | 8825 | 05 | 21:36 | ||
7 | 8317 | 04 | 22:25 | ||
8 | 6327 | 04 | 22:52 | ||
9 | 6579 | 05 | 23:26 | ||
10 | 6413 | 06 | 23:28 | ||
11 | 6208 | 05 | 23:48 | ||
12 | 7905 | 04 | 24:15 | ||
13 | 7929 | 04 | 24:18 | ||
14 | 8824 | 05 | 25:04 | ||
15 | 8700 | 04 | 25:08 | ||
16 | 7328 | 05 | 25:23 | ||
17 | 5611 | 04 | 25:34 | ||
18 | 6320 | 04 | 25:38 | ||
19 | 7588 | 04 | 25:57 | ||
20 | 7102 | 05 | 26:06 | ||
20 | 7361 | 05 | 26:06 | ||
22 | 7251 | 04 | 26:07 | ||
23 | 7589 | 04 | 26:17 | ||
24 | 5880 | 06 | 26:21 | ||
25 | 7132 | 05 | 28:49 | ||
26 | 6492 | 05 | 29:10 | ||
27 | 7493 | 05 | 30:09 | ||
28 | 5758 | 05 | 31:19 | ||
29 | 6295 | 04 | 31:35 | ||
30 | 8318 | 04 | 31:55 | ||
31 | 6559 | 05 | 32:47 | ||
32 | 6480 | 05 | 33:38 | ||
33 | 7338 | 05 | 35:17 | ||
34 | 6427 | 05 | 42:40 | ||
35 | 8351 | 04 | 45:23 | ||
8851 | 05 | dns | |||
8478 | 05 | dns | |||
8479 | 05 | dns | |||
5779 | 04 | dns | |||
8841 | 05 | dns | |||
8849 | 05 | dns | |||
6,0 km 200 m | 28 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7945 | 02 | 27:05 | ||
2 | 8540 | 02 | 27:15 | ||
3 | 5737 | 02 | 28:38 | ||
4 | 8684 | 02 | 29:25 | ||
5 | 8462 | 02 | 29:40 | ||
6 | 7942 | 03 | 30:15 | ||
7 | 8510 | 02 | 30:34 | ||
8 | 8429 | 03 | 30:41 | ||
9 | 8493 | 02 | 31:05 | ||
10 | 8742 | 03 | 31:41 | ||
11 | 7709 | 03 | 32:26 | ||
12 | 7705 | 02 | 32:32 | ||
13 | 7585 | 03 | 32:34 | ||
14 | 8523 | 03 | 32:37 | ||
15 | 7964 | 03 | 32:42 | ||
16 | 7704 | 02 | 32:44 | ||
16 | 8515 | 02 | 32:44 | ||
18 | 8499 | 02 | 33:09 | ||
19 | 7031 | 02 | 33:20 | ||
19 | 8512 | 02 | 33:20 | ||
21 | 7883 | 03 | 33:23 | ||
22 | 6053 | 03 | 33:28 | ||
23 | 8675 | 03 | 33:52 | ||
24 | 8543 | 02 | 34:04 | ||
24 | 7301 | 03 | 34:04 | ||
26 | 7941 | 03 | 34:20 | ||
27 | 7002 | 02 | 34:27 | ||
28 | 8683 | 03 | 34:40 | ||
29 | 7750 | 03 | 34:44 | ||
30 | 7010 | 02 | 34:56 | ||
31 | 8110 | 03 | 35:16 | ||
32 | 6334 | 02 | 35:17 | ||
33 | 6175 | 02 | 35:27 | ||
34 | 7302 | 02 | 35:31 | ||
35 | 5074 | 02 | 35:34 | ||
36 | 7422 | 02 | 35:51 | ||
37 | 7939 | 03 | 35:58 | ||
38 | 8313 | 02 | 36:34 | ||
39 | 7796 | 03 | 37:05 | ||
40 | 8579 | 03 | 37:19 | ||
41 | 8474 | 02 | 37:59 | ||
42 | 8005 | 02 | 38:13 | ||
43 | 5896 | 02 | 38:29 | ||
44 | 5601 | 03 | 38:40 | ||
45 | 6491 | 02 | 38:47 | ||
45 | 6207 | 03 | 38:47 | ||
47 | 6401 | 03 | 39:01 | ||
48 | 7749 | 03 | 39:24 | ||
49 | 7362 | 02 | 40:07 | ||
50 | 6428 | 02 | 41:20 | ||
51 | 7033 | 02 | 41:53 | ||
52 | 8319 | 03 | 42:12 | ||
53 | 8500 | 03 | 43:44 | ||
54 | 6286 | 02 | 45:32 | ||
55 | 5081 | 03 | 46:51 | ||
56 | 8503 | 02 | 47:38 | ||
57 | 7345 | 03 | 49:24 | ||
58 | 6270 | 03 | 49:29 | ||
8506 | 02 | mp | |||
8187 | 02 | dnf | |||
5794 | 03 | dnf | |||
7872 | 02 | dnf | |||
8858 | 03 | dns | |||
5529 | 02 | dns | |||
8855 | 03 | dns | |||
4,4 km 120 m | 23 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8173 | 03 | 22:00 | ||
2 | 7448 | 02 | 22:22 | ||
3 | 8463 | 02 | 22:45 | ||
4 | 8497 | 02 | 23:04 | ||
5 | 7766 | 03 | 23:21 | ||
6 | 7938 | 03 | 24:27 | ||
7 | 7926 | 02 | 24:36 | ||
8 | 7319 | 03 | 25:14 | ||
9 | 8496 | 02 | 25:39 | ||
10 | 8537 | 03 | 25:57 | ||
11 | 8033 | 03 | 26:20 | ||
12 | 8143 | 03 | 26:39 | ||
13 | 8129 | 03 | 26:52 | ||
14 | 6488 | 02 | 27:11 | ||
15 | 7485 | 03 | 27:21 | ||
16 | 8498 | 02 | 27:27 | ||
17 | 6447 | 02 | 27:54 | ||
18 | 7513 | 03 | 28:42 | ||
19 | 8511 | 03 | 28:45 | ||
20 | 8252 | 02 | 29:20 | ||
21 | 7940 | 03 | 30:28 | ||
22 | 8251 | 02 | 30:30 | ||
23 | 6402 | 03 | 30:36 | ||
24 | 7661 | 03 | 31:03 | ||
25 | 8546 | 02 | 32:13 | ||
26 | 6464 | 03 | 34:00 | ||
27 | 6463 | 03 | 34:34 | ||
28 | 7815 | 02 | 34:44 | ||
29 | 6046 | 03 | 35:38 | ||
30 | 7419 | 02 | 37:35 | ||
31 | 7342 | 02 | 37:54 | ||
32 | 8724 | 03 | 39:18 | ||
33 | 8723 | 03 | 39:20 | ||
34 | 7906 | 02 | 39:24 | ||
35 | 7034 | 03 | 40:10 | ||
36 | 5751 | 02 | 41:34 | ||
37 | 7331 | 03 | 49:13 | ||
7993 | 02 | dnf | |||
8009 | 02 | dnf | |||
8505 | 03 | dns | |||
7012 | 03 | dns | |||
7810 | 03 | dns | |||
6,3 km 210 m | 30 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8535 | 01 | 27:03 | ||
2 | 7021 | 02 | 29:05 | ||
3 | 8588 | 00 | 29:31 | ||
4 | 7447 | 00 | 29:59 | ||
5 | 8230 | 01 | 30:04 | ||
6 | 8601 | 01 | 30:07 | ||
7 | 8524 | 00 | 30:17 | ||
8 | 6201 | 01 | 31:11 | ||
9 | 8502 | 00 | 31:30 | ||
10 | 8627 | 00 | 31:33 | ||
11 | 8628 | 00 | 31:51 | ||
12 | 7674 | 01 | 32:04 | ||
13 | 8494 | 00 | 33:59 | ||
14 | 8566 | 01 | 34:10 | ||
15 | 8164 | 01 | 34:35 | ||
16 | 8249 | 01 | 35:34 | ||
17 | 7946 | 00 | 36:19 | ||
18 | 8575 | 00 | 37:11 | ||
19 | 5299 | 02 | 37:14 | ||
20 | 8314 | 01 | 38:21 | ||
21 | 7761 | 01 | 38:58 | ||
22 | 5598 | 01 | 39:11 | ||
23 | 8501 | 01 | 39:54 | ||
24 | 6478 | 01 | 40:56 | ||
25 | 6533 | 00 | 41:06 | ||
