|
3,0 km 35 m | 13 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6533 | 00 | 21:19 | ||
2 | 8071 | 08 | 33:00 | ||
3 | 8609 | 89 | 34:00 | ||
4 | 7015 | 67 | 40:12 | ||
5 | 9198 | 41:57 | |||
6 | 8656 | 12 | 42:48 | ||
7 | 8615 | 48 | 43:57 | ||
8 | 48820 | 44:27 | |||
9 | 9192 | 44:36 | |||
9 | 7343 | 47 | 44:36 | ||
11 | 6514 | 69 | 44:52 | ||
12 | 9194 | 44:54 | |||
13 | 9199 | 44:57 | |||
14 | 9033 | 07 | 45:03 | ||
15 | 9136 | 46:06 | |||
16 | 8685 | 13 | 46:22 | ||
17 | 9053 | 10 | 48:12 | ||
18 | 6304 | 66 | 48:16 | ||
19 | 9163 | 48:47 | |||
20 | 8794 | 14 | 49:44 | ||
21 | 6059 | 06 | 50:12 | ||
22 | 7622 | 12 | 50:50 | ||
23 | 7895 | 62 | 53:33 | ||
24 | 6468 | 03 | 53:39 | ||
25 | 5265 | 85 | 54:37 | ||
26 | 8930 | 54:40 | |||
27 | 6469 | 03 | 54:56 | ||
28 | 6470 | 03 | 56:43 | ||
29 | 4179 | 61 | 56:49 | ||
30 | 9180 | 1:00:52 | |||
31 | 9074 | 1:01:25 | |||
32 | 9191 | 1:02:10 | |||
33 | 9190 | 1:02:20 | |||
34 | 9193 | 1:02:44 | |||
35 | 9196 | 1:02:46 | |||
36 | 9195 | 1:03:01 | |||
37 | 9197 | 1:03:04 | |||
38 | 8800 | 80 | 1:03:34 | ||
39 | 8435 | 01 | 1:03:40 | ||
40 | 9080 | 1:06:26 | |||
41 | 9162 | 1:07:41 | |||
42 | 8832 | 94 | 1:08:11 | ||
43 | 9120 | 1:09:48 | |||
44 | 9121 | 1:09:52 | |||
44 | 9117 | 1:09:52 | |||
46 | 9118 | 1:09:53 | |||
47 | 9060 | 1:09:54 | |||
48 | 6540 | 1:10:19 | |||
49 | 9126 | 1:10:34 | |||
49 | 2100 | 73 | 1:10:34 | ||
51 | 9127 | 1:10:37 | |||
52 | 8578 | 13 | 1:11:45 | ||
53 | 9122 | 1:12:07 | |||
54 | 9119 | 1:12:08 | |||
55 | 9125 | 1:13:41 | |||
56 | 9123 | 1:13:47 | |||
57 | 29044 | 78 | 1:16:30 | ||
58 | 9176 | 1:19:56 | |||
59 | 8058 | 40 | 2:00:50 | ||
5285 | 78 | mp | |||
9167 | mp | ||||
9168 | mp | ||||
9188 | mp | ||||
8014 | 43 | mp | |||
8069 | 53 | mp | |||
8293 | 76 | mp | |||
9165 | mp | ||||
9166 | mp | ||||
9164 | mp | ||||
9022 | 13 | dnf | |||
7961 | 55 | dns | |||
9124 | dns | ||||
9169 | dns | ||||
9035 | 88 | dns | |||
8611 | 53 | dns | |||
9021 | 14 | dns | |||
9185 | dns | ||||
3,1 km 55 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8921 | 63 | 27:53 | ||
2 | 8817 | 55 | 32:11 | ||
3 | 8987 | 64 | 32:40 | ||
4 | 8993 | 58 | 32:48 | ||
5 | 7775 | 00 | 34:46 | ||
6 | 7819 | 90 | 35:10 | ||
7 | 8405 | 74 | 36:45 | ||
8 | 28991 | 58 | 36:49 | ||
9 | 8194 | 67 | 39:12 | ||
10 | 9024 | 76 | 39:55 | ||
11 | 3131 | 64 | 40:34 | ||
12 | 7172 | 56 | 40:37 | ||
13 | 7571 | 72 | 41:56 | ||
14 | 7469 | 86 | 42:00 | ||
15 | 8813 | 53 | 42:11 | ||
16 | 29108 | 42:40 | |||
17 | 7505 | 62 | 43:04 | ||
18 | 7220 | 69 | 44:04 | ||
19 | 7887 | 56 | 44:23 | ||
20 | 9135 | 45:51 | |||
21 | 8044 | 67 | 46:04 | ||
22 | 9034 | 93 | 46:42 | ||
23 | 7256 | 81 | 47:03 | ||
24 | 7389 | 00 | 47:50 | ||
25 | 8525 | 66 | 48:27 | ||
26 | 8818 | 52 | 48:35 | ||
27 | 27697 | 49:12 | |||
28 | 4489 | 90 | 51:57 | ||
29 | 8996 | 50 | 52:23 | ||
30 | 7773 | 61 | 54:32 | ||
31 | 8652 | 74 | 57:03 | ||
32 | 7188 | 70 | 57:22 | ||
33 | 19081 | 57:32 | |||
33 | 19080 | 57:32 | |||
35 | 4059 | 71 | 58:13 | ||
36 | 14930 | 59:32 | |||
37 | 28091 | 77 | 1:00:33 | ||
38 | 7023 | 64 | 1:02:30 | ||
39 | 9012 | 79 | 1:03:22 | ||
40 | 7553 | 02 | 1:04:33 | ||
41 | 27643 | 85 | 1:04:59 | ||
42 | 9157 | 1:05:20 | |||
43 | 9999 | 1:06:00 | |||
44 | 27288 | 1:08:19 | |||
45 | 5405 | 78 | 1:18:30 | ||
46 | 7863 | 55 | 1:19:38 | ||
47 | 9141 | 1:19:55 | |||
48 | 27252 | 84 | 1:20:46 | ||
49 | 8538 | 99 | 1:21:28 | ||
50 | 8651 | 64 | 1:25:13 | ||
51 | 9182 | 1:28:25 | |||
52 | 26403 | 1:28:31 | |||
53 | 9134 | 63 | 1:32:43 | ||
54 | 2380 | 61 | 1:34:53 | ||
55 | 2381 | 58 | 1:34:58 | ||
56 | 8940 | 1:35:14 | |||
57 | 2951 | 1:58:00 | |||
58 | 27603 | 68 | 2:00:17 | ||
9051 | 77 | mp | |||
8392 | 52 | mp | |||
9068 | mp | ||||
8567 | 62 | mp | |||
9069 | dns | ||||
8842 | 08 | dns | |||
8933 | dns | ||||
8781 | 78 | dns | |||
8314 | 56 | dns | |||
8780 | 12 | dns | |||
8198 | 72 | dns | |||
3,6 km 50 m | 15 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7474 | 80 | 26:52 | ||
2 | 8095 | 62 | 27:25 | ||
3 | 7272 | 85 | 30:41 | ||
4 | 9104 | 33:24 | |||
5 | 7772 | 70 | 34:47 | ||
6 | 7778 | 68 | 35:37 | ||
7 | 9083 | 36:11 | |||
8 | 9160 | 36:12 | |||
9 | 29076 | 36:18 | |||
10 | 27296 | 36:39 | |||
11 | 29075 | 36:51 | |||
12 | 8499 | 99 | 37:17 | ||
13 | 7755 | 71 | 39:13 | ||
14 | 7757 | 05 | 39:15 | ||
15 | 8614 | 77 | 40:57 | ||
16 | 7856 | 94 | 41:07 | ||
17 | 9103 | 41:14 | |||
18 | 8922 | 57 | 42:13 | ||
19 | 9170 | 42:45 | |||
20 | 8655 | 84 | 42:52 | ||
21 | 9105 | 46:37 | |||
22 | 3394 | 74 | 48:10 | ||
23 | 7297 | 55 | 49:56 | ||
24 | 28719 | 50:16 | |||
25 | 8901 | 87 | 52:35 | ||
26 | 8959 | 56:27 | |||
27 | 8956 | 57:54 | |||
28 | 8958 | 59:35 | |||
29 | 8791 | 72 | 59:43 | ||
30 | 9099 | 59:44 | |||
31 | 8793 | 01 | 59:57 | ||
32 | 9100 | 1:00:01 | |||
33 | 8792 | 73 | 1:00:03 | ||
34 | 8278 | 65 | 1:00:23 | ||
35 | 8282 | 66 | 1:00:26 | ||
36 | 7888 | 58 | 1:05:18 | ||
37 | 9048 | 64 | 1:05:54 | ||
38 | 9037 | 93 | 1:08:10 | ||
39 | 9038 | 66 | 1:08:13 | ||
40 | 9171 | 1:08:32 | |||
41 | 9066 | 1:08:54 | |||
42 | 9067 | 1:09:39 | |||
43 | 5407 | 04 | 1:10:12 | ||
44 | 9065 | 1:11:07 | |||
45 | 8131 | 04 | 1:11:08 | ||
46 | 5116 | 70 | 1:11:09 | ||
47 | 8132 | 03 | 1:11:36 | ||
48 | 9140 | 1:12:06 | |||
49 | 9085 | 1:12:55 | |||
50 | 9158 | 1:13:03 | |||
51 | 9159 | 1:13:05 | |||
52 | 9084 | 1:13:08 | |||
53 | 9161 | 1:13:16 | |||
54 | 9098 | 1:17:00 | |||
55 | 29137 | 1:23:04 | |||
56 | 19005 | 04 | 1:29:27 | ||
9139 | dnf | ||||
7545 | 76 | dns | |||
6507 | 11 | dns | |||
7501 | 84 | dns | |||
4,5 km 85 m | 17 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9077 | 30:48 | |||
2 | 9187 | 36:50 | |||
3 | 2049 | 85 | 43:33 | ||
4 | 9178 | 45:16 | |||
5 | 8459 | 71 | 46:05 | ||
6 | 9073 | 55 | 46:18 | ||
7 | 7763 | 77 | 47:22 | ||
8 | 3570 | 49:32 | |||
9 | 9064 | 50:14 | |||
10 | 2621 | 70 | 50:42 | ||
11 | 8526 | 72 | 51:21 | ||
12 | 8040 | 98 | 51:29 | ||
13 | 9102 | 52:03 | |||
14 | 9020 | 63 | 53:09 | ||
15 | 8671 | 98 | 53:23 | ||
16 | 7479 | 84 | 56:20 | ||
17 | 2871 | 59:48 | |||
18 | 9133 | 1:00:10 | |||
19 | 8662 | 88 | 1:01:23 | ||
20 | 9150 | 1:04:09 | |||
21 | 9082 | 1:04:11 | |||
22 | 9047 | 00 | 1:06:55 | ||
23 | 9101 | 1:07:02 | |||
24 | 8672 | 99 | 1:09:30 | ||
25 | 9049 | 63 | 1:12:24 | ||
26 | 8962 | 77 | 1:17:05 | ||
27 | 8802 | 58 | 1:18:29 | ||
28 | 8944 | 1:19:50 | |||
29 | 7781 | 73 | 1:22:56 | ||
30 | 9142 | 1:29:33 | |||
31 | 9143 | 1:29:40 | |||
32 | 29079 | 1:37:44 | |||
33 | 29078 | 1:38:54 | |||
34 | 9177 | 2:29:39 | |||
8032 | 78 | dns | |||
8904 | 59 | dns | |||
8778 | 85 | dns | |||
2,3 km 25 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8664 | 10 | 16:11 | ||
2 | 8701 | 09 | 16:36 | ||
3 | 8931 | 10 | 18:09 | ||
4 | 8484 | 10 | 22:47 | ||
5 | 6100 | 09 | 23:13 | ||
6 | 7917 | 10 | 23:28 | ||
7 | 6370 | 10 | 23:53 | ||
8 | 8796 | 09 | 24:53 | ||
9 | 6343 | 09 | 26:16 | ||
10 | 5670 | 09 | 27:04 | ||
11 | 6242 | 10 | 27:25 | ||
12 | 7787 | 09 | 29:09 | ||
13 | 6539 | 10 | 29:10 | ||
14 | 9186 | 34:19 | |||
15 | 6546 | 09 | 36:05 | ||
16 | 5436 | 11 | 36:49 | ||
17 | 6526 | 48:16 | |||
18 | 6407 | 13 | 51:31 | ||
2,3 km 25 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7110 | 09 | 20:32 | ||
2 | 7946 | 11 | 20:47 | ||
3 | 7111 | 10 | 20:54 | ||
4 | 7949 | 09 | 24:13 | ||
5 | 5333 | 11 | 28:41 | ||
6 | 6544 | 10 | 28:53 | ||
7 | 6520 | 10 | 30:18 | ||
8 | 6498 | 10 | 30:21 | ||
9 | 8226 | 13 | 31:59 | ||
10 | 8868 | 11 | 32:45 | ||
11 | 6000 | 13 | 37:22 | ||
12 | 6538 | 10 | 38:39 | ||
13 | 6550 | 41:00 | |||
14 | 9058 | 10 | 42:10 | ||
15 | 6551 | 44:31 | |||
16 | 6545 | 13 | 50:09 | ||
17 | 5941 | 50:49 | |||
6504 | 09 | dns | |||
3,5 km 50 m | 17 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8020 | 08 | 24:16 | ||
2 | 8938 | 07 | 29:10 | ||
3 | 8076 | 10 | 29:31 | ||
4 | 8061 | 07 | 29:39 | ||
5 | 7175 | 07 | 32:05 | ||
6 | 7730 | 07 | 37:51 | ||
7 | 6187 | 07 | 39:00 | ||
8 | 8684 | 08 | 43:33 | ||
9 | 8716 | 07 | 46:23 | ||
10 | 8721 | 07 | 47:22 | ||
11 | 6506 | 08 | 48:04 | ||
12 | 6503 | 07 | 50:55 | ||
13 | 6393 | 08 | 52:52 | ||
14 | 6475 | 08 | 53:37 | ||
15 | 8932 | 07 | 59:31 | ||
16 | 6319 | 08 | 1:01:09 | ||
17 | 8903 | 08 | 1:01:17 | ||
18 | 6225 | 07 | 1:15:00 | ||
19 | 8978 | 07 | 1:29:33 | ||
3,5 km 50 m | 17 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8106 | 07 | 25:35 | ||
2 | 6371 | 07 | 32:04 | ||
3 | 8362 | 07 | 32:22 | ||
4 | 7593 | 07 | 32:52 | ||
5 | 7646 | 07 | 36:08 | ||
6 | 8718 | 07 | 46:52 | ||
7 | 6431 | 07 | 52:18 | ||
8 | 6369 | 07 | 52:51 | ||
9 | 6387 | 07 | 53:07 | ||
10 | 7719 | 08 | 53:21 | ||
11 | 6483 | 08 | 1:05:50 | ||
12 | 8715 | 07 | 1:07:21 | ||
13 | 8902 | 08 | 1:07:26 | ||
14 | 6404 | 08 | 1:11:00 | ||
7134 | 08 | mp | |||
7135 | 08 | dns | |||
4,0 km 65 m | 18 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7338 | 05 | 28:46 | ||
2 | 7273 | 05 | 31:30 | ||
3 | 8171 | 06 | 31:34 | ||
4 | 7336 | 05 | 36:23 | ||
5 | 8078 | 05 | 38:12 | ||
6 | 6453 | 05 | 41:13 | ||
7 | 8979 | 05 | 41:22 | ||
8 | 8854 | 05 | 46:27 | ||
9 | 6414 | 05 | 46:36 | ||
10 | 6203 | 05 | 51:08 | ||
11 | 6174 | 06 | 51:11 | ||
12 | 6227 | 05 | 53:00 | ||
13 | 5899 | 05 | 55:01 | ||
14 | 8485 | 06 | 55:22 | ||
15 | 6326 | 05 | 56:55 | ||
16 | 8235 | 06 | 57:41 | ||
17 | 6521 | 06 | 57:57 | ||
18 | 7133 | 06 | 59:21 | ||
19 | 8914 | 06 | 1:00:51 | ||
20 | 6351 | 06 | 1:09:08 | ||
21 | 5671 | 05 | 1:10:36 | ||
22 | 4222 | 07 | 1:17:01 | ||
23 | 6335 | 05 | 1:20:13 | ||
24 | 8579 | 06 | 1:21:41 | ||
25 | 6299 | 05 | 1:24:34 | ||
26 | 6497 | 05 | 1:26:55 | ||
27 | 8722 | 06 | 1:30:35 | ||
28 | 6449 | 05 | 1:31:52 | ||
5897 | 05 | mp | |||
9041 | 05 | dns | |||
3,5 km 50 m | 14 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8021 | 05 | 26:35 | ||
2 | 8272 | 05 | 30:30 | ||
3 | 8470 | 05 | 31:19 | ||
4 | 7176 | 05 | 32:59 | ||
5 | 8925 | 06 | 39:11 | ||
6 | 7639 | 05 | 40:19 | ||
7 | 6243 | 05 | 41:25 | ||
8 | 8700 | 06 | 43:24 | ||
9 | 6208 | 05 | 45:24 | ||
10 | 5880 | 06 | 46:19 | ||
11 | 6413 | 06 | 47:54 | ||
12 | 6325 | 06 | 51:32 | ||
13 | 7576 | 05 | 52:31 | ||
14 | 8714 | 05 | 55:32 | ||
15 | 6244 | 05 | 56:33 | ||
16 | 7696 | 06 | 1:00:45 | ||
17 | 6480 | 05 | 1:01:26 | ||
18 | 5784 | 06 | 1:03:25 | ||
19 | 7238 | 06 | 1:04:53 | ||
20 | 6522 | 06 | 1:07:55 | ||
21 | 6492 | 05 | 1:10:19 | ||
22 | 6515 | 06 | 1:11:40 | ||
23 | 6505 | 06 | 1:16:42 | ||
24 | 7727 | 05 | 1:19:42 | ||
25 | 8906 | 06 | 1:24:54 | ||
26 | 6271 | 06 | 1:30:51 | ||
27 | 6057 | 05 | 1:32:04 | ||
8246 | 06 | mp | |||
9011 | 05 | mp | |||
8717 | 06 | mp | |||
8720 | 06 | mp | |||
6331 | 05 | dnf | |||
6315 | 06 | dnf | |||
6553 | 07 | dns | |||
7390 | 05 | dns | |||
5,2 km 125 m | 18 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8139 | 03 | 31:25 | ||
2 | 7391 | 03 | 32:02 | ||
3 | 8136 | 03 | 33:26 | ||
4 | 8352 | 04 | 34:41 | ||
5 | 8135 | 03 | 34:54 | ||
6 | 8865 | 03 | 35:00 | ||
7 | 7987 | 03 | 35:01 | ||
8 | 7986 | 03 | 35:19 | ||
9 | 6377 | 04 | 35:23 | ||
9 | 8140 | 03 | 35:23 | ||
11 | 7333 | 04 | 35:26 | ||
12 | 7670 | 04 | 36:47 | ||
13 | 7274 | 04 | 36:52 | ||
14 | 7678 | 04 | 38:05 | ||
15 | 7239 | 03 | 38:11 | ||
16 | 8908 | 04 | 38:36 | ||
17 | 7585 | 04 | 39:08 | ||
18 | 7331 | 04 | 39:30 | ||
19 | 7492 | 04 | 40:22 | ||
20 | 8016 | 03 | 40:43 | ||
21 | 8191 | 03 | 41:03 | ||
22 | 7671 | 04 | 42:31 | ||
23 | 8090 | 04 | 42:35 | ||
24 | 8108 | 03 | 42:44 | ||
25 | 7975 | 03 | 43:32 | ||
26 | 5081 | 03 | 44:54 | ||
27 | 6164 | 04 | 47:07 | ||
28 | 5601 | 03 | 48:18 | ||
29 | 6053 | 03 | 48:41 | ||
30 | 5311 | 03 | 49:03 | ||
31 | 9030 | 04 | 50:00 | ||
32 | 7334 | 03 | 50:25 | ||
33 | 5672 | 03 | 50:54 | ||
34 | 8195 | 04 | 51:00 | ||
35 | 6210 | 03 | 51:07 | ||
36 | 6038 | 04 | 51:36 | ||
37 | 7811 | 04 | 54:04 | ||
38 | 6065 | 04 | 54:10 | ||
39 | 6285 | 04 | 54:11 | ||
40 | 6534 | 04 | 56:04 | ||
41 | 6287 | 04 | 57:27 | ||
42 | 6476 | 03 | 59:27 | ||
43 | 8573 | 04 | 1:00:57 | ||
44 | 6270 | 03 | 1:01:36 | ||
45 | 6401 | 03 | 1:02:18 | ||
46 | 6349 | 04 | 1:02:35 | ||
47 | 9017 | 04 | 1:02:49 | ||
48 | 6408 | 04 | 1:05:10 | ||
49 | 6197 | 04 | 1:05:45 | ||
50 | 6474 | 04 | 1:07:02 | ||
51 | 8196 | 04 | 1:13:02 | ||
52 | 5794 | 03 | 1:13:58 | ||
53 | 6557 | 1:18:47 | |||
54 | 5889 | 03 | 1:22:10 | ||
55 | 8789 | 04 | 1:28:53 | ||
56 | 7735 | 03 | 1:30:56 | ||
57 | 6007 | 03 | 1:32:00 | ||
58 | 6316 | 05 | 1:50:13 | ||
59 | 6493 | 04 | 1:53:38 | ||
7985 | 03 | mp | |||
6494 | 04 | mp | |||
6452 | 03 | dns | |||
6207 | 03 | dns | |||
4,6 km 80 m | 17 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7672 | 03 | 31:25 | ||
2 | 7708 | 03 | 31:37 | ||
3 | 8062 | 04 | 32:53 | ||
4 | 7441 | 03 | 33:21 | ||
5 | 8137 | 03 | 33:32 | ||
6 | 7676 | 03 | 33:53 | ||
7 | 7332 | 03 | 34:58 | ||
8 | 8869 | 03 | 35:31 | ||
9 | 8273 | 04 | 35:55 | ||
10 | 7410 | 03 | 36:59 | ||
11 | 7761 | 03 | 37:20 | ||
12 | 7770 | 04 | 38:34 | ||
13 | 8984 | 03 | 41:03 | ||
14 | 8104 | 04 | 41:09 | ||
15 | 9015 | 03 | 42:17 | ||
16 | 7668 | 04 | 42:35 | ||
17 | 8605 | 04 | 43:23 | ||
18 | 8926 | 04 | 43:47 | ||
19 | 7340 | 03 | 45:16 | ||
20 | 7883 | 04 | 45:31 | ||
21 | 7269 | 04 | 46:49 | ||
22 | 8468 | 04 | 46:56 | ||
23 | 7552 | 04 | 51:11 | ||
24 | 8107 | 04 | 52:23 | ||
25 | 7688 | 04 | 53:08 | ||
26 | 8209 | 03 | 53:26 | ||
27 | 7268 | 04 | 53:55 | ||
28 | 7341 | 04 | 56:17 | ||
29 | 8213 | 04 | 57:49 | ||
30 | 5611 | 04 | 58:21 | ||
31 | 6327 | 04 | 1:02:11 | ||
32 | 6463 | 03 | 1:05:05 | ||
33 | 7728 | 03 | 1:07:55 | ||
34 | 6320 | 04 | 1:10:45 | ||
35 | 6400 | 03 | 1:12:05 | ||
36 | 6402 | 03 | 1:12:56 | ||
37 | 5582 | 04 | 1:17:41 | ||
38 | 5688 | 04 | 1:23:48 | ||
39 | 5779 | 04 | 1:28:08 | ||
40 | 6464 | 03 | 1:28:30 | ||
41 | 8433 | 04 | 1:37:10 | ||
8915 | 04 | mp | |||
7440 | 05 | mp | |||
8138 | 03 | dns | |||
6,2 km 155 m | 22 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8144 | 01 | 31:39 | ||
2 | 8146 | 01 | 32:17 | ||
3 | 8147 | 01 | 33:37 | ||
4 | 7686 | 02 | 33:44 | ||
5 | 8284 | 01 | 34:19 | ||
6 | 8143 | 01 | 34:37 | ||
7 | 8022 | 02 | 35:16 | ||
7 | 7598 | 01 | 35:16 | ||
9 | 8645 | 01 | 35:46 | ||
10 | 3976 | 01 | 36:12 | ||
11 | 5392 | 36:33 | |||
12 | 7847 | 01 | 36:38 | ||
13 | 7691 | 02 | 36:43 | ||
14 | 7614 | 01 | 37:19 | ||
15 | 7667 | 02 | 37:44 | ||
16 | 7578 | 02 | 39:05 | ||
17 | 5074 | 02 | 39:21 | ||
18 | 7677 | 01 | 39:43 | ||
19 | 7669 | 01 | 40:32 | ||
20 | 6201 | 01 | 40:35 | ||
21 | 6041 | 01 | 41:23 | ||
22 | 8909 | 02 | 42:03 | ||
23 | 7848 | 01 | 42:14 | ||
24 | 7613 | 02 | 42:59 | ||
25 | 8923 | 01 | 43:10 | ||
26 | 8142 | 01 | 43:47 | ||
27 | 8127 | 02 | 44:03 | ||
28 | 7734 | 01 | 44:17 | ||
29 | 9007 | 03 | 44:39 | ||
30 | 7507 | 01 | 45:07 | ||
31 | 6039 | 01 | 45:29 | ||
32 | 5896 | 02 | 45:44 | ||
33 | 7729 | 01 | 45:57 | ||
34 | 8126 | 02 | 46:30 | ||
35 | 8152 | 02 | 46:59 | ||
36 | 8924 | 01 | 47:14 | ||
37 | 7774 | 02 | 47:22 | ||
38 | 5737 | 02 | 48:18 | ||
39 | 6478 | 01 | 49:23 | ||
40 | 7153 | 01 | 49:33 | ||
41 | 7988 | 02 | 49:34 | ||
42 | 6040 | 01 | 50:01 | ||
43 | 7100 | 01 | 50:51 | ||
44 | 8105 | 01 | 51:26 | ||
45 | 7777 | 02 | 51:42 | ||
46 | 5299 | 02 | 51:53 | ||
47 | 8378 | 01 | 52:10 | ||
48 | 8125 | 02 | 53:07 | ||
49 | 6048 | 01 | 53:41 | ||
50 | 8859 | 01 | 53:50 | ||
51 | 6491 | 02 | 55:20 | ||
52 | 6405 | 01 | 58:07 | ||
53 | 8151 | 02 | 1:00:56 | ||
54 | 5954 | 01 | 1:04:59 | ||
55 | 5529 | 02 | 1:05:53 | ||
56 | 7664 | 01 | 1:06:52 | ||
57 | 8130 | 01 | 1:15:13 | ||
58 | 8240 | 01 | 1:16:24 | ||
59 | 6097 | 01 | 1:18:17 | ||
60 | 6286 | 02 | 1:23:27 | ||
61 | 5598 | 01 | 1:34:39 | ||
62 | 8211 | 01 | 1:43:52 | ||
63 | 8790 | 02 | 1:49:43 | ||
64 | 6283 | 01 | 1:50:46 | ||
65 | 6160 | 02 | 1:59:33 | ||
8192 | 02 | mp | |||
8916 | 01 | mp | |||
8182 | 01 | mp | |||
8917 | 01 | mp | |||
6175 | 02 | mp | |||
6466 | 02 | dns | |||
7101 | 01 | dns | |||
6334 | 02 | dns | |||
4,9 km 120 m | 20 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8145 | 01 | 30:54 | ||
2 | 7374 | 01 | 31:51 | ||
3 | 7337 | 01 | 33:35 | ||
4 | 7972 | 01 | 34:09 | ||
5 | 8141 | 01 | 34:14 | ||
6 | 7690 | 02 | 35:26 | ||
7 | 7222 | 02 | 35:29 | ||
8 | 8279 | 01 | 35:54 | ||
9 | 8129 | 02 | 37:54 | ||
10 | 8155 | 02 | 38:15 | ||
11 | 7858 | 01 | 38:33 | ||
12 | 8559 | 02 | 38:54 | ||
13 | 7200 | 01 | 39:19 | ||
14 | 7682 | 01 | 39:31 | ||
15 | 7673 | 01 | 40:01 | ||
16 | 8154 | 01 | 40:12 | ||
17 | 8153 | 01 | 41:04 | ||
18 | 7687 | 01 | 42:10 | ||
19 | 8237 | 01 | 42:27 | ||
20 | 7810 | 01 | 42:57 | ||
21 | 8181 | 02 | 43:30 | ||
22 | 7976 | 02 | 43:36 | ||
23 | 7538 | 01 | 43:38 | ||
24 | 7981 | 01 | 43:48 | ||
25 | 5879 | 02 | 44:07 | ||
26 | 8128 | 02 | 45:22 | ||
27 | 7973 | 01 | 45:52 | ||
28 | 8149 | 02 | 46:53 | ||
29 | 7851 | 02 | 47:48 | ||
30 | 6046 | 03 | 47:59 | ||
31 | 7683 | 01 | 48:01 | ||
32 | 7980 | 01 | 48:20 | ||
33 | 6488 | 02 | 48:29 | ||
34 | 7102 | 02 | 49:19 | ||
35 | 8905 | 02 | 49:34 | ||
36 | 8180 | 02 | 49:52 | ||
37 | 8776 | 01 | 51:07 | ||
38 | 6447 | 02 | 52:00 | ||
39 | 7803 | 01 | 53:51 | ||
40 | 8212 | 01 | 53:52 | ||
41 | 7339 | 02 | 53:54 | ||
42 | 5706 | 01 | 55:32 | ||
43 | 8150 | 02 | 56:06 | ||
44 | 6454 | 02 | 56:09 | ||
45 | 6456 | 01 | 59:15 | ||
46 | 5811 | 01 | 59:59 | ||
47 | 7177 | 02 | 1:00:02 | ||
48 | 7978 | 01 | 1:00:06 | ||
49 | 6457 | 01 | 1:00:56 | ||
50 | 7979 | 01 | 1:03:12 | ||
51 | 7852 | 02 | 1:03:38 | ||
52 | 28134 | 02 | 1:05:15 | ||
53 | 6177 | 02 | 1:06:01 | ||
54 | 5663 | 01 | 1:06:18 | ||
55 | 5827 | 01 | 1:07:06 | ||
56 | 7359 | 02 | 1:07:43 | ||
57 | 5739 | 01 | 1:11:35 | ||
58 | 8215 | 02 | 1:18:14 | ||
59 | 6482 | 02 | 1:19:24 | ||
60 | 8216 | 01 | 1:22:15 | ||
61 | 7977 | 02 | 1:31:54 | ||
62 | 6436 | 01 | 1:46:21 | ||
9016 | 02 | mp | |||
7586 | 02 | dnf | |||
7982 | 01 | dns | |||
8377 | 02 | dns | |||
6440 | 01 | dns | |||
6,5 km 170 m | 21 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8000 | 00 | 32:45 | ||
2 | 8471 | 01 | 34:15 | ||
3 | 8116 | 00 | 34:25 | ||
4 | 7939 | 99 | 35:49 | ||
5 | 7454 | 99 | 36:02 | ||
6 | 126 | 00 | 36:18 | ||
7 | 8285 | 99 | 36:23 | ||
8 | 8636 | 00 | 36:57 | ||
9 | 8529 | 00 | 37:05 | ||
10 | 7516 | 00 | 37:21 | ||
11 | 7675 | 99 | 37:24 | ||
12 | 8479 | 99 | 37:27 | ||
13 | 8025 | 99 | 37:38 | ||
14 | 8988 | 02 | 38:24 | ||
15 | 7890 | 00 | 39:01 | ||
16 | 7409 | 00 | 39:05 | ||
17 | 7689 | 99 | 40:13 | ||
18 | 7549 | 00 | 41:09 | ||
19 | 7235 | 99 | 42:33 | ||
20 | 7321 | 99 | 43:10 | ||
21 | 7892 | 99 | 43:46 | ||
22 | 8847 | 00 | 44:32 | ||
23 | 7547 | 00 | 45:37 | ||
24 | 7974 | 00 | 46:29 | ||
25 | 8537 | 00 | 47:58 | ||
26 | 8533 | 99 | 51:00 | ||
27 | 7335 | 00 | 51:04 | ||
28 | 5488 | 00 | 52:28 | ||
29 | 8532 | 00 | 52:45 | ||
30 | 5843 | 99 | 53:35 | ||
31 | 4803 | 99 | 57:22 | ||
32 | 7909 | 99 | 58:20 | ||
33 | 5447 | 99 | 1:03:44 | ||
34 | 7548 | 00 | 1:09:19 | ||
35 | 6173 | 00 | 1:13:58 | ||
8622 | 99 | mp | |||
