|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 141 | [11190] HiKi 1 | 1:05:16 |
97 | 17:21 | ||
85 | 15:51 | ||
94 | 16:15 | ||
95 | 15:49 | ||
2 | 105 | [7152] Koovee 1 | 1:08:12 |
03 | 17:37 | ||
02 | 16:25 | ||
03 | 17:25 | ||
03 | 16:45 | ||
3 | 115 | [10922] OPOR OK Linné 2 | 1:08:33 |
95 | 17:50 | ||
91 | 16:25 | ||
98 | 17:58 | ||
91 | 16:20 | ||
4 | 142 | [11198] S-JKL 1 | 1:09:24 |
00 | 16:01 | ||
81 | 17:15 | ||
94 | 19:01 | ||
98 | 17:07 | ||
5 | 112 | [10879] OPOR LahdenS 37 2 | 1:09:25 |
01 | 17:55 | ||
90 | 16:03 | ||
00 | 17:25 | ||
02 | 18:02 | ||
6 | 114 | [10922] OPOR OK Linné 1 | 1:09:33 |
96 | 17:16 | ||
90 | 16:32 | ||
97 | 15:17 | ||
94 | 20:28 | ||
7 | 129 | [11047] ESTteam 1 | 1:13:37 |
01 | 19:32 | ||
01 | 17:33 | ||
01 | 16:46 | ||
00 | 19:46 | ||
8 | 139 | [11149] MS 1 | 1:14:50 |
04 | 20:44 | ||
81 | 18:15 | ||
96 | 17:42 | ||
05 | 18:09 | ||
9 | 137 | [11096] ANCO 1 | 1:16:56 |
05 | 19:11 | ||
75 | 20:45 | ||
02 | 17:09 | ||
78 | 19:51 | ||
10 | 104 | [90003] Koovee/EST 1 | 1:18:00 |
72 | 20:43 | ||
99 | 17:19 | ||
03 | 18:36 | ||
02 | 21:22 | ||
11 | 119 | [10986] O-DRAIV 1 | 1:18:04 |
88 | 20:38 | ||
91 | 15:29 | ||
98 | 16:32 | ||
89 | 25:25 | ||
12 | 135 | [11087] OPOR Buskerud o-kret 2 | 1:19:48 |
99 | 19:20 | ||
02 | 18:11 | ||
03 | 19:22 | ||
01 | 22:55 | ||
13 | 136 | [11087] OPOR Buskerud o-kret 3 | 1:22:56 |
01 | 21:36 | ||
03 | 20:43 | ||
03 | 19:27 | ||
01 | 21:10 | ||
14 | 113 | [10903] Foton 1 | 1:23:12 |
77 | 20:48 | ||
88 | 23:45 | ||
88 | 21:27 | ||
88 | 17:12 | ||
15 | 106 | [7374] S6 1 | 1:23:21 |
97 | 22:39 | ||
95 | 19:47 | ||
95 | 20:35 | ||
98 | 20:20 | ||
16 | 146 | [12002] Pust-Or 1 | 1:25:37 |
04 | 23:13 | ||
72 | 23:09 | ||
69 | 20:55 | ||
77 | 18:20 | ||
17 | 110 | [10866] VALERI TEAM 1 | 1:26:14 |
04 | 27:12 | ||
04 | 18:09 | ||
05 | 20:32 | ||
04 | 20:21 | ||
18 | 144 | [10835] OK Kaliningrad 1 | 1:32:03 |
60 | 25:35 | ||
86 | 18:36 | ||
68 | 23:36 | ||
74 | 24:16 | ||
19 | 138 | [11147] AMOR 1 | 1:32:17 |
63 | 22:50 | ||
62 | 20:37 | ||
67 | 22:14 | ||
66 | 26:36 | ||
20 | 127 | [11002] OPOR C.O.L.E. FRANCE 1 | 1:34:27 |
03 | 27:07 | ||
01 | 18:29 | ||
01 | 18:58 | ||
05 | 29:53 | ||
21 | 550 | [7152] Koovee 2 | 1:36:48 |
01 | 27:50 | ||
82 | 10:29 | ||
01 | 12:37 | ||
45:52 | |||
22 | 103 | [2188] ADOL 1 | 1:36:56 |
71 | 24:29 | ||
64 | 22:22 | ||
70 | 17:13 | ||
63 | 32:52 | ||
23 | 154 | [2195] Montellano | 1:39:37 |
31:02 | |||
27:45 | |||
18:33 | |||
22:17 | |||
24 | 140 | [11171] SuMa-Kangasala SK 1 | 1:45:40 |
60 | 25:50 | ||
58 | 30:23 | ||
59 | 24:48 | ||
61 | 24:39 | ||
143 | [11239] OPOR Halden SK 1 | mp |
92 | 16:20 | ||
92 | mp | ||
98 | 15:44 | ||
99 | 16:45 | ||
107 | [8740] Radebeul 1 | mp |
53 | 28:39 | ||
54 | mp | ||
80 | 24:25 | ||
84 | 20:52 | ||
102 | [119] OriMarăo 1 | mp |
81 | 26:55 | ||
81 | mp | ||
86 | 22:09 | ||
87 | 27:10 | ||
147 | [10991] OK Levuo 1 | mp |
78 | mp | ||
58 | 22:27 | ||
73 | disq | ||
06 | |||
148 | [12003] LUX-Frau 1 | mp |
70 | |||
72 | |||
56 | mp | ||
57 | 22:18 | ||
145 | [12001] OLK Argus 1 | mp |
95 | 17:37 | ||
93 | 17:44 | ||
59 | mp | ||
59 | 25:53 | ||
101 | [056] Natura 1 | mp |
89 | mp | ||
88 | 20:12 | ||
89 | 23:00 | ||
93 | 20:16 | ||
109 | [10716] ABO 1 | mp |
64 | 25:46 | ||
58 | 22:25 | ||
63 | mp | ||
64 | 24:36 | ||
123 | [10990] TSM KH 4 | mp |
02 | mp | ||
72 | 16:12 | ||
01 | 16:19 | ||
01 | mp | ||
132 | [11076] OPOR Vehkalahden Vei 2 | mp |
03 | 21:56 | ||
99 | mp | ||
97 | disq | ||
05 | mp | ||
128 | [11002] OPOR C.O.L.E. FRANCE 2 | mp |
62 | 26:52 | ||
65 | 22:56 | ||
71 | 24:34 | ||
59 | mp | ||
125 | [10990] TSM KH 6 | mp |
03 | |||
01 | |||
99 | mp | ||
01 | 23:05 | ||
124 | [10990] TSM KH 5 | mp |
04 | 18:44 | ||
04 | mp | ||
04 | mp | ||
01 | 39:05 | ||
120 | [10990] TSM KH 1 | mp |
03 | mp | ||
04 | |||
96 | |||
01 | mp | ||
118 | [10963] OPOR Pargas IF 1 | mp |
97 | 16:51 | ||
92 | 17:58 | ||
02 | mp | ||
98 | 16:44 | ||
111 | [10879] OPOR LahdenS 37 1 | mp |
96 | 16:33 | ||
84 | mp | ||
90 | 17:34 | ||
03 | 16:57 | ||
134 | [11087] OPOR Buskerud o-kret 1 | mp |
01 | 17:52 | ||
00 | 15:49 | ||
89 | mp | ||
92 | 15:25 | ||
121 | [10990] TSM KH 2 | mp |
99 | 18:08 | ||
02 | mp | ||
99 | 16:30 | ||
04 | |||
130 | [11068] Kamvol 1 | disq |
86 | 20:15 | ||
92 | 16:32 | ||
86 | 16:26 | ||
92 | disq | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 527 | [11223] Essu 1 | 54:34 |
98 | 13:56 | ||
97 | 14:19 | ||
97 | 13:21 | ||
89 | 12:58 | ||
2 | 530 | [10922] OPOR OK Linné 6 | 1:00:24 |
92 | 15:36 | ||
95 | 14:07 | ||
91 | 15:26 | ||
96 | 15:15 | ||
3 | 517 | [11152] K.O.B. Chocen 1 | 1:01:28 |
94 | 15:33 | ||
86 | 15:05 | ||
01 | 14:30 | ||
99 | 16:20 | ||
4 | 541 | [12012] TVOC+UBOC 1 | 1:08:05 |
93 | 15:27 | ||
68 | 21:54 | ||
94 | 15:00 | ||
96 | 15:44 | ||
5 | 528 | [11224] SCOA 1 | 1:09:11 |
97 | 15:52 | ||
95 | 21:13 | ||
96 | 15:33 | ||
92 | 16:33 | ||
6 | 508 | [10879] OPOR LahdenS 37 4 | 1:09:43 |
95 | 15:18 | ||
05 | 15:49 | ||
05 | 18:22 | ||
03 | 20:14 | ||
7 | 507 | [10879] OPOR LahdenS 37 3 | 1:11:03 |
93 | 16:13 | ||
04 | 15:52 | ||
04 | 19:43 | ||
03 | 19:15 | ||
8 | 518 | [11157] Domnarvet 1 | 1:12:26 |
81 | 18:32 | ||
02 | 18:36 | ||
03 | 18:14 | ||
87 | 17:04 | ||
9 | 533 | [10963] OPOR Pargas IF 2 | 1:12:40 |
74 | 16:15 | ||
96 | 17:35 | ||
98 | 17:28 | ||
02 | 21:22 | ||
10 | 523 | [11186] SuMa-Suunnistusmatkat 2 | 1:13:09 |
97 | 15:34 | ||
80 | 15:15 | ||
82 | 18:09 | ||
67 | 24:11 | ||
11 | 548 | [90001] Helsingin Suunnistajat 1 1 | 1:13:25 |
96 | 17:03 | ||
91 | 16:46 | ||
95 | 18:00 | ||
90 | 21:36 | ||
12 | 522 | [11186] SuMa-Suunnistusmatkat 1 | 1:13:45 |
56 | 18:57 | ||
56 | 18:36 | ||
58 | 18:38 | ||
58 | 17:34 | ||
13 | 509 | [10908] OJE Wappler 1 | 1:16:41 |
73 | 18:40 | ||
75 | 22:43 | ||
74 | 17:13 | ||
72 | 18:05 | ||
14 | 540 | [12011] ESOC+INT+OD Rugby 1 | 1:20:22 |
62 | 18:14 | ||
62 | 18:39 | ||
64 | 21:48 | ||
64 | 21:41 | ||
15 | 501 | [1923] Individual BLR 1 | 1:23:17 |
00 | 18:33 | ||
92 | 20:26 | ||
92 | 22:25 | ||
91 | 21:53 | ||
16 | 547 | [12018] TP+Ori-Estarreja+Pikturna+Kuzm 1 | 1:24:01 |
94 | 18:19 | ||
94 | 27:22 | ||
79 | 22:18 | ||
85 | 16:02 | ||
17 | 503 | [9481] Brive correze co 1 | 1:26:09 |
05 | 21:32 | ||
74 | 16:11 | ||
77 | 24:59 | ||
02 | 23:27 | ||
18 | 510 | [10959] KERNO 1 | 1:30:01 |
61 | 18:37 | ||
53 | 26:08 | ||
55 | 23:28 | ||
62 | 21:48 | ||
19 | 539 | [12010] Old Bods 1 | 1:32:39 |
46 | 27:10 | ||
47 | 23:18 | ||
57 | 20:49 | ||
64 | 21:22 | ||
20 | 542 | [12013] OLZ+DFSO 1 | 1:38:17 |
70 | 26:47 | ||
57 | 24:59 | ||
55 | 22:46 | ||
59 | 23:45 | ||
21 | 502 | [2199] Poseidón 1 | 1:38:49 |
02 | 23:28 | ||
68 | 21:24 | ||
03 | 28:19 | ||
02 | 25:38 | ||
22 | 153 | [3437] COHU 1 | 1:35:40 |
04 | 21:06 | ||
02 | 31:47 | ||
77 | 28:05 | ||
01 | 14:42 | ||
23 | 526 | [11218] SMOC 1 | 1:57:24 |
60 | 30:18 | ||
50 | 35:53 | ||
61 | 28:05 | ||
74 | 23:08 | ||
24 | 549 | [90002] SOS-OD 1 | 2:30:28 |
55 | 28:12 | ||
54 | 24:43 | ||
54 | 46:04 | ||
54 | 51:29 | ||
536 | [11087] OPOR Buskerud o-kret 4 | mp |
01 | mp | ||
03 | 19:33 | ||
01 | mp | ||
02 | 21:36 | ||
546 | [7152] Koovee 1 | mp |
70 | mp | ||
74 | 23:24 | ||
73 | 22:34 | ||
68 | 22:57 | ||
544 | [12015] OK-HTF+HS 1 | mp |
57 | |||
49 | |||
44 | |||
97 | mp | ||
543 | [12014] Sřllerřd OK+OKMB 1 | mp |
01 | mp | ||
66 | 19:33 | ||
01 | mp | ||
87 | |||
511 | [10972] OLG GO 1 | mp |
67 | mp | ||
67 | 16:31 | ||
02 | 16:19 | ||
01 | 14:59 | ||
513 | [11041] BOK2 1 | mp |
55 | 19:48 | ||
57 | mp | ||
57 | mp | ||
50 | 1:10:55 | ||
519 | [11157] Domnarvet 2 | mp |
69 | 19:02 | ||
06 | 20:52 | ||
75 | mp | ||
01 | 17:19 | ||
506 | [10848] Lynx 1 | mp |
07 | mp | ||
04 | 17:10 | ||
72 | 18:38 | ||
04 | 19:39 | ||
126 | [10997] WWOP 1 | mp |
54 | mp | ||
34 | mp | ||
54 | mp | ||
54 | mp | ||
504 | [10083] Belarus 1 | mp |
84 | 21:49 | ||
80 | mp | ||
82 | 19:05 | ||
80 | 15:43 | ||
505 | [10826] ROC 1 | mp |
68 | 24:20 | ||
69 | 31:14 | ||
50 | mp | ||
47 | 34:54 | ||
525 | [11198] S-JKL 2 | mp |
02 | 18:32 | ||
68 | 20:12 | ||
00 | mp | ||
69 | 18:47 | ||
529 | [10922] OPOR OK Linné 5 | mp |
85 | |||
98 | |||
92 | mp | ||
78 | 14:30 | ||
532 | [10880] OK Komenda 1 | mp |
00 | 14:49 | ||
93 | 13:52 | ||
00 | 15:01 | ||
00 | mp | ||
520 | [11170] SuMa-Kajaanin Suunnistaja 1 | mp |
66 | 20:53 | ||
58 | mp | ||
56 | mp | ||
67 | 25:18 | ||
521 | [11184] SuMa-Saloisten Reipas 1 | mp |
04 | 17:06 | ||
07 | 24:28 | ||
70 | mp | ||
43 | 35:24 | ||
524 | [11195] Rand OC 1 | mp |
84 | 22:13 | ||
78 | 16:55 | ||
43 | mp | ||
40 | 1:03:32 | ||
534 | [10963] OPOR Pargas IF 3 | disq |
99 | 20:55 | ||
04 | 23:28 | ||
00 | disq | ||
62 | |||