| 239 | 7200169 | Rafal Podzinski | 91 | [9592] PNT | 9:30:00 |
| 238 | 501778 | Emil Andersson | 88 | [9425] Ärla IF | 9:40:44 |
| 217 | 850817 | Ken Peeters | 85 | [9214] OK Linné | 9:42:11 |
| 223 | 1222444 | João Mega Figueiredo | 92 | [035] CN Alvito | 9:45:36 |
| 285 | 8090996 | Timon Schweizer | 96 | [1914] Individual SUI | 9:46:12 |
| 226 | 7201347 | Pavel Novikov | 92 | [8088] MO Yakhroma | 9:50:02 |
| 250 | 887330 | Luis Sánchez | 94 | [2273] Villena-O | 9:55:18 |
| 293 | 924412 | Martin Jansson | 92 | [9170] OK Rodhen | 9:57:53 |
| 273 | 1867703 | Jakob Andersson | 91 | [9336] OPOR OK Linné | 9:59:44 |
| 235 | 1009425 | Victor Dinges | 85 | [1511] Individual RUS | 9:59:45 |
| 220 | 9200374 | Juha Luoma | 88 | [9569] IKNV | 10:00:39 |
| 284 | 1633627 | Vladimir Grinin | 91 | [1511] Individual RUS | 10:01:36 |
| 246 | 9200376 | Iivo Kriikkula | 82 | [9569] IKNV | 10:02:51 |
| 218 | 9101950 | Gergely Bugár | 92 | [9496] Tabani Spartacus SKE | 10:07:32 |
| 204 | 7201591 | Nikita Smirnov | 89 | [8088] MO Yakhroma | 10:07:51 |
| 252 | 7201595 | Ivan Sadovnikov | 95 | [9357] Moscow Orienta Zarya | 10:08:28 |
| 219 | 1304102 | Rafael Miguel | 93 | [007] Ori-Estarreja | 10:08:43 |
| 225 | 9201552 | Matias Sankari | 91 | [6874] LS-37 | 10:08:45 |
| 213 | 501417 | Ivan Nikitin | 88 | [9449] Rehns BK | 10:12:28 |
| 272 | 824078 | Håkan Pettersson | 87 | [9393] OK Djerf | 10:13:25 |
| 245 | 1007536 | Martin Poklop | 88 | [9533] TSM Hana | 10:14:57 |
| 271 | 1420108 | Andy Jacoud | 81 | [9258] NO Saint Etienne | 10:15:45 |
| 278 | 886710 | Lleí Viles | 80 | [2776] COB | 10:17:20 |
| 270 | 811098 | Hans Persson | 89 | [9561] IFK Umeå | 10:19:19 |
| 267 | 886708 | David Tarrés | 81 | [2776] COB | 10:20:08 |
| 209 | 1009421 | Nikita Asoyan | 94 | [9253] DYUSASH | 10:20:08 |
| 208 | 7720912 | Dag Steinar Ragvin | 72 | [9526] Bø OL | 10:23:42 |
| 255 | 1010114 | Diogo Miguel | 89 | [007] Ori-Estarreja | 10:24:47 |
| 247 | 1603063 | Julien Le Borgne | 85 | [9252] coatarmor | 10:25:29 |
| 230 | 1985421 | Gildo Silva | 85 | [070] COC | 10:25:37 |
| 308 | 870428 | Jonathan Rosendahl | 87 | [9425] Ärla IF | 10:26:11 |
| 232 | 1402777 | Thibaut Derenne | 94 | [9336] OPOR OK Linné | 10:28:19 |
| 309 | 7529082 | Simon Hedlund | 91 | [9425] Ärla IF | 10:30:00 |
| 234 | 886586 | Pedro Duarte | 86 | [090] ADFA | 10:30:00 |
| 243 | 780711 | Mats Troeng | 78 | [9336] OPOR OK Linné | 10:30:00 |
| 200 | 972932 | Niklas Aldén | 93 | [9336] OPOR OK Linné | 10:30:00 |
| 310 | 9060906 | Matthias Poell | 72 | [9543] OLC Wienerwald | 10:30:00 |
| 244 | 941128 | Assar Hellström | 94 | [9265] OK Ravinen | 10:30:00 |
| 257 | 647071 | Leandro Lima | 86 | [085] A Montanha | 10:30:00 |
| 30236 | 1398955 | Gregor Hvala | 95 | [9390] TEAM SLO | 10:30:00 |
| 294 | 1633174 | Alexander Frolov | 96 | [9564] OK Södertörn | 10:30:00 |
| 241 | 8629218 | Dmitriy Yuryev | 97 | [9564] OK Södertörn | 10:30:00 |
| 299 | 2004470 | Csaba Gösswein | 85 | [9336] OPOR OK Linné | 10:30:00 |
| 306 | 911313 | Göran Winblad | 91 | [9449] Rehns BK | 10:30:00 |
| 275 | 9890227 | Halvor Eid Nielsen | 89 | [9425] Ärla IF | 10:30:00 |
| 203 | 9905612 | Juuso Lindeqvist | 78 | [9602] Paimion Rasti | 10:30:00 |
| 228 | 930809 | Anders Johansson | 93 | [9449] Rehns BK | 10:30:00 |
| 274 | 9930525 | Charlie Stolt | 93 | [9449] Rehns BK | 10:30:00 |
| 307 | 722227 | Mikhail Goryachev | 88 | [9448] SC Foton | 10:30:00 |
| 207 | 9800902 | Veli-Pekka Kuutti | 80 | [9435] SM Helsingin Peikot | 10:30:00 |
| 302 | 8003139 | Friedmar Richter | 81 | [9405] OPOR USV TU Dresden | 10:30:00 |
| 210 | 999924 | Aske Jepsen | 95 | [9619] Søllerød OK | 10:30:00 |
| 301 | 8400051 | Andrej Olunczek | 84 | [9405] OPOR USV TU Dresden | 10:30:00 |
| 216 | 8009501 | Johan Ek-Larsson | 95 | [9542] SNO | 10:30:00 |
| 304 | 504407 | Wojciech Pachnik | 91 | [9548] orientpark | 10:30:00 |
| 303 | 1396723 | Mateusz Madej | 91 | [9548] orientpark | 10:30:00 |
| 202 | 8100489 | Chris Smithard | 89 | [9523] OK Pan-Kristianstad | 10:30:00 |
| 205 | 8271297 | Anton Salmenkyla | 97 | [6550] HS | 10:30:00 |
| 281 | 961130 | Filip Wadsten | 96 | [9541] Halden SK | 10:30:00 |
| 215 | 7207598 | Vicente López | 92 | [2198] Fundi-O | 10:30:00 |
| 282 | 8638412 | Javier Oramas | 81 | [1907] Individual COL | 10:30:00 |
| 261 | 7201596 | Alexandr Popov | 86 | [1511] Individual RUS | 10:30:00 |
| 212 | 8630806 | Maxim Simakov | 84 | [1511] Individual RUS | 10:30:00 |
| 263 | 7000956 | Alois Forestier | 83 | [1826] Individual FRA | 10:30:00 |
| 254 | 543434 | Malthe Gaarsdal | 96 | [9498] Farum Tisvilde OK | 10:30:00 |
| 279 | 1302753 | Edgar Domingues | 88 | [070] COC | 10:30:00 |
| 268 | 1302844 | Paulo Franco | 81 | [070] COC | 10:30:00 |
| 251 | 7003284 | André Esteves | 96 | [070] COC | 10:30:00 |
| 269 | 1400375 | Carlos Urios | 88 | [2234] CODAN Extremadura | 10:30:00 |
| 224 | 553408 | Lari Pernu | 97 | [9611] Essu | 10:30:00 |
| 248 | 1876015 | Eemeli Suominen | 96 | [9578] DT Hiidenkiertäjät | 10:30:00 |
| 280 | 2043505 | Alfonso Cortés | 85 | [2234] CODAN Extremadura | 10:30:00 |
| 233 | 1010040 | Luis Barreiro | 82 | [054] NADA | 10:30:00 |
| 242 | 1603393 | Sebastián Ordoñez | 78 | [2288] Montsant | 10:30:00 |
| 222 | 1211212 | Ákos Kisvölcsey | 72 | [9591] MOM | 10:30:00 |
| 291 | 7855558 | Miguel Nobrega | 89 | [056] Natura | 10:30:00 |
| 206 | 7171777 | Henrik Eijsink | 96 | [9554] Nydalens SK | 10:30:00 |
| 240 | 1993029 | Richard Purkis | 93 | [9322] North Gloucester OC | 10:30:00 |
| 253 | 554201 | Emmanuel Leplat | 88 | [9258] NO Saint Etienne | 10:30:00 |
| 277 | 1010039 | Xavier Vieira | 69 | [062] CA Madeira | 10:30:00 |
| 287 | 889469 | Kuo Liang Lin | 96 | [1457] Individual TPE | 10:30:00 |
| 276 | 1410246 | João Gomes | 78 | [062] CA Madeira | 10:30:00 |
| 258 | 234034 | Nuno Evangelista | 80 | [114] COA | 10:30:00 |
| 288 | 707706 | Antti Rantala | 93 | [9489] Kangasala SK | 10:30:00 |
| 201 | 1304140 | Nelson Baroca | 80 | [062] CA Madeira | 10:30:00 |
| 259 | 8633638 | Marijonas Gipas | 90 | [9479] Medeina | 10:30:00 |
| 221 | 8051295 | Álvaro Prieto | 95 | [7697] MALARRUTA | 10:30:00 |
|   |
|   |