1 | 239 | Rafal Podzinski | 91 | [9592] PNT | 0:00 | 1 | 1:27:10 | | 1:27:10 |
2 | 285 | Timon Schweizer | 96 | [1914] Individual SUI | +16:12 | 5 | 1:29:15 | | 1:45:27 |
3 | 217 | Ken Peeters | 85 | [9214] OK Linné | +12:11 | 3 | 1:33:50 | | 1:46:01 |
4 | 238 | Emil Andersson | 88 | [9425] Ärla IF | +10:44 | 2 | 1:35:28 | | 1:46:12 |
5 | 226 | Pavel Novikov | 92 | [8088] MO Yakhroma | +20:02 | 6 | 1:34:59 | | 1:55:01 |
6 | 223 | João Mega Figueiredo | 92 | [035] CN Alvito | +15:36 | 4 | 1:39:37 | | 1:55:13 |
7 | 235 | Victor Dinges | 85 | [1511] Individual RUS | +29:45 | 10 | 1:31:35 | | 2:01:20 |
8 | 273 | Jakob Andersson | 91 | [9336] OPOR OK Linné | +29:44 | 9 | 1:32:54 | | 2:02:38 |
9 | 220 | Juha Luoma | 88 | [9569] IKNV | +30:39 | 11 | 1:33:11 | | 2:03:50 |
10 | 284 | Vladimir Grinin | 91 | [1511] Individual RUS | +31:36 | 12 | 1:36:07 | | 2:07:43 |
11 | 293 | Martin Jansson | 92 | [9170] OK Rodhen | +27:53 | 8 | 1:40:26 | | 2:08:19 |
12 | 204 | Nikita Smirnov | 89 | [8088] MO Yakhroma | +37:51 | 15 | 1:32:44 | | 2:10:35 |
13 | 246 | Iivo Kriikkula | 82 | [9569] IKNV | +32:51 | 13 | 1:42:21 | | 2:15:12 |
14 | 213 | Ivan Nikitin | 88 | [9449] Rehns BK | +42:28 | 19 | 1:33:54 | | 2:16:22 |
15 | 218 | Gergely Bugár | 92 | [9496] Tabani Spartacus SKE | +37:32 | 14 | 1:38:56 | | 2:16:28 |
16 | 252 | Ivan Sadovnikov | 95 | [9357] Moscow Orienta Zarya | +38:28 | 16 | 1:39:24 | | 2:17:52 |
17 | 219 | Rafael Miguel | 93 | [007] Ori-Estarreja | +38:43 | 17 | 1:47:08 | | 2:25:51 |
18 | 272 | Håkan Pettersson | 87 | [9393] OK Djerf | +43:25 | 20 | 1:42:45 | | 2:26:10 |
19 | 225 | Matias Sankari | 91 | [6874] LS-37 | +38:45 | 18 | 1:47:43 | | 2:26:28 |
20 | 271 | Andy Jacoud | 81 | [9258] NO Saint Etienne | +45:45 | 22 | 1:46:51 | | 2:32:36 |
21 | 278 | Lleí Viles | 80 | [2776] COB | +47:20 | 23 | 1:45:53 | | 2:33:13 |
22 | 308 | Jonathan Rosendahl | 87 | [9425] Ärla IF | +56:11 | 31 | 1:39:45 | | 2:35:56 |
23 | 245 | Martin Poklop | 88 | [9533] TSM Hana | +44:57 | 21 | 1:55:16 | | 2:40:13 |
24 | 267 | David Tarrés | 81 | [2776] COB | +50:08 | 25 | 1:50:14 | | 2:40:22 |
25 | 232 | Thibaut Derenne | 94 | [9336] OPOR OK Linné | +58:19 | 32 | 1:43:00 | | 2:41:19 |
26 | 209 | Nikita Asoyan | 94 | [9253] DYUSASH | +50:08 | 26 | 1:53:03 | | 2:43:11 |
27 | 270 | Hans Persson | 89 | [9561] IFK Umeå | +49:19 | 24 | 1:54:24 | | 2:43:43 |
28 | 208 | Dag Steinar Ragvin | 72 | [9526] Bø OL | +53:42 | 27 | 1:50:03 | | 2:43:45 |
29 | 230 | Gildo Silva | 85 | [070] COC | +55:37 | 30 | 1:48:53 | | 2:44:30 |
30 | 247 | Julien Le Borgne | 85 | [9252] coatarmor | +55:29 | 29 | 1:51:41 | | 2:47:10 |
  |
| 216 | Johan Ek-Larsson | 95 | [9542] SNO | +1:00:00 | 85 | 1:29:54 | | ot |
| 309 | Simon Hedlund | 91 | [9425] Ärla IF | +1:00:00 | 36 | 1:30:02 | | ot |
| 228 | Anders Johansson | 93 | [9449] Rehns BK | +1:00:00 | 81 | 1:30:17 | | ot |
| 306 | Göran Winblad | 91 | [9449] Rehns BK | +1:00:00 | 80 | 1:32:15 | | ot |
| 275 | Halvor Eid Nielsen | 89 | [9425] Ärla IF | +1:00:00 | 35 | 1:36:09 | | ot |
| 244 | Assar Hellström | 94 | [9265] OK Ravinen | +1:00:00 | 68 | 1:36:17 | | ot |
| 210 | Aske Jepsen | 95 | [9619] Søllerød OK | +1:00:00 | 86 | 1:38:01 | | ot |
| 203 | Juuso Lindeqvist | 78 | [9602] Paimion Rasti | +1:00:00 | 79 | 1:39:45 | | ot |
| 294 | Alexander Frolov | 96 | [9564] OK Södertörn | +1:00:00 | 70 | 1:39:56 | | ot |
| 234 | Pedro Duarte | 86 | [090] ADFA | +1:00:00 | 34 | 1:40:20 | | ot |
| 206 | Henrik Eijsink | 96 | [9554] Nydalens SK | +1:00:00 | 66 | 1:40:21 | | ot |
| 259 | Marijonas Gipas | 90 | [9479] Medeina | +1:00:00 | 59 | 1:40:50 | | ot |
| 201 | Nelson Baroca | 80 | [062] CA Madeira | +1:00:00 | 38 | 1:41:30 | | ot |
| 304 | Wojciech Pachnik | 91 | [9548] orientpark | +1:00:00 | 78 | 1:42:15 | | ot |
| 274 | Charlie Stolt | 93 | [9449] Rehns BK | +1:00:00 | 82 | 1:42:39 | | ot |
| 224 | Lari Pernu | 97 | [9611] Essu | +1:00:00 | 47 | 1:43:55 | | ot |
| 207 | Veli-Pekka Kuutti | 80 | [9435] SM Helsingin Peikot | +1:00:00 | 84 | 1:44:00 | | ot |
| 288 | Antti Rantala | 93 | [9489] Kangasala SK | +1:00:00 | 57 | 1:44:06 | | ot |
| 242 | Sebastián Ordoñez | 78 | [2288] Montsant | +1:00:00 | 61 | 1:44:26 | | ot |
| 222 | Ákos Kisvölcsey | 72 | [9591] MOM | +1:00:00 | 60 | 1:44:42 | | ot |
| 253 | Emmanuel Leplat | 88 | [9258] NO Saint Etienne | +1:00:00 | 64 | 1:46:56 | | ot |
| 241 | Dmitriy Yuryev | 97 | [9564] OK Södertörn | +1:00:00 | 69 | 1:48:51 | | ot |
| 240 | Richard Purkis | 93 | [9322] North Gloucester OC | +1:00:00 | 65 | 1:51:28 | | ot |
| 261 | Alexandr Popov | 86 | [1511] Individual RUS | +1:00:00 | 55 | 1:51:30 | | ot |
| 212 | Maxim Simakov | 84 | [1511] Individual RUS | +1:00:00 | 54 | 1:51:58 | | ot |
| 303 | Mateusz Madej | 91 | [9548] orientpark | +1:00:00 | 77 | 1:57:38 | | ot |
| 280 | Alfonso Cortés | 85 | [2234] CODAN Extremadura | +1:00:00 | 45 | 1:57:54 | | ot |
| 263 | Alois Forestier | 83 | [1826] Individual FRA | +1:00:00 | 53 | 2:01:04 | | ot |
| 302 | Friedmar Richter | 81 | [9405] OPOR USV TU Dresden | +1:00:00 | 76 | 2:01:35 | | ot |
| 30236 | Gregor Hvala | 95 | [9390] TEAM SLO | +1:00:00 | 87 | 2:04:28 | | ot |
| 258 | Nuno Evangelista | 80 | [114] COA | +1:00:00 | 40 | 2:09:40 | | ot |
| 291 | Miguel Nobrega | 89 | [056] Natura | +1:00:00 | 63 | 2:10:27 | | ot |
| 279 | Edgar Domingues | 88 | [070] COC | +1:00:00 | 43 | 2:10:37 | | ot |
| 233 | Luis Barreiro | 82 | [054] NADA | +1:00:00 | 62 | 2:12:20 | | ot |
| 257 | Leandro Lima | 86 | [085] A Montanha | +1:00:00 | 33 | 2:14:00 | | ot |
| 268 | Paulo Franco | 81 | [070] COC | +1:00:00 | 42 | 2:15:10 | | ot |
| 307 | Mikhail Goryachev | 88 | [9448] SC Foton | +1:00:00 | 83 | 2:15:38 | | ot |
| 276 | João Gomes | 78 | [062] CA Madeira | +1:00:00 | 39 | 2:20:30 | | ot |
| 200 | Niklas Aldén | 93 | [9336] OPOR OK Linné | +1:00:00 | 72 | 2:21:24 | | ot |
| 301 | Andrej Olunczek | 84 | [9405] OPOR USV TU Dresden | +1:00:00 | 75 | 2:31:44 | | ot |
| 310 | Matthias Poell | 72 | [9543] OLC Wienerwald | +1:00:00 | 71 | 2:41:26 | | ot |
| 282 | Javier Oramas | 81 | [1907] Individual COL | +1:00:00 | 52 | 3:09:26 | | ot |
| 251 | André Esteves | 96 | [070] COC | +1:00:00 | 41 | mp | | |
| 254 | Malthe Gaarsdal | 96 | [9498] Farum Tisvilde OK | +1:00:00 | 48 | dnf | | |
| 255 | Diogo Miguel | 89 | [007] Ori-Estarreja | +54:47 | 28 | dnf | | |
| 250 | Luis Sánchez | 94 | [2273] Villena-O | +25:18 | 7 | dnf | | |
| 281 | Filip Wadsten | 96 | [9541] Halden SK | +1:00:00 | 50 | dnf | | |
| 243 | Mats Troeng | 78 | [9336] OPOR OK Linné | +1:00:00 | 73 | dnf | | |
| 248 | Eemeli Suominen | 96 | [9578] DT Hiidenkiertäjät | +1:00:00 | 46 | dnf | | |
| 299 | Csaba Gösswein | 85 | [9336] OPOR OK Linné | +1:00:00 | 74 | dnf | | |
| 277 | Xavier Vieira | 69 | [062] CA Madeira | +1:00:00 | 37 | dns | | |
| 287 | Kuo Liang Lin | 96 | [1457] Individual TPE | +1:00:00 | 56 | dns | | |
| 221 | Álvaro Prieto | 95 | [7697] MALARRUTA | +1:00:00 | 58 | dns | | |
| 205 | Anton Salmenkyla | 97 | [6550] HS | +1:00:00 | 51 | dns | | |
| 202 | Chris Smithard | 89 | [9523] OK Pan-Kristianstad | +1:00:00 | 67 | dns | | |
| 215 | Vicente López | 92 | [2198] Fundi-O | +1:00:00 | 49 | dns | | |
| 269 | Carlos Urios | 88 | [2234] CODAN Extremadura | +1:00:00 | 44 | dns | | |
  |
  |
  |