1 | 239 | Rafal Podzinski | 91 | [9592] PNT | 40:15 | 1 | 1:55:33 | 2 | 43:18 | 10 | 3:19:06 |
2 | 238 | Emil Andersson | 88 | [9425] Ärla IF | 42:24 | 7 | 2:04:57 | 5 | 42:29 | 7 | 3:29:50 |
3 | 217 | Ken Peeters | 85 | [9214] OK Linné | 44:06 | 14 | 2:03:50 | 4 | 43:21 | 11 | 3:31:17 |
4 | 223 | João Mega Figueiredo | 92 | [035] CN Alvito | 41:18 | 3 | 2:08:33 | 8 | 44:51 | 18 | 3:34:42 |
5 | 285 | Timon Schweizer | 96 | [1914] Individual SUI | 44:06 | 14 | 2:01:58 | 3 | 49:14 | 36 | 3:35:18 |
6 | 226 | Pavel Novikov | 92 | [8088] MO Yakhroma | 48:32 | 29 | 2:06:27 | 6 | 44:09 | 13 | 3:39:08 |
7 | 250 | Luis Sánchez | 94 | [2273] Villena-O | 48:27 | 28 | 2:11:57 | 9 | 44:00 | 12 | 3:44:24 |
8 | 293 | Martin Jansson | 92 | [9170] OK Rodhen | 45:39 | 19 | 2:14:11 | 12 | 47:09 | 27 | 3:46:59 |
9 | 273 | Jakob Andersson | 91 | [9336] OPOR OK Linné | 41:41 | 4 | 2:26:24 | 30 | 40:45 | 2 | 3:48:50 |
10 | 235 | Victor Dinges | 85 | [1511] Individual RUS | 48:43 | 33 | 2:13:02 | 11 | 47:06 | 26 | 3:48:51 |
11 | 220 | Juha Luoma | 88 | [9569] IKNV | 47:47 | 24 | 2:12:29 | 10 | 49:29 | 38 | 3:49:45 |
12 | 284 | Vladimir Grinin | 91 | [1511] Individual RUS | 44:00 | 12 | 2:19:32 | 18 | 47:10 | 28 | 3:50:42 |
13 | 246 | Iivo Kriikkula | 82 | [9569] IKNV | 45:20 | 18 | 2:17:23 | 15 | 49:14 | 36 | 3:51:57 |
14 | 218 | Gergely Bugár | 92 | [9496] Tabani Spartacus SKE | 53:32 | 51 | 2:17:30 | 16 | 45:36 | 22 | 3:56:38 |
15 | 204 | Nikita Smirnov | 89 | [8088] MO Yakhroma | 53:39 | 52 | 2:16:53 | 14 | 46:25 | 25 | 3:56:57 |
16 | 252 | Ivan Sadovnikov | 95 | [9357] Moscow Orienta Zarya | 46:42 | 22 | 2:22:48 | 24 | 48:04 | 30 | 3:57:34 |
17 | 219 | Rafael Miguel | 93 | [007] Ori-Estarreja | 46:00 | 20 | 2:22:38 | 23 | 49:11 | 35 | 3:57:49 |
18 | 225 | Matias Sankari | 91 | [6874] LS-37 | 50:33 | 44 | 2:18:53 | 17 | 48:25 | 33 | 3:57:51 |
19 | 213 | Ivan Nikitin | 88 | [9449] Rehns BK | 48:32 | 29 | 2:23:21 | 25 | 49:41 | 41 | 4:01:34 |
20 | 272 | Håkan Pettersson | 87 | [9393] OK Djerf | 48:03 | 26 | 2:22:00 | 21 | 52:28 | 54 | 4:02:31 |
21 | 245 | Martin Poklop | 88 | [9533] TSM Hana | 44:12 | 16 | 2:31:44 | 34 | 48:07 | 31 | 4:04:03 |
22 | 271 | Andy Jacoud | 81 | [9258] NO Saint Etienne | 52:09 | 47 | 2:22:18 | 22 | 50:24 | 42 | 4:04:51 |
23 | 278 | Lleí Viles | 80 | [2776] COB | 48:57 | 35 | 2:23:30 | 26 | 53:59 | 61 | 4:06:26 |
24 | 298 | Matias Hodne Hanisch | 96 | [9473] OPOR Kristiansand OK | 47:06 | 23 | 2:14:29 | 13 | 1:04:53 | 82 | 4:06:28 |
25 | 270 | Hans Persson | 89 | [9561] IFK Umeå | 48:32 | 29 | 2:26:38 | 31 | 53:15 | 58 | 4:08:25 |
26 | 267 | David Tarrés | 81 | [2776] COB | 50:30 | 42 | 2:19:47 | 19 | 58:57 | 74 | 4:09:14 |
26 | 209 | Nikita Asoyan | 94 | [9253] DYUSASH | 49:13 | 37 | 2:28:09 | 32 | 51:52 | 49 | 4:09:14 |
28 | 208 | Dag Steinar Ragvin | 72 | [9526] Bø OL | 52:28 | 49 | 2:25:31 | 29 | 54:49 | 65 | 4:12:48 |
29 | 255 | Diogo Miguel | 89 | [007] Ori-Estarreja | 48:48 | 34 | 2:30:12 | 33 | 54:53 | 66 | 4:13:53 |
30 | 247 | Julien Le Borgne | 85 | [9252] coatarmor | 50:56 | 45 | 2:25:07 | 27 | 58:32 | 71 | 4:14:35 |
31 | 230 | Gildo Silva | 85 | [070] COC | 48:37 | 32 | 2:34:26 | 36 | 51:40 | 48 | 4:14:43 |
32 | 308 | Jonathan Rosendahl | 87 | [9425] Ärla IF | 50:18 | 40 | 2:38:39 | 40 | 46:20 | 24 | 4:15:17 |
33 | 232 | Thibaut Derenne | 94 | [9336] OPOR OK Linné | 48:21 | 27 | 2:40:25 | 42 | 48:39 | 34 | 4:17:25 |
34 | 206 | Henrik Eijsink | 96 | [9554] Nydalens SK | 54:14 | 56 | 2:41:17 | 43 | 45:32 | 20 | 4:21:03 |
35 | 288 | Antti Rantala | 93 | [9489] Kangasala SK | 53:00 | 50 | 2:37:13 | 39 | 52:22 | 53 | 4:22:35 |
36 | 304 | Wojciech Pachnik | 91 | [9548] orientpark | 54:03 | 55 | 2:36:50 | 38 | 53:06 | 57 | 4:23:59 |
37 | 222 | Ákos Kisvölcsey | 72 | [9591] MOM | 53:57 | 53 | 2:25:13 | 28 | 1:04:55 | 83 | 4:24:05 |
38 | 207 | Veli-Pekka Kuutti | 80 | [9435] SM Helsingin Peikot | 59:36 | 67 | 2:35:28 | 37 | 52:37 | 55 | 4:27:41 |
39 | 241 | Dmitriy Yuryev | 97 | [9564] OK Södertörn | 49:42 | 38 | 2:53:47 | 51 | 44:42 | 17 | 4:28:11 |
40 | 258 | Nuno Evangelista | 80 | [114] COA | 54:54 | 57 | 2:40:24 | 41 | 53:53 | 60 | 4:29:11 |
41 | 242 | Sebastián Ordoñez | 78 | [2288] Montsant | 52:26 | 48 | 2:51:36 | 50 | 51:11 | 46 | 4:35:13 |
42 | 212 | Maxim Simakov | 84 | [1511] Individual RUS | 57:29 | 63 | 2:47:27 | 47 | 52:40 | 56 | 4:37:36 |
43 | 259 | Marijonas Gipas | 90 | [9479] Medeina | 50:30 | 42 | 2:48:56 | 48 | 1:01:21 | 75 | 4:40:47 |
44 | 253 | Emmanuel Leplat | 88 | [9258] NO Saint Etienne | 1:06:15 | 73 | 2:43:43 | 44 | 53:37 | 59 | 4:43:35 |
45 | 201 | Nelson Baroca | 80 | [062] CA Madeira | 54:55 | 58 | 2:53:47 | 51 | 1:05:42 | 84 | 4:54:24 |
46 | 233 | Luis Barreiro | 82 | [054] NADA | 56:57 | 62 | 2:51:14 | 49 | 1:12:12 | 88 | 5:00:23 |
47 | 240 | Richard Purkis | 93 | [9322] North Gloucester OC | 1:08:43 | 78 | 2:46:01 | 45 | 1:06:45 | 85 | 5:01:29 |
48 | 303 | Mateusz Madej | 91 | [9548] orientpark | 1:07:09 | 76 | 3:06:19 | 53 | 1:03:57 | 80 | 5:17:25 |
49 | 307 | Mikhail Goryachev | 88 | [9448] SC Foton | 1:00:30 | 69 | 3:16:25 | 54 | 1:02:22 | 77 | 5:19:17 |
50 | 257 | Leandro Lima | 86 | [085] A Montanha | 1:06:56 | 75 | 3:22:50 | 56 | 58:33 | 72 | 5:28:19 |
51 | 276 | João Gomes | 78 | [062] CA Madeira | 59:49 | 68 | 3:32:33 | 57 | 1:12:53 | 90 | 5:45:15 |
52 | 301 | Andrej Olunczek | 84 | [9405] OPOR USV TU Dresden | 1:23:07 | 82 | 3:33:42 | 58 | 1:10:19 | 87 | 6:07:08 |
53 | 310 | Matthias Poell | 72 | [9543] OLC Wienerwald | 1:18:42 | 81 | 3:45:08 | 59 | 1:16:55 | 93 | 6:20:45 |
54 | 287 | Kuo Liang Lin | 96 | [1457] Individual TPE | 1:48:48 | 86 | 4:58:02 | 60 | 2:04:06 | 99 | 8:50:56 |
  |
| 202 | Chris Smithard | 89 | [9523] OK Pan-Kristianstad | 44:04 | 13 | dnf | | 44:13 | 15 | |
| 299 | Csaba Gösswein | 85 | [9336] OPOR OK Linné | 50:01 | 39 | dns | | 50:40 | 43 | |
| 244 | Assar Hellström | 94 | [9265] OK Ravinen | 41:17 | 2 | dnf | | 51:00 | 44 | |
| 227 | Morten Jørgensen | 95 | [9473] OPOR Kristiansand OK | dnf | | dnf | | 45:31 | 19 | |
| 243 | Mats Troeng | 78 | [9336] OPOR OK Linné | 43:42 | 11 | dns | | 42:58 | 9 | |
| 200 | Niklas Aldén | 93 | [9336] OPOR OK Linné | 42:38 | 8 | dns | | 42:11 | 6 | |
| 294 | Alexander Frolov | 96 | [9564] OK Södertörn | 50:25 | 41 | dnf | | 49:33 | 40 | |
| 302 | Friedmar Richter | 81 | [9405] OPOR USV TU Dresden | 1:23:54 | 84 | dnf | | 1:14:25 | 92 | |
| 280 | Alfonso Cortés | 85 | [2234] CODAN Extremadura | 1:05:14 | 72 | dnf | | 1:03:47 | 79 | |
| 279 | Edgar Domingues | 88 | [070] COC | 1:06:43 | 74 | dnf | | 1:04:46 | 81 | |
| 248 | Eemeli Suominen | 96 | [9578] DT Hiidenkiertäjät | mp | | dns | | 51:20 | 47 | |
| 210 | Aske Jepsen | 95 | [9619] Søllerød OK | 56:35 | 60 | dnf | | 49:31 | 39 | |
| 254 | Malthe Gaarsdal | 96 | [9498] Farum Tisvilde OK | 58:03 | 64 | dnf | | 52:00 | 50 | |
| 268 | Paulo Franco | 81 | [070] COC | mp | | 2:34:13 | 35 | 1:03:11 | 78 | |
| 275 | Halvor Eid Nielsen | 89 | [9425] Ärla IF | dnf | | mp | | 47:12 | 29 | |
| 234 | Pedro Duarte | 86 | [090] ADFA | 59:25 | 66 | dnf | | 57:36 | 70 | |
| 309 | Simon Hedlund | 91 | [9425] Ärla IF | 47:50 | 25 | dnf | | 44:17 | 16 | |
| 251 | André Esteves | 96 | [070] COC | 1:00:51 | 70 | dnf | | 1:12:45 | 89 | |
| 277 | Xavier Vieira | 69 | [062] CA Madeira | 1:08:11 | 77 | 3:20:11 | 55 | dnf | | |
| 281 | Filip Wadsten | 96 | [9541] Halden SK | 46:12 | 21 | dnf | | 42:36 | 8 | |
| 274 | Charlie Stolt | 93 | [9449] Rehns BK | 55:36 | 59 | dnf | | 46:05 | 23 | |
| 286 | Bo Jyun Lin | 97 | [1457] Individual TPE | 1:24:26 | 85 | dnf | | 1:31:39 | 96 | |
| 228 | Anders Johansson | 93 | [9449] Rehns BK | 53:58 | 54 | dnf | | 54:28 | 63 | |
| 203 | Juuso Lindeqvist | 78 | [9602] Paimion Rasti | 49:04 | 36 | dnf | | 48:12 | 32 | |
| 306 | Göran Winblad | 91 | [9449] Rehns BK | 41:49 | 6 | dnf | | 42:07 | 5 | |
| 282 | Javier Oramas | 81 | [1907] Individual COL | 1:14:49 | 80 | dnf | | 1:42:18 | 97 | |
| 205 | Anton Salmenkyla | 97 | [6550] HS | dnf | | dns | | dns | | |
| 216 | Johan Ek-Larsson | 95 | [9542] SNO | mp | | 1:54:33 | 1 | 45:35 | 21 | |
| 261 | Alexandr Popov | 86 | [1511] Individual RUS | mp | | 2:47:07 | 46 | 54:01 | 62 | |
| 263 | Alois Forestier | 83 | [1826] Individual FRA | 1:11:37 | 79 | mp | | 1:02:08 | 76 | |
| 229 | Christophe Bernard | 77 | [9350] OT Besançon | 44:56 | 17 | | | 51:00 | 44 | |
| 237 | Marc Serrallonga Arqués | 92 | [9512] dreamteam | mp | | dnf | | | | |
| 290 | Aaro Ruohola | 96 | [9507] MS Parma | 51:48 | 46 | | | 55:50 | 67 | |
| 265 | Dirk Deubel | 72 | [8738] Naturfreunde Wien | 1:23:48 | 83 | | | 1:28:45 | 94 | |
| 291 | Miguel Nobrega | 89 | [056] Natura | 1:01:17 | 71 | | | 1:08:26 | 86 | |
| 264 | Ting Wei Ke | 93 | [1457] Individual TPE | 2:40:15 | 87 | | | 1:53:50 | 98 | |
| 224 | Lari Pernu | 97 | [9611] Essu | | | 2:21:39 | 20 | 40:12 | 1 | |
| 221 | Álvaro Prieto | 95 | [7697] MALARRUTA | | | 2:07:56 | 7 | 41:52 | 4 | |
| 289 | Topi Anjala | 84 | [7152] Koovee | 41:45 | 5 | | | 40:56 | 3 | |
| 296 | Stefan Altorfer | 81 | [9550] OLKRB | 58:15 | 65 | | | 52:08 | 51 | |
| 249 | Stale Gjelsten | 89 | [9473] OPOR Kristiansand OK | 42:38 | 8 | | | | | |
| 30211 | Forest Pearson | 73 | [9221] Yukon OA | | | | | 57:09 | 68 | |
| 300 | Johan Lidström | 84 | [9336] OPOR OK Linné | 56:44 | 61 | | | | | |
| 30236 | Gregor Hvala | 95 | [9390] TEAM SLO | | | | | 58:40 | 73 | |
| 262 | Csaba Megyeri | 78 | [1891] Individual GER | | | | | 1:31:24 | 95 | |
| 30214 | Aaro Julkunen | 98 | [9507] MS Parma | | | | | 44:10 | 14 | |
| 231 | Fredrik Nilsson | 92 | [9523] OK Pan-Kristianstad | 42:56 | 10 | | | | | |
| 30256 | Pauls Platais | 75 | [9539] Ozons | | | | | 52:16 | 52 | |
| 30266 | Jan Birnstock | 73 | [9605] NT GER | | | | | 1:13:25 | 91 | |
| 30295 | Alexey Tikhonchuk | 96 | [9445] OKMagnitnaya Strelka | | | | | 54:28 | 63 | |
| 30260 | Konstantin Zybov | 84 | [9445] OKMagnitnaya Strelka | | | | | 57:30 | 69 | |
| 269 | Carlos Urios | 88 | [2234] CODAN Extremadura | dns | | dns | | dns | | |
| 292 | Martin Hunhammar | 95 | [9265] OK Ravinen | dns | | | | dns | | |
| 30297 | Timothée Legrand | 97 | [9510] OPA | | | | | dns | | |
| 305 | Paul Leidinger | 86 | [9529] Post SV Dresden | dns | | | | | | |
| 215 | Vicente López | 92 | [2198] Fundi-O | dns | | dns | | dns | | |
| 283 | Théo Radondy | 97 | [1826] Individual FRA | | | | | dns | | |
  |
  |
  |