|
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 8366 | 08 | 9:19 | 1 | 8:54 | 1 | |||
1000,00 | 1000,00 | 2000,00 | |||||||
2 | 7088 | 08 | 20:11 | 4 | 9:35 | 3 | |||
461,60 | 928,70 | 1390,30 | |||||||
3 | 8080 | 09 | 19:51 | 3 | 11:36 | 5 | |||
469,35 | 767,24 | 1236,59 | |||||||
4 | 8187 | 08 | 18:11 | 2 | 12:37 | 6 | |||
512,37 | 705,42 | 1217,79 | |||||||
5 | 4222 | 07 | 38:24 | 10 | 11:30 | 4 | |||
242,62 | 773,91 | 1016,53 | |||||||
6 | 7376 | 07 | mp | 9:05 | 2 | ||||
0,00 | 979,82 | 979,82 | |||||||
7 | 7413 | 07 | 24:30 | 7 | 16:37 | 9 | |||
380,27 | 535,61 | 915,88 | |||||||
8 | 5670 | 09 | 32:26 | 9 | 14:26 | 7 | |||
287,26 | 616,63 | 903,89 | |||||||
9 | 7307 | 07 | 23:28 | 6 | 22:43 | 10 | |||
397,02 | 391,78 | 788,80 | |||||||
10 | 6242 | 10 | 20:35 | 5 | 39:50 | 11 | |||
452,63 | 223,43 | 676,06 | |||||||
11 | 8625 | 14:54 | 8 | ||||||
597,32 | 597,32 | ||||||||
12 | 8234 | 09 | 26:18 | 8 | mp | ||||
354,25 | 0,00 | 354,25 | |||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 7210 | 07 | 14:03 | 1 | 10:10 | 1 | |||
1000,00 | 1000,00 | 2000,00 | |||||||
2 | 7250 | 09 | 17:31 | 2 | 12:53 | 2 | |||
802,09 | 789,13 | 1591,22 | |||||||
3 | 7414 | 08 | 22:30 | 4 | 14:42 | 3 | |||
624,44 | 691,61 | 1316,05 | |||||||
4 | 7336 | 09 | 21:31 | 3 | 15:44 | 5 | |||
652,98 | 646,19 | 1299,17 | |||||||
5 | 8188 | 07 | 24:02 | 5 | 15:06 | 4 | |||
584,60 | 673,29 | 1257,89 | |||||||
6 | 7308 | 09 | 31:14 | 7 | 25:59 | 6 | |||
449,84 | 391,28 | 841,12 | |||||||
7 | 8494 | 11 | 28:32 | 6 | 34:00 | 8 | |||
492,41 | 299,02 | 791,43 | |||||||
8 | 6016 | 08 | 34:11 | 8 | dns | ||||
411,02 | 411,02 | ||||||||
9 | 7029 | 10 | 26:04 | 7 | |||||
390,03 | 390,03 | ||||||||
10 | 6000 | 13 | 38:36 | 9 | |||||
263,39 | 263,39 | ||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 7936 | 05 | 12:34 | 1 | 11:19 | 1 | |||
1000,00 | 1000,00 | 2000,00 | |||||||
2 | 8412 | 05 | 17:08 | 5 | 12:46 | 3 | |||
733,46 | 886,42 | 1619,88 | |||||||
3 | 7089 | 06 | 14:23 | 2 | 15:11 | 9 | |||
873,70 | 745,33 | 1619,03 | |||||||
4 | 7251 | 06 | 16:16 | 3 | 13:31 | 4 | |||
772,54 | 837,24 | 1609,78 | |||||||
5 | 8189 | 05 | 18:30 | 8 | 12:38 | 2 | |||
679,28 | 895,78 | 1575,06 | |||||||
6 | 8041 | 06 | 18:01 | 6 | 13:43 | 5 | |||
697,50 | 825,03 | 1522,53 | |||||||
7 | 7118 | 05 | 18:02 | 7 | 14:28 | 7 | |||
696,86 | 782,26 | 1479,12 | |||||||
8 | 7030 | 06 | 16:55 | 4 | 16:06 | 11 | |||
742,86 | 702,90 | 1445,76 | |||||||
9 | 7751 | 05 | 21:40 | 11 | 14:24 | 6 | |||
580,00 | 785,88 | 1365,88 | |||||||
10 | 7502 | 05 | 20:48 | 9 | 14:54 | 8 | |||
604,17 | 759,51 | 1363,68 | |||||||
11 | 7750 | 06 | 27:28 | 15 | 15:13 | 10 | |||
457,52 | 743,70 | 1201,22 | |||||||
12 | 6174 | 06 | 21:15 | 10 | 20:04 | 14 | |||
591,37 | 563,95 | 1155,32 | |||||||
13 | 7175 | 06 | 26:37 | 14 | 17:12 | 12 | |||
472,14 | 657,95 | 1130,09 | |||||||
14 | 7309 | 06 | 23:04 | 13 | 22:07 | 17 | |||
544,80 | 511,68 | 1056,48 | |||||||
15 | 7967 | 06 | 39:58 | 17 | 17:14 | 13 | |||
314,43 | 656,67 | 971,10 | |||||||
16 | 7415 | 05 | 32:17 | 16 | 21:35 | 15 | |||
389,26 | 524,32 | 913,58 | |||||||
17 | 5904 | 06 | 22:27 | 12 | |||||
559,76 | 559,76 | ||||||||
18 | 6059 | 06 | mp | 21:35 | 15 | ||||
0,00 | 524,32 | 524,32 | |||||||
19 | 7418 | 05 | mp | 23:29 | 18 | ||||
0,00 | 481,90 | 481,90 | |||||||
20 | 5671 | 05 | mp | 23:48 | 19 | ||||
0,00 | 475,49 | 475,49 | |||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 7090 | 05 | 12:56 | 1 | 12:45 | 2 | |||
1000,00 | 992,16 | 1992,16 | |||||||
2 | 7589 | 05 | 18:37 | 3 | 12:39 | 1 | |||
694,72 | 1000,00 | 1694,72 | |||||||
3 | 7958 | 05 | 17:20 | 2 | 14:27 | 3 | |||
746,15 | 875,43 | 1621,58 | |||||||
4 | 8153 | 05 | 18:44 | 4 | 14:41 | 4 | |||
690,39 | 861,52 | 1551,91 | |||||||
5 | 5996 | 05 | 24:47 | 6 | 17:08 | 7 | |||
521,86 | 738,33 | 1260,19 | |||||||
6 | 6208 | 05 | 32:53 | 8 | 14:43 | 5 | |||
393,31 | 859,57 | 1252,88 | |||||||
7 | 5880 | 06 | 37:07 | 11 | 15:07 | 6 | |||
348,45 | 836,82 | 1185,27 | |||||||
8 | 7421 | 05 | 28:53 | 7 | 18:23 | 9 | |||
447,78 | 688,12 | 1135,90 | |||||||
9 | 7350 | 06 | 24:07 | 5 | 21:37 | 12 | |||
536,28 | 585,20 | 1121,48 | |||||||
10 | 7795 | 06 | 34:38 | 10 | 17:32 | 8 | |||
373,44 | 721,48 | 1094,92 | |||||||
11 | 7419 | 05 | 33:04 | 9 | 18:55 | 11 | |||
391,13 | 668,72 | 1059,85 | |||||||
12 | 7031 | 06 | 40:13 | 12 | 22:22 | 13 | |||
321,59 | 565,57 | 887,16 | |||||||
13 | 7781 | 06 | 47:53 | 13 | 24:46 | 14 | |||
270,10 | 510,77 | 780,87 | |||||||
14 | 7337 | 05 | dns | 18:27 | 10 | ||||
685,64 | 685,64 | ||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 7206 | 03 | 19:29 | 1 | 25:18 | 1 | |||
1000,00 | 1000,00 | 2000,00 | |||||||
2 | 7877 | 04 | 20:40 | 3 | 29:13 | 5 | |||
942,74 | 865,94 | 1808,68 | |||||||
3 | 7831 | 03 | 20:17 | 2 | 30:44 | 9 | |||
960,56 | 823,21 | 1783,77 | |||||||
4 | 8154 | 03 | 23:18 | 6 | 29:01 | 4 | |||
836,19 | 871,91 | 1708,10 | |||||||
5 | 7752 | 03 | 23:12 | 5 | 29:35 | 6 | |||
839,80 | 855,21 | 1695,01 | |||||||
6 | 7393 | 03 | 25:28 | 7 | 27:30 | 3 | |||
765,05 | 920,00 | 1685,05 | |||||||
7 | 7876 | 04 | 21:11 | 4 | 35:35 | 14 | |||
919,75 | 711,01 | 1630,76 | |||||||
8 | 7003 | 03 | 27:29 | 9 | 30:42 | 8 | |||
708,91 | 824,10 | 1533,01 | |||||||
9 | 8185 | 04 | 29:06 | 10 | 29:44 | 7 | |||
669,53 | 850,90 | 1520,43 | |||||||
10 | 8042 | 04 | 34:40 | 20 | 27:01 | 2 | |||
562,02 | 936,46 | 1498,48 | |||||||
11 | 6164 | 04 | 30:32 | 11 | 36:46 | 15 | |||
638,10 | 688,12 | 1326,22 | |||||||
12 | 7716 | 03 | 33:49 | 16 | 35:07 | 13 | |||
576,15 | 720,46 | 1296,61 | |||||||
13 | 7244 | 04 | 36:08 | 22 | 33:51 | 11 | |||
539,21 | 747,42 | 1286,63 | |||||||
14 | 7008 | 05 | 31:59 | 13 | 38:43 | 17 | |||
609,17 | 653,47 | 1262,64 | |||||||
15 | 8414 | 03 | 40:08 | 29 | 33:18 | 10 | |||
485,47 | 759,76 | 1245,23 | |||||||
16 | 7007 | 03 | 26:30 | 8 | 50:51 | 32 | |||
735,22 | 497,54 | 1232,76 | |||||||
17 | 8150 | 03 | 35:30 | 21 | 38:55 | 18 | |||
548,83 | 650,11 | 1198,94 | |||||||
18 | 8250 | 06 | 32:20 | 14 | 43:25 | 23 | |||
602,58 | 582,73 | 1185,31 | |||||||
19 | 8190 | 04 | 31:31 | 12 | 44:38 | 25 | |||
618,19 | 566,84 | 1185,03 | |||||||
20 | 7057 | 03 | 32:50 | 15 | 46:04 | 26 | |||
593,40 | 549,20 | 1142,60 | |||||||
21 | 7437 | 03 | 38:01 | 24 | 40:35 | 20 | |||
512,49 | 623,41 | 1135,90 | |||||||
22 | 5672 | 03 | 38:42 | 27 | 40:02 | 19 | |||
503,45 | 631,97 | 1135,42 | |||||||
23 | 7176 | 03 | 44:15 | 32 | 37:18 | 16 | |||
440,30 | 678,28 | 1118,58 | |||||||
24 | 5081 | 03 | 34:28 | 18 | 50:06 | 31 | |||
565,28 | 504,99 | 1070,27 | |||||||
25 | 8423 | 04 | 40:25 | 30 | 43:21 | 22 | |||
482,06 | 583,62 | 1065,68 | |||||||
26 | 8146 | 04 | 34:35 | 19 | 52:35 | 33 | |||
563,37 | 481,14 | 1044,51 | |||||||
27 | 5714 | 04 | 38:07 | 25 | 48:12 | 28 | |||
511,15 | 524,90 | 1036,05 | |||||||
28 | 7412 | 03 | 38:36 | 26 | 50:01 | 30 | |||
504,75 | 505,83 | 1010,58 | |||||||
29 | 7782 | 03 | 53:19 | 39 | 43:44 | 24 | |||
365,43 | 578,51 | 943,94 | |||||||
30 | 5794 | 03 | 45:05 | 34 | 49:45 | 29 | |||
432,16 | 508,54 | 940,70 | |||||||
31 | 8384 | 04 | 34:02 | 17 | 1:08:45 | 42 | |||
572,48 | 368,00 | 940,48 | |||||||
32 | 6207 | 03 | 36:22 | 23 | 1:03:46 | 38 | |||
535,75 | 396,76 | 932,51 | |||||||
33 | 7523 | 04 | 1:03:20 | 42 | 42:13 | 21 | |||
307,63 | 599,29 | 906,92 | |||||||
34 | 7423 | 03 | 44:34 | 33 | 55:54 | 34 | |||
437,17 | 452,59 | 889,76 | |||||||
35 | 5311 | 03 | 39:13 | 28 | 1:12:31 | 44 | |||
496,81 | 348,89 | 845,70 | |||||||
36 | 7063 | 04 | 50:48 | 37 | 58:11 | 35 | |||
383,53 | 434,83 | 818,36 | |||||||
37 | 7060 | 03 | 43:28 | 31 | 1:09:17 | 43 | |||
448,24 | 365,17 | 813,41 | |||||||
38 | 6038 | 04 | 1:25:57 | 45 | 46:39 | 27 | |||
226,68 | 542,34 | 769,02 | |||||||
39 | 7422 | 03 | 1:02:55 | 41 | 1:01:19 | 37 | |||
309,67 | 412,61 | 722,28 | |||||||
40 | 6053 | 03 | mp | 35:06 | 12 | ||||
0,00 | 720,80 | 720,80 | |||||||
41 | 8424 | 03 | 46:07 | 35 | 1:40:49 | 48 | |||
422,48 | 250,95 | 673,43 | |||||||
42 | 7968 | 04 | 1:15:18 | 43 | 1:04:04 | 39 | |||
258,74 | 394,90 | 653,64 | |||||||
43 | 5889 | 03 | 52:23 | 38 | 1:30:02 | 47 | |||
371,94 | 281,01 | 652,95 | |||||||
44 | 7753 | 04 | 1:36:03 | 46 | 59:52 | 36 | |||
202,85 | 422,61 | 625,46 | |||||||
45 | 7061 | 03 | 1:25:45 | 44 | 1:06:08 | 41 | |||
227,21 | 382,56 | 609,77 | |||||||
46 | 7351 | 04 | 1:57:00 | 47 | 1:21:47 | 45 | |||
166,52 | 309,35 | 475,87 | |||||||
47 | 6065 | 04 | 47:55 | 36 | mp | ||||
406,61 | 0,00 | 406,61 | |||||||
48 | 7062 | 03 | dnf | 1:04:48 | 40 | ||||
0,00 | 390,43 | 390,43 | |||||||
49 | 7424 | 03 | 59:18 | 40 | dnf | ||||
328,56 | 0,00 | 328,56 | |||||||
50 | 7064 | 03 | dnf | 1:24:44 | 46 | ||||
0,00 | 298,58 | 298,58 | |||||||
51 | 7338 | 03 | dns | mp | |||||
0,00 | 0,00 | ||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 7091 | 03 | 16:51 | 1 | 24:48 | 3 | |||
1000,00 | 996,64 | 1996,64 | |||||||
2 | 7796 | 03 | 19:15 | 3 | 24:43 | 1 | |||
875,32 | 1000,00 | 1875,32 | |||||||
3 | 7868 | 03 | 17:09 | 2 | 27:55 | 6 | |||
982,51 | 885,37 | 1867,88 | |||||||
4 | 7937 | 03 | 27:06 | 10 | 24:43 | 1 | |||
621,77 | 1000,00 | 1621,77 | |||||||
5 | 7938 | 03 | 26:03 | 7 | 25:49 | 4 | |||
646,83 | 957,39 | 1604,22 | |||||||
6 | 7579 | 03 | 25:50 | 5 | 27:18 | 5 | |||
652,26 | 905,37 | 1557,63 | |||||||
7 | 8427 | 03 | 25:45 | 4 | 29:08 | 7 | |||
654,37 | 848,40 | 1502,77 | |||||||
8 | 7503 | 04 | 26:48 | 9 | 33:12 | 9 | |||
628,73 | 744,48 | 1373,21 | |||||||
9 | 7380 | 04 | 29:07 | 12 | 32:43 | 8 | |||
578,71 | 755,48 | 1334,19 | |||||||
10 | 8192 | 04 | 25:54 | 6 | 36:47 | 13 | |||
650,58 | 671,95 | 1322,53 | |||||||
11 | 7211 | 04 | 28:08 | 11 | 35:35 | 11 | |||
598,93 | 694,61 | 1293,54 | |||||||
12 | 7762 | 04 | 29:20 | 13 | 36:16 | 12 | |||
574,43 | 681,53 | 1255,96 | |||||||
13 | 8415 | 04 | 31:29 | 16 | 34:18 | 10 | |||
535,20 | 720,60 | 1255,80 | |||||||
14 | 7999 | 04 | 34:16 | 17 | 37:05 | 15 | |||
491,73 | 666,52 | 1158,25 | |||||||
15 | 8581 | 03 | 29:56 | 14 | 41:35 | 18 | |||
562,92 | 594,39 | 1157,31 | |||||||
16 | 8193 | 03 | 31:23 | 15 | 40:08 | 16 | |||
536,91 | 615,86 | 1152,77 | |||||||
17 | 7310 | 04 | 41:41 | 22 | 36:58 | 14 | |||
404,24 | 668,62 | 1072,86 | |||||||
18 | 7032 | 04 | 38:50 | 18 | 41:09 | 17 | |||
433,91 | 600,65 | 1034,56 | |||||||
19 | 8425 | 04 | 41:05 | 20 | 44:31 | 19 | |||
410,14 | 555,22 | 965,36 | |||||||
20 | 8155 | 04 | 41:16 | 21 | 48:53 | 21 | |||
408,32 | 505,63 | 913,95 | |||||||
21 | 7959 | 04 | 47:42 | 25 | 51:36 | 22 | |||
353,25 | 479,01 | 832,26 | |||||||
22 | 5582 | 04 | 41:49 | 23 | 58:43 | 24 | |||
402,95 | 420,95 | 823,90 | |||||||
23 | 8191 | 04 | 40:09 | 19 | 1:02:44 | 25 | |||
419,68 | 394,00 | 813,68 | |||||||
24 | 8426 | 03 | 48:01 | 26 | 58:10 | 23 | |||
350,92 | 424,93 | 775,85 | |||||||
25 | 7058 | 03 | 56:12 | 28 | 1:04:03 | 26 | |||
299,82 | 385,90 | 685,72 | |||||||
26 | 8599 | 03 | 57:56 | 29 | 1:10:09 | 30 | |||
290,85 | 352,34 | 643,19 | |||||||
27 | 7783 | 04 | 26:37 | 8 | mp | ||||
633,06 | 0,00 | 633,06 | |||||||
28 | 7247 | 04 | 1:05:03 | 31 | 1:08:37 | 29 | |||
259,03 | 360,21 | 619,24 | |||||||
29 | 7066 | 03 | 1:14:58 | 33 | 1:05:38 | 27 | |||
224,77 | 376,59 | 601,36 | |||||||
30 | 7069 | 03 | 1:16:49 | 35 | 1:06:19 | 28 | |||
219,35 | 372,71 | 592,06 | |||||||
31 | 7067 | 03 | 1:01:00 | 30 | 1:24:34 | 32 | |||
276,23 | 292,27 | 568,50 | |||||||
32 | 7557 | 03 | 44:58 | 20 | |||||
549,67 | 549,67 | ||||||||
33 | 7065 | 03 | 1:28:46 | 36 | 1:17:38 | 31 | |||
189,82 | 318,38 | 508,20 | |||||||
34 | 7068 | 03 | 1:16:28 | 34 | 2:27:08 | 34 | |||
220,36 | 167,99 | 388,35 | |||||||
35 | 7482 | 03 | 47:19 | 24 | |||||
356,11 | 356,11 | ||||||||
36 | 5611 | 04 | 51:12 | 27 | dns | ||||
329,10 | 329,10 | ||||||||
37 | 7070 | 03 | 1:58:26 | 37 | 2:36:29 | 35 | |||
142,27 | 157,95 | 300,22 | |||||||
38 | 7481 | 04 | mp | 1:36:21 | 33 | ||||
0,00 | 256,53 | 256,53 | |||||||
39 | 5905 | 04 | 1:10:48 | 32 | |||||
237,99 | 237,99 | ||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 8294 | 01 | 21:07 | 1 | 31:29 | 1 | |||
1000,00 | 1000,00 | 2000,00 | |||||||
2 | 7525 | 01 | 21:42 | 2 | 33:22 | 3 | |||
973,12 | 943,56 | 1916,68 | |||||||
3 | 8044 | 01 | 22:05 | 3 | 33:25 | 4 | |||
956,23 | 942,14 | 1898,37 | |||||||
4 | 8367 | 02 | 24:06 | 5 | 33:52 | 5 | |||
876,21 | 929,63 | 1805,84 | |||||||
5 | 7504 | 02 | 23:48 | 4 | 35:40 | 6 | |||
887,25 | 882,71 | 1769,96 | |||||||
6 | 7524 | 01 | 30:03 | 16 | 32:56 | 2 | |||
702,72 | 955,97 | 1658,69 | |||||||
7 | 5737 | 02 | 26:37 | 7 | 39:18 | 12 | |||
793,36 | 801,10 | 1594,46 | |||||||
8 | 7092 | 02 | 28:17 | 12 | 37:21 | 9 | |||
746,61 | 842,93 | 1589,54 | |||||||
9 | 7311 | 01 | 30:00 | 15 | 35:44 | 7 | |||
703,89 | 881,06 | 1584,95 | |||||||
10 | 7784 | 01 | 28:15 | 11 | 38:22 | 10 | |||
747,49 | 820,59 | 1568,08 | |||||||
11 | 7004 | 02 | 25:25 | 6 | 45:05 | 23 | |||
830,82 | 698,34 | 1529,16 | |||||||
12 | 7878 | 02 | 27:48 | 9 | 42:08 | 15 | |||
759,59 | 747,23 | 1506,82 | |||||||
13 | 5392 | 01 | 27:53 | 10 | 42:53 | 18 | |||
757,32 | 734,16 | 1491,48 | |||||||
14 | 7506 | 01 | 32:09 | 21 | 39:10 | 11 | |||
656,82 | 803,83 | 1460,65 | |||||||
15 | 7717 | 02 | 31:46 | 19 | 43:06 | 19 | |||
664,74 | 730,47 | 1395,21 | |||||||
16 | 6201 | 01 | 28:57 | 13 | 47:38 | 25 | |||
729,42 | 660,95 | 1390,37 | |||||||
17 | 8098 | 02 | 30:39 | 17 | 45:15 | 24 | |||
688,96 | 695,76 | 1384,72 | |||||||
18 | 8043 | 02 | 32:47 | 22 | 42:48 | 17 | |||
644,13 | 735,59 | 1379,72 | |||||||
19 | 5074 | 02 | 34:30 | 25 | 42:46 | 16 | |||
612,08 | 736,17 | 1348,25 | |||||||
20 | 7700 | 02 | 30:42 | 18 | 49:29 | 30 | |||
687,84 | 636,24 | 1324,08 | |||||||
21 | 8431 | 02 | 37:32 | 28 | 41:38 | 14 | |||
562,61 | 756,20 | 1318,81 | |||||||
22 | 5137 | 02 | 29:39 | 14 | 52:20 | 34 | |||
712,20 | 601,59 | 1313,79 | |||||||
23 | 5896 | 02 | 33:42 | 23 | 49:00 | 29 | |||
626,61 | 642,52 | 1269,13 | |||||||
24 | 7754 | 01 | 39:10 | 32 | 44:59 | 22 | |||
539,15 | 699,89 | 1239,04 | |||||||
25 | 7381 | 02 | 41:36 | 37 | 43:19 | 20 | |||
507,61 | 726,82 | 1234,43 | |||||||
26 | 8194 | 02 | 51:14 | 43 | 39:18 | 12 | |||
412,17 | 801,10 | 1213,27 | |||||||
27 | 7763 | 01 | 44:19 | 42 | 43:30 | 21 | |||
476,49 | 723,75 | 1200,24 | |||||||
28 | 7939 | 03 | 38:51 | 31 | 48:33 | 28 | |||
543,54 | 648,47 | 1192,01 | |||||||
29 | 7755 | 02 | 36:14 | 27 | 51:59 | 33 | |||
582,80 | 605,64 | 1188,44 | |||||||
30 | 5299 | 02 | 40:11 | 34 | 48:01 | 27 | |||
525,51 | 655,68 | 1181,19 | |||||||
31 | 7505 | 02 | 41:35 | 36 | 47:39 | 26 | |||
507,82 | 660,72 | 1168,54 | |||||||
32 | 6175 | 02 | 39:13 | 33 | 50:31 | 31 | |||
538,46 | 623,23 | 1161,69 | |||||||
33 | 7300 | 01 | 37:40 | 30 | 54:03 | 35 | |||
560,62 | 582,49 | 1143,11 | |||||||
34 | 8156 | 01 | 40:50 | 35 | 59:00 | 39 | |||
517,14 | 533,62 | 1050,76 | |||||||
35 | 8428 | 02 | 42:38 | 39 | 57:15 | 37 | |||
495,31 | 549,93 | 1045,24 | |||||||
36 | 5529 | 02 | 37:38 | 29 | 1:10:22 | 43 | |||
561,12 | 447,42 | 1008,54 | |||||||
37 | 6212 | 02 | 42:00 | 38 | 1:02:43 | 40 | |||
502,78 | 501,99 | 1004,77 | |||||||
38 | 8195 | 02 | 35:37 | 26 | 1:25:21 | 48 | |||
592,89 | 368,87 | 961,76 | |||||||
39 | 7340 | 02 | 4:25:05 | 54 | 37:02 | 8 | |||
79,66 | 850,14 | 929,80 | |||||||
40 | 6161 | 02 | 44:16 | 40 | 1:10:13 | 42 | |||
477,03 | 448,37 | 925,40 | |||||||
41 | 7297 | 01 | 1:01:27 | 46 | 57:31 | 38 | |||
343,64 | 547,38 | 891,02 | |||||||
42 | 5861 | 01 | 1:32:20 | 52 | 55:18 | 36 | |||
228,70 | 569,32 | 798,02 | |||||||
43 | 7404 | 02 | 1:02:37 | 47 | 1:11:38 | 45 | |||
337,24 | 439,51 | 776,75 | |||||||
44 | 7611 | 01 | 27:20 | 8 | |||||
772,56 | 772,56 | ||||||||
45 | 8099 | 01 | 59:07 | 45 | 1:18:38 | 47 | |||
357,20 | 400,38 | 757,58 | |||||||
46 | 7299 | 02 | 1:30:11 | 51 | 1:05:52 | 41 | |||
234,15 | 477,99 | 712,14 | |||||||
47 | 7339 | 02 | 4:10:07 | 53 | 51:23 | 32 | |||
84,43 | 612,71 | 697,14 | |||||||
48 | 5598 | 01 | 1:19:41 | 50 | 1:14:52 | 46 | |||
265,01 | 420,53 | 685,54 | |||||||
49 | 7832 | 01 | 31:59 | 20 | |||||
660,24 | 660,24 | ||||||||
50 | 6160 | 02 | 1:07:04 | 48 | 1:43:19 | 49 | |||
314,86 | 304,73 | 619,59 | |||||||
51 | 7438 | 01 | 34:29 | 24 | |||||
612,37 | 612,37 | ||||||||
52 | 7899 | 02 | 44:16 | 40 | |||||
477,03 | 477,03 | ||||||||
53 | 7298 | 02 | mp | 1:11:29 | 44 | ||||
0,00 | 440,43 | 440,43 | |||||||
54 | 7195 | 02 | 54:44 | 44 | mp | ||||
385,81 | 0,00 | 385,81 | |||||||
55 | 7439 | 02 | 1:16:35 | 49 | dns | ||||
275,73 | 275,73 | ||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 8107 | 01 | 27:46 | 1 | 36:07 | 2 | |||
1000,00 | 980,62 | 1980,62 | |||||||
2 | 7014 | 01 | 29:16 | 4 | 35:25 | 1 | |||
948,75 | 1000,00 | 1948,75 | |||||||
3 | 7245 | 01 | 28:47 | 2 | 37:09 | 6 | |||
964,68 | 953,34 | 1918,02 | |||||||
4 | 7558 | 01 | 29:28 | 5 | 36:42 | 3 | |||
942,31 | 965,03 | 1907,34 | |||||||
5 | 8272 | 02 | 30:14 | 8 | 36:51 | 4 | |||
918,41 | 961,10 | 1879,51 | |||||||
6 | 7879 | 02 | 30:11 | 7 | 37:08 | 5 | |||
919,93 | 953,77 | 1873,70 | |||||||
7 | 8432 | 02 | 29:12 | 3 | 39:33 | 9 | |||
950,91 | 895,49 | 1846,40 | |||||||
8 | 8106 | 02 | 31:13 | 10 | 40:22 | 10 | |||
889,48 | 877,37 | 1766,85 | |||||||
9 | 6205 | 01 | 32:23 | 11 | 39:19 | 8 | |||
857,44 | 900,81 | 1758,25 | |||||||
10 | 7074 | 02 | 31:02 | 9 | 41:05 | 12 | |||
894,74 | 862,07 | 1756,81 | |||||||
11 | 7483 | 02 | 30:01 | 6 | 47:28 | 19 | |||
925,04 | 746,14 | 1671,18 | |||||||
12 | 6046 | 03 | 33:32 | 12 | 42:04 | 14 | |||
828,03 | 841,92 | 1669,95 | |||||||
13 | 7940 | 01 | 36:43 | 15 | 38:51 | 7 | |||
756,24 | 911,63 | 1667,87 | |||||||
14 | 8108 | 02 | 35:09 | 13 | 41:12 | 13 | |||
789,95 | 859,63 | 1649,58 | |||||||
15 | 7869 | 01 | 35:41 | 14 | 42:54 | 15 | |||
778,14 | 825,56 | 1603,70 | |||||||
16 | 7970 | 02 | 38:32 | 17 | 40:49 | 11 | |||
720,59 | 867,70 | 1588,29 | |||||||
17 | 7941 | 02 | 39:05 | 18 | 49:09 | 20 | |||
710,45 | 720,58 | 1431,03 | |||||||
18 | 7993 | 01 | 44:04 | 23 | 47:15 | 18 | |||
630,11 | 749,56 | 1379,67 | |||||||
19 | 8271 | 02 | 41:34 | 21 | 50:43 | 22 | |||
668,00 | 698,32 | 1366,32 | |||||||
20 | 8433 | 02 | 40:56 | 19 | 57:11 | 24 | |||
678,34 | 619,35 | 1297,69 | |||||||
21 | 7785 | 01 | 54:41 | 29 | 47:13 | 17 | |||
507,77 | 750,09 | 1257,86 | |||||||
22 | 8196 | 01 | 51:16 | 26 | 50:18 | 21 | |||
541,61 | 704,11 | 1245,72 | |||||||
23 | 7440 | 02 | 1:07:15 | 35 | 45:23 | 16 | |||
412,89 | 780,39 | 1193,28 | |||||||
24 | 5663 | 01 | 52:47 | 27 | 58:28 | 25 | |||
526,05 | 605,76 | 1131,81 | |||||||
25 | 5879 | 02 | 1:00:19 | 33 | 53:24 | 23 | |||
460,35 | 663,23 | 1123,58 | |||||||
26 | 7450 | 02 | 55:13 | 30 | 1:03:38 | 26 | |||
502,87 | 556,57 | 1059,44 | |||||||
27 | 7742 | 02 | 51:12 | 25 | 1:09:38 | 27 | |||
542,32 | 508,62 | 1050,94 | |||||||
28 | 7969 | 01 | 51:00 | 24 | 1:12:32 | 29 | |||
544,44 | 488,28 | 1032,72 | |||||||
29 | 6177 | 02 | 54:13 | 28 | 1:09:46 | 28 | |||
512,14 | 507,64 | 1019,78 | |||||||
30 | 6199 | 02 | 59:03 | 31 | 1:30:54 | 31 | |||
470,22 | 389,62 | 859,84 | |||||||
31 | 5739 | 01 | 1:04:21 | 34 | 1:24:42 | 30 | |||
431,49 | 418,14 | 849,63 | |||||||
32 | 7797 | 02 | 36:54 | 16 | mp | ||||
752,48 | 0,00 | 752,48 | |||||||
33 | 7757 | 01 | 41:22 | 20 | |||||
671,23 | 671,23 | ||||||||
34 | 8612 | 02 | 41:53 | 22 | dns | ||||
662,95 | 662,95 | ||||||||
35 | 8613 | 02 | 59:48 | 32 | dns | ||||
464,33 | 464,33 | ||||||||
36 | 6217 | 02 | 2:02:26 | 36 | mp | ||||
226,79 | 0,00 | 226,79 | |||||||
Pl | Stno | Name | YB | Club | S1 | S2 | Total |
---|
1 | 7026 | 00 | 21:43 | 1 | 56:31 | 1 | |||
1000,00 | 1000,00 | 2000,00 | |||||||
2 | 8437 | 99 | 22:23 | 2 | 58:19 | 2 | |||
970,22 | 969,13 | 1939,35 | |||||||
3 | 8368 | 99 | 22:49 | 5 | 1:00:05 | 5 | |||
951,79 | 940,64 | 1892,43 | |||||||
4 | 7587 | 00 | 22:28 | 4 | 1:02:08 | 7 | |||
966,62 | 909,60 | 1876,22 | |||||||
