|
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
8495 | 06 | mp | ||||
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8465 | 04 | 32:30 | 0:00 | ||
2 | 8371 | 05 | 34:04 | +1:34 | ||
8464 | 05 | mp | ||||
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8554 | 04 | 27:26 | 0:00 | ||
2 | 8555 | 05 | 29:41 | +2:15 | ||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8364 | 03 | 34:49 | 0:00 | ||
2 | 8466 | 02 | 36:55 | +2:06 | ||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8321 | 02 | 27:48 | 0:00 | ||
2 | 8372 | 02 | 47:00 | +19:12 | ||
3 | 8467 | 03 | 1:15:41 | +47:53 | ||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8674 | 01 | 34:32 | 0:00 | ||
2 | 8673 | 00 | 47:27 | +12:55 | ||
3 | 8548 | 01 | 53:23 | +18:51 | ||
4 | 8468 | 01 | 1:23:07 | +48:35 | ||
8052 | 00 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8512 | 00 | 43:42 | 0:00 | ||
8564 | 01 | dnf | ||||
8563 | 00 | dnf | ||||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8801 | 98 | 52:26 | 0:00 | ||
2 | 8373 | 98 | 55:13 | +2:47 | ||
3 | 8669 | 98 | 56:35 | +4:09 | ||
4 | 8617 | 99 | 1:07:26 | +15:00 | ||
5 | 8805 | 00 | 1:08:29 | +16:03 | ||
8234 | 98 | dnf | ||||
8246 | 98 | dnf | ||||
8062 | 98 | dnf | ||||
8053 | 99 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8365 | 99 | 39:48 | 0:00 | ||
2 | 8513 | 99 | 41:26 | +1:38 | ||
3 | 8808 | 98 | 47:33 | +7:45 | ||
4 | 8322 | 99 | 48:47 | +8:59 | ||
5 | 8807 | 00 | 54:33 | +14:45 | ||
6 | 8806 | 00 | 57:56 | +18:08 | ||
25 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
8514 | 98 | dnf | ||||
8054 | 97 | dnf | ||||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8527 | 98 | 45:26 | 0:00 | ||
2 | 8516 | 98 | 47:44 | +2:18 | ||
3 | 8650 | 97 | 49:02 | +3:36 | ||
4 | 8547 | 96 | 51:53 | +6:27 | ||
5 | 8139 | 97 | 1:17:29 | +32:03 | ||
6 | 8809 | 96 | 1:19:28 | +34:02 | ||
7 | 8118 | 97 | 3:10:42 | +2:25:16 | ||
8515 | 96 | mp | ||||
8528 | 97 | mp | ||||
25 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1 | 79 | 34:59 | 0:00 | ||
2 | 4 | 90 | 37:29 | +2:30 | ||
3 | 8 | 84 | 39:14 | +4:15 | ||
4 | 13 | 89 | 39:45 | +4:46 | ||
5 | 404 | 82 | 40:07 | +5:08 | ||
6 | 26 | 89 | 40:39 | +5:40 | ||
7 | 47 | 93 | 41:23 | +6:24 | ||
8 | 16 | 89 | 41:38 | +6:39 | ||
9 | 11 | 82 | 41:52 | +6:53 | ||
10 | 31 | 86 | 42:01 | +7:02 | ||
11 | 39 | 95 | 42:22 | +7:23 | ||
12 | 51 | 95 | 42:25 | +7:26 | ||
13 | 7 | 82 | 43:14 | +8:15 | ||
14 | 401 | 43:19 | +8:20 | |||
15 | 470 | 97 | 43:36 | +8:37 | ||
16 | 17 | 85 | 43:46 | +8:47 | ||
17 | 29 | 83 | 44:12 | +9:13 | ||
18 | 455 | 44:21 | +9:22 | |||
19 | 472 | 95 | 44:33 | +9:34 | ||
20 | 23 | 94 | 44:48 | +9:49 | ||
21 | 2 | 85 | 45:17 | +10:18 | ||
22 | 77 | 92 | 45:34 | +10:35 | ||
23 | 469 | 96 | 45:42 | +10:43 | ||
24 | 36 | 87 | 45:53 | +10:54 | ||
25 | 8374 | 74 | 46:43 | +11:44 | ||
26 | 79 | 91 | 46:46 | +11:47 | ||
27 | 27 | 88 | 47:04 | +12:05 | ||
28 | 468 | 87 | 47:24 | +12:25 | ||
29 | 409 | 81 | 48:08 | +13:09 | ||
30 | 35 | 87 | 48:12 | +13:13 | ||
31 | 412 | 93 | 49:16 | +14:17 | ||
32 | 447 | 95 | 49:24 | +14:25 | ||
33 | 435 | 94 | 50:27 | +15:28 | ||
34 | 406 | 82 | 51:00 | +16:01 | ||
35 | 413 | 84 | 51:55 | +16:56 | ||
36 | 471 | 97 | 51:57 | +16:58 | ||
37 | 15 | 86 | 52:06 | +17:07 | ||
38 | 405 | 87 | 52:09 | +17:10 | ||
39 | 46 | 90 | 52:32 | +17:33 | ||
40 | 426 | 93 | 52:34 | +17:35 | ||
41 | 61 | 90 | 53:04 | +18:05 | ||
42 | 478 | 85 | 53:39 | +18:40 | ||
43 | 410 | 93 | 57:52 | +22:53 | ||
44 | 8474 | 1:00:02 | +25:03 | |||
45 | 477 | 95 | 1:00:36 | +25:37 | ||
46 | 460 | 91 | 1:10:28 | +35:29 | ||
47 | 402 | 80 | 1:10:36 | +35:37 | ||
48 | 467 | 85 | 1:11:06 | +36:07 | ||
49 | 408 | 83 | 1:11:55 | +36:56 | ||
459 | 97 | mp | ||||
64 | 91 | mp | ||||
423 | 95 | dnf | ||||
22 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 238 | 80 | 39:50 | 0:00 | ||
2 | 255 | 85 | 40:11 | +0:21 | ||
3 | 221 | 40:22 | +0:32 | |||
4 | 239 | 93 | 41:20 | +1:30 | ||
5 | 207 | 90 | 41:47 | +1:57 | ||
6 | 209 | 89 | 42:19 | +2:29 | ||
7 | 233 | 89 | 42:46 | +2:56 | ||
8 | 232 | 93 | 44:07 | +4:17 | ||
9 | 224 | 83 | 44:13 | +4:23 | ||
10 | 204 | 76 | 46:52 | +7:02 | ||
11 | 226 | 93 | 47:08 | +7:18 | ||
12 | 266 | 87 | 57:39 | +17:49 | ||
13 | 268 | 91 | 59:52 | +20:02 | ||
14 | 253 | 80 | 1:01:11 | +21:21 | ||
15 | 264 | 84 | 1:10:22 | +30:32 | ||
16 | 244 | 91 | 1:11:06 | +31:16 | ||
17 | 235 | 75 | 1:12:36 | +32:46 | ||
227 | 94 | mp | ||||
22 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 99999 | 42:01 | 0:00 | |||
2 | 444 | 83 | 42:50 | +0:49 | ||
3 | 8535 | 78 | 42:55 | +0:54 | ||
4 | 8013 | 88 | 43:25 | +1:24 | ||
5 | 8803 | 89 | 50:15 | +8:14 | ||
6 | 8327 | 86 | 50:34 | +8:33 | ||
7 | 8536 | 79 | 51:08 | +9:07 | ||
8 | 8469 | 92 | 53:17 | +11:16 | ||
9 | 8396 | 83 | 58:34 | +16:33 | ||
10 | 8439 | 82 | 59:38 | +17:37 | ||
11 | 8261 | 83 | 1:18:36 | +36:35 | ||
8267 | mp | |||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8529 | 95 | 51:24 | 0:00 | ||
2 | 8328 | 85 | 52:23 | +0:59 | ||
3 | 8698 | 84 | 54:34 | +3:10 | ||
4 | 8804 | 94 | 1:30:39 | +39:15 | ||
8846 | 95 | dnf | ||||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8055 | 82 | 47:00 | 0:00 | ||
2 | 8699 | 95 | 1:23:14 | +36:14 | ||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8307 | 80 | 56:39 | 0:00 | ||
2 | 8070 | 88 | 1:50:12 | +53:33 | ||
22 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8472 | 78 | 42:48 | 0:00 | ||
2 | 8379 | 77 | 45:56 | +3:08 | ||
3 | 8653 | 80 | 50:28 | +7:40 | ||
4 | 8308 | 81 | 56:49 | +14:01 | ||
5 | 8899 | 79 | 1:07:14 | +24:26 | ||
6 | 8158 | 77 | 1:14:43 | +31:55 | ||
7 | 8380 | 77 | 1:16:29 | +33:41 | ||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8010 | 79 | 54:06 | 0:00 | ||
2 | 8159 | 76 | 2:08:56 | +1:14:50 | ||
22 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8557 | 72 | 37:15 | 0:00 | ||
2 | 8626 | 72 | 50:00 | +12:45 | ||
3 | 8784 | 60 | 52:06 | +14:51 | ||
4 | 8138 | 64 | 1:04:16 | +27:01 | ||
5 | 8596 | 75 | 1:11:42 | +34:27 | ||
8773 | 66 | mp | ||||
8265 | dnf | |||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8366 | 70 | 55:30 | 0:00 | ||
2 | 8785 | 70 | 1:11:04 | +15:34 | ||
3 | 8433 | 74 | 1:18:00 | +22:30 | ||
8170 | 73 | dnf | ||||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8675 | 71 | 44:53 | 0:00 | ||
2 | 8039 | 67 | 46:19 | +1:26 | ||
3 | 8629 | 69 | 48:13 | +3:20 | ||
4 | 8012 | 70 | 48:26 | +3:33 | ||
5 | 8323 | 68 | 48:28 | +3:35 | ||
6 | 8140 | 68 | 48:38 | +3:45 | ||
7 | 8565 | 67 | 48:51 | +3:58 | ||
8 | 8700 | 68 | 1:00:03 | +15:10 | ||
9 | 8367 | 71 | 1:18:13 | +33:20 | ||
8079 | 70 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8676 | 70 | 53:33 | 0:00 | ||
2 | 8324 | 69 | 1:03:37 | +10:04 | ||
3 | 8654 | 67 | 1:08:01 | +14:28 | ||
4 | 8544 | 67 | 1:08:26 | +14:53 | ||
5 | 8525 | 66 | 1:35:03 | +41:30 | ||
8264 | mp | |||||
8531 | 69 | dnf | ||||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8375 | 64 | 42:51 | 0:00 | ||
2 | 8376 | 58 | 44:27 | +1:36 | ||
3 | 8329 | 61 | 45:31 | +2:40 | ||
4 | 8630 | 62 | 47:12 | +4:21 | ||
5 | 8292 | 64 | 48:40 | +5:49 | ||
6 | 8434 | 65 | 50:24 | +7:33 | ||
7 | 8197 | 66 | 52:03 | +9:12 | ||
8 | 8701 | 64 | 1:00:25 | +17:34 | ||
9 | 8566 | 64 | 1:06:52 | +24:01 | ||
10 | 8293 | 62 | 1:07:45 | +24:54 | ||
11 | 8330 | 64 | 1:09:19 | +26:28 | ||
12 | 8868 | 62 | 1:12:18 | +29:27 | ||
13 | 8397 | 62 | 1:13:37 | +30:46 | ||
14 | 8567 | 65 | 1:18:46 | +35:55 | ||
8247 | 62 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8296 | 42:32 | 0:00 | |||
2 | 8718 | 64 | 46:51 | +4:19 | ||
3 | 8061 | 62 | 48:02 | +5:30 | ||
4 | 8678 | 66 | 55:11 | +12:39 | ||
5 | 8436 | 65 | 1:00:13 | +17:41 | ||
6 | 8258 | 54 | 1:17:16 | +34:44 | ||
7 | 8454 | 64 | 3:19:44 | +2:37:12 | ||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8703 | 58 | 38:14 | 0:00 | ||
2 | 8199 | 57 | 41:34 | +3:20 | ||
3 | 8198 | 59 | 42:17 | +4:03 | ||
4 | 8440 | 59 | 44:49 | +6:35 | ||
5 | 8677 | 57 | 48:20 | +10:06 | ||
6 | 8060 | 57 | 50:59 | +12:45 | ||
7 | 8810 | 61 | 51:29 | +13:15 | ||
8 | 8655 | 57 | 51:49 | +13:35 | ||
9 | 8304 | 58 | 52:08 | +13:54 | ||
10 | 8200 | 60 | 55:43 | +17:29 | ||
11 | 8095 | 57 | 58:12 | +19:58 | ||
12 | 8702 | 58 | 59:04 | +20:50 | ||
13 | 8704 | 60 | 1:00:19 | +22:05 | ||
14 | 8202 | 60 | 1:00:23 | +22:09 | ||
15 | 8631 | 57 | 1:00:54 | +22:40 | ||
16 | 8032 | 60 | 1:01:32 | +23:18 | ||
17 | 8033 | 57 | 1:07:21 | +29:07 | ||
18 | 8870 | 57 | 1:15:03 | +36:49 | ||
19 | 8705 | 59 | 1:17:31 | +39:17 | ||
8632 | 57 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8377 | 58 | 37:22 | 0:00 | ||
2 | 8708 | 61 | 41:25 | +4:03 | ||
3 | 8706 | 57 | 41:57 | +4:35 | ||
4 | 8577 | 60 | 43:55 | +6:33 | ||
5 | 8172 | 59 | 54:37 | +17:15 | ||
6 | 8096 | 57 | 1:11:11 | +33:49 | ||
7 | 8268 | 1:19:01 | +41:39 | |||
8173 | 60 | mp | ||||
8707 | 58 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8660 | 55 | 29:17 | 0:00 | ||
2 | 8208 | 54 | 34:12 | +4:55 | ||
3 | 8711 | 56 | 34:14 | +4:57 | ||
4 | 8872 | 54 | 35:23 | +6:06 | ||
5 | 8209 | 54 | 36:06 | +6:49 | ||
6 | 8713 | 52 | 36:28 | +7:11 | ||
7 | 8210 | 55 | 37:07 | +7:50 | ||
8 | 8203 | 56 | 38:59 | +9:42 | ||
9 | 8205 | 56 | 39:02 | +9:45 | ||
10 | 8204 | 52 | 39:25 | +10:08 | ||
11 | 8710 | 56 | 40:38 | +11:21 | ||
12 | 8831 | 52 | 41:18 | +12:01 | ||
13 | 8714 | 55 | 41:19 | +12:02 | ||
14 | 8445 | 54 | 41:50 | +12:33 | ||
15 | 8444 | 54 | 42:25 | +13:08 | ||
16 | 8485 | 55 | 44:46 | +15:29 | ||
17 | 8712 | 54 | 46:33 | +17:16 | ||
18 | 8656 | 56 | 47:00 | +17:43 | ||
19 | 8715 | 56 | 48:11 | +18:54 | ||
20 | 8665 | 54 | 48:28 | +19:11 | ||
21 | 100000 | 50:21 | +21:04 | |||
22 | 100001 | 52:13 | +22:56 | |||
23 | 8040 | 52 | 52:54 | +23:37 | ||
24 | 8441 | 56 | 56:30 | +27:13 | ||
25 | 8633 | 56 | 57:10 | +27:53 | ||
26 | 8871 | 54 | 1:01:32 | +32:15 | ||
27 | 8820 | 52 | 1:06:30 | +37:13 | ||
28 | 8709 | 52 | 2:39:59 | +2:10:42 | ||
8206 | 54 | mp | ||||
8207 | 55 | mp | ||||
8165 | 51 | mp | ||||
8607 | 54 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8028 | 54 | 36:08 | 0:00 | ||
2 | 8166 | 55 | 47:40 | +11:32 | ||
3 | 8666 | 54 | 49:29 | +13:21 | ||
4 | 8435 | 56 | 57:35 | +21:27 | ||
5 | 8635 | 54 | 1:02:35 | +26:27 | ||
6 | 8689 | 52 | 1:02:55 | +26:47 | ||
7 | 8821 | 53 | 1:06:37 | +30:29 | ||
8 | 8446 | 55 | 1:21:34 | +45:26 | ||
9 | 8717 | 52 | 1:42:22 | +1:06:14 | ||
10 | 8716 | 52 | 2:21:03 | +1:44:55 | ||
8634 | 54 | dnf | ||||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8352 | 49 | 28:44 | 0:00 | ||
2 | 8719 | 48 | 29:16 | +0:32 | ||
3 | 8022 | 49 | 29:32 | +0:48 | ||
4 | 8402 | 48 | 31:18 | +2:34 | ||
5 | 8211 | 48 | 35:11 | +6:27 | ||
6 | 8720 | 49 | 46:03 | +17:19 | ||
7 | 8167 | 50 | 50:07 | +21:23 | ||
8 | 8664 | 49 | 51:46 | +23:02 | ||
9 | 8259 | 48 | 58:10 | +29:26 | ||
10 | 8155 | 50 | 58:38 | +29:54 | ||
11 | 8636 | 49 | 1:08:36 | +39:52 | ||
12 | 8019 | 48 | 1:16:18 | +47:34 | ||
13 | 8652 | 49 | 2:18:21 | +1:49:37 | ||
8384 | 50 | mp | ||||
8873 | 50 | mp | ||||
8361 | 49 | mp | ||||
13 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8403 | 48 | 33:21 | 0:00 | ||
2 | 8023 | 51 | 36:51 | +3:30 | ||
3 | 8724 | 50 | 39:55 | +6:34 | ||
4 | 8690 | 50 | 39:58 | +6:37 | ||
5 | 8353 | 51 | 47:32 | +14:11 | ||
6 | 8828 | 51 | 55:01 | +21:40 | ||
7 | 8723 | 50 | 55:28 | +22:07 | ||
8 | 8722 | 48 | 1:02:44 | +29:23 | ||
9 | 8156 | 50 | 1:03:50 | +30:29 | ||
10 | 8608 | 49 | 1:10:07 | +36:46 | ||
8496 | 47 | mp | ||||
8362 | 48 | mp | ||||
8900 | 50 | mp | ||||
8725 | 47 | dnf | ||||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8826 | 46 | 31:15 | 0:00 | ||
2 | 8114 | 44 | 31:23 | +0:08 | ||
3 | 8830 | 46 | 31:37 | +0:22 | ||
4 | 8727 | 43 | 32:33 | +1:18 | ||
5 | 8824 | 45 | 32:50 | +1:35 | ||
6 | 8551 | 45 | 37:53 | +6:38 | ||
7 | 8829 | 45 | 39:07 | +7:52 | ||
8 | 8578 | 42 | 40:58 | +9:43 | ||
9 | 8570 | 43 | 41:35 | +10:20 | ||
10 | 8549 | 44 | 42:04 | +10:49 | ||
11 | 8550 | 39 | 42:50 | +11:35 | ||
12 | 8542 | 46 | 44:36 | +13:21 | ||
13 | 8728 | 45 | 47:32 | +16:17 | ||
14 | 8825 | 46 | 48:23 | +17:08 | ||
15 | 8827 | 46 | 50:03 | +18:48 | ||
16 | 8105 | 46 | 52:33 | +21:18 | ||
17 | 8816 | 44 | 54:38 | +23:23 | ||
18 | 8726 | 45 | 54:53 | +23:38 | ||
19 | 8815 | 42 | 1:04:06 | +32:51 | ||
20 | 8332 | 43 | 1:06:25 | +35:10 | ||
21 | 8874 | 46 | 1:08:37 | +37:22 | ||
22 | 8042 | 42 | 1:28:38 | +57:23 | ||
23 | 8901 | 46 | 2:32:38 | +2:01:23 | ||
8921 | mp | |||||
13 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8333 | 46 | 45:05 | 0:00 | ||
2 | 8571 | 45 | 49:17 | +4:12 | ||
3 | 8817 | 44 | 54:30 | +9:25 | ||
4 | 8832 | 46 | 55:07 | +10:02 | ||
13 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8834 | 39 | 38:55 | 0:00 | ||
2 | 8813 | 39 | 40:05 | +1:10 | ||
3 | 8812 | 40 | 43:58 | +5:03 | ||
4 | 8729 | 39 | 44:59 | +6:04 | ||
5 | 8833 | 38 | 45:40 | +6:45 | ||
6 | 8115 | 40 | 57:00 | +18:05 | ||
12 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8814 | 41 | 1:03:42 | 0:00 | ||
2 | 8835 | 40 | 2:50:46 | +1:47:04 | ||
12 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8819 | 36 | 11:59:23 | 0:00 | ||
12 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
8102 | 35 | mp | ||||
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8394 | 85 | 57:56 | 0:00 | ||
8576 | 82 | mp | ||||
8175 | 66 | mp | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 8869 | 60 | 37:04 | 0:00 | ||
2 | 8511 | 72 | 46:28 | +9:24 | ||
3 | 8510 | 01 | 46:38 | +9:34 | ||
4 | 8378 | 76 | 46:43 | +9:39 | ||
5 | 8532 | 63 | 48:37 | +11:33 | ||
6 | 8212 | 53 | 1:05:01 | +27:57 | ||
7 | 8875 | 66 | 1:22:59 | +45:55 | ||
8509 | 03 | mp | ||||
8331 | 69 | dnf | ||||
8802 | 62 | dnf | ||||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 202 | 85 | 46:30 | 0:00 | ||
2 | 8575 | 87 | 58:36 | +12:06 | ||
3 | 8574 | 86 | 59:06 | +12:36 | ||
8497 | 77 | dnf | ||||
8387 | dnf | |||||