1 | 404 | Roman Ryapolov | [8579] IFK Mora | SWE | 46:47 | 12 | 42:40 | 8 | 2:02:21 | 1 | | | 3:31:48 | 0:00 |
2 | 455 | Jonas Merz | [8595] OKT | SWE | 40:50 | 1 | 41:49 | 7 | 2:12:29 | 5 | | | 3:35:08 | +3:20 |
3 | 447 | Santeri Silvennoinen | [8412] KR | FIN | 41:27 | 2 | 41:07 | 5 | 2:15:11 | 8 | | | 3:37:45 | +5:57 |
4 | 485 | Håvard Irgens | [8316] FIF | NOR | 45:43 | 11 | 45:04 | 17 | 2:09:36 | 3 | | | 3:40:23 | +8:35 |
5 | 407 | Erik Classon | [8251] Orinto | SWE | 41:35 | 3 | 45:18 | 18 | 2:16:55 | 11 | | | 3:43:48 | +12:00 |
6 | 465 | Olai Stensland Lillevold | [8316] FIF | NOR | 44:53 | 9 | 41:03 | 3 | 2:20:32 | 14 | | | 3:46:28 | +14:40 |
7 | 428 | Mikko Knuuttila | [8655] Nouski | FIN | 49:49 | 23 | 42:53 | 9 | 2:14:36 | 7 | | | 3:47:18 | +15:30 |
8 | 417 | Manuel Jurado | [2270] Sant Joan | ESP | 43:38 | 6 | 41:05 | 4 | 2:22:37 | 16 | | | 3:47:20 | +15:32 |
9 | 470 | Pascal Buchs | [1914] Individual SUI | SUI | 45:32 | 10 | 46:15 | 20 | 2:16:23 | 9 | | | 3:48:10 | +16:22 |
10 | 431 | Christophe Bernard | [8566] OTB | FRA | 49:58 | 24 | 44:05 | 16 | 2:16:31 | 10 | | | 3:50:34 | +18:46 |
11 | 411 | Niklaus Rey | [8536] OLG Cordoba | SUI | 52:14 | 34 | 54:14 | 47 | 2:04:39 | 2 | | | 3:51:07 | +19:19 |
12 | 433 | Rafael Miguel | [007] Ori-Estarreja | POR | 47:36 | 14 | 43:08 | 11 | 2:21:14 | 15 | | | 3:51:58 | +20:10 |
13 | 466 | Oskar Stormer | [8316] FIF | NOR | 53:12 | 38 | 51:41 | 38 | 2:13:38 | 6 | | | 3:58:31 | +26:43 |
14 | 424 | Valentin Koziavin | [8335] vlad-orient | RUS | 50:41 | 28 | 52:05 | 39 | 2:17:04 | 12 | | | 3:59:50 | +28:02 |
15 | 435 | Eeli Viholainen | [8722] S-JKL | FIN | 48:12 | 18 | 47:14 | 23 | 2:26:49 | 19 | | | 4:02:15 | +30:27 |
16 | 472 | Philipp Khlebnikov | [1914] Individual SUI | SUI | 47:38 | 15 | 47:16 | 24 | 2:28:30 | 20 | | | 4:03:24 | +31:36 |
17 | 422 | Samuel heinonen | [8380] VaajTe | FIN | 44:34 | 8 | 45:20 | 19 | 2:35:30 | 25 | | | 4:05:24 | +33:36 |
18 | 416 | Rune Nygaard | [8661] Gular | NOR | 47:55 | 17 | 43:05 | 10 | 2:34:37 | 21 | | | 4:05:37 | +33:49 |
19 | 464 | Elias T. Mølnvik | [8316] FIF | NOR | 43:50 | 7 | 48:02 | 26 | 2:36:42 | 27 | | | 4:08:34 | +36:46 |
20 | 426 | Oskar Røen | [8596] Varegg | NOR | 50:11 | 25 | 52:17 | 41 | 2:26:09 | 18 | | | 4:08:37 | +36:49 |
21 | 474 | Álvaro Prieto | [7697] MALARRUTA | ESP | 50:20 | 26 | 46:16 | 21 | 2:34:41 | 24 | | | 4:11:17 | +39:29 |
22 | 471 | Paul Fluckiger | [1914] Individual SUI | SUI | 53:27 | 39 | 48:18 | 27 | 2:38:45 | 28 | | | 4:20:30 | +48:42 |
23 | 406 | Matti Alonen | [8722] S-JKL | FIN | 51:17 | 30 | 47:39 | 25 | 2:42:02 | 31 | | | 4:20:58 | +49:10 |
24 | 410 | Everton Markus | [8544] COSM | BRA | 52:02 | 33 | 52:55 | 45 | 2:36:11 | 26 | | | 4:21:08 | +49:20 |
25 | 412 | Teemu Niskanen | [6874] LS-37 | FIN | 51:25 | 31 | 52:47 | 44 | 2:42:20 | 32 | | | 4:26:32 | +54:44 |
26 | 458 | Lluís Bedós | [2232] Xinoxano | ESP | 56:30 | 46 | 50:20 | 31 | 2:39:57 | 29 | | | 4:26:47 | +54:59 |
27 | 403 | Tomas Kuzminskis | [8687] Lithuanian deaf team | LTU | 53:03 | 36 | 54:11 | 46 | 2:44:45 | 33 | | | 4:31:59 | +1:00:11 |
28 | 405 | Sören Riechers | [8658] OL Team OWL | GER | 57:09 | 49 | 51:13 | 36 | 2:48:05 | 34 | | | 4:36:27 | +1:04:39 |
29 | 419 | Luca Zingg | [8700] OL Amriswil | SUI | 1:05:27 | 59 | 57:25 | 55 | 2:34:39 | 22 | | | 4:37:31 | +1:05:43 |
30 | 446 | Jean-Baptiste Colomb | [8569] Wild Pigs | BEL | 56:02 | 44 | 55:17 | 51 | 2:50:55 | 35 | | | 4:42:14 | +1:10:26 |
31 | 413 | Renato Cavalcant Ferreira | [8463] COSC | BRA | 56:27 | 45 | 51:01 | 34 | 3:01:17 | 42 | | | 4:48:45 | +1:16:57 |
32 | 451 | Michael Laraia | [1435] Individual USA | USA | 54:21 | 42 | 1:00:07 | 62 | 2:55:12 | 37 | | | 4:49:40 | +1:17:52 |
33 | 443 | Nelson Baroca | [062] CA Madeira | POR | 1:05:34 | 60 | 52:23 | 43 | 2:57:23 | 38 | | | 4:55:20 | +1:23:32 |
34 | 468 | Ondrej Pospisil | [1896] Individual CZE | CZE | 1:03:25 | 57 | 54:15 | 48 | 2:58:04 | 39 | | | 4:55:44 | +1:23:56 |
35 | 449 | Mateusz Podsiadly | [7928] WKS Slask Wroclaw | POL | 1:01:53 | 53 | 50:20 | 31 | 3:05:45 | 44 | | | 4:57:58 | +1:26:10 |
36 | 453 | Pedro Duarte | [090] ADFA | POR | 1:02:34 | 54 | 54:18 | 49 | 3:01:10 | 41 | | | 4:58:02 | +1:26:14 |
37 | 478 | Dmytro Terpai | [8485] UNTS | POL | 55:07 | 43 | 51:39 | 37 | 3:11:34 | 47 | | | 4:58:20 | +1:26:32 |
38 | 463 | Oscar Vila | [2267] Colivenc | ESP | 53:58 | 41 | 55:23 | 52 | 3:09:03 | 45 | | | 4:58:24 | +1:26:36 |
39 | 441 | Ákos Kisvölcsey | [8567] MOM | HUN | 49:21 | 22 | 48:37 | 29 | 3:21:41 | 50 | | | 4:59:39 | +1:27:51 |
40 | 408 | Kari Kokkinen | [8721] Perttelin Peikot | FIN | 1:03:13 | 56 | 58:40 | 58 | 2:59:51 | 40 | | | 5:01:44 | +1:29:56 |
41 | 475 | Roman Angehrn | [8408] OL Regio Wil | SUI | 1:02:42 | 55 | 1:01:29 | 64 | 3:01:29 | 43 | | | 5:05:40 | +1:33:52 |
42 | 462 | Jorge Marques | [052] GD4C | POR | 1:00:06 | 52 | 56:45 | 53 | 3:10:14 | 46 | | | 5:07:05 | +1:35:17 |
43 | 402 | Veli-Pekka Kuutti | [8721] Perttelin Peikot | FIN | 56:46 | 47 | 57:27 | 56 | 3:15:33 | 48 | | | 5:09:46 | +1:37:58 |
44 | 476 | Sam Mitchell | [8550] SBOC | GBR | 53:03 | 36 | 57:52 | 57 | 3:36:55 | 53 | | | 5:27:50 | +1:56:02 |
45 | 445 | Luis Barreiro | [054] NADA | POR | 1:05:51 | 61 | 1:06:02 | 68 | 3:29:40 | 52 | | | 5:41:33 | +2:09:45 |
46 | 456 | Vytautas Remeika | [8687] Lithuanian deaf team | LTU | 1:12:04 | 66 | 1:22:25 | 73 | 3:53:38 | 54 | | | 6:28:07 | +2:56:19 |
47 | 467 | Libor Wagner | [1896] Individual CZE | CZE | 1:20:24 | 68 | 1:20:48 | 72 | 4:13:40 | 56 | | | 6:54:52 | +3:23:04 |
48 | 450 | Frode Konst | [1621] Individual NOR | NOR | 1:30:15 | 70 | 1:15:58 | 70 | 4:40:43 | 57 | | | 7:26:56 | +3:55:08 |
  |
| 409 | Lauri Pohjola | [8722] S-JKL | FIN | 53:56 | 40 | 43:34 | 14 | dns | | | | | |
| 427 | Nuno Evangelista | [114] COA | POR | 1:11:48 | 65 | 59:24 | 60 | dnf | | | | | |
| 477 | Pauli Leinonen | [8722] S-JKL | FIN | 50:24 | 27 | 50:25 | 33 | dnf | | | | | |
| 454 | LOUVET Franck | [8522] BCCO | FRA | dns | | 1:07:32 | 69 | dnf | | | | | |
| 448 | Gilles Delmée | [8569] Wild Pigs | BEL | 1:11:02 | 64 | 59:42 | 61 | dnf | | | | | |
| 423 | Mark Purkis | [8773] EUOC | GBR | 48:52 | 19 | 56:49 | 54 | mp | | | | | |
| 438 | Radu Milea | [8364] CSU | ROM | mp | | mp | | 2:50:58 | 36 | | | | |
| 479 | Aki Saari | [8380] VaajTe | FIN | dns | | 43:48 | 15 | dnf | | | | | |
| 457 | Daniel Wolf | [8492] TUR | CZE | 51:03 | 29 | 46:45 | 22 | mp | | | | | |
| 460 | DOUGLAS DA SILVA SCHMITZ | [8542] COPA | BRA | 58:23 | 50 | 1:18:08 | 71 | disq | | | | | |
| 429 | Mikolaj Dutkowski | [8704] UAR | POL | mp | | 54:50 | 50 | 2:34:39 | 22 | | | | |
| 420 | Greg Ahlswede | [6167] ESCONDITE-M | ESP | mp | | 48:35 | 28 | 2:40:13 | 30 | | | | |
| 437 | Luis Leite | [052] GD4C | POR | 1:25:52 | 69 | dns | | dns | | | | | |
| 469 | Archibald Soguel | [1914] Individual SUI | SUI | mp | | 43:09 | 13 | 2:19:06 | 13 | | | | |
| 421 | Vesa Taanila | [8655] Nouski | FIN | 41:47 | 4 | 40:20 | 2 | dnf | | | | | |
| 442 | Marco Povoa | [090] ADFA | POR | dnf | | 59:05 | 59 | dnf | | | | | |
| 473 | José Amador Real | [2255] Lorca-O | ESP | 1:08:31 | 63 | 1:00:28 | 63 | dnf | | | | | |
| 436 | Sebastián Ordoñez | [2288] Montsant | ESP | 59:26 | 51 | 1:03:19 | 66 | mp | | | | | |
| 414 | Juho-Veikko Hytönen | [8655] Nouski | FIN | 52:21 | 35 | 43:08 | 11 | dnf | | | | | |
| 418 | Beat Hubmann | [8408] OL Regio Wil | SUI | 47:42 | 16 | 49:22 | 30 | dnf | | | | | |
| 452 | Diogo Miguel | [007] Ori-Estarreja | POR | 57:08 | 48 | 52:20 | 42 | dns | | | | | |
| 425 | Anders Hedberg | [8491] GMOK | SWE | mp | | mp | | 2:11:00 | 4 | | | | |
| 444 | Maikel Rodriguez | [6482] AROMON | ESP | 1:06:36 | 62 | mp | | dnf | | | | | |
| 430 | Matthieu Puech | [8430] IFK Göteborg | SWE | 41:57 | 5 | 40:00 | 1 | disq | | | | | |
| 401 | Arttu Syrjäläinen | [6550] HS | FIN | 49:09 | 21 | 41:42 | 6 | dnf | | | | | |
| 481 | Miguel Silva | [073] CMo Funchal | POR | 48:55 | 20 | 52:14 | 40 | | | | | | |
| 440 | Kin Kwan Kwok | [8371] HKAYP | HKG | 1:03:46 | 58 | | | 3:22:49 | 51 | | | | |
| 461 | Filipe Farinha | [052] GD4C | POR | | | 1:05:13 | 67 | 3:21:35 | 49 | | | | |
| 480 | Alfredo Gualdino | [052] GD4C | POR | 1:14:01 | 67 | 1:01:45 | 65 | | | | | | |
| 483 | Ricardo García | [6168] ESCONDITE-T | ESP | 51:50 | 32 | 51:11 | 35 | | | | | | |
| 484 | Fredrik Nilsson | [8650] OK Pan-Kristianstad | SWE | 47:10 | 13 | | | | | | | | |
| 415 | Mattias Mårts | [7865] Stora Tuna OK | SWE | | | | | dnf | | | | | |
| 459 | Kuleshov Mikhail | [8444] Belgorod - Spartak | RUS | | | | | 2:25:50 | 17 | | | | |
| 439 | Filipe Dias | [052] GD4C | POR | | | | | 4:02:18 | 55 | | | | |
| 434 | Leandro Lima | [085] A Montanha | POR | | | dns | | dns | | | | | |
  |
  |
  |