1 | 430 | Matthieu Puech | [8430] IFK Göteborg | SWE | 41:57 | 5 | 40:00 | 1 | | | | | 1:21:57 | 0:00 |
2 | 421 | Vesa Taanila | [8655] Nouski | FIN | 41:47 | 4 | 40:20 | 2 | | | | | 1:22:07 | +0:10 |
3 | 447 | Santeri Silvennoinen | [8412] KR | FIN | 41:27 | 2 | 41:07 | 5 | | | | | 1:22:34 | +0:37 |
4 | 455 | Jonas Merz | [8595] OKT | SWE | 40:50 | 1 | 41:49 | 7 | | | | | 1:22:39 | +0:42 |
5 | 417 | Manuel Jurado | [2270] Sant Joan | ESP | 43:38 | 6 | 41:05 | 4 | | | | | 1:24:43 | +2:46 |
6 | 465 | Olai Stensland Lillevold | [8316] FIF | NOR | 44:53 | 9 | 41:03 | 3 | | | | | 1:25:56 | +3:59 |
7 | 407 | Erik Classon | [8251] Orinto | SWE | 41:35 | 3 | 45:18 | 18 | | | | | 1:26:53 | +4:56 |
8 | 404 | Roman Ryapolov | [8579] IFK Mora | SWE | 46:47 | 12 | 42:40 | 8 | | | | | 1:29:27 | +7:30 |
9 | 422 | Samuel heinonen | [8380] VaajTe | FIN | 44:34 | 8 | 45:20 | 19 | | | | | 1:29:54 | +7:57 |
10 | 433 | Rafael Miguel | [007] Ori-Estarreja | POR | 47:36 | 14 | 43:08 | 11 | | | | | 1:30:44 | +8:47 |
11 | 485 | Håvard Irgens | [8316] FIF | NOR | 45:43 | 11 | 45:04 | 17 | | | | | 1:30:47 | +8:50 |
12 | 401 | Arttu Syrjäläinen | [6550] HS | FIN | 49:09 | 21 | 41:42 | 6 | | | | | 1:30:51 | +8:54 |
13 | 416 | Rune Nygaard | [8661] Gular | NOR | 47:55 | 17 | 43:05 | 10 | | | | | 1:31:00 | +9:03 |
14 | 470 | Pascal Buchs | [1914] Individual SUI | SUI | 45:32 | 10 | 46:15 | 20 | | | | | 1:31:47 | +9:50 |
15 | 464 | Elias T. Mølnvik | [8316] FIF | NOR | 43:50 | 7 | 48:02 | 26 | | | | | 1:31:52 | +9:55 |
16 | 428 | Mikko Knuuttila | [8655] Nouski | FIN | 49:49 | 23 | 42:53 | 9 | | | | | 1:32:42 | +10:45 |
17 | 431 | Christophe Bernard | [8566] OTB | FRA | 49:58 | 24 | 44:05 | 16 | | | | | 1:34:03 | +12:06 |
18 | 472 | Philipp Khlebnikov | [1914] Individual SUI | SUI | 47:38 | 15 | 47:16 | 24 | | | | | 1:34:54 | +12:57 |
19 | 435 | Eeli Viholainen | [8722] S-JKL | FIN | 48:12 | 18 | 47:14 | 23 | | | | | 1:35:26 | +13:29 |
20 | 414 | Juho-Veikko Hytönen | [8655] Nouski | FIN | 52:21 | 35 | 43:08 | 11 | | | | | 1:35:29 | +13:32 |
21 | 474 | Álvaro Prieto | [7697] MALARRUTA | ESP | 50:20 | 26 | 46:16 | 21 | | | | | 1:36:36 | +14:39 |
22 | 418 | Beat Hubmann | [8408] OL Regio Wil | SUI | 47:42 | 16 | 49:22 | 30 | | | | | 1:37:04 | +15:07 |
23 | 409 | Lauri Pohjola | [8722] S-JKL | FIN | 53:56 | 40 | 43:34 | 14 | | | | | 1:37:30 | +15:33 |
24 | 457 | Daniel Wolf | [8492] TUR | CZE | 51:03 | 29 | 46:45 | 22 | | | | | 1:37:48 | +15:51 |
25 | 441 | Ákos Kisvölcsey | [8567] MOM | HUN | 49:21 | 22 | 48:37 | 29 | | | | | 1:37:58 | +16:01 |
26 | 406 | Matti Alonen | [8722] S-JKL | FIN | 51:17 | 30 | 47:39 | 25 | | | | | 1:38:56 | +16:59 |
27 | 477 | Pauli Leinonen | [8722] S-JKL | FIN | 50:24 | 27 | 50:25 | 33 | | | | | 1:40:49 | +18:52 |
28 | 481 | Miguel Silva | [073] CMo Funchal | POR | 48:55 | 20 | 52:14 | 40 | | | | | 1:41:09 | +19:12 |
29 | 471 | Paul Fluckiger | [1914] Individual SUI | SUI | 53:27 | 39 | 48:18 | 27 | | | | | 1:41:45 | +19:48 |
30 | 426 | Oskar Røen | [8596] Varegg | NOR | 50:11 | 25 | 52:17 | 41 | | | | | 1:42:28 | +20:31 |
31 | 424 | Valentin Koziavin | [8335] vlad-orient | RUS | 50:41 | 28 | 52:05 | 39 | | | | | 1:42:46 | +20:49 |
32 | 483 | Ricardo García | [6168] ESCONDITE-T | ESP | 51:50 | 32 | 51:11 | 35 | | | | | 1:43:01 | +21:04 |
33 | 412 | Teemu Niskanen | [6874] LS-37 | FIN | 51:25 | 31 | 52:47 | 44 | | | | | 1:44:12 | +22:15 |
34 | 466 | Oskar Stormer | [8316] FIF | NOR | 53:12 | 38 | 51:41 | 38 | | | | | 1:44:53 | +22:56 |
35 | 410 | Everton Markus | [8544] COSM | BRA | 52:02 | 33 | 52:55 | 45 | | | | | 1:44:57 | +23:00 |
36 | 423 | Mark Purkis | [8773] EUOC | GBR | 48:52 | 19 | 56:49 | 54 | | | | | 1:45:41 | +23:44 |
37 | 411 | Niklaus Rey | [8536] OLG Cordoba | SUI | 52:14 | 34 | 54:14 | 47 | | | | | 1:46:28 | +24:31 |
38 | 478 | Dmytro Terpai | [8485] UNTS | POL | 55:07 | 43 | 51:39 | 37 | | | | | 1:46:46 | +24:49 |
39 | 458 | Lluís Bedós | [2232] Xinoxano | ESP | 56:30 | 46 | 50:20 | 31 | | | | | 1:46:50 | +24:53 |
40 | 403 | Tomas Kuzminskis | [8687] Lithuanian deaf team | LTU | 53:03 | 36 | 54:11 | 46 | | | | | 1:47:14 | +25:17 |
41 | 413 | Renato Cavalcant Ferreira | [8463] COSC | BRA | 56:27 | 45 | 51:01 | 34 | | | | | 1:47:28 | +25:31 |
42 | 405 | Sören Riechers | [8658] OL Team OWL | GER | 57:09 | 49 | 51:13 | 36 | | | | | 1:48:22 | +26:25 |
43 | 463 | Oscar Vila | [2267] Colivenc | ESP | 53:58 | 41 | 55:23 | 52 | | | | | 1:49:21 | +27:24 |
44 | 452 | Diogo Miguel | [007] Ori-Estarreja | POR | 57:08 | 48 | 52:20 | 42 | | | | | 1:49:28 | +27:31 |
45 | 476 | Sam Mitchell | [8550] SBOC | GBR | 53:03 | 36 | 57:52 | 57 | | | | | 1:50:55 | +28:58 |
46 | 446 | Jean-Baptiste Colomb | [8569] Wild Pigs | BEL | 56:02 | 44 | 55:17 | 51 | | | | | 1:51:19 | +29:22 |
47 | 449 | Mateusz Podsiadly | [7928] WKS Slask Wroclaw | POL | 1:01:53 | 53 | 50:20 | 31 | | | | | 1:52:13 | +30:16 |
48 | 402 | Veli-Pekka Kuutti | [8721] Perttelin Peikot | FIN | 56:46 | 47 | 57:27 | 56 | | | | | 1:54:13 | +32:16 |
49 | 451 | Michael Laraia | [1435] Individual USA | USA | 54:21 | 42 | 1:00:07 | 62 | | | | | 1:54:28 | +32:31 |
50 | 462 | Jorge Marques | [052] GD4C | POR | 1:00:06 | 52 | 56:45 | 53 | | | | | 1:56:51 | +34:54 |
51 | 453 | Pedro Duarte | [090] ADFA | POR | 1:02:34 | 54 | 54:18 | 49 | | | | | 1:56:52 | +34:55 |
52 | 468 | Ondrej Pospisil | [1896] Individual CZE | CZE | 1:03:25 | 57 | 54:15 | 48 | | | | | 1:57:40 | +35:43 |
53 | 443 | Nelson Baroca | [062] CA Madeira | POR | 1:05:34 | 60 | 52:23 | 43 | | | | | 1:57:57 | +36:00 |
54 | 408 | Kari Kokkinen | [8721] Perttelin Peikot | FIN | 1:03:13 | 56 | 58:40 | 58 | | | | | 2:01:53 | +39:56 |
55 | 436 | Sebastián Ordoñez | [2288] Montsant | ESP | 59:26 | 51 | 1:03:19 | 66 | | | | | 2:02:45 | +40:48 |
56 | 419 | Luca Zingg | [8700] OL Amriswil | SUI | 1:05:27 | 59 | 57:25 | 55 | | | | | 2:02:52 | +40:55 |
57 | 475 | Roman Angehrn | [8408] OL Regio Wil | SUI | 1:02:42 | 55 | 1:01:29 | 64 | | | | | 2:04:11 | +42:14 |
58 | 473 | José Amador Real | [2255] Lorca-O | ESP | 1:08:31 | 63 | 1:00:28 | 63 | | | | | 2:08:59 | +47:02 |
59 | 448 | Gilles Delmée | [8569] Wild Pigs | BEL | 1:11:02 | 64 | 59:42 | 61 | | | | | 2:10:44 | +48:47 |
60 | 427 | Nuno Evangelista | [114] COA | POR | 1:11:48 | 65 | 59:24 | 60 | | | | | 2:11:12 | +49:15 |
61 | 445 | Luis Barreiro | [054] NADA | POR | 1:05:51 | 61 | 1:06:02 | 68 | | | | | 2:11:53 | +49:56 |
62 | 480 | Alfredo Gualdino | [052] GD4C | POR | 1:14:01 | 67 | 1:01:45 | 65 | | | | | 2:15:46 | +53:49 |
63 | 460 | DOUGLAS DA SILVA SCHMITZ | [8542] COPA | BRA | 58:23 | 50 | 1:18:08 | 71 | | | | | 2:16:31 | +54:34 |
64 | 456 | Vytautas Remeika | [8687] Lithuanian deaf team | LTU | 1:12:04 | 66 | 1:22:25 | 73 | | | | | 2:34:29 | +1:12:32 |
65 | 467 | Libor Wagner | [1896] Individual CZE | CZE | 1:20:24 | 68 | 1:20:48 | 72 | | | | | 2:41:12 | +1:19:15 |
66 | 450 | Frode Konst | [1621] Individual NOR | NOR | 1:30:15 | 70 | 1:15:58 | 70 | | | | | 2:46:13 | +1:24:16 |
  |
| 438 | Radu Milea | [8364] CSU | ROM | mp | | mp | | | | | | | |
| 420 | Greg Ahlswede | [6167] ESCONDITE-M | ESP | mp | | 48:35 | 28 | | | | | | |
| 437 | Luis Leite | [052] GD4C | POR | 1:25:52 | 69 | dns | | | | | | | |
| 444 | Maikel Rodriguez | [6482] AROMON | ESP | 1:06:36 | 62 | mp | | | | | | | |
| 442 | Marco Povoa | [090] ADFA | POR | dnf | | 59:05 | 59 | | | | | | |
| 454 | LOUVET Franck | [8522] BCCO | FRA | dns | | 1:07:32 | 69 | | | | | | |
| 429 | Mikolaj Dutkowski | [8704] UAR | POL | mp | | 54:50 | 50 | | | | | | |
| 469 | Archibald Soguel | [1914] Individual SUI | SUI | mp | | 43:09 | 13 | | | | | | |
| 425 | Anders Hedberg | [8491] GMOK | SWE | mp | | mp | | | | | | | |
| 479 | Aki Saari | [8380] VaajTe | FIN | dns | | 43:48 | 15 | | | | | | |
| 484 | Fredrik Nilsson | [8650] OK Pan-Kristianstad | SWE | 47:10 | 13 | | | | | | | | |
| 461 | Filipe Farinha | [052] GD4C | POR | | | 1:05:13 | 67 | | | | | | |
| 440 | Kin Kwan Kwok | [8371] HKAYP | HKG | 1:03:46 | 58 | | | | | | | | |
| 434 | Leandro Lima | [085] A Montanha | POR | | | dns | | | | | | | |
  |
  |
  |